Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | €0.004698 | up 124.27% | |
| 2 | €0.07245 | up 41.78% | |
| 3 | €0.003534 | up 38.30% | |
| 4 | €0.003483 | up 37.44% | |
| 5 | €0.1141 | up 37.38% | |
| 6 | €0.01906 | up 37.37% | |
| 7 | €0.002781 | up 33.88% | |
| 8 | €0.0005445 | up 32.02% | |
| 9 | €0.01534 | up 30.61% | |
| 10 | €0.0005617 | up 28.33% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1229 | €0.02802 | up 0.24% | up 2.19% | up 4.55% | €5.12M | €945.22K | 182.72M OPN | ||
| 1049 | €0.02144 | down 0.31% | up 0.79% | up 9.66% | €7.40M | €951.70K | 345.07M IN | ||
| 1498 | €0.01488 | up 1.91% | up 17.18% | down 12.30% | €3.07M | €1.05M | 206.45M BUN | ||
| 981 | €0.0001316 | down 0.30% | down 1.29% | up 6.80% | €8.47M | €3.94M | 64.38B HMSTR | ||
| 1154 | €0.005997 | down 0.41% | up 0.80% | down 2.55% | €6.00M | €401.19K | 1.00B 我踏马来了 | ||
| 1022 | €0.1792 | up 0.13% | up 1.86% | down 18.78% | €7.72M | €1.11M | 43.06M LIGHT | ||
| 1245 | €0.002374 | up 0.44% | down 0.89% | up 17.14% | €4.93M | €29.82K | 2.07B RIZE | ||
| 1017 | €0.01908 | down 0.06% | up 0.34% | down 2.40% | €7.76M | €256.25K | 406.54M NUMI | ||
| 1189 | €0.01987 | down 0.03% | up 1.25% | down 4.64% | €5.56M | €2.53K | 280.00M SNPAD | ||
| 1285 | €0.008225 | down 0.37% | up 1.20% | down 21.51% | €4.51M | €3.10K | 548.32M MIA | ||
| 1165 | €0.003856 | up 0.34% | up 3.33% | up 2.39% | €5.91M | €41.98K | 1.53B ASM | ||
| 1217 | €0.05206 | up 0.11% | down 3.15% | down 12.35% | €5.22M | €63.76K | 100.20M BKN | ||
| 683 | €0.09085 | up 0.63% | up 3.57% | down 13.95% | €16.35M | €1.02M | 180.00M TA | ||
| 1048 | €0.004662 | down 0.06% | up 0.45% | down 7.63% | €7.41M | €316.35K | 1.59B MGO | ||
| 1072 | €0.001186 | up 0.01% | up 2.11% | up 1.84% | €7.12M | €2.05K | 6.00B WECAN | ||
| 1193 | €0.00001316 | down 0.21% | down 0.69% | down 3.98% | €5.53M | €37.37 | 420.00B SMOLE | ||
| 1082 | €0.1391 | 0.00% | - | down 2.45% | €6.96M | €51.96 | 50.00M SAVE | ||
| 1038 | €0.4166 | down 1.00% | up 1.77% | down 1.78% | €7.50M | €7.10K | 18.00M STRIKE | ||
| 1194 | €0.07211 | up 0.04% | up 2.33% | down 9.75% | €5.52M | €647.54K | 76.57M SD | ||
| 1141 | €0.01303 | up 0.21% | up 0.69% | down 3.91% | €6.12M | €60.86K | 469.18M AVL | ||
| 1109 | €0.03049 | down 0.60% | up 0.65% | down 4.68% | €6.55M | €858.75K | 215.00M NEWT | ||
| 1267 | €0.005525 | up 0.10% | down 1.02% | down 13.33% | €4.72M | €11.01K | 853.35M PNKSTR | ||
| 1786 | €0.001863 | up 0.04% | up 0.82% | down 28.77% | €1.84M | €17.80K | 989.49M FWA | ||
| 1163 | €0.6350 | down 0.25% | up 1.30% | up 3.30% | €5.92M | €3.06M | 9.32M ATM | ||
| 1007 | €0.9108 | 0.00% | down 0.03% | down 0.07% | €7.94M | €16.47K | 8.72M USDV | ||
| 1005 | €1.99 | up 0.01% | up 0.04% | down 0.09% | €7.98M | €8.80K | 4.00M HAVA | ||
| 1161 | €0.07217 | down 0.43% | down 2.17% | up 4.05% | €5.93M | €1.31M | 82.20M HEI | ||
| 1021 | €0.09920 | up 0.07% | up 1.41% | up 6.02% | €7.73M | €24.34K | 77.87M SOIL | ||
| 1269 | €0.006894 | down 0.02% | up 1.00% | down 8.12% | €4.70M | €131.41K | 680.77M THQ | ||
| 1103 | €0.01458 | up 0.93% | up 0.03% | down 1.28% | €6.64M | €67.54K | 455.49M MOC | ||
| 1015 | €0.5438 | down 0.44% | down 0.43% | up 3.04% | €7.80M | €1.18M | 14.35M TRADOOR | ||
| 1170 | €0.00005671 | up 0.18% | down 1.79% | down 5.89% | €5.82M | €66.62K | 102.67B PEP | ||
| 1264 | €0.04966 | up 0.04% | up 5.82% | down 4.70% | €4.77M | €11.85 | 96.00M REF | ||
| 1079 | €0.0₇6952 | down 1.14% | down 0.72% | up 18.14% | €7.02M | €518.15K | 100.00T BARA | ||
| 1033 | €0.009475 | up 0.25% | up 3.35% | down 1.16% | €7.56M | €26.68K | 797.44M HOPR | ||
| 983 | €0.04701 | down 0.12% | up 1.70% | up 19.98% | €8.44M | €995.23K | 179.65M TRUST | ||
| 1133 | €1.18 | up 0.52% | up 3.76% | down 0.98% | €6.19M | €1.15K | 5.23M SN11 | ||
| 1195 | €1.02 | up 0.53% | up 3.55% | down 1.56% | €5.51M | €7.79K | 5.40M SN1 | ||
| 1187 | €0.03773 | down 0.34% | down 2.61% | down 4.24% | €5.58M | €873.43K | 147.90M ADX | ||
| 1070 | €0.006127 | down 0.21% | down 1.32% | up 3.99% | €7.13M | €63.59K | 1.16B QUAI | ||
| 1228 | €0.9958 | down 0.06% | up 3.77% | up 9.22% | €5.14M | €128.17K | 5.16M SN23 | ||
| 1140 | €6.90 | up 0.02% | up 5.05% | down 1.99% | €6.14M | €13.08K | 890.00K TENSOR | ||
| 1365 | €0.0005231 | up 0.06% | down 0.61% | down 29.89% | €3.90M | €9.88K | 7.46B XTM | ||
| 2701 | €0.0006414 | down 0.25% | up 0.09% | up 0.45% | €475.07K | €57.29K | 740.43M IVT | ||
| 1065 | €0.0002147 | down 0.14% | down 1.49% | down 18.14% | €7.22M | €57.09K | 33.65B LOAN | ||
| 1191 | €0.006792 | down 0.19% | down 0.49% | down 7.39% | €5.54M | €169.95K | 816.17M NAVX | ||
| 1120 | €0.01239 | up 0.41% | up 1.09% | up 10.05% | €6.38M | €2.51M | 514.98M RESOLV | ||
| 1271 | €0.004675 | down 0.46% | up 3.56% | down 2.27% | €4.67M | €84.84K | 998.86M PAAL | ||
| 1197 | €0.02716 | down 0.01% | down 2.46% | up 1.03% | €5.48M | €4.48M | 201.67M ZKP | ||
| 1175 | €0.002898 | down 0.71% | up 6.17% | down 5.22% | €5.78M | €439.80K | 1.99B INX |
Showing 1,301 to 1,350 of 3,159 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | €0.004698 | up 124.27% | |
| 2 | €0.07245 | up 41.78% | |
| 3 | €0.003534 | up 38.30% | |
| 4 | €0.003483 | up 37.44% | |
| 5 | €0.1141 | up 37.38% | |
| 6 | €0.01906 | up 37.37% | |
| 7 | €0.002781 | up 33.88% | |
| 8 | €0.0005445 | up 32.02% | |
| 9 | €0.01534 | up 30.61% | |
| 10 | €0.0005617 | up 28.33% |
€1.99T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | €1.11T | 56% |
| Ethereum | €190.73B | 10% |
| Stablecoins | €266.72B | 13% |
| Others | €416.35B | 21% |
Tokens rising
55%
Rising772
Falling629
BTC liquidations
$62.20M
Longs$18.36M
Shorts$43.84M
DeFi dominance
2.50%
down 0.12 points