Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | €0.004240 | up 100.33% | |
| 2 | €0.01561 | up 49.12% | |
| 3 | €0.07738 | up 46.03% | |
| 4 | €0.002031 | up 45.97% | |
| 5 | €0.04779 | up 41.05% | |
| 6 | €0.0006105 | up 37.55% | |
| 7 | €0.1125 | up 37.35% | |
| 8 | €0.001772 | up 37.07% | |
| 9 | €0.0001389 | up 36.09% | |
| 10 | €0.002968 | up 36.04% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3132 | €0.0001964 | up 0.02% | up 0.74% | down 51.09% | €171.31K | €96.71K | 865.65M PAIR | ||
| 1812 | €1.77 | up 0.39% | up 1.54% | up 28.28% | €1.77M | €3.00K | 1.00M A0T | ||
| 2289 | €0.1434 | up 0.33% | down 0.41% | down 7.24% | €892.81K | €19.15 | 6.22M POOCOIN | ||
| 2294 | €0.001668 | down 0.25% | down 0.85% | down 8.88% | €888.92K | €837.89 | 532.98M VNO | ||
| 2016 | €0.01257 | down 0.61% | down 1.21% | up 13.32% | €1.32M | €558.05K | 104.35M GOATED | ||
| 2106 | €0.001169 | up 3.90% | up 2.87% | up 6.45% | €1.17M | €3.17K | 1.00B ZREAL | ||
| 2890 | €0.0003680 | down 0.24% | down 0.89% | down 52.91% | €367.96K | €2.95K | 1.00B FLIP | ||
| 2370 | €0.0001212 | down 0.10% | up 1.57% | down 6.01% | €804.31K | €123.95K | 6.64B MOEW | ||
| 2207 | €0.002177 | up 0.36% | down 0.98% | down 12.08% | €1.01M | €16.04K | 462.29M SUP | ||
| 2034 | €0.9030 | 0.00% | down 0.01% | up 0.37% | €1.29M | €16.41 | 1.43M LVUSD | ||
| 3154 | €0.0₅7779 | up 0.08% | down 15.87% | down 98.90% | €7.78K | €493.25 | 1.00B MUTE | ||
| 2540 | €0.00006108 | up 0.58% | up 0.56% | down 7.48% | €610.81K | €1.62M | 10.00B HIPPO | ||
| 2575 | €0.004128 | up 1.61% | up 3.09% | down 11.54% | €572.21K | €4.86K | 138.61M SOUL | ||
| 2226 | €1.06 | up 0.01% | up 0.07% | up 0.18% | €972.86K | €50.15 | 920.20K WHLP | ||
| 2171 | €0.001070 | up 0.61% | up 0.07% | down 10.63% | €1.07M | €8.97K | 1.00B LUCKY | ||
| 2222 | €0.01514 | up 0.27% | up 2.71% | down 6.63% | €981.09K | €25.00K | 64.80M NEUY | ||
| 2816 | €0.0004058 | up 3.87% | up 11.41% | up 13.44% | €405.82K | €12.03K | 1.00B GME | ||
| 2264 | €0.001192 | down 0.13% | up 3.47% | up 4.34% | €926.67K | €76.04K | 777.57M RWA | ||
| 2228 | €0.0009397 | up 0.52% | - | up 1.14% | €970.10K | €148.61 | 1.03B COPI | ||
| 2208 | €0.0001004 | 0.00% | up 0.40% | down 5.80% | €1.00M | €29.19K | 10.00B WCO | ||
| 2285 | €0.0₇8984 | up 0.22% | up 5.00% | down 3.18% | €896.52K | €7.31K | 9.98T STARL | ||
| 2522 | €0.0006307 | down 2.81% | down 2.88% | down 14.39% | €630.47K | €1.64K | 1.00B CHOG | ||
| 2179 | €6,977.60 | up 0.07% | up 0.72% | down 6.46% | €1.05M | €634.57 | 150 DCI | ||
| 2409 | €0.0007504 | up 0.21% | up 2.24% | down 25.87% | €750.55K | €88.85K | 1.00B WIF | ||
| 1539 | €0.9243 | up 0.92% | up 1.37% | up 22.47% | €2.79M | €98.05K | 3.02M SN117 | ||
| 2036 | €0.002574 | down 1.29% | up 0.61% | down 12.78% | €1.29M | €198.79K | 500.00M MEZO | ||
| 2212 | €0.06937 | up 0.29% | up 1.28% | down 0.83% | €1.00M | €8.89K | 14.45M AMPLUNA | ||
| 2773 | €0.0004303 | up 0.31% | up 2.06% | down 20.90% | €430.38K | €62 | 1.00B BISCOTTI | ||
| 1430 | €0.003689 | up 1.78% | down 6.25% | up 22.95% | €3.48M | €83.39K | 942.45M CBUCKS | ||
| 2966 | €0.0003423 | up 4.60% | up 6.35% | down 46.39% | €332.67K | €4.83K | 971.63M BUCKET | ||
| 2213 | €0.05009 | up 3.16% | down 1.63% | down 7.50% | €1.00M | €19.24K | 20.00M SURF | ||
| 2258 | €0.0₉9319 | up 0.53% | - | down 5.32% | €931.70K | €4.56 | 1.00Q MOOCHII | ||
| 2204 | €0.4191 | up 0.46% | up 5.12% | up 8.13% | €1.01M | €23.92K | 2.41M SN115 | ||
| 2500 | €0.0008555 | up 0.57% | up 10.38% | down 26.09% | €651.19K | €51.42K | 761.21M SAPLING | ||
| 2083 | €3.36 | up 0.46% | up 3.36% | down 24.10% | €1.21M | €17.13K | 359.56K SN116 | ||
| 2145 | €0.1663 | up 0.29% | up 1.57% | down 1.84% | €1.12M | €112.14 | 6.70M THALES | ||
| 2085 | €0.001207 | up 0.50% | down 9.87% | down 41.50% | €1.21M | €620.84K | 999.97M KET | ||
| 2155 | €0.003490 | down 0.10% | up 0.20% | down 1.23% | €1.09M | €50.30K | 312.86M BOOP | ||
| 2314 | €0.0₅8658 | up 0.22% | up 2.84% | down 3.05% | €865.78K | €104.85 | 100.00B IC | ||
| 2334 | €0.0008821 | up 2.00% | up 9.62% | up 8.66% | €845.73K | €10.48K | 958.76M MIGGLES | ||
| 2638 | €0.0005227 | up 0.28% | up 2.90% | down 6.96% | €522.74K | €566.19 | 1.00B COCK | ||
| 2309 | €0.05910 | up 0.20% | down 0.06% | down 5.54% | €871.68K | €20.01K | 14.75M KDK | ||
| 2478 | €0.0006520 | 0.00% | down 3.47% | down 6.36% | €671.61K | €52.98K | 1.03B ARC | ||
| 2401 | €0.00001582 | up 0.22% | up 1.18% | down 3.97% | €766.43K | €923.6 | 48.44B MYRIA | ||
| 2047 | €0.0005237 | up 0.50% | up 20.51% | up 25.41% | €1.27M | €16.19K | 2.43B GRM | ||
| 2281 | €0.003288 | down 1.44% | down 1.95% | down 6.93% | €900.28K | €62.02K | 273.78M SIX | ||
| 2905 | €0.0003630 | up 0.57% | down 5.71% | down 9.18% | €362.72K | €24.56K | 999.29M NINJACAT | ||
| 2800 | €0.0004142 | up 2.06% | down 0.26% | down 13.93% | €414.18K | €1.44K | 1.00B DGUY | ||
| 2147 | €0.001106 | up 0.50% | up 0.78% | up 12.53% | €1.11M | €27.24K | 999.94M GORK | ||
| 2135 | €0.006897 | down 0.01% | up 0.17% | down 1.01% | €1.13M | €276.51K | 164.17M GAIX |
Showing 351 to 400 of 3,159 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | €0.004240 | up 100.33% | |
| 2 | €0.01561 | up 49.12% | |
| 3 | €0.07738 | up 46.03% | |
| 4 | €0.002031 | up 45.97% | |
| 5 | €0.04779 | up 41.05% | |
| 6 | €0.0006105 | up 37.55% | |
| 7 | €0.1125 | up 37.35% | |
| 8 | €0.001772 | up 37.07% | |
| 9 | €0.0001389 | up 36.09% | |
| 10 | €0.002968 | up 36.04% |
€2.00T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | €1.12T | 56% |
| Ethereum | €191.86B | 10% |
| Stablecoins | €266.59B | 13% |
| Others | €418.50B | 21% |
Tokens rising
64%
Rising906
Falling500
BTC liquidations
$62.20M
Longs$18.36M
Shorts$43.84M
DeFi dominance
2.50%
down 0.12 points