Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | €0.004114 | up 96.25% | |
| 2 | €0.02026 | up 42.82% | |
| 3 | €0.07201 | up 41.02% | |
| 4 | €0.1152 | up 39.01% | |
| 5 | €0.003492 | up 38.52% | |
| 6 | €0.01540 | up 37.53% | |
| 7 | €0.002855 | up 37.40% | |
| 8 | €0.05002 | up 36.90% | |
| 9 | €0.0005990 | up 35.99% | |
| 10 | €0.0005509 | up 33.41% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2101 | €0.00005199 | down 0.12% | down 0.32% | down 9.76% | €1.18M | €1.50K | 22.62B HSUITE | ||
| 2102 | €0.003145 | up 0.63% | down 1.73% | down 10.53% | €1.17M | €2.77K | 372.78M SRM | ||
| 2103 | €0.6151 | down 1.01% | up 4.45% | up 3.82% | €1.17M | €226.41K | 1.90M BTG | ||
| 2104 | €0.001166 | down 0.47% | up 2.36% | up 9.70% | €1.17M | €3.17K | 1.00B ZREAL | ||
| 2105 | €0.01165 | down 0.44% | - | down 12.39% | €1.17M | €3.65 | 100.00M STK | ||
| 2106 | €0.003146 | down 1.03% | down 1.18% | down 17.25% | €1.16M | €679.69K | 370.05M OFC | ||
| 2107 | €0.6682 | down 0.45% | up 2.87% | down 6.27% | €1.16M | €8.72K | 1.74M SN126 | ||
| 2108 | €0.2191 | 0.00% | down 0.31% | down 1.39% | €1.16M | €5.49K | 5.31M MYRC | ||
| 2109 | €0.001163 | down 2.01% | up 6.87% | up 63.22% | €1.16M | €141.98K | 1.00B 奶蛙 | ||
| 2110 | €0.004008 | down 0.02% | down 5.46% | down 17.91% | €1.16M | €4.24K | 290.00M HEEBOO | ||
| 2111 | €0.00009605 | up 0.63% | down 0.66% | down 4.95% | €1.16M | €556.12 | 12.09B PRD | ||
| 2112 | €0.003563 | down 0.38% | up 1.91% | down 5.66% | €1.16M | €270.77 | 325.00M VELL | ||
| 2113 | €0.001352 | - | - | down 13.62% | €1.15M | - | 854.16M KRAV | ||
| 2114 | €0.02475 | down 0.01% | down 0.41% | up 13.21% | €1.15M | €2.37K | 46.52M RBD | ||
| 2115 | €0.9117 | down 0.01% | up 0.02% | up 0.02% | €1.15M | €117.52K | 1.26M USST | ||
| 2116 | €0.001210 | down 0.60% | up 2.32% | down 2.79% | €1.15M | €4.24K | 950.00M DOUBT | ||
| 2117 | €0.02000 | down 0.47% | down 0.48% | down 13.54% | €1.15M | €11.67K | 57.38M SOLPUMP | ||
| 2118 | €0.0₅1148 | down 0.44% | up 1.92% | down 4.47% | €1.15M | €1.10K | 1.00T RFD | ||
| 2119 | €0.001293 | 0.00% | down 0.03% | 0.00% | €1.15M | €15.5 | 886.57M STONKFI | ||
| 2120 | €0.001146 | up 0.26% | down 16.01% | down 4.70% | €1.15M | €42.54K | 1.00B MAX | ||
| 2121 | €0.01666 | up 0.19% | up 2.83% | down 11.62% | €1.15M | €527.86 | 68.75M ORTA | ||
| 2122 | €0.0002559 | down 0.01% | up 3.59% | down 10.56% | €1.14M | €171.4 | 4.47B ADP | ||
| 2123 | €0.01884 | 0.00% | up 0.01% | down 18.16% | €1.14M | €373.79 | 60.68M AUDT | ||
| 2124 | €0.001142 | down 0.60% | up 0.83% | up 6.42% | €1.14M | €3.03K | 999.96M QST | ||
| 2125 | €0.003260 | down 0.01% | up 0.03% | down 8.44% | €1.14M | €91.17 | 350.06M AIR | ||
| 2126 | €0.006965 | down 0.89% | down 23.43% | down 28.92% | €1.14M | €1.21M | 163.57M KYO | ||
| 2127 | €0.00001137 | up 5.35% | down 6.47% | up 34.64% | €1.14M | €4.82K | 100.00B CHERRY | ||
| 2128 | €0.00007738 | down 0.01% | down 3.34% | down 4.46% | €1.13M | €35.99K | 14.66B TT | ||
| 2129 | €0.01260 | down 0.03% | up 1.15% | down 1.33% | €1.13M | €12.76 | 90.00M FRONT | ||
| 2130 | €0.3966 | down 0.42% | up 0.84% | down 6.70% | €1.13M | €42.85 | 2.86M CL8Y | ||
| 2131 | €58.92 | down 0.22% | up 2.88% | down 5.23% | €1.13M | €41.03 | 19.23K HBHYPE | ||
| 2132 | €0.00002462 | down 0.49% | down 11.50% | down 2.51% | €1.13M | €1.09K | 46.00B WIN | ||
| 2133 | €0.006898 | down 0.03% | up 0.17% | down 1.05% | €1.13M | €277.43K | 164.17M GAIX | ||
| 2134 | €0.00003148 | down 0.40% | down 3.32% | up 1.72% | €1.13M | €15.11K | 35.96B P2P | ||
| 2135 | €0.00001363 | down 0.41% | down 2.66% | up 6.02% | €1.13M | €95.81K | 83.00B SOLX | ||
| 2136 | €0.001825 | up 0.15% | up 1.67% | down 48.39% | €1.13M | €129.46 | 618.89M WOZX | ||
| 2137 | €27.84 | down 0.01% | up 0.80% | down 22.55% | €1.13M | €2.74 | 40.50K NEOCLOUD | ||
| 2138 | €67.35 | up 0.01% | up 0.02% | down 12.07% | €1.13M | €101.2 | 16.72K ROBOTS | ||
| 2139 | €0.0₈2674 | down 0.28% | down 3.21% | down 2.81% | €1.12M | €18.85K | 420.69T PEIPEI | ||
| 2140 | €0.0001740 | down 1.30% | down 2.18% | down 15.38% | €1.12M | €2.65K | 6.44B OBT | ||
| 2141 | €0.0₆2749 | down 0.05% | up 1.76% | down 26.89% | €1.12M | €2.87K | 4.08T MEX | ||
| 2142 | €0.0001485 | - | - | down 14.82% | €1.12M | - | 7.53B ATRI | ||
| 2143 | €0.001120 | down 4.47% | up 1.90% | down 39.77% | €1.12M | €447.77K | 995.68M KIMCHI | ||
| 2144 | €0.001884 | down 0.07% | up 0.18% | down 2.65% | €1.11M | €205.13 | 587.71M BEAR | ||
| 2145 | €0.1651 | down 0.50% | up 0.81% | down 2.58% | €1.11M | €111.22 | 6.70M THALES | ||
| 2146 | €0.001103 | down 0.50% | up 0.28% | up 11.55% | €1.10M | €27.16K | 999.94M GORK | ||
| 2147 | €0.001098 | up 0.02% | down 2.01% | down 3.54% | €1.10M | €81.14 | 999.86M USCR | ||
| 2148 | €0.003381 | up 1.34% | down 4.27% | down 2.54% | €1.10M | €71.94K | 324.34M AST | ||
| 2149 | €0.0₁₀9888 | up 0.44% | down 11.17% | down 45.38% | €1.10M | €4.20K | 11.07Q WSPP | ||
| 2150 | €0.0₉5452 | - | - | down 19.31% | €1.09M | - | 2.01Q TROLL |
Showing 2,101 to 2,150 of 3,159 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | €0.004114 | up 96.25% | |
| 2 | €0.02026 | up 42.82% | |
| 3 | €0.07201 | up 41.02% | |
| 4 | €0.1152 | up 39.01% | |
| 5 | €0.003492 | up 38.52% | |
| 6 | €0.01540 | up 37.53% | |
| 7 | €0.002855 | up 37.40% | |
| 8 | €0.05002 | up 36.90% | |
| 9 | €0.0005990 | up 35.99% | |
| 10 | €0.0005509 | up 33.41% |
€1.99T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | €1.11T | 56% |
| Ethereum | €190.97B | 10% |
| Stablecoins | €266.82B | 13% |
| Others | €417.26B | 21% |
Tokens rising
57%
Rising798
Falling608
BTC liquidations
$62.20M
Longs$18.36M
Shorts$43.84M
DeFi dominance
2.50%
down 0.12 points