Ticker | Issuer | Name | Price | Change | Type | Aum | Fee | Status |
|---|---|---|---|---|---|---|---|---|
AETH | Bitwise | Bitwise Ethereum Strategy ETF | $38.11 | –2.35% | Futures | $5.6M | 0.92% | live |
ETHE | Grayscale | Grayscale Ethereum Trust | $19.96 | +1.01% | Futures | $1.8B | 2.50% | live |
ETHU | Volatility Shares | 2x Ether ETF | $26.49 | +2.00% | Futures | $286.3M | 1.85% | live |
EETH | ProShares | ProShares Ether Strategy ETF | $30.08 | +0.97% | Futures | $68.2M | 1.33% | live |
BETH | ProShares | Bitcoin & Ether Market Cap Weight Strategy ETF | $44.21 | –2.49% | Futures | $11.9M | 1.33% | live |
BETE | ProShares | Bitcoin & Ether Equal Weight Strategy ETF | $38.21 | –1.32% | Futures | $8.9M | 0.33% | live |
BTF | Valkyrie | Valkyrie Bitcoin And Ether Strategy ETF | $21.64 | –1.04% | Futures | $20.2M | 1.24% | live |
KCOI | KraneShares | KraneShares Coinbase 50 Index ETF | $ 0 | 0% | Spot | – | 0.68% | pending |
BESO | GSR Markets | GSR Crypto Core3 ETF | $33.45 | +0.39% | Spot | $11M | 1.00% | live |
TKNZ | T. Rowe Price | T. Rowe Price Active Crypto ETF | $31.04 | +0.06% | Spot | $21.7M | 0.75% | live |
ETHB | BlackRock | iShares Staked Ethereum Trust ETF | $31.98 | +1.14% | Spot | $963.7M | 0.12% | live |
–––– | Bitwise | Bitwise Starknet Strategy ETF | $ 0 | 0% | Spot | – | – | pending |
–––– | Canary Capital | Canary MOG ETF | $ 0 | 0% | Spot | – | – | pending |
MSSE | Morgan Stanley | Morgan Stanley Ethereum Trust | $26.66 | +0.90% | Spot | $45.1M | 0.14% | live |
ESK | REX-Osprey | REX-Osprey ETH + Staking ETF | $0.32 | –1.56% | Spot | – | 0.75% | live |
FETH | Fidelity | Fidelity Ethereum Fund | $24.73 | +1.10% | Spot | $1.4B | 0.25% | live |
QETH | Invesco / Galaxy | Invesco Galaxy Ethereum ETF | $24.67 | +0.90% | Spot | $27.6M | 0.25% | live |
EZET | Franklin Templeton | Franklin Ethereum ETF | $18.79 | +0.91% | Spot | $52.1M | 0.19% | live |
CETH | 21Shares | 21shares Core Ethereum ETF | $64.83 | +0.02% | Spot | $25.9M | 0.21% | live |
ETHW | Bitwise | Bitwise Ethereum ETF | $17.74 | +1.03% | Spot | $281.7M | 0.20% | live |
ETHA | BlackRock | iShares Ethereum Trust ETF | $18.72 | +1.08% | Spot | $8.6B | 0.25% | live |
ETHV | VanEck | VanEck Ethereum ETF | $36.25 | +0.95% | Spot | $125.6M | 0.20% | live |
ETH | Grayscale | Grayscale Ethereum Mini Trust | $23.68 | +1.07% | Spot | $1.3B | 0.15% | live |
This Ethereum ETF Tracker shows the latest market information for the top spot and futures-based Ethereum ETFs from providers such as BlackRock, Fidelity and Grayscale.
The tracker provides the latest price and change in price for these ETFs. It lets you sort them by type, AUM and fee. It also shows whether the ETF is a pending application or is already live.
The first futures-based Ethereum ETF went live in October 2023, while 8 spot Ethereum ETFs were approved and launched in May 2024. This tracker features these ETFs and more.
The page also features Ethereum ETF-related charts from The Block’s Data Dashboard. This includes charts on spot Ethereum ETF volumes, flows and AUM.
Whether you’re looking to track the latest market trends or explore detailed ETF breakdowns, this hub offers a centralized source for all crypto ETF-related data. It has other trackers for Bitcoin, Solana, XRP, Litecoin and Dogecoin.