Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.006306 | up 134.68% | |
| 2 | $0.02574 | up 130.68% | |
| 3 | $0.0004796 | up 127.52% | |
| 4 | $0.09518 | up 117.35% | |
| 5 | $0.001192 | up 109.40% | |
| 6 | $0.1648 | up 94.79% | |
| 7 | $0.01897 | up 85.73% | |
| 8 | $0.2583 | up 73.17% | |
| 9 | $0.0006341 | up 55.90% | |
| 10 | $0.001675 | up 51.23% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1441 | $0.004384 | down 0.14% | up 2.15% | up 58.79% | $4.03M | $2.30K | 918.37M GF | ||
| 1400 | $0.004340 | up 2.23% | up 38.17% | up 19.39% | $4.34M | $23.22K | 999.88M BANKROLL | ||
| 1335 | $0.007138 | up 0.17% | up 0.78% | down 6.33% | $4.89M | $6 | 684.56M USDX | ||
| 1439 | $0.2631 | down 0.34% | - | down 8.87% | $4.08M | $140 | 15.51M OWC | ||
| 1410 | $0.004239 | up 2.34% | up 13.92% | up 85.26% | $4.24M | $1.55M | 999.34M GANG | ||
| 1440 | $0.00006037 | down 0.27% | down 1.38% | down 18.14% | $4.07M | $4.18K | 67.36B LHT | ||
| 1366 | $0.004541 | up 0.28% | up 5.68% | up 5.16% | $4.54M | $15.90K | 1.00B 犇犇牛 | ||
| 1348 | $1,966.96 | down 0.39% | down 4.06% | down 12.66% | $4.78M | $286 | 2.43K DETH | ||
| 1328 | $0.004959 | up 0.07% | down 1.17% | down 10.72% | $4.96M | $12 | 999.95M AISM | ||
| 1287 | $0.9993 | up 0.01% | up 0.03% | up 0.03% | $5.38M | $21.99K | 5.38M SWANUSD | ||
| 1319 | $0.9809 | down 0.53% | down 0.81% | down 0.64% | $5.00M | $20.76K | 5.10M USDRF | ||
| 763 | $0.05995 | 0.00% | up 0.01% | up 0.02% | $16.76M | $1.35K | 279.62M DETO | ||
| 930 | $0.04372 | up 0.97% | up 0.77% | down 5.08% | $11.67M | $673.56K | 267.00M 1WIN | ||
| 1258 | $0.005924 | down 1.20% | down 17.56% | up 319.10% | $5.75M | $2.59M | 970.30M DACITYCOIN | ||
| 939 | $0.01454 | down 2.27% | up 1.80% | down 38.37% | $11.51M | $48.98K | 791.40M FOMO人生 | ||
| 941 | $0.03391 | down 0.28% | up 1.32% | down 1.69% | $11.36M | $103.43K | 334.86M RYFT | ||
| 870 | $0.01941 | up 0.09% | down 0.74% | up 14.12% | $13.11M | $107.00K | 675.76M COD | ||
| 466 | $0.03577 | 0.00% | - | 0.00% | $35.77M | $4 | 1.00B OPCODE | ||
| 815 | $0.001555 | 0.00% | up 0.02% | up 0.52% | $14.77M | $73.42K | 9.50B CRABAI | ||
| 861 | $0.006680 | up 3.92% | down 3.03% | up 13.04% | $13.36M | $48.97K | 2.00B LITY | ||
| 774 | $0.05434 | up 0.01% | down 0.53% | up 1.03% | $16.23M | $85 | 298.62M XDOL | ||
| 1916 | $0.001812 | down 4.30% | down 0.67% | down 77.31% | $1.78M | $1.25M | 981.71M DACITY | ||
| 773 | $16.31 | down 1.97% | down 7.09% | down 5.16% | $16.31M | $16.17K | 1.00M XCAT | ||
| 744 | $0.0007649 | down 0.23% | down 4.37% | down 9.35% | $17.57M | $110.93K | 22.97B OHO | ||
| 777 | $0.09792 | up 0.43% | up 0.97% | down 24.48% | $16.16M | $4.71M | 165.00M AXIS | ||
| 676 | $0.1089 | up 0.49% | up 4.16% | down 13.83% | $20.69M | $6.88M | 190.00M CT | ||
| 272 | $0.04349 | down 0.80% | down 9.28% | up 118.78% | $78.28M | $7.50M | 1.80B RITUAL | ||
| 1279 | $0.005619 | up 0.10% | down 17.32% | down 83.88% | $5.50M | $998.58K | 979.13M DESSA | ||
| 291 | $0.9991 | 0.00% | up 0.02% | up 0.02% | $72.37M | $102 | 72.43M WM | ||
| 122 | $0.4789 | down 0.58% | down 7.85% | down 20.87% | $346.17M | $30.18M | 722.88M AERO | ||
| 283 | $0.07480 | down 0.04% | up 0.03% | down 0.02% | $74.80M | $137.24K | 1.00B CRX | ||
| 1457 | $0.007506 | up 0.31% | down 2.38% | down 9.51% | $3.90M | $1 | 520.21M ALT | ||
| 1819 | $379.54 | down 2.44% | up 2.18% | up 45.53% | $2.04M | $1.24K | 5.38K IAI | ||
| 1771 | $0.002941 | up 0.05% | - | down 15.52% | $2.22M | $5 | 754.44M SWISE | ||
| 2210 | $0.003962 | up 0.08% | down 0.14% | up 1.62% | $1.10M | $25.18K | 278.11M DUCX | ||
| 2204 | $0.00002831 | down 0.36% | down 2.99% | down 13.85% | $1.12M | $25.02K | 39.44B KATA | ||
| 2641 | $0.0005823 | up 20.60% | up 15.24% | down 43.27% | $572.39K | $19.71K | 983.00M HYDX | ||
| 1833 | $0.001985 | up 1.62% | down 4.75% | down 8.41% | $1.99M | $80.25K | 1.00B 招财猫 | ||
| 2018 | $0.001214 | down 2.39% | down 16.23% | down 28.61% | $1.50M | $4.17K | 1.24B KYVE | ||
| 2529 | $0.0006729 | up 1.20% | down 0.48% | down 42.47% | $672.90K | $40.02K | 1.00B FAZE | ||
| 2197 | $112.74 | up 4.40% | up 0.08% | down 7.15% | $1.13M | $17.82K | 10.00K UPEG | ||
| 2063 | $0.001404 | 0.00% | down 2.81% | down 15.49% | $1.40M | $425 | 1.00B MIZU | ||
| 1667 | $0.03306 | down 6.09% | down 34.43% | up 14.80% | $2.68M | $1.84M | 81.00M FOREST | ||
| 2044 | $0.003731 | up 1.54% | up 1.00% | down 12.46% | $1.44M | $57.82K | 386.27M ML | ||
| 2029 | $0.0003293 | up 0.48% | - | down 13.18% | $1.47M | $20.16K | 4.47B ADP | ||
| 1972 | $0.01840 | up 0.64% | up 3.92% | down 7.93% | $1.64M | $2 | 89.14M KARAT | ||
| 2091 | $0.001330 | up 2.55% | down 3.56% | down 6.36% | $1.33M | $1.12M | 1.00B 中国人能飞 | ||
| 1909 | $0.02538 | up 0.29% | down 3.10% | down 6.04% | $1.79M | $122 | 70.50M ETHIX | ||
| 1948 | $0.003143 | down 0.07% | down 1.40% | down 3.15% | $1.70M | $52.90K | 540.68M CPH | ||
| 2056 | $0.001419 | up 0.93% | down 4.15% | down 27.47% | $1.42M | $66.00K | 1.00B FRONG |
Showing 1 to 50 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.006306 | up 134.68% | |
| 2 | $0.02574 | up 130.68% | |
| 3 | $0.0004796 | up 127.52% | |
| 4 | $0.09518 | up 117.35% | |
| 5 | $0.001192 | up 109.40% | |
| 6 | $0.1648 | up 94.79% | |
| 7 | $0.01897 | up 85.73% | |
| 8 | $0.2583 | up 73.17% | |
| 9 | $0.0006341 | up 55.90% | |
| 10 | $0.001675 | up 51.23% |
$2.45T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.39T | 57% |
| Ethereum | $239.04B | 10% |
| Stablecoins | $298.85B | 12% |
| Others | $519.59B | 21% |
Tokens rising
48%
Rising725
Falling794
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points