Ticker | Issuer | Name | Price | Change | Type | Aum | Fee | Status |
|---|---|---|---|---|---|---|---|---|
BSOL | Bitwise | Bitwise Solana Staking ETF | $14.15 | –5.85% | Spot | $964.8M | 0.20% | live |
FSOL | Fidelity | Fidelity Solana Fund | $12.27 | –5.54% | Spot | $193.6M | 0.25% | live |
GSOL | Grayscale | Grayscale Solana Trust (Conversion) | $7.86 | –5.42% | Spot | $164.6M | 0.35% | live |
SOLT | Volatility Shares | Volatility Shares 2x Solana ETF | $59.79 | –11.70% | Futures | $155.3M | 1.85% | live |
SOLZ | Volatility Shares | Volatility Shares Solana ETF | $10.31 | –5.76% | Futures | $109.2M | 0.95% | live |
SSK | REX-Osprey | REX-Osprey SOL ETF | $13.97 | –5.86% | Spot | $92.6M | 0.75% | live |
MSOL | Morgan Stanley | Morgan Stanley Solana Trust | $28.13 | –5.48% | Spot | $43.2M | 0.14% | live |
VSOL | VanEck | VanEck (Solana Trust) | $13.89 | –5.28% | Spot | $22.2M | 0.30% | live |
TKNZ | T. Rowe Price | T. Rowe Price Active Crypto ETF | $30.32 | –3.75% | Spot | $21.7M | 0.75% | live |
SOEZ | Franklin Templeton | Franklin Templeton Solana ETF | $17.88 | –5.65% | Spot | $13.4M | 0.19% | live |
BESO | GSR Markets | GSR Crypto Core3 ETF | $33.38 | –3.94% | Spot | $11M | 1.00% | live |
TSOL | 21shares | 21shares Solana ETF | $10.06 | –5.63% | Spot | $4.6M | 0.21% | live |
KCOI | KraneShares | KraneShares Coinbase 50 Index ETF | $ 0 | 0% | Spot | – | 0.68% | pending |
–––– | ProShares | Proshares UltraShort Solana ETF | $ 0 | 0% | Futures | – | – | pending |
–––– | ProShares | ProShares Ultra Solana ETF | $ 0 | 0% | Futures | – | – | pending |
–––– | ProShares | ProShares Short Solana ETF | $ 0 | 0% | Futures | – | – | pending |
–––– | ProShares | ProShares Solana ETF | $ 0 | 0% | Futures | – | – | pending |
–––– | Volatility Shares | Solana Volatility Shares Trust | $ 0 | 0% | Futures | – | – | pending |
–––– | Canary | Canary Solana ETF | $ 0 | 0% | Spot | – | – | pending |
This Solana ETF Tracker shows core information about the current applications for spot and futures-based SOL ETFs. Providers trying to launch a Solana ETF include Bitwise, Grayscale and VanEck.
The tracker lets you sort the applications by type, AUM and fee, where known. It also shows whether the ETF is a pending application or is already live.
The page also features ETF-related charts from The Block’s Data Dashboard. This includes charts on spot ETF volumes, flows and AUM.
Whether you’re looking to track the latest market trends or explore detailed ETF breakdowns, this hub offers a centralized source for all crypto ETF-related data. It has other trackers for Bitcoin, Ethereum, XRP, Litecoin and Dogecoin.