Ticker | Issuer | Name | Price | Change | Type | Aum | Fee | Status |
|---|---|---|---|---|---|---|---|---|
ETHA | BlackRock | iShares Ethereum Trust ETF | $18.37 | –2.65% | Spot | $8.5B | 0.25% | live |
ETHE | Grayscale | Grayscale Ethereum Trust | $19.62 | –2.44% | Futures | $1.8B | 2.50% | live |
FETH | Fidelity | Fidelity Ethereum Fund | $24.26 | –2.61% | Spot | $1.4B | 0.25% | live |
ETH | Grayscale | Grayscale Ethereum Mini Trust | $23.26 | –2.51% | Spot | $1.3B | 0.15% | live |
ETHB | BlackRock | iShares Staked Ethereum Trust ETF | $31.36 | –2.55% | Spot | $846.6M | 0.12% | live |
ETHU | Volatility Shares | 2x Ether ETF | $25.72 | –5.16% | Futures | $286.3M | 1.85% | live |
ETHW | Bitwise | Bitwise Ethereum ETF | $17.41 | –2.63% | Spot | $269.3M | 0.20% | live |
ETHV | VanEck | VanEck Ethereum ETF | $35.62 | –2.49% | Spot | $124.6M | 0.20% | live |
EETH | ProShares | ProShares Ether Strategy ETF | $29.60 | –2.37% | Futures | $68.3M | 1.33% | live |
EZET | Franklin Templeton | Franklin Ethereum ETF | $18.47 | –2.53% | Spot | $51.7M | 0.19% | live |
MSSE | Morgan Stanley | Morgan Stanley Ethereum Trust | $26.21 | –2.71% | Spot | $42.4M | 0.14% | live |
CETH | 21Shares | 21shares Core Ethereum ETF | $64.00 | –2.51% | Spot | $23M | 0.21% | live |
QETH | Invesco / Galaxy | Invesco Galaxy Ethereum ETF | $24.22 | –2.61% | Spot | $22.1M | 0.25% | live |
TKNZ | T. Rowe Price | T. Rowe Price Active Crypto ETF | $30.32 | –3.75% | Spot | $21.7M | 0.75% | live |
BTF | Valkyrie | Valkyrie Bitcoin And Ether Strategy ETF | $21.68 | –2.35% | Futures | $20.2M | 1.24% | live |
BETH | ProShares | Bitcoin & Ether Market Cap Weight Strategy ETF | $43.17 | –3.09% | Futures | $11.6M | 1.33% | live |
BESO | GSR Markets | GSR Crypto Core3 ETF | $33.38 | –3.94% | Spot | $11M | 1.00% | live |
BETE | ProShares | Bitcoin & Ether Equal Weight Strategy ETF | $38.02 | –2.97% | Futures | $8.7M | 0.33% | live |
AETH | Bitwise | Bitwise Ethereum Strategy ETF | $37.80 | –2.80% | Futures | $5.6M | 0.92% | live |
KCOI | KraneShares | KraneShares Coinbase 50 Index ETF | $ 0 | 0% | Spot | – | 0.68% | pending |
–––– | Bitwise | Bitwise Starknet Strategy ETF | $ 0 | 0% | Spot | – | – | pending |
–––– | Canary Capital | Canary MOG ETF | $ 0 | 0% | Spot | – | – | pending |
ESK | REX-Osprey | REX-Osprey ETH + Staking ETF | $0.35 | 0% | Spot | – | 0.75% | live |
This Ethereum ETF Tracker shows the latest market information for the top spot and futures-based Ethereum ETFs from providers such as BlackRock, Fidelity and Grayscale.
The tracker provides the latest price and change in price for these ETFs. It lets you sort them by type, AUM and fee. It also shows whether the ETF is a pending application or is already live.
The first futures-based Ethereum ETF went live in October 2023, while 8 spot Ethereum ETFs were approved and launched in May 2024. This tracker features these ETFs and more.
The page also features Ethereum ETF-related charts from The Block’s Data Dashboard. This includes charts on spot Ethereum ETF volumes, flows and AUM.
Whether you’re looking to track the latest market trends or explore detailed ETF breakdowns, this hub offers a centralized source for all crypto ETF-related data. It has other trackers for Bitcoin, Solana, XRP, Litecoin and Dogecoin.