Top crypto gainers today

Akedo (AKE) leads, up 161.43% in 24 hours. Only tokens with at least $50,000 of daily trading volume are listed.


Market cap

$2.45T

down 2.83%

BTC dominance

55.9%

up 2.55 points

  • Inflows$28.91M

  • Outflows$624.84M

  • Inflows$28.91M
  • Outflows$624.84M

Stablecoin supply

$278.34B

down 4.09%

Provided by
Last 7 Days
760$0.01831up 0.97%up 0.53%down 6.24%$17.08M$1.76M932.70M AEVO
402$0.04366up 1.01%up 0.52%down 6.39%$43.65M$4.39M999.96M BAN
718$0.005957up 1.42%up 0.52%down 3.28%$18.53M$4.48M3.11B GMT
799$0.1283up 1.17%up 0.52%down 10.03%$15.34M$956.48K119.68M DIA
824$0.007714up 0.13%up 0.52%down 2.29%$14.54M$1.13M1.89B NCT
148$0.004424down 0.15%up 0.51%up 4.20%$222.57M$8.85M50.32B BEAM
1022$0.007032up 0.94%up 0.51%down 7.30%$9.66M$2.58M1.37B LRC
2987$0.003140down 0.09%up 0.51%down 20.12%$333.46K$90.97K106.14M NRG
727$0.01871up 1.17%up 0.50%down 5.93%$18.19M$1.29M973.91M CETUS
1172$1.35up 1.42%up 0.50%down 8.45%$6.90M$167.67K5.12M SN23
227$0.0₅5573up 0.90%up 0.49%down 5.38%$112.20M$2.63M20.11T XEC
2190$0.3962up 0.82%up 0.49%down 3.20%$1.15M$979.11K2.89M REGENT
497$0.006977up 1.20%up 0.47%down 9.69%$33.16M$5.22M4.75B MOCA
16$9.26up 0.01%up 0.46%down 0.76%$8.52B$407.83K919.86M LEO
155$0.03179up 1.14%up 0.46%down 4.69%$205.50M$4.40M6.47B KAIA
1414$0.6515down 0.33%up 0.46%down 0.67%$4.20M$183.33K6.45M BTCMT
906$0.9958up 0.07%up 0.45%down 0.01%$12.22M$1.81M12.27M HOLLAR
1058$0.0008864down 0.19%up 0.45%down 10.25%$8.86M$60.55K10.00B DOVU
343$0.03249up 2.24%up 0.43%down 8.43%$55.33M$3.15M1.70B ZETA
374$0.1147up 0.91%up 0.43%down 4.95%$49.20M$7.01M429.20M IO
1214$0.01526up 0.98%up 0.43%down 6.55%$6.36M$4.99M416.51M SAGA
160$19.89up 0.41%up 0.42%down 0.63%$198.85M$12.85M10.00M COMP
350$0.05427down 0.14%up 0.41%down 13.63%$54.27M$231.16K1.00B MOOLAH
216$1.76up 1.09%up 0.40%down 8.11%$123.92M$3.60M70.53M NEO
514$0.1153up 0.44%up 0.40%down 4.66%$31.60M$2.19M274.10M COINDEPO
551$0.005630up 1.64%up 0.39%down 7.89%$28.51M$7.01M5.07B PEOPLE
741$0.09640 0.00%up 0.39%down 0.44%$17.67M$87.06K183.30M PMT
172$1.11up 0.30%up 0.38%down 1.99%$180.69M$1.31M162.06M BTSE
868$0.02460up 0.30%up 0.38%up 5.33%$13.20M$5.29M537.00M COLLECT
417$0.06783up 1.02%up 0.37%down 10.02%$41.66M$4.22M614.21M DUSK
589$0.005435up 1.22%up 0.37%down 8.84%$26.21M$3.12M4.83B MOVE
1449$0.2405up 0.34%up 0.37%down 2.36%$3.99M$971.09K16.59M JUV
798$0.001295up 3.42%up 0.36%down 1.34%$15.36M$99.40K11.86B MED
1071$0.009129up 0.65%up 0.36%down 5.53%$8.66M$7.38M948.22M ACT
1771$0.0003251up 0.86%up 0.36%down 14.92%$2.24M$428.71K6.89B GME
47$164.25up 0.95%up 0.33%down 12.77%$2.39B$66.32M14.56M QNT
846$0.1494up 0.95%up 0.33%down 11.62%$13.87M$3.86M92.84M AGLD
1110$0.07793up 2.51%up 0.32%down 31.40%$7.89M$277.14K101.24M PEPECOIN
204$0.1390up 1.06%up 0.31%down 7.25%$136.46M$258.50K981.05M BORG
468$0.2166up 1.25%up 0.31%down 6.96%$35.63M$3.59M164.70M API3
745$1.00down 0.80%up 0.31%up 0.06%$17.47M$388.56K17.42M USDM
993$0.04913up 1.17%up 0.31%down 8.43%$10.31M$8.35M210.00M LAYER
459$0.1015down 0.37%up 0.30%down 1.33%$37.02M$146.78K364.68M MBG
966$0.03125up 0.07%up 0.30%up 21.88%$10.83M$120.65K346.33M ANT
2351$0.0006794down 0.45%up 0.30%down 0.87%$893.85K$67.50K1.32B XDAG
2791$0.0001345up 0.58%up 0.30%up 16.24%$464.58K$52.44K3.45B PVT
121$0.2366up 0.90%up 0.29%down 9.45%$375.36M$40.15M1.59B CRV
460$1.00up 0.31%up 0.29%up 0.08%$36.76M$126.39K36.72M PATHUSD
1296$0.9984 0.00%up 0.29%up 0.29%$5.33M$53.60K5.34M BTCUSD
441$73.86up 0.08%up 0.28%down 1.69%$38.76M$215.06K524.62K GOHOME

Showing 651 to 700 of 1,526 tokens

Market movers

View all

Largest by market cap

NamePrice24h
1BitcoinBTC$69,021.47down 4.25%
2EthereumETH$1,960.70down 2.56%
3TetherUSDT$0.9991 0.00%
4BNBBNB$639.43down 2.45%
5USDCUSDC$0.9995down 0.01%
6XRPXRP$1.03up 0.03%
7SolanaSOL$81.16down 0.42%
8TronTRX$0.3131down 0.80%
9Lido Staked EtherSTETH$1,959.23down 2.52%
10HyperliquidHYPE$74.02up 4.12%

Market pulse

  • Tokens rising

    51%

    • Rising767

    • Falling742

  • BTC liquidations

    $634.21M

    • Longs$612.05M

    • Shorts$22.16M

  • DeFi dominance

    2.60%

    up 0.04 points

Frequently asked questions

Which cryptocurrency gained the most in the last 24 hours?
How is this list of gainers ranked?
What is the total crypto market cap today?
How often are these prices updated?