Largest by market cap
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $69,021.47 | down 4.25% | |
| 2 | $1,960.70 | down 2.56% | |
| 3 | $0.9991 | 0.00% | |
| 4 | $639.43 | down 2.45% | |
| 5 | $0.9995 | down 0.01% | |
| 6 | $1.03 | up 0.03% | |
| 7 | $81.16 | down 0.42% | |
| 8 | $0.3131 | down 0.80% | |
| 9 | $1,959.23 | down 2.52% | |
| 10 | $74.02 | up 4.12% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 456 | $0.9991 | down 0.01% | down 0.02% | up 0.01% | $37.19M | $3.13M | 37.22M MUSD | ||
| 742 | $0.9995 | 0.00% | down 0.02% | down 0.09% | $17.61M | $1.08M | 17.62M USDSM | ||
| 794 | $0.9781 | up 0.16% | down 0.02% | down 2.75% | $15.41M | $192.37K | 15.75M TREAD | ||
| 819 | $0.001554 | up 0.01% | down 0.02% | up 0.53% | $14.77M | $73.29K | 9.50B CRABAI | ||
| 2809 | $0.9972 | 0.00% | down 0.02% | up 0.08% | $452.72K | $5.70M | 453.99K USDQ | ||
| 52 | $0.9947 | down 0.01% | down 0.03% | up 0.09% | $1.82B | $720.83K | 1.83B USDF | ||
| 106 | $0.9982 | down 0.07% | down 0.03% | down 0.08% | $493.63M | $8.36M | 494.52M TUSD | ||
| 120 | $1.11 | down 0.01% | down 0.03% | up 0.08% | $381.01M | $4.70M | 342.73M REUSD | ||
| 158 | $0.9989 | 0.00% | down 0.03% | up 0.02% | $201.01M | $87.70K | 201.22M USX | ||
| 287 | $0.9975 | down 0.02% | down 0.03% | up 0.07% | $74.12M | $51.16K | 74.30M HAY | ||
| 304 | $0.0006386 | down 0.08% | down 0.03% | down 2.95% | $69.52M | $1.69M | 108.86B TAG | ||
| 558 | $0.001663 | up 0.01% | down 0.03% | 0.00% | $27.94M | $862.05K | 16.80B VR | ||
| 754 | $0.02015 | up 0.07% | down 0.03% | up 1.40% | $17.33M | $62.78K | 860.07M ZYLO | ||
| 916 | $0.9988 | up 0.02% | down 0.03% | down 0.02% | $11.96M | $49.27M | 11.98M USDCV | ||
| 91 | $0.7112 | up 1.52% | down 0.04% | down 1.73% | $710.98M | $8.31M | 1.00B NEXO | ||
| 174 | $0.9983 | 0.00% | down 0.04% | up 0.05% | $179.01M | $13.41M | 179.32M USAT | ||
| 285 | $0.07478 | down 0.05% | down 0.04% | up 0.01% | $74.78M | $138.79K | 1.00B CRX | ||
| 1247 | $0.006451 | down 0.46% | down 0.04% | down 20.76% | $5.91M | $65.26K | 915.53M PNK | ||
| 1474 | $0.9954 | down 0.01% | down 0.04% | up 0.14% | $3.85M | $569.19K | 3.87M USG | ||
| 295 | $0.9991 | down 0.01% | down 0.05% | down 0.06% | $72.15M | $1.36M | 72.21M USDSUI | ||
| 351 | $0.05422 | up 1.62% | down 0.05% | down 13.34% | $54.22M | $5.09M | 1.00B MELANIA | ||
| 960 | $1.00 | down 0.01% | down 0.05% | up 0.08% | $10.94M | $359.96K | 10.93M USDFR | ||
| 2522 | $0.00009061 | down 0.06% | down 0.05% | down 0.71% | $678.14K | $74.18K | 7.48B MTV | ||
| 725 | $0.9995 | down 0.03% | down 0.06% | down 0.02% | $18.25M | $128.44K | 18.26M USDPT | ||
| 1345 | $0.9983 | down 0.01% | down 0.06% | up 0.24% | $4.80M | $142.13K | 4.81M FTUSD | ||
| 1378 | $0.4582 | down 0.01% | down 0.06% | up 0.04% | $4.49M | $3.32M | 9.80M SBD | ||
| 500 | $0.0₆7570 | up 0.49% | down 0.07% | down 4.53% | $32.97M | $144.97K | 43.55T VVS | ||
| 711 | $0.9926 | up 0.04% | down 0.07% | up 0.27% | $18.87M | $107.85K | 19.01M MUSD | ||
| 60 | $0.9982 | up 0.06% | down 0.08% | up 0.12% | $1.49B | $2.10M | 1.49B USDD | ||
| 138 | $0.9954 | down 0.02% | down 0.08% | down 0.15% | $280.56M | $121.60M | 281.83M FDUSD | ||
| 269 | $0.006253 | 0.00% | down 0.08% | down 1.16% | $81.14M | $432.89K | 12.98B JPYC | ||
| 930 | $0.1896 | down 0.02% | down 0.08% | down 11.90% | $11.71M | $68.95K | 61.71M TBK | ||
| 134 | $0.9934 | up 0.07% | down 0.09% | up 0.49% | $297.36M | $2.10M | 299.32M APXUSD | ||
| 31 | $1.12 | down 0.04% | down 0.10% | up 0.01% | $3.78B | $1.18M | 3.39B SUSDS | ||
| 437 | $0.9901 | down 0.01% | down 0.10% | down 0.07% | $39.24M | $3.81M | 39.63M REUSD | ||
| 563 | $1.10 | up 0.03% | down 0.10% | down 1.40% | $27.59M | $750.77K | 24.98M EURE | ||
| 948 | $0.0005358 | down 0.05% | down 0.10% | down 0.42% | $11.24M | $144.52K | 21.00B ZTC | ||
| 1417 | $0.0004189 | up 2.73% | down 0.10% | down 7.37% | $4.19M | $103.79K | 10.00B KEYCAT | ||
| 1443 | $1.07 | up 0.52% | down 0.10% | down 0.98% | $4.01M | $247.24K | 3.74M EURQ | ||
| 56 | $0.3479 | up 1.96% | down 0.11% | down 6.25% | $1.69B | $117.47M | 4.87B ONDO | ||
| 454 | $0.9998 | down 0.01% | down 0.11% | down 0.03% | $37.49M | $58.28M | 37.49M FXUSD | ||
| 626 | $0.00005611 | up 1.51% | down 0.11% | down 8.41% | $23.61M | $3.34M | 420.69B NEIRO | ||
| 640 | $0.9975 | down 0.18% | down 0.11% | up 0.16% | $22.43M | $66.21K | 22.50M USDP | ||
| 501 | $0.0007008 | down 0.33% | down 0.12% | up 1.15% | $32.57M | $768.75K | 46.47B XPIN | ||
| 1604 | $0.004350 | up 8.73% | down 0.12% | down 1.42% | $3.08M | $78.03K | 707.77M HPP | ||
| 651 | $6.45 | up 3.14% | down 0.13% | up 6.46% | $21.80M | $1.35M | 3.38M SN110 | ||
| 1013 | $0.01400 | up 0.90% | down 0.13% | down 3.74% | $9.78M | $2.73M | 699.05M DYM | ||
| 2656 | $0.0001055 | down 0.10% | down 0.13% | down 0.12% | $560.55K | $90.53K | 5.31B ROOBEE | ||
| 2703 | $0.0₉5918 | up 0.45% | down 0.13% | down 3.58% | $530.12K | $117.61K | 895.81T VINU | ||
| 205 | $0.9968 | down 0.06% | down 0.14% | down 0.14% | $135.49M | $32.28M | 135.93M CRVUSD |
Showing 801 to 850 of 1,526 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $69,021.47 | down 4.25% | |
| 2 | $1,960.70 | down 2.56% | |
| 3 | $0.9991 | 0.00% | |
| 4 | $639.43 | down 2.45% | |
| 5 | $0.9995 | down 0.01% | |
| 6 | $1.03 | up 0.03% | |
| 7 | $81.16 | down 0.42% | |
| 8 | $0.3131 | down 0.80% | |
| 9 | $1,959.23 | down 2.52% | |
| 10 | $74.02 | up 4.12% |
$2.45T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.39T | 57% |
| Ethereum | $239.50B | 10% |
| Stablecoins | $298.81B | 12% |
| Others | $521.51B | 21% |
Tokens rising
51%
Rising767
Falling742
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points