Largest by market cap
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $69,904.14 | down 3.59% | |
| 2 | $1,979.74 | down 1.52% | |
| 3 | $0.9992 | up 0.02% | |
| 4 | $647.68 | down 1.16% | |
| 5 | $0.9996 | up 0.01% | |
| 6 | $1.04 | up 0.73% | |
| 7 | $82.13 | up 0.81% | |
| 8 | $0.3133 | down 0.76% | |
| 9 | $1,979.99 | down 1.45% | |
| 10 | $74.83 | up 6.41% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 177 | $0.1168 | up 0.03% | down 3.84% | down 11.36% | $174.83M | $20.47M | 1.50B BAT | ||
| 1207 | $0.0₇9297 | down 1.48% | down 3.88% | down 2.41% | $6.45M | $3.80M | 69.42T COQ | ||
| 1726 | $0.00002542 | up 0.01% | down 3.88% | down 8.57% | $2.44M | $215.40K | 96.06B FEG | ||
| 1703 | $0.007294 | down 0.30% | down 3.90% | down 13.68% | $2.54M | $93.94K | 348.48M WAI | ||
| 1761 | $0.005872 | up 0.13% | down 3.90% | down 15.25% | $2.30M | $289.06K | 393.65M FUSE | ||
| 1605 | $0.0005893 | up 0.05% | down 3.91% | down 5.15% | $3.08M | $764.58K | 5.22B SWELL | ||
| 139 | $104.20 | up 0.15% | down 3.95% | down 8.70% | $275.04M | $1.55M | 2.64M GNO | ||
| 1433 | $0.0₅7736 | down 0.27% | down 3.95% | down 4.72% | $4.10M | $58.23K | 530.55B PHNIX | ||
| 122 | $0.4902 | down 0.58% | down 3.97% | down 20.87% | $354.90M | $30.96M | 722.88M AERO | ||
| 579 | $0.0007495 | up 0.21% | down 3.97% | down 6.43% | $26.86M | $3.60M | 35.86B DEGEN | ||
| 662 | $6.31 | up 0.58% | down 3.98% | up 3.16% | $21.38M | $1.19M | 3.38M SN110 | ||
| 1303 | $0.009949 | down 0.28% | down 3.98% | down 48.12% | $5.22M | $1.28M | 525.00M CORN | ||
| 2693 | $0.00002063 | down 0.20% | down 3.98% | down 10.83% | $539.65K | $58.20K | 26.19B MIND | ||
| 264 | $0.1618 | down 0.64% | down 3.99% | up 62.60% | $84.99M | $4.60M | 525.25M AIOT | ||
| 270 | $3.56 | down 0.21% | down 4.00% | down 11.21% | $80.85M | $868.40K | 22.68M META | ||
| 1797 | $0.1635 | up 0.40% | down 4.00% | up 0.35% | $2.15M | $522.41K | 13.12M INTER | ||
| 1356 | $0.005305 | up 0.31% | down 4.02% | down 21.73% | $4.72M | $99.88K | 888.89M DITAU | ||
| 1393 | $0.005044 | up 7.65% | down 4.02% | up 211.51% | $4.40M | $207.03K | 871.74M FM | ||
| 2101 | $0.001314 | up 2.55% | down 4.09% | down 6.36% | $1.31M | $1.12M | 1.00B 中国人能飞 | ||
| 2954 | $0.0003665 | down 2.74% | down 4.13% | down 27.50% | $366.67K | $364.82K | 1.00B 老子 | ||
| 944 | $0.01139 | up 0.16% | down 4.17% | down 22.64% | $11.39M | $71.29K | 1.00B FROGGIE | ||
| 1673 | $0.02018 | up 0.13% | down 4.17% | down 20.78% | $2.66M | $253.99K | 131.60M LMTS | ||
| 526 | $0.001774 | up 1.78% | down 4.19% | down 14.22% | $30.96M | $828.40K | 17.46B CSPR | ||
| 2496 | $0.002076 | up 0.56% | down 4.22% | down 7.83% | $711.76K | $92.15K | 342.86M OBOL | ||
| 345 | $0.00005987 | down 0.36% | down 4.27% | down 8.59% | $55.45M | $9.91M | 926.34B WIN | ||
| 2567 | $0.002130 | down 0.12% | down 4.30% | up 1.09% | $637.60K | $157.66K | 299.20M HMND | ||
| 2451 | $0.003783 | down 0.47% | down 4.31% | down 0.75% | $756.46K | $129.05K | 200.00M PUBLIC | ||
| 1457 | $0.02776 | up 0.52% | down 4.32% | down 28.42% | $3.94M | $144.80K | 141.93M ALPH | ||
| 1318 | $0.0₉1313 | up 0.42% | down 4.40% | down 9.92% | $5.08M | $62.67K | 38.71Q PIT | ||
| 1712 | $2.77 | up 0.63% | down 4.40% | up 28.00% | $2.52M | $112.94K | 913.44K SN58 | ||
| 1054 | $0.8929 | down 0.46% | down 4.41% | down 16.03% | $8.93M | $55.15K | 10.00M EKUBO | ||
| 170 | $0.5605 | up 0.06% | down 4.42% | down 7.66% | $184.49M | $99.40M | 329.14M RUNE | ||
| 631 | $4.90 | up 1.55% | down 4.43% | down 18.27% | $23.37M | $109.31K | 4.77M TORN | ||
| 1770 | $0.002242 | down 0.60% | down 4.44% | up 48.49% | $2.24M | $754.68K | 999.97M KET | ||
| 637 | $0.002267 | down 0.71% | down 4.46% | down 8.60% | $22.67M | $354.97K | 10.00B SWFTC | ||
| 2919 | $0.002397 | up 1.53% | down 4.49% | down 14.59% | $395.41K | $93.84K | 164.89M 雪球 | ||
| 855 | $0.1164 | up 0.70% | down 4.51% | down 29.20% | $13.67M | $1.47M | 117.46M CNPY | ||
| 2566 | $0.01582 | up 0.33% | down 4.51% | down 4.85% | $637.71K | $71.64K | 40.32M JETTON | ||
| 798 | $0.006505 | up 1.68% | down 4.55% | up 0.97% | $15.45M | $464.45K | 2.38B POKT | ||
| 1417 | $0.02448 | up 5.20% | down 4.59% | down 46.06% | $4.19M | $420.46K | 171.05M LAPTOP | ||
| 1138 | $0.01134 | up 0.31% | down 4.60% | down 5.34% | $7.32M | $742.34K | 645.49M WOD | ||
| 1722 | $0.2333 | up 0.28% | down 4.66% | down 1.92% | $2.47M | $66.03K | 10.60M AVT | ||
| 491 | $0.01618 | down 0.78% | down 4.67% | down 14.35% | $33.75M | $912.83K | 2.09B TRUTH | ||
| 2605 | $0.0006095 | up 3.39% | down 4.67% | up 10.94% | $609.45K | $69.67K | 999.91M PSYOPANIME | ||
| 2193 | $0.6042 | down 0.34% | down 4.72% | down 15.35% | $1.15M | $325.06K | 1.90M BTG | ||
| 1256 | $0.04177 | down 0.89% | down 4.73% | down 11.94% | $5.86M | $1.26M | 140.25M OMG | ||
| 629 | $0.0002365 | down 0.07% | down 4.74% | down 6.92% | $23.64M | $150.93K | 99.85B EV | ||
| 838 | $0.001722 | up 0.49% | down 4.79% | down 11.22% | $14.10M | $180.74K | 8.19B FAI | ||
| 2262 | $0.001614 | down 2.86% | down 4.79% | down 7.21% | $1.03M | $73.83K | 635.72M CLORE | ||
| 1432 | $0.01169 | up 0.08% | down 4.80% | down 15.55% | $4.11M | $79.06K | 351.24M FBOMB |
Showing 1,301 to 1,350 of 1,534 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $69,904.14 | down 3.59% | |
| 2 | $1,979.74 | down 1.52% | |
| 3 | $0.9992 | up 0.02% | |
| 4 | $647.68 | down 1.16% | |
| 5 | $0.9996 | up 0.01% | |
| 6 | $1.04 | up 0.73% | |
| 7 | $82.13 | up 0.81% | |
| 8 | $0.3133 | down 0.76% | |
| 9 | $1,979.99 | down 1.45% | |
| 10 | $74.83 | up 6.41% |
$2.47T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.41T | 57% |
| Ethereum | $241.99B | 10% |
| Stablecoins | $298.80B | 12% |
| Others | $526.78B | 21% |
Tokens rising
55%
Rising829
Falling690
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points