Top crypto gainers today

パンチ (Punch) (PUNCH) leads, up 173.82% in 24 hours. Only tokens with at least $50,000 of daily trading volume are listed.


Market cap

$2.47T

down 2.13%

BTC dominance

55.9%

up 2.55 points

  • Inflows$28.91M

  • Outflows$624.84M

  • Inflows$28.91M
  • Outflows$624.84M

Stablecoin supply

$278.34B

down 4.09%

Provided by
Last 7 Days
434$0.005309down 0.56%up 3.51%down 6.64%$40.40M$8.16M7.61B ALT
133$0.1299up 1.97%up 3.49%up 14.82%$310.80M$16.06M2.39B KITE
251$0.09595up 0.17%up 3.49%down 14.56%$95.95M$14.70M1.00B APE
30$8.61up 0.55%up 3.48%up 0.68%$3.85B$244.84M446.39M AVAX
1094$0.008211up 0.41%up 3.46%down 8.77%$8.21M$4.22M999.94M CHILLGUY
2720$0.06160up 0.65%up 3.45%up 10.27%$520.24K$313.08K8.45M SEVILLA
1205$0.06527down 0.44%up 3.43%up 0.55%$6.50M$2.01M99.50M AIA
1720$0.4638up 0.67%up 3.42%down 11.66%$2.47M$50.65K5.33M SN66
1033$1.74up 0.67%up 3.41%down 11.56%$9.44M$90.03K5.44M SN19
332$1,585.94up 0.50%up 3.39%down 5.16%$58.90M$614.82K37.14K DIEM
1292$0.01988up 0.59%up 3.38%down 7.80%$5.37M$2.49M270.00M SHELL
753$0.1190up 0.93%up 3.37%down 18.18%$17.36M$3.03M146.00M ZEST
691$0.2446up 0.36%up 3.36%down 8.87%$20.20M$103.07K82.64M BDCA
167$4.41up 0.16%up 3.35%down 7.73%$186.39M$9.17M42.31M ENS
974$0.004408up 0.15%up 3.35%down 7.49%$10.70M$1.94M2.43B BILL
1087$3.59up 0.67%up 3.35%down 4.90%$8.36M$823.53K2.33M SN114
142$1.53down 0.48%up 3.33%down 10.34%$266.24M$44.93M173.95M PENDLE
685$0.001235up 0.63%up 3.33%down 7.29%$20.46M$1.31M16.56B RVN
731$0.01380up 0.07%up 3.33%down 10.73%$18.01M$2.27M1.30B AI
2263$0.00001208down 0.05%up 3.33%down 12.15%$1.03M$107.87K84.91B CHOP
734$0.0₈8531up 0.72%up 3.32%down 4.15%$17.91M$821.43K2.10Q SATS
155$11.05up 0.16%up 3.31%up 0.52%$206.41M$179.60K18.59M SAVAX
789$0.01640up 0.95%up 3.31%down 3.38%$15.83M$4.35M966.05M BROCCOLI
218$0.03853up 0.17%up 3.30%down 0.42%$123.62M$104.96K3.21B BC
300$11.98up 0.53%up 3.29%down 9.14%$71.61M$666.31K5.98M SN4
1550$0.001697 0.00%up 3.29%down 13.40%$3.37M$180.01K1.99B L3
53$115.03down 0.02%up 3.28%down 13.89%$1.78B$203.41M15.44M AAVE
507$0.07502up 0.15%up 3.28%up 0.16%$32.30M$1.21M430.04M LISTA
864$0.03116up 0.37%up 3.27%down 6.29%$13.41M$4.30M430.32M ORDER
1345$0.004800down 0.30%up 3.27%up 0.11%$4.81M$1.91M1.00B BROCCOLI
2116$0.02849up 0.45%up 3.27%down 5.40%$1.28M$1.15M45.00M GUA
773$0.1648up 0.65%up 3.26%down 10.56%$16.30M$2.45M98.86M LQTY
124$0.5284up 0.05%up 3.25%down 10.36%$347.88M$44.28M658.39M VIRTUAL
624$0.04356up 0.09%up 3.25%down 3.86%$23.96M$278.98K550.14M HIVE
649$0.1049up 0.13%up 3.24%down 3.30%$21.96M$1.26M209.28M KNC
1543$0.00003412down 4.08%up 3.24%up 8.85%$3.41M$158.52K100.00B DENT
537$0.0003389up 0.49%up 3.23%down 8.73%$30.13M$2.18M88.89B MEW
720$0.02194down 0.16%up 3.23%down 15.57%$18.54M$2.62M844.75M NYM
2340$0.0009104up 0.08%up 3.22%up 22.10%$910.44K$63.81K1.00B REAL
712$0.05764up 0.50%up 3.21%down 11.69%$18.85M$2.36M327.08M ZBT
391$0.0009461up 0.10%up 3.19%down 15.28%$47.18M$1.82M49.89B CKB
1077$0.005333up 0.07%up 3.16%up 3.88%$8.48M$386.48K1.59B MGO
1111$0.007923up 0.41%up 3.14%down 5.85%$7.90M$376.77K997.21M OXT
949$0.4472up 1.01%up 3.13%down 8.27%$11.23M$114.07K25.21M DEFI.SSI
1575$0.007990up 0.89%up 3.13%up 23.08%$3.23M$72.85K404.95M SCOR
1800$0.002125up 0.05%up 3.12%down 13.43%$2.13M$408.40K999.75M RETIRE
86$0.02938down 0.23%up 3.08%down 4.43%$817.01M$13.54M27.81B KAS
1080$0.03478up 1.00%up 3.05%down 11.20%$8.45M$4.75M242.85M SLX
65
SKY
$0.05855up 0.69%up 3.03%down 12.57%$1.37B$9.19M23.42B SKY
766$0.0004601up 0.36%up 3.03%down 8.04%$16.63M$741.89K36.18B SLP

Showing 301 to 350 of 1,534 tokens

Market movers

View all

Largest by market cap

NamePrice24h
1BitcoinBTC$69,904.14down 3.59%
2EthereumETH$1,979.74down 1.52%
3TetherUSDT$0.9992up 0.02%
4BNBBNB$647.68down 1.16%
5USDCUSDC$0.9996up 0.01%
6XRPXRP$1.04up 0.73%
7SolanaSOL$82.13up 0.81%
8TronTRX$0.3133down 0.76%
9Lido Staked EtherSTETH$1,979.99down 1.45%
10HyperliquidHYPE$74.83up 6.41%

Market pulse

  • Tokens rising

    55%

    • Rising829

    • Falling690

  • BTC liquidations

    $634.21M

    • Longs$612.05M

    • Shorts$22.16M

  • DeFi dominance

    2.60%

    up 0.04 points

Frequently asked questions

Which cryptocurrency gained the most in the last 24 hours?
How is this list of gainers ranked?
What is the total crypto market cap today?
How often are these prices updated?