Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.006806 | up 161.43% | |
| 2 | $0.09600 | up 119.27% | |
| 3 | $0.001232 | up 116.28% | |
| 4 | $0.02393 | up 113.43% | |
| 5 | $0.0004300 | up 105.94% | |
| 6 | $0.1672 | up 93.27% | |
| 7 | $0.01896 | up 84.91% | |
| 8 | $0.01848 | up 59.16% | |
| 9 | $0.0007024 | up 56.93% | |
| 10 | $0.002505 | up 53.66% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2550 | $0.0008056 | up 0.47% | down 0.23% | down 7.83% | $650.69K | $137.68K | 807.45M SKEY | ||
| 1788 | $0.002170 | down 2.09% | down 0.22% | down 6.41% | $2.17M | $317.98K | 1.00B CEEK | ||
| 195 | $0.3695 | up 0.12% | down 0.21% | down 3.90% | $148.67M | $14.00M | 402.46M GOMINING | ||
| 309 | $0.05242 | up 1.26% | down 0.21% | down 6.21% | $67.78M | $4.32M | 1.29B MINA | ||
| 458 | $9.26 | up 0.80% | down 0.21% | down 15.09% | $37.06M | $381.88K | 4.00M NKYC | ||
| 603 | $0.01321 | up 0.04% | down 0.21% | down 24.91% | $24.93M | $860.86K | 1.89B ANTFUN | ||
| 54 | $3,884.22 | down 0.09% | down 0.20% | down 4.45% | $1.74B | $132.80M | 447.68K PAXG | ||
| 323 | $8.78 | up 0.58% | down 0.20% | down 7.10% | $63.09M | $5.60M | 7.19M NMR | ||
| 1288 | $0.01645 | up 1.06% | down 0.20% | down 10.63% | $5.37M | $19.99M | 326.51M BUBI | ||
| 1937 | $0.01460 | up 0.71% | down 0.20% | down 25.87% | $1.74M | $112.46K | 119.15M SWCH | ||
| 2576 | $0.00003712 | down 0.07% | down 0.20% | down 0.57% | $631.81K | $110.40K | 17.03B SHM | ||
| 193 | $0.1513 | up 0.89% | down 0.19% | down 8.48% | $151.09M | $26.52M | 998.93M WIF | ||
| 560 | $0.02788 | up 2.44% | down 0.19% | up 2.24% | $27.85M | $1.13M | 999.75M NEET | ||
| 223 | $0.06092 | up 0.26% | down 0.17% | down 0.06% | $118.58M | $1.55M | 1.94B STPT | ||
| 388 | $2.64 | up 0.02% | down 0.17% | down 2.68% | $47.33M | $1.40M | 17.95M SHARE | ||
| 389 | $0.02227 | down 3.95% | down 0.17% | down 55.36% | $47.32M | $9.42M | 2.12B H | ||
| 583 | $1.03 | down 0.01% | down 0.17% | down 0.11% | $26.41M | $197.32K | 25.74M OTFY | ||
| 1027 | $0.04777 | up 0.78% | down 0.17% | up 1.59% | $9.52M | $557.84K | 199.35M WAN | ||
| 1725 | $0.007075 | up 0.02% | down 0.17% | down 3.61% | $2.44M | $218.38K | 344.85M VOOI | ||
| 1768 | $0.002262 | down 0.51% | down 0.17% | down 24.65% | $2.26M | $1.79M | 999.95M ALTSZN | ||
| 37 | $3,884.43 | down 0.16% | down 0.16% | down 4.34% | $3.14B | $285.41M | 809.00K XAUT | ||
| 477 | $0.9981 | down 0.01% | down 0.16% | down 0.01% | $34.43M | $302.14K | 34.50M GUSD | ||
| 147 | $15.55 | down 0.01% | down 0.15% | down 9.71% | $232.14M | $192.77K | 14.93M OHM | ||
| 1339 | $0.002107 | down 0.04% | down 0.15% | up 2.09% | $4.84M | $118.20K | 2.30B CGN | ||
| 205 | $0.9968 | down 0.06% | down 0.14% | down 0.14% | $135.49M | $32.28M | 135.93M CRVUSD | ||
| 696 | $0.03398 | up 0.05% | down 0.14% | down 9.35% | $19.87M | $2.10M | 584.71M MLK | ||
| 1567 | $0.6447 | up 1.36% | down 0.14% | down 10.94% | $3.28M | $315.06K | 5.08M SN46 | ||
| 651 | $6.45 | up 3.14% | down 0.13% | up 6.46% | $21.80M | $1.35M | 3.38M SN110 | ||
| 1013 | $0.01400 | up 0.90% | down 0.13% | down 3.74% | $9.78M | $2.73M | 699.05M DYM | ||
| 2656 | $0.0001055 | down 0.10% | down 0.13% | down 0.12% | $560.55K | $90.53K | 5.31B ROOBEE | ||
| 2703 | $0.0₉5918 | up 0.45% | down 0.13% | down 3.58% | $530.12K | $117.61K | 895.81T VINU | ||
| 501 | $0.0007008 | down 0.33% | down 0.12% | up 1.15% | $32.57M | $768.75K | 46.47B XPIN | ||
| 1604 | $0.004350 | up 8.73% | down 0.12% | down 1.42% | $3.08M | $78.03K | 707.77M HPP | ||
| 56 | $0.3479 | up 1.96% | down 0.11% | down 6.25% | $1.69B | $117.47M | 4.87B ONDO | ||
| 454 | $0.9998 | down 0.01% | down 0.11% | down 0.03% | $37.49M | $58.28M | 37.49M FXUSD | ||
| 626 | $0.00005611 | up 1.51% | down 0.11% | down 8.41% | $23.61M | $3.34M | 420.69B NEIRO | ||
| 640 | $0.9975 | down 0.18% | down 0.11% | up 0.16% | $22.43M | $66.21K | 22.50M USDP | ||
| 31 | $1.12 | down 0.04% | down 0.10% | up 0.01% | $3.78B | $1.18M | 3.39B SUSDS | ||
| 437 | $0.9901 | down 0.01% | down 0.10% | down 0.07% | $39.24M | $3.81M | 39.63M REUSD | ||
| 563 | $1.10 | up 0.03% | down 0.10% | down 1.40% | $27.59M | $750.77K | 24.98M EURE | ||
| 948 | $0.0005358 | down 0.05% | down 0.10% | down 0.42% | $11.24M | $144.52K | 21.00B ZTC | ||
| 1417 | $0.0004189 | up 2.73% | down 0.10% | down 7.37% | $4.19M | $103.79K | 10.00B KEYCAT | ||
| 1443 | $1.07 | up 0.52% | down 0.10% | down 0.98% | $4.01M | $247.24K | 3.74M EURQ | ||
| 134 | $0.9934 | up 0.07% | down 0.09% | up 0.49% | $297.36M | $2.10M | 299.32M APXUSD | ||
| 60 | $0.9982 | up 0.06% | down 0.08% | up 0.12% | $1.49B | $2.10M | 1.49B USDD | ||
| 138 | $0.9954 | down 0.02% | down 0.08% | down 0.15% | $280.56M | $121.60M | 281.83M FDUSD | ||
| 269 | $0.006253 | 0.00% | down 0.08% | down 1.16% | $81.14M | $432.89K | 12.98B JPYC | ||
| 930 | $0.1896 | down 0.02% | down 0.08% | down 11.90% | $11.71M | $68.95K | 61.71M TBK | ||
| 500 | $0.0₆7570 | up 0.49% | down 0.07% | down 4.53% | $32.97M | $144.97K | 43.55T VVS | ||
| 711 | $0.9926 | up 0.04% | down 0.07% | up 0.27% | $18.87M | $107.85K | 19.01M MUSD |
Showing 651 to 700 of 1,526 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.006806 | up 161.43% | |
| 2 | $0.09600 | up 119.27% | |
| 3 | $0.001232 | up 116.28% | |
| 4 | $0.02393 | up 113.43% | |
| 5 | $0.0004300 | up 105.94% | |
| 6 | $0.1672 | up 93.27% | |
| 7 | $0.01896 | up 84.91% | |
| 8 | $0.01848 | up 59.16% | |
| 9 | $0.0007024 | up 56.93% | |
| 10 | $0.002505 | up 53.66% |
$2.45T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.39T | 57% |
| Ethereum | $239.50B | 10% |
| Stablecoins | $298.81B | 12% |
| Others | $521.51B | 21% |
Tokens rising
51%
Rising767
Falling742
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points