Top crypto losers today

Sidiora Markets (SID) leads, down 69.23% in 24 hours. Only tokens with at least $50,000 of daily trading volume are listed.


Market cap

$2.47T

down 2.13%

BTC dominance

55.9%

up 2.55 points

  • Inflows$28.91M

  • Outflows$624.84M

  • Inflows$28.91M
  • Outflows$624.84M

Stablecoin supply

$278.34B

down 4.09%

Provided by
Last 7 Days
124$0.5284up 0.05%up 3.25%down 10.36%$347.88M$44.28M658.39M VIRTUAL
624$0.04356up 0.09%up 3.25%down 3.86%$23.96M$278.98K550.14M HIVE
773$0.1648up 0.65%up 3.26%down 10.56%$16.30M$2.45M98.86M LQTY
864$0.03116up 0.37%up 3.27%down 6.29%$13.41M$4.30M430.32M ORDER
1345$0.004800down 0.30%up 3.27%up 0.11%$4.81M$1.91M1.00B BROCCOLI
2116$0.02849up 0.45%up 3.27%down 5.40%$1.28M$1.15M45.00M GUA
53$115.03down 0.02%up 3.28%down 13.89%$1.78B$203.41M15.44M AAVE
507$0.07502up 0.15%up 3.28%up 0.16%$32.30M$1.21M430.04M LISTA
300$11.98up 0.53%up 3.29%down 9.14%$71.61M$666.31K5.98M SN4
1550$0.001697 0.00%up 3.29%down 13.40%$3.37M$180.01K1.99B L3
218$0.03853up 0.17%up 3.30%down 0.42%$123.62M$104.96K3.21B BC
155$11.05up 0.16%up 3.31%up 0.52%$206.41M$179.60K18.59M SAVAX
789$0.01640up 0.95%up 3.31%down 3.38%$15.83M$4.35M966.05M BROCCOLI
734$0.0₈8531up 0.72%up 3.32%down 4.15%$17.91M$821.43K2.10Q SATS
142$1.53down 0.48%up 3.33%down 10.34%$266.24M$44.93M173.95M PENDLE
685$0.001235up 0.63%up 3.33%down 7.29%$20.46M$1.31M16.56B RVN
731$0.01380up 0.07%up 3.33%down 10.73%$18.01M$2.27M1.30B AI
2263$0.00001208down 0.05%up 3.33%down 12.15%$1.03M$107.87K84.91B CHOP
167$4.41up 0.16%up 3.35%down 7.73%$186.39M$9.17M42.31M ENS
974$0.004408up 0.15%up 3.35%down 7.49%$10.70M$1.94M2.43B BILL
1087$3.59up 0.67%up 3.35%down 4.90%$8.36M$823.53K2.33M SN114
691$0.2446up 0.36%up 3.36%down 8.87%$20.20M$103.07K82.64M BDCA
753$0.1190up 0.93%up 3.37%down 18.18%$17.36M$3.03M146.00M ZEST
1292$0.01988up 0.59%up 3.38%down 7.80%$5.37M$2.49M270.00M SHELL
332$1,585.94up 0.50%up 3.39%down 5.16%$58.90M$614.82K37.14K DIEM
1033$1.74up 0.67%up 3.41%down 11.56%$9.44M$90.03K5.44M SN19
1720$0.4638up 0.67%up 3.42%down 11.66%$2.47M$50.65K5.33M SN66
1205$0.06527down 0.44%up 3.43%up 0.55%$6.50M$2.01M99.50M AIA
2720$0.06160up 0.65%up 3.45%up 10.27%$520.24K$313.08K8.45M SEVILLA
1094$0.008211up 0.41%up 3.46%down 8.77%$8.21M$4.22M999.94M CHILLGUY
30$8.61up 0.55%up 3.48%up 0.68%$3.85B$244.84M446.39M AVAX
133$0.1299up 1.97%up 3.49%up 14.82%$310.80M$16.06M2.39B KITE
251$0.09595up 0.17%up 3.49%down 14.56%$95.95M$14.70M1.00B APE
434$0.005309down 0.56%up 3.51%down 6.64%$40.40M$8.16M7.61B ALT
77$19.62down 0.06%up 3.52%down 8.74%$960.25M$36.25M48.96M VVV
1261$1.97up 0.50%up 3.52%up 4.03%$5.72M$244.39K2.91M SN112
63$2.05down 0.39%up 3.54%down 3.71%$1.44B$16.22M704.44M MORPHO
1101$0.02818up 0.77%up 3.55%down 9.25%$8.05M$903.50K285.65M RECALL
260$0.004510up 0.39%up 3.56%down 11.47%$90.79M$8.89M20.13B ATH
312$3.22up 1.21%up 3.56%down 3.55%$67.68M$9.52M21.00M ORDI
369$0.2083up 0.57%up 3.56%down 6.91%$50.30M$8.35M241.39M KAITO
990$2.14up 0.35%up 3.56%down 3.82%$10.47M$1.06M4.88M OG
1449$0.2403up 0.40%up 3.57%down 3.38%$3.99M$1.26M16.59M JUV
964$0.02177up 1.51%up 3.58%down 9.92%$10.87M$1.33M500.00M STBL
1073$0.03697up 0.34%up 3.58%down 22.48%$8.62M$10.56M233.00M PARTI
317$0.7015down 1.20%up 3.59%up 19.91%$65.87M$955.83K94.06M MCAT
709$0.04713up 0.14%up 3.59%down 7.76%$18.92M$1.30M401.35M EDEN
285$0.08820up 0.81%up 3.61%down 6.84%$74.84M$4.69M848.40M ZRX
917$0.1198up 0.69%up 3.63%down 4.58%$11.98M$17.08M99.95M ALICE
942$0.01146up 0.15%up 3.63%down 6.29%$11.45M$8.24M1.00B C98

Showing 1,201 to 1,250 of 1,534 tokens

Market movers

View all

Top gainers

NamePrice24h
1パンチ (Punch)PUNCH$0.0005717up 173.82%
2NullmaskMASK$0.02698up 142.77%
3SanctumSANC$0.09751up 122.24%
4AkedoAKE$0.006094up 121.58%
5LMAO!LMAO!$0.001203up 113.09%
6catwifmaskMASK$0.01897up 85.73%
7LombardBARD$0.1591up 85.66%
8ArrowARROW$0.2361up 58.70%
9CyberLeekCYBERLEEK$0.002565up 57.30%
10PaperStrategyPSTR$0.003675up 53.28%

Market pulse

  • Tokens rising

    55%

    • Rising829

    • Falling690

  • BTC liquidations

    $634.21M

    • Longs$612.05M

    • Shorts$22.16M

  • DeFi dominance

    2.60%

    up 0.04 points

Frequently asked questions

Which cryptocurrency lost the most in the last 24 hours?
How is this list of losers ranked?
What is the total crypto market cap today?
How often are these prices updated?