Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.01206 | up 351.98% | |
| 2 | $0.0004160 | up 112.45% | |
| 3 | $0.08822 | up 101.42% | |
| 4 | $0.001290 | up 76.11% | |
| 5 | $0.02115 | up 63.91% | |
| 6 | $0.0006865 | up 55.86% | |
| 7 | $0.01897 | up 53.19% | |
| 8 | $0.002179 | up 50.91% | |
| 9 | $0.003400 | up 48.32% | |
| 10 | $0.001872 | up 47.19% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1105 | $0.02771 | down 0.26% | up 2.32% | down 9.08% | $7.92M | $837.92K | 285.65M RECALL | ||
| 1118 | $0.02623 | down 1.01% | up 2.40% | down 9.75% | $7.62M | $1.62M | 290.64M ZKC | ||
| 854 | $0.04310 | down 0.71% | up 3.46% | up 24.07% | $13.46M | $190.66K | 312.32M VOW | ||
| 1732 | $1.06 | up 0.24% | up 2.37% | down 11.52% | $2.42M | $9.94K | 2.29M SN38 | ||
| 1201 | $0.3376 | up 0.15% | up 19.60% | up 4.19% | $6.56M | $210.16K | 19.44M ORAI | ||
| 1027 | $0.9891 | down 0.43% | down 0.30% | down 0.83% | $9.41M | $6.53K | 9.52M IUSD | ||
| 1046 | $0.01647 | up 0.22% | up 5.28% | down 2.73% | $8.96M | $779.00K | 544.16M DEOD | ||
| 1054 | $0.03518 | up 0.01% | down 0.50% | down 2.49% | $8.79M | $182 | 250.00M BRX | ||
| 1223 | $0.03375 | down 0.47% | up 1.35% | down 16.73% | $6.17M | $1.39M | 182.72M OPN | ||
| 1090 | $0.02367 | up 0.11% | up 4.72% | down 8.32% | $8.17M | $1.54M | 345.07M IN | ||
| 1360 | $0.02215 | up 2.97% | down 10.49% | down 21.74% | $4.60M | $1.08M | 207.28M BUN | ||
| 1043 | $0.0001405 | down 0.70% | up 5.85% | up 5.73% | $9.04M | $4.36M | 64.38B HMSTR | ||
| 1120 | $0.007591 | up 0.17% | down 1.26% | down 4.05% | $7.59M | $544.86K | 1.00B 我踏马来了 | ||
| 972 | $0.2471 | up 0.04% | up 3.75% | up 2.99% | $10.64M | $1.45M | 43.06M LIGHT | ||
| 1374 | $0.002165 | down 9.55% | down 22.68% | down 36.53% | $4.48M | $60.32K | 2.07B RIZE | ||
| 1070 | $0.02111 | down 0.03% | down 1.22% | down 0.74% | $8.54M | $285.26K | 404.79M NUMI | ||
| 1160 | $0.02498 | down 0.36% | down 12.07% | down 16.88% | $6.99M | $12.88K | 280.00M SNPAD | ||
| 1169 | $0.01256 | down 0.32% | down 4.56% | down 15.91% | $6.89M | $4.73K | 548.32M MIA | ||
| 1209 | $0.004210 | 0.00% | down 2.93% | down 9.31% | $6.36M | $30.16K | 1.51B ASM | ||
| 1240 | $0.05934 | down 0.93% | down 4.12% | down 24.78% | $5.95M | $78.90K | 100.12M BKN | ||
| 672 | $0.1154 | down 2.54% | up 4.49% | up 36.70% | $20.78M | $3.25M | 180.00M TA | ||
| 1083 | $0.005258 | down 0.07% | up 1.73% | up 2.91% | $8.36M | $394.91K | 1.59B MGO | ||
| 1107 | $0.001318 | down 0.09% | down 2.54% | down 3.62% | $7.90M | $17.44K | 6.00B WECAN | ||
| 1161 | $0.00001663 | 0.00% | down 0.98% | down 8.82% | $6.99M | $31 | 420.00B SMOLE | ||
| 1109 | $0.1574 | up 0.01% | - | down 4.44% | $7.87M | $220 | 50.00M SAVE | ||
| 1052 | $0.4944 | up 1.03% | up 12.18% | up 20.54% | $8.89M | $38.81K | 18.00M STRIKE | ||
| 1135 | $0.09633 | down 2.93% | down 1.52% | down 8.39% | $7.38M | $594.99K | 76.61M SD | ||
| 1122 | $0.01615 | up 0.33% | up 3.61% | down 6.41% | $7.58M | $433.58K | 469.18M AVL | ||
| 1102 | $0.03699 | down 0.24% | up 2.39% | down 9.39% | $7.95M | $1.24M | 215.00M NEWT | ||
| 1245 | $0.006905 | down 0.27% | up 5.10% | down 10.18% | $5.89M | $114.24K | 853.41M PNKSTR | ||
| 1554 | $0.003316 | down 2.30% | down 1.67% | down 21.32% | $3.28M | $57.88K | 989.47M FWA | ||
| 1199 | $0.7121 | up 0.17% | up 0.01% | down 10.92% | $6.57M | $2.19M | 9.22M ATM | ||
| 1060 | $0.9997 | up 0.19% | down 0.32% | down 0.05% | $8.72M | $107.65K | 8.72M USDV | ||
| 1057 | $2.19 | up 0.01% | up 0.01% | up 0.02% | $8.75M | $9.64K | 4.00M HAVA | ||
| 1163 | $0.08445 | up 0.50% | up 0.14% | down 8.59% | $6.95M | $1.53M | 82.25M HEI | ||
| 1112 | $0.1005 | down 0.23% | down 0.49% | down 13.17% | $7.83M | $28.48K | 77.87M SOIL | ||
| 1262 | $0.008334 | up 0.17% | down 3.09% | down 5.36% | $5.67M | $125.64K | 680.77M THQ | ||
| 1098 | $0.01761 | down 0.51% | down 0.94% | down 0.18% | $8.02M | $47.73K | 455.49M MOC | ||
| 1071 | $0.5949 | up 0.67% | up 6.98% | up 9.02% | $8.54M | $2.01M | 14.35M TRADOOR | ||
| 1156 | $0.00006866 | down 0.14% | down 1.64% | down 10.54% | $7.05M | $75.22K | 102.67B PEP | ||
| 1227 | $0.06371 | up 2.00% | up 2.00% | down 6.07% | $6.12M | $146 | 96.00M REF | ||
| 1151 | $0.0₇7094 | up 0.25% | down 0.72% | down 6.13% | $7.09M | $1.53K | 100.00T BARA | ||
| 1089 | $0.01032 | down 0.01% | down 3.35% | down 10.09% | $8.23M | $6.54K | 797.44M HOPR | ||
| 1076 | $0.04723 | down 2.21% | down 3.92% | down 23.07% | $8.47M | $2.09M | 179.65M TRUST | ||
| 1111 | $1.51 | up 0.42% | up 2.85% | down 1.94% | $7.86M | $21.55K | 5.20M SN11 | ||
| 1174 | $1.28 | up 0.51% | up 2.17% | down 7.62% | $6.84M | $70.34K | 5.35M SN1 | ||
| 1162 | $0.04726 | up 0.33% | up 1.33% | down 11.34% | $6.99M | $1.31M | 147.90M ADX | ||
| 1121 | $0.006485 | down 0.15% | down 1.80% | down 10.79% | $7.59M | $87.29K | 1.16B QUAI | ||
| 1167 | $1.35 | up 0.75% | up 0.65% | down 13.57% | $6.92M | $136.09K | 5.12M SN23 | ||
| 1158 | $7.89 | 0.00% | up 0.55% | up 3.30% | $7.02M | $243 | 890.00K TENSOR |
Showing 1,151 to 1,200 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.01206 | up 351.98% | |
| 2 | $0.0004160 | up 112.45% | |
| 3 | $0.08822 | up 101.42% | |
| 4 | $0.001290 | up 76.11% | |
| 5 | $0.02115 | up 63.91% | |
| 6 | $0.0006865 | up 55.86% | |
| 7 | $0.01897 | up 53.19% | |
| 8 | $0.002179 | up 50.91% | |
| 9 | $0.003400 | up 48.32% | |
| 10 | $0.001872 | up 47.19% |
$2.43T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.38T | 57% |
| Ethereum | $235.68B | 10% |
| Stablecoins | $298.81B | 12% |
| Others | $514.83B | 21% |
Tokens rising
44%
Rising653
Falling847
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points