Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.01225 | up 359.54% | |
| 2 | $0.08807 | up 101.27% | |
| 3 | $0.0003776 | up 90.87% | |
| 4 | $0.001304 | up 87.53% | |
| 5 | $0.002349 | up 64.70% | |
| 6 | $0.03100 | up 60.47% | |
| 7 | $0.2232 | up 53.45% | |
| 8 | $0.003414 | up 51.20% | |
| 9 | $0.01457 | up 49.17% | |
| 10 | $0.01866 | up 43.44% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1543 | $0.0003337 | up 0.47% | down 5.61% | down 29.43% | $3.34M | $1.92K | 10.00B GEAR | ||
| 1257 | $0.08362 | up 0.58% | down 4.71% | down 11.48% | $5.74M | $1.07K | 68.65M SDT | ||
| 1300 | $1.07 | up 0.69% | up 1.50% | down 8.91% | $5.23M | $30.27K | 4.88M SN81 | ||
| 1326 | $0.00004929 | down 0.18% | down 3.92% | down 13.82% | $4.93M | $6 | 100.00B POFU | ||
| 1233 | $0.3020 | down 0.04% | down 0.08% | down 0.08% | $6.08M | $27.59K | 20.13M T99 | ||
| 1432 | $0.004157 | down 0.98% | down 0.40% | down 24.01% | $4.06M | $2.72K | 975.69M CRONUS | ||
| 1427 | $0.2270 | down 0.79% | up 0.63% | down 16.65% | $4.09M | $78.75K | 18.00M AGRS | ||
| 1822 | $0.02027 | down 6.04% | down 27.87% | down 60.26% | $2.03M | $3.28K | 100.00M VULT | ||
| 1315 | $0.01401 | up 0.32% | down 4.75% | down 19.80% | $5.02M | $8.36K | 358.30M METFI | ||
| 1378 | $0.0005313 | up 0.52% | up 0.74% | down 16.15% | $4.48M | $2.66K | 8.44B BEST | ||
| 1322 | $0.0003593 | 0.00% | down 2.49% | down 13.77% | $4.95M | $20.67K | 13.78B DOG | ||
| 1314 | $0.0₉1299 | down 0.05% | down 3.82% | down 9.33% | $5.03M | $64.14K | 38.71Q PIT | ||
| 1339 | $0.04871 | down 0.05% | down 1.10% | down 3.84% | $4.83M | $384.39K | 99.21M POLS | ||
| 1259 | $1.96 | up 0.48% | up 2.93% | up 4.14% | $5.70M | $183.08K | 2.91M SN112 | ||
| 1223 | $0.006198 | up 0.19% | up 5.47% | up 33.41% | $6.20M | $493.03K | 999.74M BUTTCOIN | ||
| 1330 | $0.02777 | down 0.05% | down 3.59% | down 2.03% | $4.92M | $99.44K | 177.00M MCOIN | ||
| 1484 | $0.03718 | up 0.80% | down 6.70% | down 24.00% | $3.72M | $169.81K | 100.00M PIN | ||
| 1380 | $0.002600 | up 0.11% | up 1.02% | down 7.95% | $4.45M | $217.82K | 1.71B MIN | ||
| 1924 | $0.005170 | up 1.15% | up 1.86% | down 5.19% | $1.75M | $6 | 338.47M GYEN | ||
| 1217 | $0.007470 | down 0.50% | down 6.08% | down 12.92% | $6.32M | $36.27K | 845.60M PCOCK | ||
| 1351 | $0.8338 | up 0.70% | up 2.37% | down 5.80% | $4.73M | $9.97K | 5.67M SN13 | ||
| 1514 | $16.75 | down 0.20% | down 1.04% | down 48.41% | $3.52M | $575.42K | 210.00K WTH | ||
| 1455 | $0.003194 | up 0.55% | down 2.07% | down 12.74% | $3.88M | $15.17K | 1.21B MIL | ||
| 1350 | $0.03046 | up 0.58% | up 2.89% | down 3.91% | $4.75M | $1.82M | 156.12M TREE | ||
| 1083 | $0.03100 | up 31.78% | up 60.47% | up 51.17% | $8.37M | $27.61M | 270.00M SHELL | ||
| 1494 | $0.08949 | up 2.24% | down 5.08% | down 10.30% | $3.66M | $8.28K | 40.85M EDGE | ||
| 1382 | $55.24 | up 0.13% | down 7.04% | down 9.35% | $4.42M | $15.27K | 80.00K BIFI | ||
| 1335 | $1.00 | up 0.70% | up 2.07% | down 5.39% | $4.85M | $871 | 4.84M SN12 | ||
| 1197 | $0.0001409 | down 6.00% | down 14.86% | up 17.39% | $6.63M | $469.20K | 47.05B SUPRA | ||
| 1316 | $0.005753 | down 0.58% | down 2.16% | down 35.13% | $5.01M | $7.91K | 871.53M JOFF | ||
| 1097 | $0.0001893 | down 0.42% | down 1.11% | down 8.55% | $8.07M | $26.63K | 42.65B PACT | ||
| 1344 | $0.004788 | - | - | down 13.75% | $4.79M | - | 1.00B ALPHA | ||
| 1529 | $0.005782 | up 0.29% | up 0.44% | down 18.91% | $3.41M | $2.21K | 589.00M ARMY | ||
| 1320 | $1.97 | up 0.05% | down 1.80% | down 2.76% | $4.97M | $80.86K | 2.53M ALCX | ||
| 1654 | $0.002761 | down 1.20% | down 6.80% | down 24.97% | $2.76M | $3.46K | 1.00B CROCAT | ||
| 2717 | $0.006654 | down 0.39% | up 35.57% | down 34.99% | $512.29K | $863 | 76.99M IRON | ||
| 1451 | $138.44 | up 0.48% | down 3.58% | down 10.03% | $3.91M | $1.42M | 28.24K CMC20 | ||
| 1357 | $0.005773 | up 2.55% | down 0.22% | down 14.93% | $4.63M | $120.83K | 802.83M DMTR | ||
| 1528 | $0.003452 | up 0.87% | down 13.17% | down 3.17% | $3.41M | $1.38M | 988.13M GSTOCK | ||
| 1308 | $0.1260 | up 0.41% | down 0.90% | down 5.01% | $5.07M | $96.81K | 40.25M KRL | ||
| 1697 | $0.002538 | down 0.03% | down 3.11% | down 18.87% | $2.54M | $187.41K | 999.87M TRIPLET | ||
| 1304 | $0.008245 | down 1.82% | up 21.36% | up 5.61% | $5.19M | $2.02M | 629.86M BLUE | ||
| 1289 | $0.002484 | down 0.84% | down 4.33% | down 0.45% | $5.36M | $1.93M | 2.16B TRIA | ||
| 1381 | $0.09094 | up 0.84% | up 1.87% | down 8.12% | $4.42M | $3.46M | 48.64M ETHDYDX | ||
| 1412 | $0.01161 | up 0.58% | up 0.56% | down 10.85% | $4.15M | $2.15K | 357.24M SEND | ||
| 1364 | $0.6968 | up 3.41% | up 1.91% | down 4.24% | $4.56M | $4.20K | 6.55M REPV2_YES_1 | ||
| 1394 | $0.001399 | up 0.24% | down 2.76% | down 9.61% | $4.29M | $4.22K | 3.07B VSTR | ||
| 1627 | $0.0002103 | down 1.20% | down 8.24% | down 22.39% | $2.92M | $8.97K | 13.87B NIM | ||
| 1506 | $0.1765 | up 2.42% | up 3.42% | down 12.22% | $3.59M | $1.76K | 20.32M LQ | ||
| 1274 | $0.0007477 | down 0.01% | down 1.21% | down 3.10% | $5.55M | $946 | 7.42B GFAL |
Showing 1,351 to 1,400 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.01225 | up 359.54% | |
| 2 | $0.08807 | up 101.27% | |
| 3 | $0.0003776 | up 90.87% | |
| 4 | $0.001304 | up 87.53% | |
| 5 | $0.002349 | up 64.70% | |
| 6 | $0.03100 | up 60.47% | |
| 7 | $0.2232 | up 53.45% | |
| 8 | $0.003414 | up 51.20% | |
| 9 | $0.01457 | up 49.17% | |
| 10 | $0.01866 | up 43.44% |
$2.44T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.39T | 57% |
| Ethereum | $236.74B | 10% |
| Stablecoins | $298.83B | 12% |
| Others | $516.28B | 21% |
Tokens rising
44%
Rising647
Falling839
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points