Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.01158 | up 335.71% | |
| 2 | $0.08794 | up 101.11% | |
| 3 | $0.0003744 | up 89.24% | |
| 4 | $0.001300 | up 87.67% | |
| 5 | $0.002375 | up 66.57% | |
| 6 | $0.03132 | up 62.09% | |
| 7 | $0.01466 | up 54.67% | |
| 8 | $0.003414 | up 51.32% | |
| 9 | $0.2210 | up 51.28% | |
| 10 | $0.001832 | up 43.95% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1718 | $0.002459 | up 0.71% | down 0.59% | down 17.22% | $2.46M | $960 | 999.91M CINO | ||
| 1613 | $0.5840 | up 0.66% | up 1.67% | down 6.27% | $3.00M | $25.35K | 5.14M SN22 | ||
| 1636 | $0.005692 | 0.00% | up 1.43% | up 0.35% | $2.88M | $67 | 506.09M GRC | ||
| 1532 | $0.1348 | down 0.01% | down 2.13% | down 7.90% | $3.38M | $995 | 25.06M ARROW | ||
| 1635 | $0.4989 | up 0.67% | up 2.00% | down 11.69% | $2.89M | $26 | 5.79M SN29 | ||
| 1641 | $0.01278 | down 0.70% | down 1.59% | down 30.29% | $2.86M | $4.49M | 223.90M PROMPT | ||
| 1466 | $0.05387 | 0.00% | up 0.14% | up 0.39% | $3.85M | $12.78K | 71.41M MXNB | ||
| 1495 | $0.6941 | up 0.01% | up 0.03% | down 0.45% | $3.64M | $779 | 5.25M AUDF | ||
| 1747 | $0.02328 | down 0.24% | up 12.27% | down 1.51% | $2.33M | $195.57K | 100.00M TRADE | ||
| 1633 | $0.02894 | up 0.25% | down 4.63% | down 11.65% | $2.89M | $5.44K | 100.00M BOOE | ||
| 1504 | $0.0009827 | down 0.03% | down 1.23% | down 4.70% | $3.59M | $83.15K | 3.66B ZRC | ||
| 1527 | $0.01802 | up 1.36% | up 2.69% | down 1.75% | $3.42M | $1.14M | 190.00M SCR | ||
| 1545 | $0.001237 | up 0.01% | up 0.10% | down 5.37% | $3.33M | $27.00K | 2.69B MVC | ||
| 1471 | $0.9992 | 0.00% | up 0.01% | down 0.02% | $3.82M | $12.00K | 3.83M FEI | ||
| 1730 | $0.006424 | up 0.27% | down 0.56% | down 19.03% | $2.42M | $20.26K | 377.22M 00 | ||
| 1402 | $0.006875 | down 2.70% | down 2.40% | down 8.84% | $4.23M | $4.19K | 615.21M ZPAY | ||
| 1537 | $0.2183 | down 1.60% | up 4.00% | up 2.18% | $3.36M | $48.95K | 15.40M ASCEND | ||
| 1398 | $0.02184 | down 0.08% | down 13.60% | down 18.45% | $4.26M | $5.62M | 195.00M HAEDAL | ||
| 1638 | $0.002927 | up 0.51% | down 3.46% | down 11.87% | $2.87M | $4.01M | 979.63M ALU | ||
| 1764 | $0.4033 | up 0.01% | down 9.09% | down 21.01% | $2.27M | $217 | 5.62M IAERO | ||
| 1652 | $0.02907 | down 0.06% | up 0.66% | down 9.28% | $2.77M | $22.21K | 95.24M GFI | ||
| 1538 | $0.0₅7987 | up 0.07% | down 10.31% | down 15.50% | $3.36M | $146.92K | 420.69B ASTEROID | ||
| 1820 | $0.002226 | up 5.57% | up 7.25% | down 27.71% | $2.04M | $33.81K | 914.48M ALEX | ||
| 1912 | $3,900.81 | up 0.10% | - | down 4.08% | $1.78M | $2.34K | 457 XGLD | ||
| 1611 | $0.01672 | down 0.26% | down 6.40% | down 10.08% | $3.01M | $35.55K | 180.00M RNBW | ||
| 1565 | $0.3231 | down 1.66% | down 3.76% | down 0.85% | $3.23M | $109.85K | 10.00M TET | ||
| 1577 | $0.0006082 | down 0.35% | down 1.11% | down 1.90% | $3.18M | $1.32M | 5.22B SWELL | ||
| 1626 | $0.002922 | down 0.36% | down 1.43% | down 8.01% | $2.92M | $265.77K | 1.00B PUSS | ||
| 2232 | $0.001099 | up 0.34% | down 7.42% | down 40.57% | $1.07M | $47.18K | 973.82M SHROOM | ||
| 1622 | $0.0003115 | up 0.52% | - | down 9.09% | $2.96M | $289 | 9.51B LUX | ||
| 1479 | $0.7592 | up 0.23% | down 5.55% | down 8.29% | $3.75M | $93.96K | 4.94M SN74 | ||
| 1653 | $0.5004 | up 0.69% | down 1.23% | down 9.58% | $2.75M | $141.40K | 5.50M SN88 | ||
| 1567 | $0.05881 | up 0.08% | down 0.80% | down 2.15% | $3.23M | $18.17K | 54.86M ZARU | ||
| 1678 | $0.1061 | down 0.37% | down 5.09% | down 10.87% | $2.60M | $85.77K | 24.53M RARI | ||
| 1696 | $0.002544 | up 0.70% | down 1.04% | down 14.29% | $2.54M | $86.99K | 999.86M PWEASE | ||
| 1588 | $0.2151 | up 1.02% | up 0.81% | down 4.41% | $3.13M | $1.54M | 14.57M ACM | ||
| 2370 | $0.0009486 | up 4.62% | up 16.94% | down 66.49% | $855.50K | $39.70K | 901.90M DARK | ||
| 1446 | $0.9974 | up 0.02% | down 0.45% | down 0.45% | $3.95M | $24.44K | 3.96M CTUSD | ||
| 1491 | $0.002312 | down 0.57% | down 2.67% | up 0.91% | $3.66M | $18.27K | 1.58B THAT | ||
| 1725 | $0.2303 | down 0.05% | down 5.72% | down 12.57% | $2.44M | $39.89K | 10.60M AVT | ||
| 1509 | $0.003572 | up 0.01% | down 0.02% | down 0.08% | $3.57M | $11 | 1.00B REAL | ||
| 1603 | $0.06839 | down 2.76% | down 4.31% | down 19.11% | $3.07M | $4.21K | 44.91M OCTA | ||
| 1700 | $2.55 | up 0.95% | up 6.84% | down 5.19% | $2.52M | $14.80K | 989.06K DROP | ||
| 1780 | $0.003642 | up 0.15% | up 2.90% | down 19.00% | $2.19M | $4.63K | 600.00M FLAY | ||
| 2188 | $0.001258 | up 1.37% | down 12.84% | down 33.85% | $1.14M | $433.48K | 907.89M BREW | ||
| 1599 | $0.2716 | up 0.44% | up 0.30% | down 10.67% | $3.08M | $1.93M | 11.36M ALPINE | ||
| 1665 | $0.003414 | up 0.07% | up 51.32% | up 114.75% | $2.71M | $146.69K | 792.95M PSTR | ||
| 1606 | $0.0₈3043 | up 0.19% | down 3.41% | down 8.12% | $3.04M | $40.00K | 1.00Q DOGEKING | ||
| 1632 | $0.6203 | up 0.69% | up 1.74% | down 5.44% | $2.90M | $24.08K | 4.67M SN89 | ||
| 1975 | $0.001626 | up 4.61% | up 23.82% | down 49.48% | $1.61M | $1.17M | 988.57M KNOTS |
Showing 1,601 to 1,650 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.01158 | up 335.71% | |
| 2 | $0.08794 | up 101.11% | |
| 3 | $0.0003744 | up 89.24% | |
| 4 | $0.001300 | up 87.67% | |
| 5 | $0.002375 | up 66.57% | |
| 6 | $0.03132 | up 62.09% | |
| 7 | $0.01466 | up 54.67% | |
| 8 | $0.003414 | up 51.32% | |
| 9 | $0.2210 | up 51.28% | |
| 10 | $0.001832 | up 43.95% |
$2.44T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.38T | 57% |
| Ethereum | $236.51B | 10% |
| Stablecoins | $298.85B | 12% |
| Others | $516.04B | 21% |
Tokens rising
43%
Rising638
Falling859
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points