Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.009359 | up 232.08% | |
| 2 | $0.0004330 | up 120.02% | |
| 3 | $0.09202 | up 110.20% | |
| 4 | $0.001306 | up 93.19% | |
| 5 | $0.1655 | up 91.17% | |
| 6 | $0.02095 | up 75.90% | |
| 7 | $0.01897 | up 63.01% | |
| 8 | $0.0006694 | up 51.85% | |
| 9 | $0.003562 | up 51.55% | |
| 10 | $0.002047 | up 45.72% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1633 | $0.0₅7008 | down 1.09% | down 4.31% | down 10.65% | $2.88M | $4.95K | 411.30B GME | ||
| 2245 | $0.001049 | up 3.05% | up 11.42% | down 30.67% | $1.05M | $9.14K | 1.00B LLL | ||
| 1681 | $5.60 | down 0.10% | up 6.31% | up 44.03% | $2.60M | $376.12K | 464.19K SN92 | ||
| 1955 | $0.0007017 | 0.00% | up 1.30% | down 4.45% | $1.67M | $1.65K | 2.38B FUL | ||
| 1958 | $0.001665 | down 3.36% | down 13.98% | down 41.50% | $1.66M | $17.06K | 1.00B GAGE | ||
| 1910 | $0.1262 | down 1.20% | up 0.41% | down 8.66% | $1.77M | $7.17K | 14.00M PLU | ||
| 2097 | $0.001302 | up 2.40% | up 6.22% | down 2.78% | $1.30M | $11.70K | 999.96M QST | ||
| 2012 | $0.02188 | up 1.52% | down 3.05% | down 7.52% | $1.50M | $304 | 68.75M ORTA | ||
| 2147 | $0.001196 | down 0.33% | down 7.71% | down 29.17% | $1.20M | $32.30K | 1.00B SPARK | ||
| 1840 | $0.00008414 | down 0.56% | down 0.88% | down 2.57% | $1.94M | $496 | 23.11B ASK | ||
| 1919 | $0.001788 | down 0.22% | up 3.08% | down 1.07% | $1.74M | $53.58K | 973.96M BP | ||
| 2056 | $0.001403 | down 1.09% | down 1.53% | down 14.60% | $1.40M | $557 | 999.44M CAT | ||
| 1903 | $0.003568 | 0.00% | up 4.95% | down 0.42% | $1.78M | $131 | 500.00M LOAF | ||
| 1927 | $0.0₈1731 | down 0.84% | down 3.51% | down 8.29% | $1.73M | $12 | 1.00Q DADDYDOGE | ||
| 2077 | $0.0001119 | up 0.23% | down 24.83% | down 15.35% | $1.34M | $9.68K | 12.01B PRD | ||
| 2624 | $0.0009703 | down 1.09% | down 7.00% | down 7.04% | $584.87K | $1.15K | 602.78M BIRTHDAY | ||
| 42 | $0.9998 | 0.00% | 0.00% | down 0.02% | $2.67B | $555.26M | 2.67B USDG | ||
| 68 | $0.8751 | up 0.30% | down 13.45% | down 25.85% | $1.32B | $13.10M | 1.51B BTW | ||
| 65 | $0.0₅1507 | 0.00% | down 0.75% | down 2.96% | $1.34B | $85.46M | 888.85T HTX | ||
| 57 | $0.9994 | up 0.02% | down 0.01% | down 0.03% | $1.63B | $258.60M | 1.63B U | ||
| 67 | $0.9991 | down 0.01% | up 0.04% | up 0.03% | $1.32B | $4.40M | 1.32B BFUSD | ||
| 73 | $1.00 | up 0.01% | up 0.02% | down 0.02% | $1.06B | $40.41M | 1.06B USDGO | ||
| 101 | $1.44 | up 3.32% | up 11.40% | down 11.81% | $541.49M | $16.87M | 377.91M PEARL | ||
| 76 | $0.9988 | up 0.06% | 0.00% | down 0.09% | $968.72M | $866.92K | 969.94M OUSD | ||
| 150 | $0.009359 | up 13.91% | up 232.08% | up 51.79% | $214.26M | $283.76M | 22.80B AKE | ||
| 92 | $0.9983 | down 0.01% | 0.00% | down 0.04% | $697.79M | $12.57M | 699.00M GHO | ||
| 90 | $0.04445 | down 1.08% | down 4.64% | up 15.36% | $737.79M | $23.80M | 16.61B NIGHT | ||
| 196 | $0.02945 | up 2.29% | up 9.66% | up 6.02% | $145.20M | $12.90M | 4.93B Q | ||
| 109 | $0.4629 | down 1.45% | down 1.84% | down 6.63% | $462.96M | $2.87M | 1.00B 币安人生 | ||
| 102 | $0.9984 | down 0.01% | up 0.02% | down 0.07% | $537.96M | $541.97K | 538.84M USD0 | ||
| 110 | $0.01178 | 0.00% | up 0.07% | down 1.60% | $462.46M | $1.78K | 39.25B A7A5 | ||
| 107 | $0.9994 | 0.00% | up 0.03% | down 0.07% | $489.02M | $21.97M | 489.34M YLDS | ||
| 118 | $0.006529 | up 0.03% | down 13.36% | up 1.42% | $392.79M | $5.93K | 60.16B HASH | ||
| 112 | $0.02546 | down 1.08% | down 5.78% | up 0.05% | $458.68M | $6.36M | 18.00B STABLE | ||
| 125 | $0.9992 | up 0.01% | up 0.02% | up 0.03% | $324.39M | $18.16M | 324.66M SOFID | ||
| 119 | $1.11 | 0.00% | up 0.02% | up 0.08% | $381.14M | $4.69M | 342.73M REUSD | ||
| 127 | $0.2977 | down 1.27% | down 0.50% | down 6.57% | $315.91M | $6.18M | 1.06B DRV | ||
| 141 | $0.1059 | down 0.51% | up 2.47% | down 3.75% | $264.71M | $6.07M | 2.50B UB | ||
| 126 | $0.09049 | up 0.53% | up 7.63% | up 3.41% | $320.75M | $6.46M | 3.55B FF | ||
| 176 | $0.1992 | down 2.45% | up 5.48% | down 16.37% | $177.48M | $7.96M | 890.91M CARDS | ||
| 134 | $0.9954 | down 0.04% | up 0.03% | up 0.51% | $297.94M | $1.49M | 299.32M APXUSD | ||
| 188 | $0.9992 | up 0.02% | up 0.05% | up 0.03% | $156.71M | $85.94K | 156.84M USDAI | ||
| 111 | $1.68 | up 0.01% | up 2.33% | up 20.47% | $462.46M | $14.47M | 274.75M PIEVERSE | ||
| 168 | $0.3676 | down 0.39% | down 5.73% | up 0.30% | $185.11M | $1.43M | 503.51M SHFL | ||
| 153 | $0.8307 | down 0.31% | down 1.01% | down 16.31% | $207.69M | $4.21M | 250.00M BP | ||
| 143 | $0.0₅1232 | down 0.02% | down 0.47% | up 5.33% | $258.58M | $17.83M | 210.00T APEPE | ||
| 156 | $0.9990 | 0.00% | down 0.01% | up 0.01% | $201.02M | $83.67K | 201.22M USX | ||
| 164 | $56.64 | down 0.47% | down 1.72% | down 5.08% | $191.46M | $13.68K | 3.38M KOGE | ||
| 166 | $1.10 | up 0.05% | down 0.19% | down 0.82% | $189.56M | $32.03M | 171.55M EURCV | ||
| 190 | $0.9990 | down 0.01% | up 0.02% | down 0.01% | $151.72M | $6.36M | 151.87M AUSD |
Showing 1,951 to 2,000 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.009359 | up 232.08% | |
| 2 | $0.0004330 | up 120.02% | |
| 3 | $0.09202 | up 110.20% | |
| 4 | $0.001306 | up 93.19% | |
| 5 | $0.1655 | up 91.17% | |
| 6 | $0.02095 | up 75.90% | |
| 7 | $0.01897 | up 63.01% | |
| 8 | $0.0006694 | up 51.85% | |
| 9 | $0.003562 | up 51.55% | |
| 10 | $0.002047 | up 45.72% |
$2.42T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.37T | 57% |
| Ethereum | $234.11B | 10% |
| Stablecoins | $298.74B | 12% |
| Others | $512.42B | 21% |
Tokens rising
44%
Rising668
Falling838
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points