Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.0005717 | up 173.82% | |
| 2 | $0.02698 | up 142.77% | |
| 3 | $0.09751 | up 122.24% | |
| 4 | $0.006094 | up 121.58% | |
| 5 | $0.001203 | up 113.09% | |
| 6 | $0.01897 | up 85.73% | |
| 7 | $0.1591 | up 85.66% | |
| 8 | $0.2361 | up 58.70% | |
| 9 | $0.002565 | up 57.30% | |
| 10 | $0.003675 | up 53.28% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2348 | $0.002400 | 0.00% | up 0.69% | down 3.90% | $900.27K | $76 | 375.09M ZULU | ||
| 2714 | $68,743.88 | down 0.47% | down 5.84% | down 8.82% | $525.46K | $18.65K | 8 WANBTC | ||
| 2336 | $0.0₇1325 | up 0.07% | down 2.67% | down 14.01% | $914.10K | $1.98K | 69.00T CHKN | ||
| 2350 | $0.002243 | down 0.04% | down 3.18% | up 1.87% | $897.23K | $13.22K | 400.00M VAI | ||
| 2456 | $0.02091 | 0.00% | up 2.98% | down 12.69% | $754.91K | $1.54K | 36.11M RAILS | ||
| 2861 | $0.0004307 | down 0.03% | down 0.58% | up 2.38% | $429.26K | $4.56K | 996.55M TRCL | ||
| 2359 | $0.0₅4562 | up 0.02% | down 1.71% | down 14.61% | $888.28K | $24.53K | 194.71B WEPE | ||
| 2389 | $0.0₅2002 | up 0.04% | down 6.10% | down 4.61% | $842.87K | $29.40K | 420.69B HOPPY | ||
| 2458 | $0.0007566 | up 0.02% | up 6.47% | down 13.07% | $750.80K | $1.07K | 992.37M 1000X | ||
| 2228 | $0.003394 | up 0.14% | down 0.04% | up 0.17% | $1.09M | $2.23K | 320.59M SOEX | ||
| 2664 | $0.0005586 | up 2.37% | down 11.12% | down 46.22% | $558.05K | $38.70K | 999.70M GHOST | ||
| 2339 | $0.001545 | up 0.03% | down 1.55% | down 13.05% | $910.79K | $4.33K | 589.51M SPE | ||
| 2423 | $0.0₅8264 | up 1.59% | up 5.65% | down 20.05% | $793.76K | $16.11K | 96.00B RATSPEAK | ||
| 2451 | $0.003783 | down 0.47% | down 4.31% | down 0.75% | $756.46K | $129.05K | 200.00M PUBLIC | ||
| 2219 | $0.001937 | 0.00% | down 0.23% | down 4.16% | $1.11M | $2.51K | 570.70M NODAL | ||
| 2349 | $0.0009563 | up 0.65% | up 2.79% | down 11.45% | $898.09K | $2.25K | 939.83M SOLNIC | ||
| 2472 | $0.00006386 | down 0.11% | down 0.45% | down 20.26% | $742.38K | $11.43K | 11.62B PACK | ||
| 2323 | $0.0₆2103 | up 1.99% | down 5.01% | down 6.90% | $934.78K | $852 | 4.44T PUMP | ||
| 2413 | $0.0002545 | down 4.43% | - | down 18.62% | $799.66K | $14.99K | 3.14B LEDGER | ||
| 2425 | $0.0007883 | up 0.35% | up 6.51% | down 7.16% | $788.49K | $483 | 1.00B KAZONOMICS | ||
| 2397 | $0.004713 | down 0.03% | up 3.17% | down 5.90% | $832.31K | $27.26K | 176.57M SCA | ||
| 2435 | $0.0003051 | up 2.00% | up 3.52% | down 14.13% | $782.68K | $315 | 2.57B KAI | ||
| 2204 | $0.005487 | down 0.16% | up 0.75% | down 16.75% | $1.12M | $50.05K | 204.90M RC | ||
| 2356 | $0.0008908 | down 0.93% | down 8.08% | down 5.63% | $890.84K | $22.92K | 1.00B ROBINCAT | ||
| 2278 | $0.001004 | 0.00% | down 1.78% | down 4.08% | $1.00M | $4 | 1.00B BULL | ||
| 2405 | $0.04070 | up 0.48% | down 0.94% | down 2.47% | $812.80K | $19.41K | 19.97M LKY | ||
| 2841 | $0.004758 | up 0.12% | down 0.70% | down 5.23% | $438.17K | $3.77K | 92.10M CJPY | ||
| 2300 | $1.00 | down 0.03% | up 0.03% | up 0.15% | $971.83K | $73.27K | 971.70K VUSD | ||
| 2372 | $0.003939 | up 0.02% | down 2.62% | down 12.75% | $865.40K | $53 | 219.61M IRA | ||
| 2401 | $0.0008238 | down 0.03% | up 0.06% | down 4.62% | $823.67K | $244 | 999.88M HOSICO | ||
| 2257 | $0.04924 | up 0.23% | up 6.64% | up 5.79% | $1.03M | $4.22K | 21.00M BOB | ||
| 2242 | $0.00006944 | 0.00% | up 0.02% | down 0.18% | $1.06M | $8.02K | 15.33B TOP | ||
| 2268 | $0.1882 | 0.00% | down 1.05% | up 3.71% | $1.02M | $1.50K | 5.40M BTC.ℏ | ||
| 2313 | $0.003790 | 0.00% | up 5.67% | down 1.19% | $951.17K | $813 | 250.99M FLX | ||
| 2250 | $0.05845 | 0.00% | up 0.02% | down 0.32% | $1.05M | $14 | 17.95M BTC2 | ||
| 2673 | $0.006453 | up 2.79% | down 14.37% | down 1.29% | $550.95K | $8.12K | 85.39M TPT | ||
| 2446 | $0.001636 | down 0.05% | down 8.69% | down 25.88% | $765.17K | $76.94K | 467.61M ZKP | ||
| 2267 | $0.004572 | up 0.60% | up 4.90% | down 8.27% | $1.02M | $310 | 223.19M AVKAT | ||
| 2766 | $0.0004834 | up 0.99% | down 8.54% | down 32.03% | $483.63K | $3.53K | 1.00B PROLOGUE | ||
| 2244 | $0.05074 | up 0.10% | up 0.79% | up 1.14% | $1.06M | $28.74K | 20.98M BTCBAM | ||
| 2561 | $0.0007094 | down 1.45% | up 9.25% | down 6.83% | $642.91K | $44.54K | 932.51M RKC | ||
| 2315 | $0.01935 | up 0.08% | down 0.22% | up 2.90% | $946.89K | $7.33K | 48.95M HYDX | ||
| 2466 | $0.07465 | up 0.25% | up 6.96% | down 10.51% | $746.50K | $52 | 10.00M UWON | ||
| 2443 | $0.0007684 | up 0.26% | up 3.66% | down 11.51% | $766.87K | $28.12K | 999.34M 401JK | ||
| 2317 | $0.0009419 | up 1.21% | down 9.25% | down 30.73% | $941.63K | $6.34K | 999.76M BEAST | ||
| 2275 | $0.03911 | 0.00% | up 4.15% | up 4.07% | $1.01M | $8.52K | 25.80M RAWR | ||
| 2534 | $0.0009750 | up 0.07% | up 0.86% | down 24.23% | $667.14K | $1.60K | 684.73M PP | ||
| 2338 | $0.0009123 | down 0.33% | down 1.81% | down 5.98% | $912.32K | $149.89K | 1.00B BLOCK | ||
| 2307 | $0.001916 | up 0.41% | up 2.44% | up 1.49% | $958.14K | $3.59K | 500.00M NEXI | ||
| 2330 | $0.0009228 | down 0.07% | up 8.92% | up 6.74% | $922.67K | $5.82K | 999.90M RONKE |
Showing 401 to 450 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.0005717 | up 173.82% | |
| 2 | $0.02698 | up 142.77% | |
| 3 | $0.09751 | up 122.24% | |
| 4 | $0.006094 | up 121.58% | |
| 5 | $0.001203 | up 113.09% | |
| 6 | $0.01897 | up 85.73% | |
| 7 | $0.1591 | up 85.66% | |
| 8 | $0.2361 | up 58.70% | |
| 9 | $0.002565 | up 57.30% | |
| 10 | $0.003675 | up 53.28% |
$2.47T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.41T | 57% |
| Ethereum | $241.99B | 10% |
| Stablecoins | $298.80B | 12% |
| Others | $526.78B | 21% |
Tokens rising
55%
Rising829
Falling690
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points