Corporate Crypto Treasury Tracker
Total Companies
120
107 active
Combined NAV
$119.9B
107 holdings
BTC Dominance
81.3%
$97.5B BTC NAV
30D Volume
$885.5B
aggregate
Corporate Cryptocurrency Holdings
Real-time data of public companies holding Bitcoin, Ethereum, and other digital assets
| Company | Token | Holdings | NAV (USD) ↓ | Market Cap | mNAV | 30D Volume |
|---|---|---|---|---|---|---|
Strategy MSTR • NASDAQ | ![]() BTC | 849,327 | $64.49B | $51.59B | 0.80× | $90.32B |
Bitmine Immersion Technologies BMNR • NYSE American | ![]() ETH +1 | 6,060,506 | $13.61B | $6.26B | 0.46× | $68.67B |
Metaplanet 3350.T • TSE | ![]() BTC | 44,000 | $3.34B | $1.92B | 0.57× | $3.83B |
Twenty One Capital, Inc. XXI • NASDAQ | ![]() BTC | 43,514 | $3.30B | $3.57B | 1.08× | $162.5M |
Strive Asset Management ASST • NASDAQ | ![]() BTC | 43,124 | $3.27B | $2.27B | 0.69× | $361.3M |
MARA MARA • NASDAQ | ![]() BTC | 35,303 | $2.68B | $2.42B | 0.90× | $14.24B |
Hyperliquid Strategies Inc. PURR • NASDAQ | ![]() HYPE | 29,275,085 | $2.28B | $1.91B | 0.84× | $47.3M |
Cantor Equity Partners I (BSTR merger pending) CEPO • NASDAQ | ![]() BTC | 30,021 | $2.28B | $275.4M | - | $65.4M |
Galaxy GLXY • NASDAQ | ![]() BTC +2 | 25,723 | $1.95B | $2.64B | 1.35× | $4.81B |
SharpLink SBET • NASDAQ | ![]() ETH | 868,699 | $1.95B | $1.36B | 0.69× | $20.72B |
Bullish BLSH • NYSE | ![]() BTC +1 | 24,400 | $1.85B | $3.23B | 1.74× | - |
SpaceX SPCX • NASDAQ | ![]() BTC | 18,712 | $1.42B | $1.99T | 1398.63× | - |
Coinbase COIN • NASDAQ | ![]() BTC +1 | 15,389 | $1.17B | $35.55B | 30.42× | $74.41B |
Dynamix Corporation (SPAC; Ether Machine deal terminated) DYNX • NASDAQ | ![]() ETH | 496,712 | $1.12B | $177.0M | 0.16× | $202.6M |
Hut 8 HUT • NASDAQ | ![]() BTC | 13,696 | $1.04B | $6.47B | 6.22× | $2.47B |
CleanSpark CLSK • NASDAQ | ![]() BTC | 13,470 | $1.02B | $1.65B | 1.62× | $3.95B |
Tesla TSLA • NASDAQ | ![]() BTC | 11,509 | $873.95M | $1.16T | 1328.04× | $531.21B |
Trump Media & Technology DJT • NASDAQ | ![]() BTC | 9,542 | $724.59M | $1.11B | 1.53× | $2.36B |
Block XYZ • NYSE | ![]() BTC | 9,032 | $685.85M | $51.50B | 75.09× | $12.89B |
Forward Industries FWDI • NASDAQ | ![]() SOL | 7,550,000 | $679.50M | $494.2M | 0.73× | - |
American Bitcoin Corp ABTC • NASDAQ | ![]() BTC | 8,427 | $639.91M | $389.5M | 0.61× | - |
GD Culture Group GDC • NASDAQ | ![]() BTC | 7,500 | $569.52M | $1.2M | - | - |
The Smarter Web Company SWC.AQ • AQSE | ![]() BTC | 7,500 | $569.52M | $156.3M | 0.27× | $86.8M |
Next Technology Holding NXTT • NASDAQ | ![]() BTC | 5,833 | $442.93M | $7.8M | - | $196.8M |
ProCap Financial CCCM • NASDAQ | ![]() BTC | 5,405 | $410.43M | $199.5M | 0.49× | $66.9M |
Gemini GEMI • NASDAQ | ![]() BTC +1 | 4,827 | $366.54M | $825.3M | 2.25× | - |
BNB Network Company BNC • NASDAQ | ![]() BNB | 515,054 | $358.34M | $257.7M | 0.72× | $193.0M |
Bit Digital BTBT • NASDAQ | ![]() ETH +1 | 158,461 | $355.82M | $256.8M | 0.72× | $1.79B |
Nakamoto NAKA • NASDAQ | ![]() BTC | 4,458 | $338.52M | $6.26B | 18.48× | $192.1M |
Boyaa Interactive International 0434.HK • HKG | ![]() BTC | 4,091 | $310.65M | $241.0M | 0.78× | $155.2M |
Bitcoin Group ADE.DE • FSE | ![]() BTC | 3,605 | $273.75M | $130.2M | 0.48× | $18.9M |
Capital B ALCPB • NASDAQ | ![]() BTC | 3,525 | $267.67M | $0 | - | - |
DeFi Development Corp. DFDV • NASDAQ | ![]() SOL | 2,600,948 | $234.09M | $91.6M | 0.39× | $1.19B |
Empery Digital EMPD • NASDAQ | ![]() BTC | 2,989 | $226.97M | $56.3M | 0.25× | - |
TRON Inc TRON • NASDAQ | ![]() TRX | 693,300,000 | $221.37M | $668.9M | 3.02× | $299.4M |
DDC Enterprise Limited DDC • NYSE American | ![]() BTC | 2,899 | $220.14M | $6.0M | - | $29.0M |
Solana Company HSDT • NASDAQ | ![]() SOL | 2,300,000 | $207.00M | $151.0M | 0.73× | - |
DeFi Technologies DEFI.NE • Cboe Canada | ![]() BTC +2 | 2,597 | $197.20M | $145.5M | 0.74× | $19.2M |
Upexi UPXI • NASDAQ | ![]() SOL | 2,174,583 | $195.71M | $40.7M | 0.21× | $1.16B |
Riot Platforms RIOT • NASDAQ | ![]() BTC | 2,418 | $183.61M | $5.97B | 32.52× | $8.40B |
Sharps Technology STSS • NASDAQ | ![]() SOL | 1,997,796 | $179.80M | $98.8M | 0.55× | - |
The Blockchain Group ALTBG.PA • Euronext | ![]() BTC | 2,201 | $167.13M | $128.2M | 0.77× | $106.8M |
BTCS Inc. BTCS • NASDAQ | ![]() ETH | 70,140 | $157.50M | $46.1M | 0.29× | $435.7M |
Forum Markets, Inc. FRMM • NASDAQ | ![]() ETH | 69,802 | $156.74M | $51.9M | 0.33× | $4.28B |
Hyperion DeFi HYPD • NASDAQ | ![]() HYPE | 2,000,000 | $155.88M | $35.3M | 0.23× | $73.0M |
BITFUFU FUFU • NASDAQ | ![]() BTC | 1,830 | $138.96M | $157.4M | 1.13× | $67.2M |
Canaan CAN • NASDAQ | ![]() BTC +1 | 1,826 | $138.66M | $134.4M | 0.97× | $505.5M |
NEXON 3659.T • TSE | ![]() BTC | 1,717 | $130.38M | $14.18B | 108.72× | $788.0M |
Remixpoint 3825.T • TSE | ![]() BTC | 1,501 | $114.00M | $177.5M | 1.56× | $274.3M |
Cipher Digital Inc. CIFR • NASDAQ | ![]() BTC | 1,500 | $113.90M | $2.72B | 23.86× | $3.10B |
Solmate SLMT • NASDAQ | ![]() SOL | 1,260,000 | $113.40M | $25.3M | 0.22× | - |
Eightco ORBS • NASDAQ | WLD +1 | 277,222,975 | $94.12M | $297.5M | 3.16× | - |
SUI Group Holdings Limited SUIG • NASDAQ | ![]() SUI | 108,368,594 | $93.57M | $79.8M | 0.85× | $104.6M |
Bitfarms (rebranding to Keel Infrastructure) BITF • NASDAQ | ![]() BTC | 1,166 | $88.54M | $2.05B | 23.11× | $702.9M |
Anap Holdings Inc. 3189.T • TSE | ![]() BTC | 1,111 | $84.36M | $9.0M | 0.11× | $33.9M |
H100 Group H100.NGM • NGM Sweden | ![]() BTC | 1,051 | $79.81M | $224.8M | 2.82× | - |
ZOOZ Power ZOOZ • NASDAQ | ![]() BTC | 1,036 | $78.67M | $50.1M | 0.64× | - |
Cango CANG • NYSE | ![]() BTC | 1,025 | $77.83M | $40.8M | 0.52× | $44.6M |
Fold Holdings FLD • NASDAQ | ![]() BTC | 827 | $62.80M | $23.1M | 0.37× | $20.8M |
SOS Limited SOS • NYSE | ![]() BTC +1 | 803 | $60.98M | $3.2M | 0.05× | $6.8M |
Bitcoin Treasury Corp BTCT.V • TSX | ![]() BTC | 771 | $58.55M | $22.9M | 0.39× | $1.8M |
Figma FIG • NASDAQ | ![]() BTC | 767 | $58.24M | $10.01B | 171.95× | - |
BTC Digital BTCT • NASDAQ | ![]() BTC +1 | 759 | $57.66M | $5.8M | 0.10× | $11.3M |
Aker ASA AKER.OL • OSE | ![]() BTC | 754 | $57.26M | $8.43B | 147.15× | $44.0M |
Exodus Movement EXOD • NYSE American | ![]() BTC +2 | 656 | $49.81M | $122.1M | 2.45× | $71.8M |
Lite Strategy, Inc. LITS • NASDAQ | ![]() LTC | 929,548 | $48.27M | $33.8M | 0.70× | $50.8M |
Sol Strategies Inc. STKE • NASDAQ | ![]() SOL | 533,040 | $47.97M | $42.7M | 0.89× | $17.9M |
Core Scientific CORZ • NASDAQ | ![]() BTC | 613 | $46.55M | $3.85B | 82.79× | $5.03B |
Meliuz S.A. CASH3.SA • B3 | ![]() BTC | 596 | $45.26M | $82.5M | 1.82× | $47.8M |
MercadoLibre MELI • NASDAQ | ![]() BTC | 570 | $43.28M | $76.55B | 1768.63× | $19.26B |
Bitmax Co. 377030.KQ • KRX | ![]() BTC | 551 | $41.86M | $3.2M | 0.08× | $42.9M |
Alliance Resource Partners ARLP • NASDAQ | ![]() BTC | 541 | $41.08M | $3.14B | 76.38× | $233.6M |
Samara Asset Group SRAG.DU • XDUS | ![]() BTC | 525 | $39.87M | $217.8M | 5.46× | $25.26K |
Prenetics PRE • NASDAQ | ![]() BTC | 510 | $38.73M | $275.2M | 7.11× | $5.4M |
Jasmine International PCL JAS.BK • SET | ![]() BTC | 506 | $38.42M | $157.9M | 4.11× | $86.1M |
GameSquare Holdings GAME • NASDAQ | ![]() ETH | 15,630 | $35.10M | $30.6M | 0.87× | $103.6M |
Neptune Digital Assets NDA.V • TSX | ![]() BTC +1 | 417 | $31.67M | $44.0M | 1.39× | $5.2M |
Virtu Financial, Inc. VIRT • NYSE | ![]() BTC | 410 | $31.13M | $4.77B | 153.18× | $752.0M |
The Brooker Group BTC.BK • SET | ![]() BNB +3 | 43,022 | $29.93M | $67.5M | 2.26× | $2.8M |
LM Funding America LMFA • NASDAQ | ![]() BTC | 356 | $27.06M | $1.7M | 0.06× | $17.4M |
TAO Synergies Inc. TAOX • NASDAQ | TAO | 54,058 | $27.03M | $19.0M | 0.70× | $43.3M |
Net Holding A.S. NTHOL.IS • IST | ![]() BTC | 352 | $26.73M | $321.4M | 12.03× | $34.6M |
DMG Blockchain Solutions Inc. DMGI.V • TSX | ![]() BTC | 342 | $25.97M | $54.1M | 2.08× | $979.29K |
FG Nexus Inc. FGNX • NASDAQ | ![]() ETH | 10,944 | $24.57M | $37.7M | 1.53× | $148.5M |
The9 Limited NCTY • NASDAQ | ![]() BTC | 285 | $21.64M | $27.9M | 1.29× | $7.3M |
DigitalX DCC.AX • ASX | ![]() BTC +1 | 284 | $21.57M | $27.6M | 1.28× | $5.2M |
LQWD Technologies Corp. LQWD.V • TSX | ![]() BTC | 267 | $20.27M | $13.9M | 0.69× | $3.1M |
Intchains Group ICG • NASDAQ | ![]() ETH | 8,816 | $19.80M | $43.1M | 2.18× | $7.1M |
Advanced Bitcoin Technologies AG ABT.DU • XDUS | ![]() BTC | 242 | $18.38M | $1.6M | 0.09× | $8.55K |
Coinsilium COIN.AQ • AQS | ![]() BTC | 236 | $17.92M | $18.5M | 1.03× | $11.4M |
Coinshares International Limited CS.ST • Nasdaq Stockholm | ![]() BTC | 236 | $17.92M | $498.4M | 27.81× | $22.6M |
WEMADE 112040.KQ • KRX | ![]() BTC | 223 | $16.93M | $117.3M | 6.93× | $27.2M |
Rumble Inc. RUM • NASDAQ | ![]() BTC | 211 | $16.02M | $1.40B | 87.18× | $450.6M |
Lion Group Holding Ltd. LGHL • NASDAQ | ![]() HYPE +2 | 194,727 | $15.18M | $2.52K | - | $48.4M |
HIVE Digital Technologies HIVE • NASDAQ | ![]() BTC | 166 | $12.61M | $473.9M | 37.60× | $903.9M |
Genius Group GNS • NYSE American | ![]() BTC | 154 | $11.69M | $7.4M | 0.63× | $71.9M |
Sixty-Six Capital Inc SIX.CN • CSE | ![]() BTC | 145 | $11.01M | $5.9M | 0.54× | $106.84K |
TaoWeave, Inc. TWAV • NASDAQ | TAO | 21,613 | $10.81M | $5.1M | 0.47× | $6.0M |
K33 AB K33.ST • Nasdaq Stockholm | ![]() BTC | 141 | $10.71M | $27.2M | 2.54× | $14.3M |
Neowiz holdings 042420.KQ • KRX | ![]() BTC | 123 | $9.34M | $80.6M | 8.63× | $1.8M |
Interactive Strength TRNR • NASDAQ | FET | 59,000,000 | $8.54M | $498.82K | 0.06× | $8.1M |
BIGG Digital Assets Inc. BIGG.V • TSX | ![]() BTC | 100 | $7.59M | $15.0M | 1.97× | $184.03K |
Bitcoin Depot BTM • NASDAQ | ![]() BTC | 100 | $7.59M | $8.7M | 1.15× | $83.7M |
Phoenix Digital Assets PNIX.AQ • AQS | ![]() BTC | 99 | $7.52M | $7.0M | 0.94× | $503.87K |
Bit Origin BTOG • NASDAQ | ![]() DOGE | 70,543,745 | $5.08M | $383.37K | 0.08× | $164.0M |
HYLQ Strategy Corp. HYLQ.CN • CSE | ![]() HYPE | 28,961 | $2.26M | $25.3M | 11.23× | $273.00K |
GameStop GME • NYSE | ![]() BTC | 1 | $75.94K | $11.27B | 148465.49× | $2.54B |
Addentax Group ATXG • NASDAQ | ![]() BTC | 0 | $0 | $2.2M | - | $1.7M |
Bitdeer Technologies Group BTDR • NASDAQ | ![]() BTC | 0 | $0 | $1.48B | - | $938.4M |
Microcloud Hologram HOLO • NASDAQ | ![]() BTC | 0 | $0 | $17.3M | - | $132.6M |
KULR Technology Group KULR • NYSE American | ![]() BTC | 0 | $0 | $68.5M | - | $209.6M |
Ming Shing Group MSW • NASDAQ | ![]() BTC | 0 | $0 | $18.3M | - | $25.0M |
Satsuma SATS • LSE | ![]() BTC | 0 | $0 | $8.40B | - | - |
Semler Scientific SMLR • NASDAQ | ![]() BTC | 0 | $0 | $301.9M | - | $401.4M |
Sequans Communications SQNS • NYSE | ![]() BTC | 0 | $0 | $4.0M | - | $92.0M |
Trident Digital Tech Holdings TDTH • NASDAQ | ![]() XRP | 0 | $0 | $3.0M | - | $19.6M |
TLGY Acquisition Corp. (StablecoinX merger SHAREHOLDER-APPROVED 2026-03-10; ticker→USDE on close) TLGYF • OTC | ![]() ENA | 0 | $0 | $88.5M | - | $1.3M |
CEA Industries (DUPLICATE - now BNC) VAPE • NASDAQ | ![]() BNB | 0 | $0 | $15.7M | - | $193.1M |
VivoPower International PLC VVPR • NASDAQ | ![]() XRP | 0 | $0 | $39.1M | - | $212.4M |
Wetour Robotics WETO • NASDAQ | ![]() XRP | 0 | $0 | $20.2M | - | $8.1M |










