Corporate Crypto Treasury Tracker
Total Companies
119
107 active
Combined NAV
$134.9B
107 holdings
BTC Dominance
80.8%
$109.0B BTC NAV
30D Volume
$885.6B
aggregate
Corporate Cryptocurrency Holdings
Real-time data of public companies holding Bitcoin, Ethereum, and other digital assets
| Company | Token | Holdings | NAV (USD) ↓ | Market Cap | mNAV | 30D Volume |
|---|---|---|---|---|---|---|
Strategy MSTR • NASDAQ | ![]() BTC | 846,000 | $72.34B | $57.84B | 0.80× | $90.32B |
Bitmine Immersion Technologies BMNR • NYSE American | ![]() ETH +1 | 5,983,940 | $16.35B | $7.09B | 0.43× | $68.67B |
Twenty One Capital, Inc. XXI • NASDAQ | ![]() BTC | 43,514 | $3.72B | $4.31B | 1.16× | $162.5M |
Metaplanet 3350.T • TSE | ![]() BTC | 43,000 | $3.68B | $1.98B | 0.54× | $3.83B |
MARA MARA • NASDAQ | ![]() BTC | 35,303 | $3.02B | $5.07B | 1.68× | $14.24B |
Cantor Equity Partners I (BSTR merger pending) CEPO • NASDAQ | ![]() BTC | 30,021 | $2.57B | $274.9M | - | $65.4M |
SharpLink SBET • NASDAQ | ![]() ETH | 868,699 | $2.37B | $2.09B | 0.88× | $20.72B |
Strive Asset Management ASST • NASDAQ | ![]() BTC | 26,355 | $2.25B | $2.71B | 1.20× | $361.3M |
Galaxy GLXY • NASDAQ | ![]() BTC +2 | 25,723 | $2.20B | $5.03B | 2.29× | $4.81B |
Bullish BLSH • NYSE | ![]() BTC +1 | 24,400 | $2.09B | $6.08B | 2.91× | - |
Hyperliquid Strategies Inc. PURR • NASDAQ | ![]() HYPE | 17,600,000 | $1.66B | $2.72B | 1.63× | $47.3M |
SpaceX SPCX • NASDAQ | ![]() BTC | 18,712 | $1.60B | $2.00T | 1251.06× | - |
Dynamix Corporation (SPAC; Ether Machine deal terminated) DYNX • NASDAQ | ![]() ETH | 496,712 | $1.36B | $177.0M | 0.13× | $202.6M |
Riot Platforms RIOT • NASDAQ | ![]() BTC | 15,680 | $1.34B | $8.41B | 6.27× | $8.40B |
Coinbase COIN • NASDAQ | ![]() BTC +1 | 15,389 | $1.32B | $52.96B | 40.25× | $74.41B |
Hut 8 HUT • NASDAQ | ![]() BTC | 13,696 | $1.17B | $12.25B | 10.46× | $2.47B |
CleanSpark CLSK • NASDAQ | ![]() BTC | 13,470 | $1.15B | $3.96B | 3.44× | $3.95B |
Tesla TSLA • NASDAQ | ![]() BTC | 11,509 | $984.08M | $1.21T | 1234.50× | $531.21B |
Forward Industries FWDI • NASDAQ | ![]() SOL | 7,550,000 | $878.29M | $708.3M | 0.81× | - |
Trump Media & Technology DJT • NASDAQ | ![]() BTC | 9,542 | $815.90M | $2.53B | 3.10× | $2.36B |
Block XYZ • NYSE | ![]() BTC | 9,032 | $772.28M | $46.58B | 60.31× | $12.89B |
American Bitcoin Corp ABTC • NASDAQ | ![]() BTC | 7,500 | $641.29M | $736.3M | 1.15× | - |
GD Culture Group GDC • NASDAQ | ![]() BTC | 7,500 | $641.29M | $1.4M | - | - |
The Smarter Web Company SWC.AQ • AQSE | ![]() BTC | 7,500 | $641.29M | $156.3M | 0.24× | $86.8M |
Next Technology Holding NXTT • NASDAQ | ![]() BTC | 5,833 | $498.75M | $9.9M | - | $196.8M |
ProCap Financial CCCM • NASDAQ | ![]() BTC | 5,405 | $462.15M | $199.5M | 0.43× | $66.9M |
Bit Digital BTBT • NASDAQ | ![]() ETH +1 | 158,461 | $432.99M | $637.0M | 1.47× | $1.79B |
Gemini GEMI • NASDAQ | ![]() BTC +1 | 4,827 | $412.73M | $2.01B | 4.87× | - |
BNB Network Company BNC • NASDAQ | ![]() BNB | 515,054 | $405.01M | $347.6M | 0.86× | $193.0M |
Nakamoto NAKA • NASDAQ | ![]() BTC | 4,458 | $381.18M | $11.09B | 29.09× | $192.1M |
Boyaa Interactive International 0434.HK • HKG | ![]() BTC | 4,091 | $349.80M | $324.0M | 0.93× | $155.2M |
Bitcoin Group ADE.DE • FSE | ![]() BTC | 3,605 | $308.25M | $168.5M | 0.55× | $18.9M |
Capital B ALCPB • NASDAQ | ![]() BTC | 3,525 | $301.40M | $0 | - | - |
DeFi Development Corp. DFDV • NASDAQ | ![]() SOL | 2,390,000 | $278.03M | $178.1M | 0.64× | $1.19B |
Solana Company HSDT • NASDAQ | ![]() SOL | 2,300,000 | $267.56M | $243.4M | 0.91× | - |
Empery Digital EMPD • NASDAQ | ![]() BTC | 2,989 | $255.57M | $89.0M | 0.35× | - |
Upexi UPXI • NASDAQ | ![]() SOL | 2,174,583 | $252.97M | $80.1M | 0.32× | $1.16B |
DDC Enterprise Limited DDC • NYSE American | ![]() BTC | 2,899 | $247.88M | $314.30K | - | $29.0M |
TRON Inc TRON • NASDAQ | ![]() TRX | 693,300,000 | $241.62M | $700.7M | 2.90× | $299.4M |
Sharps Technology STSS • NASDAQ | ![]() SOL | 1,997,796 | $232.40M | $98.8M | 0.42× | - |
DeFi Technologies DEFI.NE • Cboe Canada | ![]() BTC +2 | 2,597 | $222.05M | $226.7M | 1.02× | $19.2M |
BTCS Inc. BTCS • NASDAQ | ![]() ETH | 70,140 | $191.65M | $81.4M | 0.42× | $435.7M |
Forum Markets, Inc. FRMM • NASDAQ | ![]() ETH | 69,802 | $190.73M | $84.0M | 0.44× | $4.28B |
Hyperion DeFi HYPD • NASDAQ | ![]() HYPE | 2,000,000 | $189.16M | $54.6M | 0.29× | $73.0M |
The Blockchain Group ALTBG.PA • Euronext | ![]() BTC | 2,201 | $188.20M | $128.2M | 0.68× | $106.8M |
BITFUFU FUFU • NASDAQ | ![]() BTC | 1,830 | $156.47M | $242.0M | 1.55× | $67.2M |
Canaan CAN • NASDAQ | ![]() BTC +1 | 1,826 | $156.13M | $301.6M | 1.93× | $505.5M |
NEXON 3659.T • TSE | ![]() BTC | 1,717 | $146.81M | $16.07B | 109.45× | $788.0M |
Remixpoint 3825.T • TSE | ![]() BTC | 1,501 | $128.37M | $215.9M | 1.68× | $274.3M |
Cipher Digital Inc. CIFR • NASDAQ | ![]() BTC | 1,500 | $128.26M | $7.74B | 60.33× | $3.10B |
Eightco ORBS • NASDAQ | WLD +1 | 277,222,975 | $125.22M | $418.9M | 3.34× | - |
SUI Group Holdings Limited SUIG • NASDAQ | ![]() SUI | 108,368,594 | $109.95M | $118.1M | 1.07× | $104.6M |
Bitfarms (rebranding to Keel Infrastructure) BITF • NASDAQ | ![]() BTC | 1,166 | $99.70M | $2.05B | 20.52× | $702.9M |
Anap Holdings Inc. 3189.T • TSE | ![]() BTC | 1,111 | $95.00M | $31.1M | 0.33× | $33.9M |
H100 Group H100.NGM • NGM Sweden | ![]() BTC | 1,051 | $89.87M | $224.8M | 2.50× | - |
ZOOZ Power ZOOZ • NASDAQ | ![]() BTC | 1,036 | $88.58M | $76.1M | 0.86× | - |
Cango CANG • NYSE | ![]() BTC | 1,025 | $87.64M | $97.4M | 1.11× | $44.6M |
Fold Holdings FLD • NASDAQ | ![]() BTC | 827 | $70.71M | $30.6M | 0.43× | $20.8M |
SOS Limited SOS • NYSE | ![]() BTC +1 | 803 | $68.66M | $1.2M | - | $6.8M |
Bitcoin Treasury Corp BTCT.V • TSX | ![]() BTC | 771 | $65.92M | $28.0M | 0.42× | $1.8M |
Figma FIG • NASDAQ | ![]() BTC | 767 | $65.58M | $11.78B | 179.59× | - |
BTC Digital BTCT • NASDAQ | ![]() BTC +1 | 759 | $64.92M | $13.2M | 0.20× | $11.3M |
Aker ASA AKER.OL • OSE | ![]() BTC | 754 | $64.47M | $12.23B | 189.66× | $44.0M |
Sol Strategies Inc. STKE • NASDAQ | ![]() SOL | 533,040 | $62.01M | $55.2M | 0.89× | $17.9M |
Lite Strategy, Inc. LITS • NASDAQ | ![]() LTC | 929,548 | $56.42M | $8.5M | 0.15× | $50.8M |
Sequans Communications SQNS • NYSE | ![]() BTC | 658 | $56.26M | $43.9M | 0.78× | $92.0M |
Exodus Movement EXOD • NYSE American | ![]() BTC +2 | 656 | $56.09M | $243.1M | 4.33× | $71.8M |
Core Scientific CORZ • NASDAQ | ![]() BTC | 613 | $52.41M | $5.97B | 113.96× | $5.03B |
Meliuz S.A. CASH3.SA • B3 | ![]() BTC | 596 | $50.96M | $124.0M | 2.43× | $47.8M |
MercadoLibre MELI • NASDAQ | ![]() BTC | 570 | $48.74M | $92.29B | 1893.66× | $19.26B |
Bitmax Co. 377030.KQ • KRX | ![]() BTC | 551 | $47.13M | $3.4M | 0.07× | $42.9M |
Alliance Resource Partners ARLP • NASDAQ | ![]() BTC | 541 | $46.26M | $3.32B | 71.76× | $233.6M |
Samara Asset Group SRAG.DU • XDUS | ![]() BTC | 525 | $44.89M | $219.8M | 4.90× | $25.26K |
Prenetics PRE • NASDAQ | ![]() BTC | 510 | $43.61M | $420.3M | 9.64× | $5.4M |
Jasmine International PCL JAS.BK • SET | ![]() BTC | 506 | $43.27M | $199.4M | 4.61× | $86.1M |
GameSquare Holdings GAME • NASDAQ | ![]() ETH | 15,630 | $42.71M | $39.5M | 0.93× | $103.6M |
Neptune Digital Assets NDA.V • TSX | ![]() BTC +1 | 417 | $35.66M | $65.8M | 1.85× | $5.2M |
Virtu Financial, Inc. VIRT • NYSE | ![]() BTC | 410 | $35.06M | $12.50B | 356.67× | $752.0M |
The Brooker Group BTC.BK • SET | ![]() BNB +3 | 43,022 | $33.83M | $100.6M | 2.97× | $2.8M |
LM Funding America LMFA • NASDAQ | ![]() BTC | 356 | $30.47M | $1.7M | 0.06× | $17.4M |
Net Holding A.S. NTHOL.IS • IST | ![]() BTC | 352 | $30.10M | $357.0M | 11.86× | $34.6M |
FG Nexus Inc. FGNX • NASDAQ | ![]() ETH | 10,944 | $29.90M | $48.3M | 1.62× | $148.5M |
DMG Blockchain Solutions Inc. DMGI.V • TSX | ![]() BTC | 342 | $29.24M | $88.5M | 3.02× | $979.29K |
TAO Synergies Inc. TAOX • NASDAQ | TAO | 54,058 | $27.03M | $35.9M | 1.33× | $43.3M |
The9 Limited NCTY • NASDAQ | ![]() BTC | 285 | $24.37M | $42.4M | 1.74× | $7.3M |
DigitalX DCC.AX • ASX | ![]() BTC +1 | 284 | $24.28M | $39.1M | 1.61× | $5.2M |
Intchains Group ICG • NASDAQ | ![]() ETH | 8,816 | $24.09M | $28.3M | 1.17× | $7.1M |
LQWD Technologies Corp. LQWD.V • TSX | ![]() BTC | 267 | $22.83M | $21.7M | 0.95× | $3.1M |
Advanced Bitcoin Technologies AG ABT.DU • XDUS | ![]() BTC | 242 | $20.69M | $2.4M | 0.12× | $8.55K |
Coinsilium COIN.AQ • AQS | ![]() BTC | 236 | $20.18M | $16.1M | 0.80× | $11.4M |
Coinshares International Limited CS.ST • Nasdaq Stockholm | ![]() BTC | 236 | $20.18M | $498.4M | 24.70× | $22.6M |
WEMADE 112040.KQ • KRX | ![]() BTC | 223 | $19.07M | $127.3M | 6.68× | $27.2M |
Lion Group Holding Ltd. LGHL • NASDAQ | ![]() HYPE +2 | 194,727 | $18.42M | $1.86K | - | $48.4M |
Rumble Inc. RUM • NASDAQ | ![]() BTC | 211 | $18.04M | $2.60B | 144.31× | $450.6M |
HIVE Digital Technologies HIVE • NASDAQ | ![]() BTC | 166 | $14.19M | $926.6M | 65.28× | $903.9M |
Genius Group GNS • NYSE American | ![]() BTC | 154 | $13.17M | $15.5M | 1.18× | $71.9M |
Sixty-Six Capital Inc SIX.CN • CSE | ![]() BTC | 145 | $12.40M | $9.3M | 0.75× | $106.84K |
K33 AB K33.ST • Nasdaq Stockholm | ![]() BTC | 141 | $12.06M | $36.5M | 3.03× | $14.3M |
Interactive Strength TRNR • NASDAQ | FET | 59,000,000 | $12.05M | $1.1M | 0.10× | $8.1M |
TaoWeave, Inc. TWAV • NASDAQ | TAO | 21,613 | $10.81M | $6.3M | 0.58× | $6.0M |
Neowiz holdings 042420.KQ • KRX | ![]() BTC | 123 | $10.52M | $103.2M | 9.81× | $1.8M |
BIGG Digital Assets Inc. BIGG.V • TSX | ![]() BTC | 100 | $8.55M | $15.0M | 1.75× | $184.03K |
Bitcoin Depot BTM • NASDAQ | ![]() BTC | 100 | $8.55M | $8.7M | 1.02× | $83.7M |
Phoenix Digital Assets PNIX.AQ • AQS | ![]() BTC | 99 | $8.46M | $7.2M | 0.85× | $503.87K |
Bit Origin BTOG • NASDAQ | ![]() DOGE | 70,543,745 | $6.98M | $446.81K | 0.06× | $164.0M |
HYLQ Strategy Corp. HYLQ.CN • CSE | ![]() HYPE | 28,961 | $2.74M | $25.3M | 9.25× | $273.00K |
GameStop GME • NYSE | ![]() BTC | 1 | $85.50K | $10.21B | 119463.19× | $2.54B |
Addentax Group ATXG • NASDAQ | ![]() BTC | 0 | $0 | $2.9M | - | $1.7M |
Bitdeer Technologies Group BTDR • NASDAQ | ![]() BTC | 0 | $0 | $3.24B | - | $938.4M |
Microcloud Hologram HOLO • NASDAQ | ![]() BTC | 0 | $0 | $23.1M | - | $132.6M |
KULR Technology Group KULR • NYSE American | ![]() BTC | 0 | $0 | $112.1M | - | $209.6M |
Ming Shing Group MSW • NASDAQ | ![]() BTC | 0 | $0 | $18.3M | - | $25.0M |
Satsuma SATS • LSE | ![]() BTC | 0 | $0 | $25.08B | - | - |
Semler Scientific SMLR • NASDAQ | ![]() BTC | 0 | $0 | $301.9M | - | $401.4M |
Trident Digital Tech Holdings TDTH • NASDAQ | ![]() XRP | 0 | $0 | $6.1M | - | $19.6M |
TLGY Acquisition Corp. (StablecoinX merger SHAREHOLDER-APPROVED 2026-03-10; ticker→USDE on close) TLGYF • OTC | ![]() ENA | 0 | $0 | $88.5M | - | $1.3M |
CEA Industries (DUPLICATE - now BNC) VAPE • NASDAQ | ![]() BNB | 0 | $0 | $15.7M | - | $193.1M |
VivoPower International PLC VVPR • NASDAQ | ![]() XRP | 0 | $0 | $39.1M | - | $212.4M |
Wetour Robotics WETO • NASDAQ | ![]() XRP | 0 | $0 | $33.0M | - | $8.1M |










