Largest by market cap
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $69,021.47 | down 4.25% | |
| 2 | $1,960.70 | down 2.56% | |
| 3 | $0.9991 | 0.00% | |
| 4 | $639.43 | down 2.45% | |
| 5 | $0.9995 | down 0.01% | |
| 6 | $1.03 | up 0.03% | |
| 7 | $81.16 | down 0.42% | |
| 8 | $0.3131 | down 0.80% | |
| 9 | $1,959.23 | down 2.52% | |
| 10 | $74.02 | up 4.12% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2275 | $0.001005 | up 1.60% | up 1.67% | down 55.26% | $1.01M | $757.56K | 1.00B STONKEX | ||
| 575 | $0.04236 | up 1.26% | up 1.63% | down 11.01% | $26.96M | $2.06M | 636.87M ME | ||
| 1179 | $0.003336 | up 0.57% | up 1.63% | down 11.34% | $6.84M | $391.29K | 2.05B FIGHT | ||
| 168 | $4.35 | up 1.64% | up 1.62% | down 5.99% | $184.34M | $9.32M | 42.31M ENS | ||
| 2579 | $0.0006294 | up 1.60% | up 1.62% | down 13.69% | $629.36K | $55.24K | 999.90M COLLAT | ||
| 1011 | $1.14 | up 3.41% | up 1.61% | down 6.57% | $9.83M | $196.87K | 8.61M NST | ||
| 1408 | $0.004723 | up 0.35% | up 1.61% | down 29.01% | $4.28M | $120.56K | 906.45M 蝴蝶人生 | ||
| 187 | $0.1571 | up 1.82% | up 1.60% | down 9.47% | $160.40M | $15.87M | 1.02B EIGEN | ||
| 1427 | $0.2286 | up 0.13% | up 1.60% | down 16.66% | $4.12M | $68.56K | 18.00M AGRS | ||
| 292 | $0.0007241 | up 0.62% | up 1.59% | down 10.97% | $72.43M | $414.15K | 100.00B DOG | ||
| 619 | $0.0₇5701 | down 0.02% | up 1.59% | down 4.38% | $23.99M | $164.35K | 420.69T REKT | ||
| 730 | $0.04802 | up 1.20% | up 1.59% | down 16.75% | $17.96M | $1.65M | 374.09M LA | ||
| 1291 | $0.005336 | up 1.86% | up 1.58% | down 16.15% | $5.34M | $4.37M | 999.95M VINE | ||
| 682 | $3.34 | up 1.85% | up 1.57% | up 0.07% | $20.46M | $79.35K | 6.13M AO | ||
| 262 | $0.01317 | down 0.24% | up 1.55% | up 0.60% | $86.08M | $1.33M | 6.53B DBR | ||
| 1151 | $0.04946 | up 0.83% | up 1.55% | down 12.66% | $7.10M | $1.57M | 143.16M QUID | ||
| 1813 | $0.001707 | up 0.13% | up 1.55% | down 17.08% | $2.09M | $51.38K | 1.22B CLV | ||
| 219 | $0.07250 | up 0.62% | up 1.53% | down 10.66% | $121.70M | $5.66M | 1.68B A | ||
| 2381 | $0.01215 | up 5.76% | up 1.53% | up 42.53% | $849.99K | $201.06K | 69.95M GTAI | ||
| 62 | $0.8390 | up 1.15% | up 1.52% | down 9.59% | $1.44B | $79.47M | 1.71B DOT | ||
| 49 | $0.0₅4501 | up 0.49% | up 1.51% | down 10.59% | $1.89B | $483.52M | 420.69T PEPE | ||
| 78 | $19.29 | up 1.63% | up 1.51% | down 6.78% | $944.17M | $36.65M | 48.96M VVV | ||
| 1067 | $0.01572 | up 1.66% | up 1.50% | down 8.70% | $8.73M | $3.59M | 555.54M PONKE | ||
| 1598 | $0.04144 | up 0.55% | up 1.50% | down 7.37% | $3.10M | $434.05K | 75.00M TKO | ||
| 2598 | $0.006131 | up 1.42% | up 1.49% | down 6.74% | $613.62K | $62.63K | 100.00M RTPLV2 | ||
| 293 | $0.02710 | up 2.04% | up 1.48% | down 8.32% | $72.36M | $3.30M | 2.67B WAL | ||
| 634 | $0.04729 | up 1.34% | up 1.48% | down 13.86% | $22.79M | $1.99M | 482.02M MANTA | ||
| 936 | $0.01156 | up 1.46% | up 1.48% | down 11.06% | $11.57M | $346.64K | 999.80M BITCOIN | ||
| 1171 | $0.04684 | down 0.33% | up 1.47% | down 10.97% | $6.93M | $1.29M | 147.90M ADX | ||
| 1201 | $0.7184 | down 0.42% | up 1.47% | up 2.98% | $6.56M | $1.39M | 9.15M ASR | ||
| 1650 | $1.11 | up 1.46% | up 1.47% | down 6.69% | $2.82M | $58.82K | 2.53M SN49 | ||
| 144 | $0.3083 | up 1.47% | up 1.46% | down 6.49% | $255.67M | $19.12M | 829.57M LDO | ||
| 355 | $0.001206 | down 0.30% | up 1.46% | up 9.15% | $53.50M | $283.39K | 44.36B DAI | ||
| 420 | $0.04143 | up 1.55% | up 1.46% | down 4.46% | $41.41M | $1.87M | 1.00B ONT | ||
| 1802 | $0.02390 | down 0.39% | up 1.45% | down 26.78% | $2.11M | $1.11M | 88.38M RAM | ||
| 29 | $49.71 | up 0.98% | up 1.44% | down 5.58% | $3.87B | $239.07M | 77.82M LTC | ||
| 448 | $0.2019 | up 1.01% | up 1.43% | down 11.36% | $37.95M | $2.14M | 188.00M COAI | ||
| 867 | $0.01319 | up 1.18% | up 1.43% | down 7.39% | $13.20M | $2.04M | 1.00B BICO | ||
| 133 | $0.1295 | up 0.20% | up 1.42% | up 15.41% | $309.54M | $16.05M | 2.39B KITE | ||
| 759 | $0.4118 | up 0.69% | up 1.42% | up 8.15% | $17.10M | $2.98M | 41.55M B2 | ||
| 1118 | $0.007711 | up 1.34% | up 1.41% | down 2.05% | $7.71M | $572.80K | 1.00B 我踏马来了 | ||
| 107 | $0.5527 | up 1.69% | up 1.40% | down 9.43% | $491.07M | $28.99M | 888.94M APT | ||
| 474 | $0.003475 | up 0.78% | up 1.40% | down 11.08% | $34.76M | $4.07M | 10.00B ANKR | ||
| 714 | $0.02075 | up 1.34% | up 1.40% | down 8.46% | $18.65M | $1.85M | 899.65M YGG | ||
| 18 | $10.08 | up 1.16% | up 1.39% | down 7.26% | $7.72B | $298.47M | 766.85M LINK | ||
| 1047 | $0.003462 | up 2.20% | up 1.39% | down 10.99% | $9.02M | $655.05K | 2.61B AGI | ||
| 1104 | $0.03712 | up 1.10% | up 1.38% | down 8.73% | $7.98M | $1.26M | 215.00M NEWT | ||
| 1277 | $0.002566 | down 0.65% | up 1.38% | up 4.33% | $5.53M | $2.04M | 2.16B TRIA | ||
| 809 | $0.03726 | up 0.11% | up 1.36% | up 0.90% | $15.03M | $1.50M | 403.30M STAR | ||
| 2047 | $0.003733 | down 1.45% | up 1.36% | down 14.19% | $1.44M | $58.07K | 386.27M ML |
Showing 451 to 500 of 1,526 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $69,021.47 | down 4.25% | |
| 2 | $1,960.70 | down 2.56% | |
| 3 | $0.9991 | 0.00% | |
| 4 | $639.43 | down 2.45% | |
| 5 | $0.9995 | down 0.01% | |
| 6 | $1.03 | up 0.03% | |
| 7 | $81.16 | down 0.42% | |
| 8 | $0.3131 | down 0.80% | |
| 9 | $1,959.23 | down 2.52% | |
| 10 | $74.02 | up 4.12% |
$2.45T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.39T | 57% |
| Ethereum | $239.50B | 10% |
| Stablecoins | $298.81B | 12% |
| Others | $521.51B | 21% |
Tokens rising
51%
Rising767
Falling742
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points