Top crypto gainers today

Akedo (AKE) leads, up 161.43% in 24 hours. Only tokens with at least $50,000 of daily trading volume are listed.


Market cap

$2.45T

down 2.83%

BTC dominance

55.9%

up 2.55 points

  • Inflows$28.91M

  • Outflows$624.84M

  • Inflows$28.91M
  • Outflows$624.84M

Stablecoin supply

$278.34B

down 4.09%

Provided by
Last 7 Days
2275$0.001005up 1.60%up 1.67%down 55.26%$1.01M$757.56K1.00B STONKEX
575$0.04236up 1.26%up 1.63%down 11.01%$26.96M$2.06M636.87M ME
1179$0.003336up 0.57%up 1.63%down 11.34%$6.84M$391.29K2.05B FIGHT
168$4.35up 1.64%up 1.62%down 5.99%$184.34M$9.32M42.31M ENS
2579$0.0006294up 1.60%up 1.62%down 13.69%$629.36K$55.24K999.90M COLLAT
1011$1.14up 3.41%up 1.61%down 6.57%$9.83M$196.87K8.61M NST
1408$0.004723up 0.35%up 1.61%down 29.01%$4.28M$120.56K906.45M 蝴蝶人生
187$0.1571up 1.82%up 1.60%down 9.47%$160.40M$15.87M1.02B EIGEN
1427$0.2286up 0.13%up 1.60%down 16.66%$4.12M$68.56K18.00M AGRS
292$0.0007241up 0.62%up 1.59%down 10.97%$72.43M$414.15K100.00B DOG
619$0.0₇5701down 0.02%up 1.59%down 4.38%$23.99M$164.35K420.69T REKT
730$0.04802up 1.20%up 1.59%down 16.75%$17.96M$1.65M374.09M LA
1291$0.005336up 1.86%up 1.58%down 16.15%$5.34M$4.37M999.95M VINE
682$3.34up 1.85%up 1.57%up 0.07%$20.46M$79.35K6.13M AO
262$0.01317down 0.24%up 1.55%up 0.60%$86.08M$1.33M6.53B DBR
1151$0.04946up 0.83%up 1.55%down 12.66%$7.10M$1.57M143.16M QUID
1813$0.001707up 0.13%up 1.55%down 17.08%$2.09M$51.38K1.22B CLV
219$0.07250up 0.62%up 1.53%down 10.66%$121.70M$5.66M1.68B A
2381$0.01215up 5.76%up 1.53%up 42.53%$849.99K$201.06K69.95M GTAI
62$0.8390up 1.15%up 1.52%down 9.59%$1.44B$79.47M1.71B DOT
49$0.0₅4501up 0.49%up 1.51%down 10.59%$1.89B$483.52M420.69T PEPE
78$19.29up 1.63%up 1.51%down 6.78%$944.17M$36.65M48.96M VVV
1067$0.01572up 1.66%up 1.50%down 8.70%$8.73M$3.59M555.54M PONKE
1598$0.04144up 0.55%up 1.50%down 7.37%$3.10M$434.05K75.00M TKO
2598$0.006131up 1.42%up 1.49%down 6.74%$613.62K$62.63K100.00M RTPLV2
293$0.02710up 2.04%up 1.48%down 8.32%$72.36M$3.30M2.67B WAL
634$0.04729up 1.34%up 1.48%down 13.86%$22.79M$1.99M482.02M MANTA
936$0.01156up 1.46%up 1.48%down 11.06%$11.57M$346.64K999.80M BITCOIN
1171$0.04684down 0.33%up 1.47%down 10.97%$6.93M$1.29M147.90M ADX
1201$0.7184down 0.42%up 1.47%up 2.98%$6.56M$1.39M9.15M ASR
1650$1.11up 1.46%up 1.47%down 6.69%$2.82M$58.82K2.53M SN49
144$0.3083up 1.47%up 1.46%down 6.49%$255.67M$19.12M829.57M LDO
355$0.001206down 0.30%up 1.46%up 9.15%$53.50M$283.39K44.36B DAI
420$0.04143up 1.55%up 1.46%down 4.46%$41.41M$1.87M1.00B ONT
1802$0.02390down 0.39%up 1.45%down 26.78%$2.11M$1.11M88.38M RAM
29$49.71up 0.98%up 1.44%down 5.58%$3.87B$239.07M77.82M LTC
448$0.2019up 1.01%up 1.43%down 11.36%$37.95M$2.14M188.00M COAI
867$0.01319up 1.18%up 1.43%down 7.39%$13.20M$2.04M1.00B BICO
133$0.1295up 0.20%up 1.42%up 15.41%$309.54M$16.05M2.39B KITE
759$0.4118up 0.69%up 1.42%up 8.15%$17.10M$2.98M41.55M B2
1118$0.007711up 1.34%up 1.41%down 2.05%$7.71M$572.80K1.00B 我踏马来了
107$0.5527up 1.69%up 1.40%down 9.43%$491.07M$28.99M888.94M APT
474$0.003475up 0.78%up 1.40%down 11.08%$34.76M$4.07M10.00B ANKR
714$0.02075up 1.34%up 1.40%down 8.46%$18.65M$1.85M899.65M YGG
18$10.08up 1.16%up 1.39%down 7.26%$7.72B$298.47M766.85M LINK
1047$0.003462up 2.20%up 1.39%down 10.99%$9.02M$655.05K2.61B AGI
1104$0.03712up 1.10%up 1.38%down 8.73%$7.98M$1.26M215.00M NEWT
1277$0.002566down 0.65%up 1.38%up 4.33%$5.53M$2.04M2.16B TRIA
809$0.03726up 0.11%up 1.36%up 0.90%$15.03M$1.50M403.30M STAR
2047$0.003733down 1.45%up 1.36%down 14.19%$1.44M$58.07K386.27M ML

Showing 451 to 500 of 1,526 tokens

Market movers

View all

Largest by market cap

NamePrice24h
1BitcoinBTC$69,021.47down 4.25%
2EthereumETH$1,960.70down 2.56%
3TetherUSDT$0.9991 0.00%
4BNBBNB$639.43down 2.45%
5USDCUSDC$0.9995down 0.01%
6XRPXRP$1.03up 0.03%
7SolanaSOL$81.16down 0.42%
8TronTRX$0.3131down 0.80%
9Lido Staked EtherSTETH$1,959.23down 2.52%
10HyperliquidHYPE$74.02up 4.12%

Market pulse

  • Tokens rising

    51%

    • Rising767

    • Falling742

  • BTC liquidations

    $634.21M

    • Longs$612.05M

    • Shorts$22.16M

  • DeFi dominance

    2.60%

    up 0.04 points

Frequently asked questions

Which cryptocurrency gained the most in the last 24 hours?
How is this list of gainers ranked?
What is the total crypto market cap today?
How often are these prices updated?