Top crypto gainers today

Akedo (AKE) leads, up 161.43% in 24 hours. Only tokens with at least $50,000 of daily trading volume are listed.


Market cap

$2.45T

down 2.83%

BTC dominance

55.9%

up 2.55 points

  • Inflows$28.91M

  • Outflows$624.84M

  • Inflows$28.91M
  • Outflows$624.84M

Stablecoin supply

$278.34B

down 4.09%

Provided by
Last 7 Days
179
JTO
$0.3157up 1.44%up 1.34%down 7.43%$171.37M$19.39M543.32M JTO
332$3.06up 1.76%up 1.34%down 8.23%$58.52M$1.44M19.14M KSM
502$0.03241up 1.36%up 1.34%down 10.02%$32.40M$6.71M999.84M PNUT
767$3.01up 1.53%up 1.33%up 14.98%$16.63M$675.29K5.52M SN24
243$0.01891up 1.68%up 1.31%down 13.12%$100.36M$2.29M5.31B 2Z
1014$0.04880down 0.44%up 1.29%down 2.61%$9.76M$2.32M200.00M BLEND
622$0.0006493up 0.65%up 1.28%down 7.23%$23.85M$3.91M36.69B IOST
644$0.01112up 1.46%up 1.28%up 4.58%$22.07M$2.62M1.98B USUAL
1477$0.01544up 0.76%up 1.28%down 7.35%$3.84M$2.20M249.00M FHE
507$0.07413up 0.38%up 1.27%up 0.71%$31.85M$1.18M430.04M LISTA
1375$0.0004994up 0.67%up 1.27%down 5.93%$4.51M$133.04K9.03B KLV
2813$0.1693up 1.45%up 1.27%down 8.57%$450.83K$66.67K2.66M MEME.SSI
119$0.006166up 1.58%up 1.26%down 7.64%$387.54M$81.64M62.86B PENGU
235$0.2926up 0.07%up 1.25%down 5.96%$104.84M$2.62M358.17M SOSO
375$0.1713up 1.09%up 1.25%down 6.87%$49.12M$3.63M286.75M SUSHI
1139$0.002998up 1.15%up 1.25%down 2.86%$7.24M$367.96K2.41B RIV
1524$16.62down 0.17%up 1.25%down 50.39%$3.49M$561.24K210.00K WTH
159$11.46up 0.65%up 1.24%down 12.32%$200.59M$1.13M17.69M DCR
704$0.02576up 1.35%up 1.24%down 18.69%$19.20M$834.83K745.63M CARV
822$0.005006up 0.82%up 1.22%down 15.99%$14.63M$8.10M2.93B BIGTIME
835$0.04815up 0.83%up 1.22%down 16.67%$14.20M$1.35M295.71M YB
523$1.34up 0.82%up 1.21%down 4.29%$30.80M$699.76K22.96M RPL
1052$0.05002up 1.62%up 1.21%down 21.71%$8.98M$1.84M179.65M TRUST
747$0.01749up 0.33%up 1.20%down 11.81%$17.46M$982.02K1.00B 龙虾
2090$0.00009086up 1.10%up 1.20%up 3.39%$1.33M$85.33K14.66B TT
1125$0.01787up 0.70%up 1.19%down 7.31%$7.59M$2.30M425.00M STORJ
1086$0.01141up 1.53%up 1.18%down 11.17%$8.37M$1.96M734.09M DRIFT
1411$0.8005up 0.85%up 1.18%down 9.67%$4.24M$82.76K5.30M SN2
1444$0.004012up 0.02%up 1.18%down 14.85%$4.01M$58.41K1.00B MDT
492$0.1398down 2.68%up 1.17%up 19.78%$33.46M$9.84M239.10M OPG
528$0.1521up 1.22%up 1.17%down 5.21%$30.49M$841.35K200.40M ARK
856$0.01393up 1.64%up 1.17%down 9.44%$13.58M$1.73M974.83M CHR
438$6.56up 1.02%up 1.16%down 10.72%$38.86M$800.97K5.92M SN44
780$0.09760down 0.08%up 1.16%down 23.49%$16.10M$3.70M165.00M AXIS
955$0.04249down 0.75%up 1.16%down 6.24%$11.11M$965.72K261.60M BTR
1036$0.006732up 1.68%up 1.16%down 8.07%$9.32M$1.02M1.38B CP
132$1.10up 1.38%up 1.15%down 9.09%$311.10M$103.45M281.87M TRUMP
490$0.01973up 0.62%up 1.15%down 6.28%$33.58M$4.64M1.70B FLOW
561$0.3022up 0.62%up 1.15%down 9.14%$27.80M$1.89M91.98M UMA
2039$0.001458up 4.20%up 1.15%down 25.98%$1.46M$66.66K1.00B FRONG
149$0.09545up 1.74%up 1.14%down 10.36%$218.62M$38.47M2.29B OP
307$7.87 0.00%up 1.14%down 1.87%$68.11M$5.51M8.65M ADI
436$0.02973up 0.98%up 1.14%down 6.86%$39.58M$819.77K1.34B POLYX
648$0.05147up 1.33%up 1.14%down 8.82%$21.82M$1.03M423.95M FLUX
1142$0.001018up 1.42%up 1.13%down 8.07%$7.20M$3.70M7.08B TLM
2150$0.001471up 1.08%up 1.13%down 4.49%$1.20M$125.53K819.92M GHUB
508$0.08207up 1.37%up 1.12%down 5.29%$31.84M$4.23M387.90M AVNT
296$0.6787up 1.11%up 1.11%down 7.53%$72.00M$1.90M106.15M QTUM
327$1.24up 0.92%up 1.10%down 10.27%$61.45M$4.63M49.69M LPT
1868$0.2115up 0.18%up 1.10%up 4.42%$1.90M$146.12K8.97M TRA

Showing 501 to 550 of 1,526 tokens

Market movers

View all

Largest by market cap

NamePrice24h
1BitcoinBTC$69,021.47down 4.25%
2EthereumETH$1,960.70down 2.56%
3TetherUSDT$0.9991 0.00%
4BNBBNB$639.43down 2.45%
5USDCUSDC$0.9995down 0.01%
6XRPXRP$1.03up 0.03%
7SolanaSOL$81.16down 0.42%
8TronTRX$0.3131down 0.80%
9Lido Staked EtherSTETH$1,959.23down 2.52%
10HyperliquidHYPE$74.02up 4.12%

Market pulse

  • Tokens rising

    51%

    • Rising767

    • Falling742

  • BTC liquidations

    $634.21M

    • Longs$612.05M

    • Shorts$22.16M

  • DeFi dominance

    2.60%

    up 0.04 points

Frequently asked questions

Which cryptocurrency gained the most in the last 24 hours?
How is this list of gainers ranked?
What is the total crypto market cap today?
How often are these prices updated?