Top crypto gainers today

Akedo (AKE) leads, up 161.43% in 24 hours. Only tokens with at least $50,000 of daily trading volume are listed.


Market cap

$2.45T

down 2.83%

BTC dominance

55.9%

up 2.55 points

  • Inflows$28.91M

  • Outflows$624.84M

  • Inflows$28.91M
  • Outflows$624.84M

Stablecoin supply

$278.34B

down 4.09%

Provided by
Last 7 Days
2081$0.0003463up 0.97%up 1.10%down 11.36%$1.37M$111.50K3.95B VANRY
410$0.3224down 0.38%up 1.08%down 1.17%$42.96M$183.13K133.25M XNO
525$0.006114up 0.67%up 1.08%up 0.80%$30.69M$1.30M5.02B ORBS
1559$0.003305up 1.59%up 1.08%up 7.69%$3.30M$130.88K1.00B BOW
59$0.04789up 0.13%up 1.07%up 2.56%$1.52B$53.01M31.78B WLFI
339$0.003025up 0.73%up 1.07%up 1.07%$56.14M$3.29M18.56B DGB
89$1.42up 1.23%up 1.06%up 0.77%$767.53M$34.24M541.65M ATOM
44$0.0₅4329up 0.92%up 1.04%down 5.13%$2.55B$51.87M589.24T SHIB
1239$0.005966up 0.37%up 1.04%down 13.51%$5.97M$1.55M1.00B BASECAT
1613$0.005046up 2.17%up 1.04%down 20.22%$3.03M$101.26K599.61M DADDY
2562$0.0006398up 1.01%up 1.04%down 13.28%$637.89K$161.48K998.51M CHILLHOUSE
706$0.03734up 0.03%up 1.03%down 0.68%$19.01M$1.30M509.19M FLOCK
2648$0.01897up 0.01%up 1.02%up 0.64%$569.23K$117.65K30.00M PXP
752$0.2472up 0.43%up 1.01%down 8.07%$17.35M$5.01M70.20M AVA
1398$0.3297up 0.51%up 1.01%down 5.45%$4.35M$384.02K13.18M LAZIO
1905$0.004907up 0.59%up 1.00%down 10.89%$1.81M$953.15K369.29M OFC
487$0.09711up 0.61%up 0.98%up 12.12%$33.72M$6.38M347.21M OPEN
247$0.1956up 1.20%up 0.97%down 8.64%$97.68M$880.60K500.00M SFP
1294$0.005437up 1.63%up 0.97%down 31.97%$5.34M$398.29K980.53M INDEX
1265$0.02351up 0.27%up 0.96%down 0.93%$5.65M$414.71K240.09M PNG
349$0.01580up 0.81%up 0.95%down 4.20%$54.32M$5.27M3.44B SPK
2203$0.001120up 0.63%up 0.95%down 8.81%$1.12M$460.98K1.00B DOPU
241$0.009133up 1.61%up 0.94%down 5.35%$100.63M$9.07M11.02B ZK
496$0.01327up 1.33%up 0.94%down 12.68%$33.17M$1.02M2.50B BAS
306$0.01010up 2.05%up 0.93%down 10.84%$68.61M$12.40M6.80B W
1376$0.03297up 1.18%up 0.92%down 11.89%$4.50M$3.00M136.87M THE
55$0.6639up 0.15%up 0.91%down 2.96%$1.71B$76.42M2.57B ASTER
483$0.0₆5682down 0.72%up 0.90%down 7.15%$34.11M$223.84K60.00T NEX
987$0.04301up 0.95%up 0.90%down 11.51%$10.45M$1.60M243.31M SAPIEN
2470$0.008051up 0.11%up 0.90%up 2.25%$740.66K$565.68K92.00M TCOM
414$0.8184up 0.06%up 0.88%down 1.19%$42.02M$925.44K51.35M MSUSD
908$0.01215up 0.87%up 0.88%down 10.02%$12.15M$1.08M999.98M GOAT
1147$1.08up 1.20%up 0.87%down 20.30%$7.15M$1.28M6.62M EVAA
646$0.2039up 0.86%up 0.85%down 5.50%$21.99M$3.50M107.82M ETHW
63$2.01up 1.56%up 0.84%down 2.98%$1.42B$17.53M704.44M MORPHO
1575$0.1069up 1.93%up 0.84%down 18.06%$3.21M$144.34K30.00M NETX
2159$0.001199up 0.84%up 0.84%down 17.92%$1.19M$186.20K999.94M MOBY
2792$0.0001031down 0.07%up 0.83%up 4.24%$463.41K$56.18K4.50B DEFI
218$0.03795up 0.69%up 0.82%down 0.26%$121.95M$99.11K3.21B BC
609$0.02134up 0.01%up 0.82%down 3.89%$24.60M$73.21K1.15B BORA
902$0.0₇4039up 1.35%up 0.82%down 4.23%$12.36M$869.90K305.91T WOJAK
1563$0.9981down 0.11%up 0.82%up 0.93%$3.29M$311.38K3.29M CDP
115$0.005181up 1.11%up 0.81%down 5.95%$444.88M$8.22M85.99B VET
143$0.0₅1243up 0.35%up 0.81%up 5.20%$261.09M$18.25M210.00T APEPE
51$0.8109up 1.53%up 0.80%up 0.92%$1.86B$2.90M2.30B M
87$0.07048up 1.24%up 0.80%down 5.67%$802.06M$3.84M11.38B PI
379$0.008070up 0.77%up 0.80%down 2.08%$48.66M$2.79M6.04B GPS
805$0.01570down 0.16%up 0.80%down 23.60%$15.17M$2.15M965.84M ZCAT
674$2.83up 0.71%up 0.79%down 7.97%$20.94M$4.78M7.41M AUCTION
77
GT
$9.09up 0.73%up 0.78%down 4.14%$951.37M$7.69M104.71M GT

Showing 551 to 600 of 1,526 tokens

Market movers

View all

Largest by market cap

NamePrice24h
1BitcoinBTC$69,021.47down 4.25%
2EthereumETH$1,960.70down 2.56%
3TetherUSDT$0.9991 0.00%
4BNBBNB$639.43down 2.45%
5USDCUSDC$0.9995down 0.01%
6XRPXRP$1.03up 0.03%
7SolanaSOL$81.16down 0.42%
8TronTRX$0.3131down 0.80%
9Lido Staked EtherSTETH$1,959.23down 2.52%
10HyperliquidHYPE$74.02up 4.12%

Market pulse

  • Tokens rising

    51%

    • Rising767

    • Falling742

  • BTC liquidations

    $634.21M

    • Longs$612.05M

    • Shorts$22.16M

  • DeFi dominance

    2.60%

    up 0.04 points

Frequently asked questions

Which cryptocurrency gained the most in the last 24 hours?
How is this list of gainers ranked?
What is the total crypto market cap today?
How often are these prices updated?