Top crypto losers today

Sidiora Markets (SID) leads, down 70.81% in 24 hours. Only tokens with at least $50,000 of daily trading volume are listed.


Market cap

$2.45T

down 2.83%

BTC dominance

55.9%

up 2.55 points

  • Inflows$28.91M

  • Outflows$624.84M

  • Inflows$28.91M
  • Outflows$624.84M

Stablecoin supply

$278.34B

down 4.09%

Provided by
Last 7 Days
1471$0.01043down 0.01%up 0.67%down 2.19%$3.86M$1.03M370.27M ROAM
2574$0.05378down 0.01%up 0.68%up 0.73%$632.52K$422.78K11.76M CTOC
72$0.3038up 1.30%up 0.69%down 12.83%$1.14B$134.04M3.75B WLD
513$0.01583up 2.19%up 0.69%down 18.19%$31.67M$6.14M2.00B IRYS
1810$0.002123up 4.06%up 0.69%down 4.27%$2.09M$85.31K1.00B 招财猫
201$1.43up 0.03%up 0.70%up 1.15%$142.25M$514.04K99.45M APYUSD
325$0.1106up 0.42%up 0.70%up 6.55%$61.92M$3.75M559.82M ONE
945$0.01129up 0.50%up 0.70%down 15.53%$11.29M$106.49K1.00B AIC
407$0.004896up 0.50%up 0.71%down 6.36%$43.20M$1.28M8.83B ASTR
539$0.7436up 2.00%up 0.71%down 8.86%$29.74M$2.68M39.92M RIVER
918$0.00006964up 1.08%up 0.71%down 6.52%$11.94M$408.55K171.51B SPELL
46$0.04785up 0.87%up 0.72%down 3.56%$2.43B$6.95M50.77B CRO
471$0.01747up 0.12%up 0.72%down 0.56%$35.26M$2.43M2.02B GWEI
518$0.05559up 0.87%up 0.72%down 12.70%$31.03M$9.89M558.36M NIL
620$0.1176up 1.74%up 0.72%down 3.74%$23.99M$3.21M204.10M MMT
2568$0.004389down 1.51%up 0.72%down 28.03%$636.20K$133.55K144.95M CHIRP
12$0.06596up 1.11%up 0.73%down 8.68%$10.33B$605.53M156.73B DOGE
570$0.009195up 0.87%up 0.73%down 3.51%$27.40M$15.21M2.98B COTI
103$41.51up 3.32%up 0.75%down 8.71%$535.12M$44.37M12.89M DASH
538$0.006083up 1.31%up 0.75%down 3.88%$29.77M$5.28M4.83B SNT
746$0.004111up 0.71%up 0.76%down 7.57%$17.47M$1.23M4.25B HEMI
1469$0.003867down 1.37%up 0.76%up 9.51%$3.87M$1.29M1.00B TENDIES
1475$0.7792up 1.29%up 0.76%down 8.35%$3.85M$131.31K4.94M SN74
597$0.002725up 1.36%up 0.77%down 13.06%$25.73M$1.14M9.44B IOTX
598$0.005890up 0.97%up 0.77%down 10.24%$25.69M$4.28M4.36B SAHARA
2278$0.0001926up 1.58%up 0.77%down 6.29%$996.89K$269.71K5.18B COS
77
GT
$9.09up 0.73%up 0.78%down 4.14%$951.37M$7.69M104.71M GT
674$2.83up 0.71%up 0.79%down 7.97%$20.94M$4.78M7.41M AUCTION
51$0.8109up 1.53%up 0.80%up 0.92%$1.86B$2.90M2.30B M
87$0.07048up 1.24%up 0.80%down 5.67%$802.06M$3.84M11.38B PI
379$0.008070up 0.77%up 0.80%down 2.08%$48.66M$2.79M6.04B GPS
805$0.01570down 0.16%up 0.80%down 23.60%$15.17M$2.15M965.84M ZCAT
115$0.005181up 1.11%up 0.81%down 5.95%$444.88M$8.22M85.99B VET
143$0.0₅1243up 0.35%up 0.81%up 5.20%$261.09M$18.25M210.00T APEPE
218$0.03795up 0.69%up 0.82%down 0.26%$121.95M$99.11K3.21B BC
609$0.02134up 0.01%up 0.82%down 3.89%$24.60M$73.21K1.15B BORA
902$0.0₇4039up 1.35%up 0.82%down 4.23%$12.36M$869.90K305.91T WOJAK
1563$0.9981down 0.11%up 0.82%up 0.93%$3.29M$311.38K3.29M CDP
2792$0.0001031down 0.07%up 0.83%up 4.24%$463.41K$56.18K4.50B DEFI
63$2.01up 1.56%up 0.84%down 2.98%$1.42B$17.53M704.44M MORPHO
1575$0.1069up 1.93%up 0.84%down 18.06%$3.21M$144.34K30.00M NETX
2159$0.001199up 0.84%up 0.84%down 17.92%$1.19M$186.20K999.94M MOBY
646$0.2039up 0.86%up 0.85%down 5.50%$21.99M$3.50M107.82M ETHW
1147$1.08up 1.20%up 0.87%down 20.30%$7.15M$1.28M6.62M EVAA
414$0.8184up 0.06%up 0.88%down 1.19%$42.02M$925.44K51.35M MSUSD
908$0.01215up 0.87%up 0.88%down 10.02%$12.15M$1.08M999.98M GOAT
483$0.0₆5682down 0.72%up 0.90%down 7.15%$34.11M$223.84K60.00T NEX
987$0.04301up 0.95%up 0.90%down 11.51%$10.45M$1.60M243.31M SAPIEN
2470$0.008051up 0.11%up 0.90%up 2.25%$740.66K$565.68K92.00M TCOM
55$0.6639up 0.15%up 0.91%down 2.96%$1.71B$76.42M2.57B ASTER

Showing 901 to 950 of 1,526 tokens

Market movers

View all

Top gainers

NamePrice24h
1AkedoAKE$0.006806up 161.43%
2SanctumSANC$0.09600up 119.27%
3LMAO!LMAO!$0.001232up 116.28%
4NullmaskMASK$0.02393up 113.43%
5パンチ (Punch)PUNCH$0.0004300up 105.94%
6LombardBARD$0.1672up 93.27%
7catwifmaskMASK$0.01896up 84.91%
8MetYaMY$0.01848up 59.16%
9embercurveEMBER$0.0007024up 56.93%
10CyberLeekCYBERLEEK$0.002505up 53.66%

Market pulse

  • Tokens rising

    51%

    • Rising767

    • Falling742

  • BTC liquidations

    $634.21M

    • Longs$612.05M

    • Shorts$22.16M

  • DeFi dominance

    2.60%

    up 0.04 points

Frequently asked questions

Which cryptocurrency lost the most in the last 24 hours?
How is this list of losers ranked?
What is the total crypto market cap today?
How often are these prices updated?