Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.006806 | up 161.43% | |
| 2 | $0.09600 | up 119.27% | |
| 3 | $0.001232 | up 116.28% | |
| 4 | $0.02393 | up 113.43% | |
| 5 | $0.0004300 | up 105.94% | |
| 6 | $0.1672 | up 93.27% | |
| 7 | $0.01896 | up 84.91% | |
| 8 | $0.01848 | up 59.16% | |
| 9 | $0.0007024 | up 56.93% | |
| 10 | $0.002505 | up 53.66% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1471 | $0.01043 | down 0.01% | up 0.67% | down 2.19% | $3.86M | $1.03M | 370.27M ROAM | ||
| 2574 | $0.05378 | down 0.01% | up 0.68% | up 0.73% | $632.52K | $422.78K | 11.76M CTOC | ||
| 72 | $0.3038 | up 1.30% | up 0.69% | down 12.83% | $1.14B | $134.04M | 3.75B WLD | ||
| 513 | $0.01583 | up 2.19% | up 0.69% | down 18.19% | $31.67M | $6.14M | 2.00B IRYS | ||
| 1810 | $0.002123 | up 4.06% | up 0.69% | down 4.27% | $2.09M | $85.31K | 1.00B 招财猫 | ||
| 201 | $1.43 | up 0.03% | up 0.70% | up 1.15% | $142.25M | $514.04K | 99.45M APYUSD | ||
| 325 | $0.1106 | up 0.42% | up 0.70% | up 6.55% | $61.92M | $3.75M | 559.82M ONE | ||
| 945 | $0.01129 | up 0.50% | up 0.70% | down 15.53% | $11.29M | $106.49K | 1.00B AIC | ||
| 407 | $0.004896 | up 0.50% | up 0.71% | down 6.36% | $43.20M | $1.28M | 8.83B ASTR | ||
| 539 | $0.7436 | up 2.00% | up 0.71% | down 8.86% | $29.74M | $2.68M | 39.92M RIVER | ||
| 918 | $0.00006964 | up 1.08% | up 0.71% | down 6.52% | $11.94M | $408.55K | 171.51B SPELL | ||
| 46 | $0.04785 | up 0.87% | up 0.72% | down 3.56% | $2.43B | $6.95M | 50.77B CRO | ||
| 471 | $0.01747 | up 0.12% | up 0.72% | down 0.56% | $35.26M | $2.43M | 2.02B GWEI | ||
| 518 | $0.05559 | up 0.87% | up 0.72% | down 12.70% | $31.03M | $9.89M | 558.36M NIL | ||
| 620 | $0.1176 | up 1.74% | up 0.72% | down 3.74% | $23.99M | $3.21M | 204.10M MMT | ||
| 2568 | $0.004389 | down 1.51% | up 0.72% | down 28.03% | $636.20K | $133.55K | 144.95M CHIRP | ||
| 12 | $0.06596 | up 1.11% | up 0.73% | down 8.68% | $10.33B | $605.53M | 156.73B DOGE | ||
| 570 | $0.009195 | up 0.87% | up 0.73% | down 3.51% | $27.40M | $15.21M | 2.98B COTI | ||
| 103 | $41.51 | up 3.32% | up 0.75% | down 8.71% | $535.12M | $44.37M | 12.89M DASH | ||
| 538 | $0.006083 | up 1.31% | up 0.75% | down 3.88% | $29.77M | $5.28M | 4.83B SNT | ||
| 746 | $0.004111 | up 0.71% | up 0.76% | down 7.57% | $17.47M | $1.23M | 4.25B HEMI | ||
| 1469 | $0.003867 | down 1.37% | up 0.76% | up 9.51% | $3.87M | $1.29M | 1.00B TENDIES | ||
| 1475 | $0.7792 | up 1.29% | up 0.76% | down 8.35% | $3.85M | $131.31K | 4.94M SN74 | ||
| 597 | $0.002725 | up 1.36% | up 0.77% | down 13.06% | $25.73M | $1.14M | 9.44B IOTX | ||
| 598 | $0.005890 | up 0.97% | up 0.77% | down 10.24% | $25.69M | $4.28M | 4.36B SAHARA | ||
| 2278 | $0.0001926 | up 1.58% | up 0.77% | down 6.29% | $996.89K | $269.71K | 5.18B COS | ||
| 77 | $9.09 | up 0.73% | up 0.78% | down 4.14% | $951.37M | $7.69M | 104.71M GT | ||
| 674 | $2.83 | up 0.71% | up 0.79% | down 7.97% | $20.94M | $4.78M | 7.41M AUCTION | ||
| 51 | $0.8109 | up 1.53% | up 0.80% | up 0.92% | $1.86B | $2.90M | 2.30B M | ||
| 87 | $0.07048 | up 1.24% | up 0.80% | down 5.67% | $802.06M | $3.84M | 11.38B PI | ||
| 379 | $0.008070 | up 0.77% | up 0.80% | down 2.08% | $48.66M | $2.79M | 6.04B GPS | ||
| 805 | $0.01570 | down 0.16% | up 0.80% | down 23.60% | $15.17M | $2.15M | 965.84M ZCAT | ||
| 115 | $0.005181 | up 1.11% | up 0.81% | down 5.95% | $444.88M | $8.22M | 85.99B VET | ||
| 143 | $0.0₅1243 | up 0.35% | up 0.81% | up 5.20% | $261.09M | $18.25M | 210.00T APEPE | ||
| 218 | $0.03795 | up 0.69% | up 0.82% | down 0.26% | $121.95M | $99.11K | 3.21B BC | ||
| 609 | $0.02134 | up 0.01% | up 0.82% | down 3.89% | $24.60M | $73.21K | 1.15B BORA | ||
| 902 | $0.0₇4039 | up 1.35% | up 0.82% | down 4.23% | $12.36M | $869.90K | 305.91T WOJAK | ||
| 1563 | $0.9981 | down 0.11% | up 0.82% | up 0.93% | $3.29M | $311.38K | 3.29M CDP | ||
| 2792 | $0.0001031 | down 0.07% | up 0.83% | up 4.24% | $463.41K | $56.18K | 4.50B DEFI | ||
| 63 | $2.01 | up 1.56% | up 0.84% | down 2.98% | $1.42B | $17.53M | 704.44M MORPHO | ||
| 1575 | $0.1069 | up 1.93% | up 0.84% | down 18.06% | $3.21M | $144.34K | 30.00M NETX | ||
| 2159 | $0.001199 | up 0.84% | up 0.84% | down 17.92% | $1.19M | $186.20K | 999.94M MOBY | ||
| 646 | $0.2039 | up 0.86% | up 0.85% | down 5.50% | $21.99M | $3.50M | 107.82M ETHW | ||
| 1147 | $1.08 | up 1.20% | up 0.87% | down 20.30% | $7.15M | $1.28M | 6.62M EVAA | ||
| 414 | $0.8184 | up 0.06% | up 0.88% | down 1.19% | $42.02M | $925.44K | 51.35M MSUSD | ||
| 908 | $0.01215 | up 0.87% | up 0.88% | down 10.02% | $12.15M | $1.08M | 999.98M GOAT | ||
| 483 | $0.0₆5682 | down 0.72% | up 0.90% | down 7.15% | $34.11M | $223.84K | 60.00T NEX | ||
| 987 | $0.04301 | up 0.95% | up 0.90% | down 11.51% | $10.45M | $1.60M | 243.31M SAPIEN | ||
| 2470 | $0.008051 | up 0.11% | up 0.90% | up 2.25% | $740.66K | $565.68K | 92.00M TCOM | ||
| 55 | $0.6639 | up 0.15% | up 0.91% | down 2.96% | $1.71B | $76.42M | 2.57B ASTER |
Showing 901 to 950 of 1,526 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.006806 | up 161.43% | |
| 2 | $0.09600 | up 119.27% | |
| 3 | $0.001232 | up 116.28% | |
| 4 | $0.02393 | up 113.43% | |
| 5 | $0.0004300 | up 105.94% | |
| 6 | $0.1672 | up 93.27% | |
| 7 | $0.01896 | up 84.91% | |
| 8 | $0.01848 | up 59.16% | |
| 9 | $0.0007024 | up 56.93% | |
| 10 | $0.002505 | up 53.66% |
$2.45T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.39T | 57% |
| Ethereum | $239.50B | 10% |
| Stablecoins | $298.81B | 12% |
| Others | $521.51B | 21% |
Tokens rising
51%
Rising767
Falling742
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points