Top crypto losers today

Sidiora Markets (SID) leads, down 70.81% in 24 hours. Only tokens with at least $50,000 of daily trading volume are listed.


Market cap

$2.45T

down 2.83%

BTC dominance

55.9%

up 2.55 points

  • Inflows$28.91M

  • Outflows$624.84M

  • Inflows$28.91M
  • Outflows$624.84M

Stablecoin supply

$278.34B

down 4.09%

Provided by
Last 7 Days
1376$0.03297up 1.18%up 0.92%down 11.89%$4.50M$3.00M136.87M THE
306$0.01010up 2.05%up 0.93%down 10.84%$68.61M$12.40M6.80B W
241$0.009133up 1.61%up 0.94%down 5.35%$100.63M$9.07M11.02B ZK
496$0.01327up 1.33%up 0.94%down 12.68%$33.17M$1.02M2.50B BAS
349$0.01580up 0.81%up 0.95%down 4.20%$54.32M$5.27M3.44B SPK
2203$0.001120up 0.63%up 0.95%down 8.81%$1.12M$460.98K1.00B DOPU
1265$0.02351up 0.27%up 0.96%down 0.93%$5.65M$414.71K240.09M PNG
247$0.1956up 1.20%up 0.97%down 8.64%$97.68M$880.60K500.00M SFP
1294$0.005437up 1.63%up 0.97%down 31.97%$5.34M$398.29K980.53M INDEX
487$0.09711up 0.61%up 0.98%up 12.12%$33.72M$6.38M347.21M OPEN
1905$0.004907up 0.59%up 1.00%down 10.89%$1.81M$953.15K369.29M OFC
752$0.2472up 0.43%up 1.01%down 8.07%$17.35M$5.01M70.20M AVA
1398$0.3297up 0.51%up 1.01%down 5.45%$4.35M$384.02K13.18M LAZIO
2648$0.01897up 0.01%up 1.02%up 0.64%$569.23K$117.65K30.00M PXP
706$0.03734up 0.03%up 1.03%down 0.68%$19.01M$1.30M509.19M FLOCK
44$0.0₅4329up 0.92%up 1.04%down 5.13%$2.55B$51.87M589.24T SHIB
1239$0.005966up 0.37%up 1.04%down 13.51%$5.97M$1.55M1.00B BASECAT
1613$0.005046up 2.17%up 1.04%down 20.22%$3.03M$101.26K599.61M DADDY
2562$0.0006398up 1.01%up 1.04%down 13.28%$637.89K$161.48K998.51M CHILLHOUSE
89$1.42up 1.23%up 1.06%up 0.77%$767.53M$34.24M541.65M ATOM
59$0.04789up 0.13%up 1.07%up 2.56%$1.52B$53.01M31.78B WLFI
339$0.003025up 0.73%up 1.07%up 1.07%$56.14M$3.29M18.56B DGB
410$0.3224down 0.38%up 1.08%down 1.17%$42.96M$183.13K133.25M XNO
525$0.006114up 0.67%up 1.08%up 0.80%$30.69M$1.30M5.02B ORBS
1559$0.003305up 1.59%up 1.08%up 7.69%$3.30M$130.88K1.00B BOW
327$1.24up 0.92%up 1.10%down 10.27%$61.45M$4.63M49.69M LPT
1868$0.2115up 0.18%up 1.10%up 4.42%$1.90M$146.12K8.97M TRA
2081$0.0003463up 0.97%up 1.10%down 11.36%$1.37M$111.50K3.95B VANRY
296$0.6787up 1.11%up 1.11%down 7.53%$72.00M$1.90M106.15M QTUM
508$0.08207up 1.37%up 1.12%down 5.29%$31.84M$4.23M387.90M AVNT
1142$0.001018up 1.42%up 1.13%down 8.07%$7.20M$3.70M7.08B TLM
2150$0.001471up 1.08%up 1.13%down 4.49%$1.20M$125.53K819.92M GHUB
149$0.09545up 1.74%up 1.14%down 10.36%$218.62M$38.47M2.29B OP
307$7.87 0.00%up 1.14%down 1.87%$68.11M$5.51M8.65M ADI
436$0.02973up 0.98%up 1.14%down 6.86%$39.58M$819.77K1.34B POLYX
648$0.05147up 1.33%up 1.14%down 8.82%$21.82M$1.03M423.95M FLUX
132$1.10up 1.38%up 1.15%down 9.09%$311.10M$103.45M281.87M TRUMP
490$0.01973up 0.62%up 1.15%down 6.28%$33.58M$4.64M1.70B FLOW
561$0.3022up 0.62%up 1.15%down 9.14%$27.80M$1.89M91.98M UMA
2039$0.001458up 4.20%up 1.15%down 25.98%$1.46M$66.66K1.00B FRONG
438$6.56up 1.02%up 1.16%down 10.72%$38.86M$800.97K5.92M SN44
780$0.09760down 0.08%up 1.16%down 23.49%$16.10M$3.70M165.00M AXIS
955$0.04249down 0.75%up 1.16%down 6.24%$11.11M$965.72K261.60M BTR
1036$0.006732up 1.68%up 1.16%down 8.07%$9.32M$1.02M1.38B CP
492$0.1398down 2.68%up 1.17%up 19.78%$33.46M$9.84M239.10M OPG
528$0.1521up 1.22%up 1.17%down 5.21%$30.49M$841.35K200.40M ARK
856$0.01393up 1.64%up 1.17%down 9.44%$13.58M$1.73M974.83M CHR
1086$0.01141up 1.53%up 1.18%down 11.17%$8.37M$1.96M734.09M DRIFT
1411$0.8005up 0.85%up 1.18%down 9.67%$4.24M$82.76K5.30M SN2
1444$0.004012up 0.02%up 1.18%down 14.85%$4.01M$58.41K1.00B MDT

Showing 951 to 1,000 of 1,526 tokens

Market movers

View all

Top gainers

NamePrice24h
1AkedoAKE$0.006806up 161.43%
2SanctumSANC$0.09600up 119.27%
3LMAO!LMAO!$0.001232up 116.28%
4NullmaskMASK$0.02393up 113.43%
5パンチ (Punch)PUNCH$0.0004300up 105.94%
6LombardBARD$0.1672up 93.27%
7catwifmaskMASK$0.01896up 84.91%
8MetYaMY$0.01848up 59.16%
9embercurveEMBER$0.0007024up 56.93%
10CyberLeekCYBERLEEK$0.002505up 53.66%

Market pulse

  • Tokens rising

    51%

    • Rising767

    • Falling742

  • BTC liquidations

    $634.21M

    • Longs$612.05M

    • Shorts$22.16M

  • DeFi dominance

    2.60%

    up 0.04 points

Frequently asked questions

Which cryptocurrency lost the most in the last 24 hours?
How is this list of losers ranked?
What is the total crypto market cap today?
How often are these prices updated?