Top crypto losers today

Sidiora Markets (SID) leads, down 70.81% in 24 hours. Only tokens with at least $50,000 of daily trading volume are listed.


Market cap

$2.45T

down 2.83%

BTC dominance

55.9%

up 2.55 points

  • Inflows$28.91M

  • Outflows$624.84M

  • Inflows$28.91M
  • Outflows$624.84M

Stablecoin supply

$278.34B

down 4.09%

Provided by
Last 7 Days
1125$0.01787up 0.70%up 1.19%down 7.31%$7.59M$2.30M425.00M STORJ
747$0.01749up 0.33%up 1.20%down 11.81%$17.46M$982.02K1.00B 龙虾
2090$0.00009086up 1.10%up 1.20%up 3.39%$1.33M$85.33K14.66B TT
523$1.34up 0.82%up 1.21%down 4.29%$30.80M$699.76K22.96M RPL
1052$0.05002up 1.62%up 1.21%down 21.71%$8.98M$1.84M179.65M TRUST
822$0.005006up 0.82%up 1.22%down 15.99%$14.63M$8.10M2.93B BIGTIME
835$0.04815up 0.83%up 1.22%down 16.67%$14.20M$1.35M295.71M YB
159$11.46up 0.65%up 1.24%down 12.32%$200.59M$1.13M17.69M DCR
704$0.02576up 1.35%up 1.24%down 18.69%$19.20M$834.83K745.63M CARV
235$0.2926up 0.07%up 1.25%down 5.96%$104.84M$2.62M358.17M SOSO
375$0.1713up 1.09%up 1.25%down 6.87%$49.12M$3.63M286.75M SUSHI
1139$0.002998up 1.15%up 1.25%down 2.86%$7.24M$367.96K2.41B RIV
1524$16.62down 0.17%up 1.25%down 50.39%$3.49M$561.24K210.00K WTH
119$0.006166up 1.58%up 1.26%down 7.64%$387.54M$81.64M62.86B PENGU
507$0.07413up 0.38%up 1.27%up 0.71%$31.85M$1.18M430.04M LISTA
1375$0.0004994up 0.67%up 1.27%down 5.93%$4.51M$133.04K9.03B KLV
2813$0.1693up 1.45%up 1.27%down 8.57%$450.83K$66.67K2.66M MEME.SSI
622$0.0006493up 0.65%up 1.28%down 7.23%$23.85M$3.91M36.69B IOST
644$0.01112up 1.46%up 1.28%up 4.58%$22.07M$2.62M1.98B USUAL
1477$0.01544up 0.76%up 1.28%down 7.35%$3.84M$2.20M249.00M FHE
1014$0.04880down 0.44%up 1.29%down 2.61%$9.76M$2.32M200.00M BLEND
243$0.01891up 1.68%up 1.31%down 13.12%$100.36M$2.29M5.31B 2Z
767$3.01up 1.53%up 1.33%up 14.98%$16.63M$675.29K5.52M SN24
179
JTO
$0.3157up 1.44%up 1.34%down 7.43%$171.37M$19.39M543.32M JTO
332$3.06up 1.76%up 1.34%down 8.23%$58.52M$1.44M19.14M KSM
502$0.03241up 1.36%up 1.34%down 10.02%$32.40M$6.71M999.84M PNUT
809$0.03726up 0.11%up 1.36%up 0.90%$15.03M$1.50M403.30M STAR
2047$0.003733down 1.45%up 1.36%down 14.19%$1.44M$58.07K386.27M ML
1104$0.03712up 1.10%up 1.38%down 8.73%$7.98M$1.26M215.00M NEWT
1277$0.002566down 0.65%up 1.38%up 4.33%$5.53M$2.04M2.16B TRIA
18$10.08up 1.16%up 1.39%down 7.26%$7.72B$298.47M766.85M LINK
1047$0.003462up 2.20%up 1.39%down 10.99%$9.02M$655.05K2.61B AGI
107$0.5527up 1.69%up 1.40%down 9.43%$491.07M$28.99M888.94M APT
474$0.003475up 0.78%up 1.40%down 11.08%$34.76M$4.07M10.00B ANKR
714$0.02075up 1.34%up 1.40%down 8.46%$18.65M$1.85M899.65M YGG
1118$0.007711up 1.34%up 1.41%down 2.05%$7.71M$572.80K1.00B 我踏马来了
133$0.1295up 0.20%up 1.42%up 15.41%$309.54M$16.05M2.39B KITE
759$0.4118up 0.69%up 1.42%up 8.15%$17.10M$2.98M41.55M B2
448$0.2019up 1.01%up 1.43%down 11.36%$37.95M$2.14M188.00M COAI
867$0.01319up 1.18%up 1.43%down 7.39%$13.20M$2.04M1.00B BICO
29$49.71up 0.98%up 1.44%down 5.58%$3.87B$239.07M77.82M LTC
1802$0.02390down 0.39%up 1.45%down 26.78%$2.11M$1.11M88.38M RAM
144$0.3083up 1.47%up 1.46%down 6.49%$255.67M$19.12M829.57M LDO
355$0.001206down 0.30%up 1.46%up 9.15%$53.50M$283.39K44.36B DAI
420$0.04143up 1.55%up 1.46%down 4.46%$41.41M$1.87M1.00B ONT
1171$0.04684down 0.33%up 1.47%down 10.97%$6.93M$1.29M147.90M ADX
1201$0.7184down 0.42%up 1.47%up 2.98%$6.56M$1.39M9.15M ASR
1650$1.11up 1.46%up 1.47%down 6.69%$2.82M$58.82K2.53M SN49
293$0.02710up 2.04%up 1.48%down 8.32%$72.36M$3.30M2.67B WAL
634$0.04729up 1.34%up 1.48%down 13.86%$22.79M$1.99M482.02M MANTA

Showing 1,001 to 1,050 of 1,526 tokens

Market movers

View all

Top gainers

NamePrice24h
1AkedoAKE$0.006806up 161.43%
2SanctumSANC$0.09600up 119.27%
3LMAO!LMAO!$0.001232up 116.28%
4NullmaskMASK$0.02393up 113.43%
5パンチ (Punch)PUNCH$0.0004300up 105.94%
6LombardBARD$0.1672up 93.27%
7catwifmaskMASK$0.01896up 84.91%
8MetYaMY$0.01848up 59.16%
9embercurveEMBER$0.0007024up 56.93%
10CyberLeekCYBERLEEK$0.002505up 53.66%

Market pulse

  • Tokens rising

    51%

    • Rising767

    • Falling742

  • BTC liquidations

    $634.21M

    • Longs$612.05M

    • Shorts$22.16M

  • DeFi dominance

    2.60%

    up 0.04 points

Frequently asked questions

Which cryptocurrency lost the most in the last 24 hours?
How is this list of losers ranked?
What is the total crypto market cap today?
How often are these prices updated?