Top crypto losers today

Sidiora Markets (SID) leads, down 70.81% in 24 hours. Only tokens with at least $50,000 of daily trading volume are listed.


Market cap

$2.45T

down 2.83%

BTC dominance

55.9%

up 2.55 points

  • Inflows$28.91M

  • Outflows$624.84M

  • Inflows$28.91M
  • Outflows$624.84M

Stablecoin supply

$278.34B

down 4.09%

Provided by
Last 7 Days
936$0.01156up 1.46%up 1.48%down 11.06%$11.57M$346.64K999.80M BITCOIN
2598$0.006131up 1.42%up 1.49%down 6.74%$613.62K$62.63K100.00M RTPLV2
1067$0.01572up 1.66%up 1.50%down 8.70%$8.73M$3.59M555.54M PONKE
1598$0.04144up 0.55%up 1.50%down 7.37%$3.10M$434.05K75.00M TKO
49$0.0₅4501up 0.49%up 1.51%down 10.59%$1.89B$483.52M420.69T PEPE
78$19.29up 1.63%up 1.51%down 6.78%$944.17M$36.65M48.96M VVV
62$0.8390up 1.15%up 1.52%down 9.59%$1.44B$79.47M1.71B DOT
219$0.07250up 0.62%up 1.53%down 10.66%$121.70M$5.66M1.68B A
2381$0.01215up 5.76%up 1.53%up 42.53%$849.99K$201.06K69.95M GTAI
262$0.01317down 0.24%up 1.55%up 0.60%$86.08M$1.33M6.53B DBR
1151$0.04946up 0.83%up 1.55%down 12.66%$7.10M$1.57M143.16M QUID
1813$0.001707up 0.13%up 1.55%down 17.08%$2.09M$51.38K1.22B CLV
682$3.34up 1.85%up 1.57%up 0.07%$20.46M$79.35K6.13M AO
1291$0.005336up 1.86%up 1.58%down 16.15%$5.34M$4.37M999.95M VINE
292$0.0007241up 0.62%up 1.59%down 10.97%$72.43M$414.15K100.00B DOG
619$0.0₇5701down 0.02%up 1.59%down 4.38%$23.99M$164.35K420.69T REKT
730$0.04802up 1.20%up 1.59%down 16.75%$17.96M$1.65M374.09M LA
187$0.1571up 1.82%up 1.60%down 9.47%$160.40M$15.87M1.02B EIGEN
1427$0.2286up 0.13%up 1.60%down 16.66%$4.12M$68.56K18.00M AGRS
1011$1.14up 3.41%up 1.61%down 6.57%$9.83M$196.87K8.61M NST
1408$0.004723up 0.35%up 1.61%down 29.01%$4.28M$120.56K906.45M 蝴蝶人生
168$4.35up 1.64%up 1.62%down 5.99%$184.34M$9.32M42.31M ENS
2579$0.0006294up 1.60%up 1.62%down 13.69%$629.36K$55.24K999.90M COLLAT
575$0.04236up 1.26%up 1.63%down 11.01%$26.96M$2.06M636.87M ME
1179$0.003336up 0.57%up 1.63%down 11.34%$6.84M$391.29K2.05B FIGHT
2275$0.001005up 1.60%up 1.67%down 55.26%$1.01M$757.56K1.00B STONKEX
367$0.002053up 0.80%up 1.68%down 8.25%$50.36M$6.40M24.53B LINEA
865$0.03087up 0.67%up 1.68%down 5.54%$13.28M$4.30M430.32M ORDER
1381$0.002608up 0.34%up 1.68%down 7.46%$4.46M$206.57K1.71B MIN
30$8.50up 1.53%up 1.70%up 2.45%$3.79B$235.72M446.39M AVAX
720$0.02171up 0.03%up 1.70%down 16.79%$18.34M$452.43K844.75M NYM
230$0.7261up 0.34%up 1.71%down 5.32%$109.02M$24.70M150.00M DGAI
2119$0.00003533up 1.04%up 1.73%down 25.70%$1.27M$137.35K35.89B P2P
100$0.2957up 1.62%up 1.74%down 11.92%$556.68M$19.47M1.88B STX
582$0.004474up 0.44%up 1.74%up 1.51%$26.41M$2.25M5.90B SOLV
787$0.04669up 1.46%up 1.74%down 18.89%$15.78M$1.52M338.17M HYPER
744$0.003717up 1.33%up 1.75%down 7.23%$17.48M$741.40K4.70B WAXP
331$1,569.48up 1.52%up 1.77%down 2.81%$58.72M$681.22K37.14K DIEM
731$0.004940up 0.80%up 1.77%down 9.54%$17.96M$271.33K3.64B XNY
1872$0.01459up 0.56%up 1.78%down 8.98%$1.88M$4.63M130.00M AI
606$0.0003812up 1.31%up 1.79%down 6.26%$24.68M$7.25M64.77B MEME
638$0.2390up 0.83%up 1.79%down 5.34%$22.53M$324.60K94.08M MTL
827$0.01436up 1.12%up 1.79%down 8.52%$14.35M$1.95M1.00B AIXBT
896$0.002361up 1.45%up 1.80%down 9.89%$12.45M$1.34M5.27B F
1181$0.001685up 1.01%up 1.80%down 8.80%$6.80M$2.88M4.03B GUN
21$0.1731up 1.38%up 1.81%down 6.73%$6.50B$278.98M37.57B ADA
86$0.02913up 0.98%up 1.81%down 3.33%$809.97M$13.06M27.81B KAS
702$0.01952up 1.09%up 1.81%down 7.21%$19.51M$1.04M1.00B CVC
758$0.02205up 1.92%up 1.82%down 11.08%$17.12M$4.96M775.98M BANK
186$0.3894up 0.51%up 1.84%down 3.39%$162.21M$79.34M416.65M TWT

Showing 1,051 to 1,100 of 1,526 tokens

Market movers

View all

Top gainers

NamePrice24h
1AkedoAKE$0.006806up 161.43%
2SanctumSANC$0.09600up 119.27%
3LMAO!LMAO!$0.001232up 116.28%
4NullmaskMASK$0.02393up 113.43%
5パンチ (Punch)PUNCH$0.0004300up 105.94%
6LombardBARD$0.1672up 93.27%
7catwifmaskMASK$0.01896up 84.91%
8MetYaMY$0.01848up 59.16%
9embercurveEMBER$0.0007024up 56.93%
10CyberLeekCYBERLEEK$0.002505up 53.66%

Market pulse

  • Tokens rising

    51%

    • Rising767

    • Falling742

  • BTC liquidations

    $634.21M

    • Longs$612.05M

    • Shorts$22.16M

  • DeFi dominance

    2.60%

    up 0.04 points

Frequently asked questions

Which cryptocurrency lost the most in the last 24 hours?
How is this list of losers ranked?
What is the total crypto market cap today?
How often are these prices updated?