Top crypto losers today

Sidiora Markets (SID) leads, down 70.81% in 24 hours. Only tokens with at least $50,000 of daily trading volume are listed.


Market cap

$2.45T

down 2.83%

BTC dominance

55.9%

up 2.55 points

  • Inflows$28.91M

  • Outflows$624.84M

  • Inflows$28.91M
  • Outflows$624.84M

Stablecoin supply

$278.34B

down 4.09%

Provided by
Last 7 Days
773$0.02182up 1.20%up 1.84%down 8.73%$16.34M$1.70M749.21M OGN
1346$0.004792up 1.11%up 1.84%up 0.14%$4.79M$1.90M1.00B BROCCOLI
1545$0.01777up 1.10%up 1.84%down 4.87%$3.37M$815.01K190.00M SCR
1657$0.5018up 1.36%up 1.86%down 5.55%$2.76M$289.39K5.50M SN88
939$0.01220up 0.99%up 1.89%down 1.08%$11.43M$4.54M936.57M TST
770$0.0004560up 1.23%up 1.90%down 6.34%$16.49M$798.42K36.18B SLP
869$0.006186up 1.52%up 1.90%down 4.45%$13.18M$3.05M2.13B XAI
790$0.01624up 1.04%up 1.92%down 3.17%$15.68M$4.21M966.05M BROCCOLI
1095$0.008142up 0.91%up 1.92%down 8.31%$8.14M$4.22M999.94M CHILLGUY
430$0.003181up 0.03%up 1.95%up 2.99%$40.62M$119.90K12.78B CCD
1035$0.007485up 1.85%up 1.95%down 5.79%$9.33M$1.01M1.25B MAV
1204$0.003671up 0.45%up 1.95%down 4.19%$6.55M$1.19M1.78B ACN
123$0.5237up 1.21%up 1.96%down 9.08%$344.17M$40.89M658.39M VIRTUAL
145$0.05048up 1.09%up 1.96%down 12.31%$240.21M$27.64M4.76B XPL
233$0.06989down 0.04%up 1.96%down 3.93%$107.45M$555.55K1.54B RLB
783$0.00003102up 0.05%up 1.97%down 1.23%$16.03M$3.14M516.75B DOGS
959$0.3074up 3.32%up 1.97%up 0.54%$11.00M$166.64K35.81M GP
997$2.00up 1.31%up 1.97%down 3.69%$10.25M$160.07K5.13M SN14
697$0.008870up 0.84%up 1.98%down 10.55%$19.75M$1.70M2.23B STRAX
953$2.78up 1.22%up 1.98%down 10.20%$11.15M$1.41M4.02M BANANA
1332$0.8780up 1.34%up 1.98%down 17.95%$4.91M$77.82K5.59M SN21
65
SKY
$0.05840up 0.80%up 1.99%down 11.66%$1.37B$9.14M23.42B SKY
391$0.0009360up 0.61%up 1.99%down 14.82%$46.69M$1.87M49.89B CKB
532$0.03055up 1.64%up 1.99%down 8.50%$30.23M$6.69M989.94M MOODENG
81$0.2643up 1.65%up 2.01%up 8.06%$877.26M$70.66M3.32B JUP
99$0.07379up 2.69%up 2.02%up 7.39%$580.63M$12.19M7.87B BDX
848$0.03879up 0.03%up 2.04%down 8.60%$13.71M$1.95M353.74M MEY
1673$0.005474up 0.89%up 2.05%down 16.45%$2.65M$158.18K483.27M B3TR
2162$0.001316up 2.42%up 2.05%down 8.95%$1.19M$132.74K902.13M HGPT
390$0.0006836up 0.81%up 2.06%down 7.11%$47.16M$6.10M69.00B TURBO
1149$0.00006944up 0.26%up 2.07%down 7.81%$7.13M$77.79K102.67B PEP
815$0.01495up 1.25%up 2.08%down 4.77%$14.81M$1.11M990.91M FIDA
225$0.01080up 0.53%up 2.09%down 6.51%$114.57M$15.04M10.61B CHZ
1268$0.007987down 0.12%up 2.09%down 1.45%$5.61M$193.62K702.82M GHX
280$0.001486up 1.14%up 2.11%down 7.40%$76.09M$12.89M51.24B GALA
330$0.1191up 0.27%up 2.11%down 9.37%$59.61M$464.81K500.52M WEMIX
942$0.01136up 0.38%up 2.11%down 5.71%$11.36M$8.27M1.00B C98
1085$0.005287up 0.09%up 2.12%up 3.87%$8.40M$386.85K1.59B MGO
1203$0.06588up 1.00%up 2.12%up 2.43%$6.56M$1.86M99.50M AIA
413$0.005217up 0.72%up 2.13%down 9.46%$42.48M$2.60M8.12B ROSE
404$0.02154up 0.87%up 2.14%down 8.98%$43.43M$3.60M2.02B ENJ
600$0.1573up 0.91%up 2.14%down 5.92%$25.20M$791.59K160.20M SOMI
692$0.2426up 1.20%up 2.15%down 7.61%$20.04M$103.39K82.64M BDCA
415$14.81up 0.96%up 2.16%down 7.57%$41.96M$5.66M2.84M TRB
940$0.07135up 0.43%up 2.16%down 4.31%$11.42M$2.61M160.00M C
1101$0.05277down 0.06%up 2.16%down 17.35%$8.02M$649.22K152.00M CYC
624$0.04326up 1.01%up 2.17%down 2.53%$23.79M$285.02K550.14M HIVE
903$0.001581up 0.92%up 2.17%down 9.28%$12.32M$3.27M7.80B DOOD
1543$0.00003378down 0.58%up 2.17%up 7.16%$3.38M$151.86K100.00B DENT
661$0.001203up 0.63%up 2.18%down 11.50%$21.45M$383.24K17.98B ETN

Showing 1,101 to 1,150 of 1,526 tokens

Market movers

View all

Top gainers

NamePrice24h
1AkedoAKE$0.006806up 161.43%
2SanctumSANC$0.09600up 119.27%
3LMAO!LMAO!$0.001232up 116.28%
4NullmaskMASK$0.02393up 113.43%
5パンチ (Punch)PUNCH$0.0004300up 105.94%
6LombardBARD$0.1672up 93.27%
7catwifmaskMASK$0.01896up 84.91%
8MetYaMY$0.01848up 59.16%
9embercurveEMBER$0.0007024up 56.93%
10CyberLeekCYBERLEEK$0.002505up 53.66%

Market pulse

  • Tokens rising

    51%

    • Rising767

    • Falling742

  • BTC liquidations

    $634.21M

    • Longs$612.05M

    • Shorts$22.16M

  • DeFi dominance

    2.60%

    up 0.04 points

Frequently asked questions

Which cryptocurrency lost the most in the last 24 hours?
How is this list of losers ranked?
What is the total crypto market cap today?
How often are these prices updated?