Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.0005717 | up 173.82% | |
| 2 | $0.02698 | up 142.77% | |
| 3 | $0.09751 | up 122.24% | |
| 4 | $0.006094 | up 121.58% | |
| 5 | $0.001203 | up 113.09% | |
| 6 | $0.01897 | up 85.73% | |
| 7 | $0.1591 | up 85.66% | |
| 8 | $0.2361 | up 58.70% | |
| 9 | $0.002565 | up 57.30% | |
| 10 | $0.003675 | up 53.28% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2585 | $0.004340 | up 3.23% | down 5.57% | down 26.55% | $629.16K | $136.33K | 144.95M CHIRP | ||
| 2093 | $0.001335 | up 1.87% | down 5.56% | down 24.57% | $1.33M | $351.79K | 999.99M READY | ||
| 168 | $0.3697 | down 0.30% | down 5.54% | up 0.75% | $186.12M | $1.45M | 503.49M SHFL | ||
| 951 | $0.06979 | up 1.51% | down 5.53% | down 28.34% | $11.22M | $3.40M | 160.80M CYS | ||
| 252 | $0.2959 | up 0.11% | down 5.52% | down 34.62% | $95.80M | $8.26M | 324.02M KNTQ | ||
| 1226 | $0.006203 | down 0.19% | down 5.52% | down 17.21% | $6.20M | $71.29K | 1.00B DNT | ||
| 636 | $0.008132 | up 0.64% | down 5.34% | down 14.87% | $22.83M | $2.95M | 2.81B XAN | ||
| 1006 | $0.001519 | up 0.38% | down 5.34% | down 18.90% | $9.97M | $110.68K | 6.57B HONEY | ||
| 1560 | $0.003340 | up 1.50% | down 5.34% | down 41.41% | $3.31M | $1.33M | 1.00B AMC | ||
| 1963 | $42.59 | 0.00% | down 5.30% | up 10.73% | $1.68M | $80.36K | 39.36K NEOCLOUD | ||
| 1436 | $0.01164 | up 0.10% | down 5.28% | down 11.89% | $4.09M | $82.48K | 350.97M ALEPH | ||
| 113 | $0.02589 | down 0.52% | down 5.26% | up 0.22% | $466.01M | $6.45M | 18.00B STABLE | ||
| 581 | $0.1356 | down 1.71% | down 5.25% | down 27.05% | $26.65M | $438.27K | 196.21M ARRR | ||
| 2080 | $0.0002169 | down 0.25% | down 5.21% | down 14.52% | $1.37M | $89.53K | 6.30B OBT | ||
| 1043 | $0.04033 | down 0.04% | down 5.20% | up 6.55% | $9.29M | $1.29M | 230.25M AIO | ||
| 1041 | $0.1429 | down 0.25% | down 5.18% | down 8.52% | $9.32M | $259.10K | 65.28M PRIME | ||
| 1128 | $0.01527 | up 0.11% | down 5.17% | down 11.32% | $7.54M | $114.54K | 493.60M BOBA | ||
| 1620 | $0.002749 | up 1.11% | down 5.17% | down 18.23% | $3.00M | $84.36K | 1.09B REACT | ||
| 1724 | $0.00003882 | up 0.43% | down 5.15% | down 18.92% | $2.46M | $356.61K | 63.27B LFI | ||
| 1447 | $0.0003230 | up 0.21% | down 5.09% | down 25.89% | $3.99M | $986.93K | 12.35B PIPEDOG | ||
| 2234 | $0.003947 | down 0.33% | down 5.00% | down 3.39% | $1.08M | $68.62K | 273.78M SIX | ||
| 378 | $0.03482 | up 0.44% | down 4.99% | down 9.32% | $49.06M | $11.97M | 1.41B ZIG | ||
| 1419 | $0.005796 | up 0.04% | down 4.99% | down 21.84% | $4.18M | $69.04K | 722.07M STATICS | ||
| 549 | $0.01206 | down 0.26% | down 4.98% | down 6.83% | $28.72M | $667.53K | 2.38B NOCK | ||
| 1680 | $0.1075 | up 0.72% | down 4.98% | down 7.57% | $2.64M | $89.35K | 24.53M RARI | ||
| 130 | $0.0₆3250 | up 0.78% | down 4.96% | down 8.70% | $314.96M | $33.54M | 968.37T BTT | ||
| 430 | $0.2041 | down 0.25% | down 4.96% | down 14.01% | $40.81M | $649.20K | 200.00M ARIAX | ||
| 1330 | $0.0003625 | up 0.14% | down 4.95% | down 13.41% | $4.99M | $53.29K | 13.78B DOG | ||
| 1819 | $0.002057 | up 1.62% | down 4.95% | down 8.41% | $2.06M | $81.94K | 1.00B 招财猫 | ||
| 1501 | $0.1411 | down 0.78% | down 4.94% | down 19.72% | $3.66M | $1.11M | 25.89M UP | ||
| 1429 | $0.0₈4645 | up 0.45% | down 4.93% | down 11.39% | $4.12M | $118.63K | 888.00T LADYS | ||
| 1698 | $1.58 | up 0.09% | down 4.88% | down 14.75% | $2.55M | $109.92K | 1.62M WHUF | ||
| 769 | $0.04116 | up 0.29% | down 4.84% | up 0.99% | $16.55M | $325.16K | 401.95M RSC | ||
| 842 | $0.001998 | 0.00% | down 4.81% | down 7.55% | $14.06M | $55.18K | 7.04B HANDY | ||
| 1432 | $0.01169 | up 0.08% | down 4.80% | down 15.55% | $4.11M | $79.06K | 351.24M FBOMB | ||
| 838 | $0.001722 | up 0.49% | down 4.79% | down 11.22% | $14.10M | $180.74K | 8.19B FAI | ||
| 2262 | $0.001614 | down 2.86% | down 4.79% | down 7.21% | $1.03M | $73.83K | 635.72M CLORE | ||
| 629 | $0.0002365 | down 0.07% | down 4.74% | down 6.92% | $23.64M | $150.93K | 99.85B EV | ||
| 1256 | $0.04177 | down 0.89% | down 4.73% | down 11.94% | $5.86M | $1.26M | 140.25M OMG | ||
| 2193 | $0.6042 | down 0.34% | down 4.72% | down 15.35% | $1.15M | $325.06K | 1.90M BTG | ||
| 491 | $0.01618 | down 0.78% | down 4.67% | down 14.35% | $33.75M | $912.83K | 2.09B TRUTH | ||
| 2605 | $0.0006095 | up 3.39% | down 4.67% | up 10.94% | $609.45K | $69.67K | 999.91M PSYOPANIME | ||
| 1722 | $0.2333 | up 0.28% | down 4.66% | down 1.92% | $2.47M | $66.03K | 10.60M AVT | ||
| 1138 | $0.01134 | up 0.31% | down 4.60% | down 5.34% | $7.32M | $742.34K | 645.49M WOD | ||
| 1417 | $0.02448 | up 5.20% | down 4.59% | down 46.06% | $4.19M | $420.46K | 171.05M LAPTOP | ||
| 798 | $0.006505 | up 1.68% | down 4.55% | up 0.97% | $15.45M | $464.45K | 2.38B POKT | ||
| 855 | $0.1164 | up 0.70% | down 4.51% | down 29.20% | $13.67M | $1.47M | 117.46M CNPY | ||
| 2566 | $0.01582 | up 0.33% | down 4.51% | down 4.85% | $637.71K | $71.64K | 40.32M JETTON | ||
| 2919 | $0.002397 | up 1.53% | down 4.49% | down 14.59% | $395.41K | $93.84K | 164.89M 雪球 | ||
| 637 | $0.002267 | down 0.71% | down 4.46% | down 8.60% | $22.67M | $354.97K | 10.00B SWFTC |
Showing 151 to 200 of 1,534 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.0005717 | up 173.82% | |
| 2 | $0.02698 | up 142.77% | |
| 3 | $0.09751 | up 122.24% | |
| 4 | $0.006094 | up 121.58% | |
| 5 | $0.001203 | up 113.09% | |
| 6 | $0.01897 | up 85.73% | |
| 7 | $0.1591 | up 85.66% | |
| 8 | $0.2361 | up 58.70% | |
| 9 | $0.002565 | up 57.30% | |
| 10 | $0.003675 | up 53.28% |
$2.47T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.41T | 57% |
| Ethereum | $241.99B | 10% |
| Stablecoins | $298.80B | 12% |
| Others | $526.78B | 21% |
Tokens rising
55%
Rising829
Falling690
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points