Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.0005717 | up 173.82% | |
| 2 | $0.02698 | up 142.77% | |
| 3 | $0.09751 | up 122.24% | |
| 4 | $0.006094 | up 121.58% | |
| 5 | $0.001203 | up 113.09% | |
| 6 | $0.01897 | up 85.73% | |
| 7 | $0.1591 | up 85.66% | |
| 8 | $0.2361 | up 58.70% | |
| 9 | $0.002565 | up 57.30% | |
| 10 | $0.003675 | up 53.28% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1770 | $0.002242 | down 0.60% | down 4.44% | up 48.49% | $2.24M | $754.68K | 999.97M KET | ||
| 631 | $4.90 | up 1.55% | down 4.43% | down 18.27% | $23.37M | $109.31K | 4.77M TORN | ||
| 170 | $0.5605 | up 0.06% | down 4.42% | down 7.66% | $184.49M | $99.40M | 329.14M RUNE | ||
| 1054 | $0.8929 | down 0.46% | down 4.41% | down 16.03% | $8.93M | $55.15K | 10.00M EKUBO | ||
| 1318 | $0.0₉1313 | up 0.42% | down 4.40% | down 9.92% | $5.08M | $62.67K | 38.71Q PIT | ||
| 1712 | $2.77 | up 0.63% | down 4.40% | up 28.00% | $2.52M | $112.94K | 913.44K SN58 | ||
| 1457 | $0.02776 | up 0.52% | down 4.32% | down 28.42% | $3.94M | $144.80K | 141.93M ALPH | ||
| 2451 | $0.003783 | down 0.47% | down 4.31% | down 0.75% | $756.46K | $129.05K | 200.00M PUBLIC | ||
| 2567 | $0.002130 | down 0.12% | down 4.30% | up 1.09% | $637.60K | $157.66K | 299.20M HMND | ||
| 345 | $0.00005987 | down 0.36% | down 4.27% | down 8.59% | $55.45M | $9.91M | 926.34B WIN | ||
| 2496 | $0.002076 | up 0.56% | down 4.22% | down 7.83% | $711.76K | $92.15K | 342.86M OBOL | ||
| 526 | $0.001774 | up 1.78% | down 4.19% | down 14.22% | $30.96M | $828.40K | 17.46B CSPR | ||
| 944 | $0.01139 | up 0.16% | down 4.17% | down 22.64% | $11.39M | $71.29K | 1.00B FROGGIE | ||
| 1673 | $0.02018 | up 0.13% | down 4.17% | down 20.78% | $2.66M | $253.99K | 131.60M LMTS | ||
| 2954 | $0.0003665 | down 2.74% | down 4.13% | down 27.50% | $366.67K | $364.82K | 1.00B 老子 | ||
| 2101 | $0.001314 | up 2.55% | down 4.09% | down 6.36% | $1.31M | $1.12M | 1.00B 中国人能飞 | ||
| 1356 | $0.005305 | up 0.31% | down 4.02% | down 21.73% | $4.72M | $99.88K | 888.89M DITAU | ||
| 1393 | $0.005044 | up 7.65% | down 4.02% | up 211.51% | $4.40M | $207.03K | 871.74M FM | ||
| 270 | $3.56 | down 0.21% | down 4.00% | down 11.21% | $80.85M | $868.40K | 22.68M META | ||
| 1797 | $0.1635 | up 0.40% | down 4.00% | up 0.35% | $2.15M | $522.41K | 13.12M INTER | ||
| 264 | $0.1618 | down 0.64% | down 3.99% | up 62.60% | $84.99M | $4.60M | 525.25M AIOT | ||
| 662 | $6.31 | up 0.58% | down 3.98% | up 3.16% | $21.38M | $1.19M | 3.38M SN110 | ||
| 1303 | $0.009949 | down 0.28% | down 3.98% | down 48.12% | $5.22M | $1.28M | 525.00M CORN | ||
| 2693 | $0.00002063 | down 0.20% | down 3.98% | down 10.83% | $539.65K | $58.20K | 26.19B MIND | ||
| 122 | $0.4902 | down 0.58% | down 3.97% | down 20.87% | $354.90M | $30.96M | 722.88M AERO | ||
| 579 | $0.0007495 | up 0.21% | down 3.97% | down 6.43% | $26.86M | $3.60M | 35.86B DEGEN | ||
| 139 | $104.20 | up 0.15% | down 3.95% | down 8.70% | $275.04M | $1.55M | 2.64M GNO | ||
| 1433 | $0.0₅7736 | down 0.27% | down 3.95% | down 4.72% | $4.10M | $58.23K | 530.55B PHNIX | ||
| 1605 | $0.0005893 | up 0.05% | down 3.91% | down 5.15% | $3.08M | $764.58K | 5.22B SWELL | ||
| 1703 | $0.007294 | down 0.30% | down 3.90% | down 13.68% | $2.54M | $93.94K | 348.48M WAI | ||
| 1761 | $0.005872 | up 0.13% | down 3.90% | down 15.25% | $2.30M | $289.06K | 393.65M FUSE | ||
| 1207 | $0.0₇9297 | down 1.48% | down 3.88% | down 2.41% | $6.45M | $3.80M | 69.42T COQ | ||
| 1726 | $0.00002542 | up 0.01% | down 3.88% | down 8.57% | $2.44M | $215.40K | 96.06B FEG | ||
| 177 | $0.1168 | up 0.03% | down 3.84% | down 11.36% | $174.83M | $20.47M | 1.50B BAT | ||
| 988 | $0.00001048 | up 0.57% | down 3.82% | down 7.01% | $10.48M | $93.16K | 1.00T ANDY | ||
| 1463 | $0.002041 | down 0.38% | down 3.81% | down 11.51% | $3.90M | $121.59K | 1.91B SPA | ||
| 1796 | $0.02439 | up 1.21% | down 3.78% | down 26.65% | $2.15M | $1.14M | 88.38M RAM | ||
| 2516 | $0.004329 | down 2.71% | down 3.78% | down 5.92% | $693.99K | $57.92K | 160.30M NODE | ||
| 208 | $0.4920 | down 0.72% | down 3.71% | down 21.10% | $135.22M | $34.85M | 274.68M AERO | ||
| 20 | $69,815.77 | down 0.18% | down 3.70% | down 9.04% | $7.21B | $662.40M | 103.22K CBBTC | ||
| 623 | $0.0002403 | up 0.39% | down 3.70% | down 8.37% | $24.02M | $1.43M | 100.00B BNKR | ||
| 1622 | $0.004997 | up 0.12% | down 3.70% | down 21.43% | $2.98M | $104.59K | 599.61M DADDY | ||
| 283 | $0.4493 | down 0.01% | down 3.66% | down 10.03% | $75.07M | $462.77K | 167.37M MAG7.SSI | ||
| 17 | $69,869.41 | down 0.18% | down 3.64% | down 9.02% | $8.11B | $371.99M | 116.13K WBTC | ||
| 601 | $0.008908 | down 0.02% | down 3.63% | down 6.80% | $25.32M | $2.76M | 2.84B SIGN | ||
| 2006 | $0.00008352 | down 0.01% | down 3.63% | down 23.41% | $1.54M | $56.27K | 18.44B XEP | ||
| 1 | $69,904.14 | down 0.17% | down 3.59% | down 9.06% | $1.41T | $46.06B | 20.11M BTC | ||
| 194 | $69,904.14 | down 0.17% | down 3.59% | down 9.06% | $148.98M | $13.52M | 2.13K BTC.B | ||
| 250 | $69,976.16 | down 0.17% | down 3.56% | down 9.09% | $96.85M | $59.06K | 1.38K BGBTC | ||
| 1728 | $0.004589 | up 0.10% | down 3.56% | down 15.97% | $2.44M | $663.61K | 530.66M PROPS |
Showing 201 to 250 of 1,534 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.0005717 | up 173.82% | |
| 2 | $0.02698 | up 142.77% | |
| 3 | $0.09751 | up 122.24% | |
| 4 | $0.006094 | up 121.58% | |
| 5 | $0.001203 | up 113.09% | |
| 6 | $0.01897 | up 85.73% | |
| 7 | $0.1591 | up 85.66% | |
| 8 | $0.2361 | up 58.70% | |
| 9 | $0.002565 | up 57.30% | |
| 10 | $0.003675 | up 53.28% |
$2.47T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.41T | 57% |
| Ethereum | $241.99B | 10% |
| Stablecoins | $298.80B | 12% |
| Others | $526.78B | 21% |
Tokens rising
55%
Rising829
Falling690
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points