Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.006806 | up 161.43% | |
| 2 | $0.09600 | up 119.27% | |
| 3 | $0.001232 | up 116.28% | |
| 4 | $0.02393 | up 113.43% | |
| 5 | $0.0004300 | up 105.94% | |
| 6 | $0.1672 | up 93.27% | |
| 7 | $0.01896 | up 84.91% | |
| 8 | $0.01848 | up 59.16% | |
| 9 | $0.0007024 | up 56.93% | |
| 10 | $0.002505 | up 53.66% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2633 | $0.0006063 | up 0.31% | down 2.36% | down 12.71% | $581.98K | $390.01K | 960.52M TOAD | ||
| 2701 | $0.00005315 | up 1.40% | down 5.65% | down 25.94% | $531.31K | $3.56K | 10.00B BBFT | ||
| 2418 | $0.0001396 | up 0.33% | down 2.27% | down 10.33% | $796.20K | $28.28K | 5.70B XL1 | ||
| 2501 | $0.0003049 | down 0.73% | down 1.07% | down 15.61% | $701.01K | $271.83K | 2.30B WXT | ||
| 2335 | $22.99 | up 0.01% | up 2.26% | up 0.91% | $913.27K | $3.13K | 39.73K YFII | ||
| 2510 | $0.0006918 | up 0.71% | down 0.81% | down 14.02% | $692.44K | $2.17K | 1.00B RAIN | ||
| 2403 | $0.0008193 | up 0.90% | up 10.10% | down 4.70% | $817.98K | $11.80K | 997.45M DOBERMANN | ||
| 2500 | $0.007019 | up 0.51% | down 3.61% | down 16.09% | $701.95K | $186 | 100.00M BERRY | ||
| 2332 | $0.9996 | 0.00% | 0.00% | down 0.03% | $920.02K | $237.06K | 920.36K USSD | ||
| 2301 | $1.03 | down 0.42% | down 0.63% | up 3.39% | $962.71K | $4.14K | 930.60K USDL | ||
| 2752 | $0.00003513 | down 0.23% | - | down 19.37% | $491.76K | $1.05K | 14.00B GOLDN | ||
| 2492 | $0.0₈1921 | down 1.75% | down 2.24% | down 6.46% | $714.71K | $5.71K | 372.28T GTAN | ||
| 2320 | $0.0002448 | down 0.07% | down 1.60% | down 4.36% | $937.28K | $562.89K | 3.83B VSYS | ||
| 2527 | $0.008227 | down 1.41% | up 2.90% | down 4.16% | $674.02K | $1.54K | 81.92M VERTAI | ||
| 2531 | $0.0008190 | up 0.98% | up 4.84% | up 5.87% | $666.87K | $463 | 814.82M PANDA | ||
| 2264 | $0.001022 | down 5.20% | up 15.48% | up 15.21% | $1.02M | $13.05K | 997.29M WOBBLES | ||
| 2642 | $19.15 | up 0.61% | down 1.92% | up 9.05% | $575.19K | $198 | 30.05K GRAIL | ||
| 2210 | $0.00001114 | down 2.17% | down 9.64% | up 19.82% | $1.11M | $21.86K | 100.00B CHERRY | ||
| 2449 | $0.0₈1271 | up 0.48% | down 2.83% | down 11.61% | $762.45K | $260 | 600.00T QOM | ||
| 708 | $0.01896 | down 0.01% | up 84.91% | up 1,821.52% | $18.96M | $361.46K | 999.97M MASK | ||
| 2573 | $0.0₅5150 | up 0.77% | down 3.66% | down 13.90% | $633.42K | $980 | 122.93B TYBG | ||
| 2658 | $0.03581 | up 1.35% | down 1.60% | down 13.71% | $559.81K | $704 | 15.62M BTCB | ||
| 2747 | $0.0006800 | up 1.58% | down 3.84% | down 36.34% | $493.37K | $503 | 725.79M RKST | ||
| 2455 | $0.0₁₀2306 | up 1.37% | down 6.15% | down 12.95% | $751.46K | $1.52K | 32.58Q DOGEGF | ||
| 2289 | $0.04687 | down 0.53% | down 1.42% | up 0.17% | $984.45K | $1.00K | 21.00M UP | ||
| 2921 | $0.0004250 | up 1.23% | down 13.71% | down 52.97% | $389.89K | $4.93K | 918.04M UFG | ||
| 2386 | $0.0008425 | up 0.52% | down 1.64% | down 10.82% | $842.49K | $104.97K | 1.00B HELLO | ||
| 2496 | $0.0007410 | up 1.38% | down 3.06% | down 17.77% | $708.28K | $23.99K | 957.12M WIRE | ||
| 2812 | $0.0003931 | up 1.17% | up 0.12% | down 15.49% | $450.95K | $23.69K | 1.15B GST-SOL | ||
| 2334 | $0.06363 | 0.00% | down 0.47% | up 0.38% | $914.07K | $67.33K | 14.37M POR | ||
| 2614 | $0.0006025 | up 1.67% | up 1.77% | down 15.11% | $597.16K | $1.56K | 990.20M SC | ||
| 2692 | $0.0₅5392 | up 0.54% | down 0.05% | down 18.55% | $535.34K | $1.12K | 99.33B BFT | ||
| 2918 | $0.0003916 | up 0.69% | down 7.38% | down 32.21% | $391.45K | $57.43K | 1.00B BNBCAT | ||
| 2415 | $0.0001429 | up 0.08% | up 5.41% | down 14.93% | $797.14K | $37.60K | 5.58B TREAT | ||
| 2644 | $0.002134 | up 0.04% | down 7.12% | down 22.31% | $572.23K | $16 | 268.12M TON | ||
| 2400 | $0.001645 | down 0.31% | up 1.50% | up 0.56% | $822.71K | $13.21K | 500.00M BXE | ||
| 2570 | $0.01347 | up 0.12% | up 0.85% | down 6.36% | $635.67K | $69 | 47.19M SCP | ||
| 2160 | $0.001312 | up 2.37% | up 8.90% | down 14.85% | $1.19M | $12.77K | 905.13M POCK | ||
| 2482 | $0.00008571 | up 1.59% | up 4.68% | down 4.20% | $724.98K | $978 | 8.46B MODE | ||
| 2559 | $0.001114 | up 0.29% | down 5.06% | down 23.08% | $640.43K | $10.87K | 575.25M MGP | ||
| 2112 | $0.001285 | up 0.09% | up 11.35% | up 16.60% | $1.28M | $6.58K | 1.00B TDP | ||
| 2599 | $0.002931 | up 0.76% | up 8.96% | down 4.14% | $613.07K | $876 | 210.47M BEETS | ||
| 2600 | $0.0006320 | up 1.33% | up 1.67% | up 1.11% | $610.41K | $418 | 965.71M SHACK | ||
| 2859 | $0.0004276 | up 1.17% | up 1.91% | down 19.76% | $425.53K | $25.94K | 999.81M GOR | ||
| 2779 | $0.02260 | up 1.02% | down 3.40% | down 23.46% | $474.86K | $1.37K | 21.00M A1C | ||
| 2313 | $0.0009530 | up 1.17% | up 33.91% | up 28.07% | $943.14K | $18.15K | 988.81M MEMDEX | ||
| 2581 | $0.0007860 | up 1.77% | up 8.50% | down 4.18% | $628.78K | $22 | 799.99M $PURGE | ||
| 2469 | $0.001704 | up 3.06% | up 2.71% | down 4.81% | $741.04K | $1.16K | 435.65M HEFE | ||
| 2537 | $0.0₅1576 | up 1.05% | down 3.94% | down 11.58% | $661.74K | $270 | 420.00B BABYBONK | ||
| 2755 | $0.0008369 | down 0.17% | down 7.44% | down 21.76% | $490.27K | $22.00K | 585.81M ASE |
Showing 501 to 550 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.006806 | up 161.43% | |
| 2 | $0.09600 | up 119.27% | |
| 3 | $0.001232 | up 116.28% | |
| 4 | $0.02393 | up 113.43% | |
| 5 | $0.0004300 | up 105.94% | |
| 6 | $0.1672 | up 93.27% | |
| 7 | $0.01896 | up 84.91% | |
| 8 | $0.01848 | up 59.16% | |
| 9 | $0.0007024 | up 56.93% | |
| 10 | $0.002505 | up 53.66% |
$2.45T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.39T | 57% |
| Ethereum | $239.50B | 10% |
| Stablecoins | $298.81B | 12% |
| Others | $521.51B | 21% |
Tokens rising
51%
Rising767
Falling742
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points