Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.006806 | up 161.43% | |
| 2 | $0.09600 | up 119.27% | |
| 3 | $0.001232 | up 116.28% | |
| 4 | $0.02393 | up 113.43% | |
| 5 | $0.0004300 | up 105.94% | |
| 6 | $0.1672 | up 93.27% | |
| 7 | $0.01896 | up 84.91% | |
| 8 | $0.01848 | up 59.16% | |
| 9 | $0.0007024 | up 56.93% | |
| 10 | $0.002505 | up 53.66% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2351 | $0.0006794 | down 0.45% | up 0.30% | down 0.87% | $893.85K | $67.50K | 1.32B XDAG | ||
| 2673 | $0.0005514 | up 1.21% | up 4.69% | down 23.93% | $550.63K | $1.82K | 1.00B GRID | ||
| 2528 | $0.004976 | 0.00% | - | down 8.61% | $673.51K | $34 | 135.36M XPACK | ||
| 2452 | $0.0002214 | up 0.63% | down 3.79% | down 8.50% | $757.08K | $6.46K | 3.42B 4EVER | ||
| 2499 | $0.0007872 | down 0.01% | up 1.00% | down 5.59% | $702.01K | $1.55K | 891.80M GOG | ||
| 2413 | $80.06 | down 0.01% | - | down 0.87% | $800.60K | $65 | 10.00K PANDORA | ||
| 2374 | $0.002336 | down 0.55% | down 3.46% | down 8.36% | $858.98K | $1.93K | 367.74M ZERØ | ||
| 2417 | $0.00002299 | up 0.45% | down 1.72% | down 11.00% | $796.42K | $5.59K | 34.64B RDD | ||
| 2511 | $0.0006954 | down 0.10% | up 0.03% | down 15.76% | $689.68K | $1 | 991.80M TOMMYJINGL | ||
| 2425 | $0.0007906 | up 1.17% | down 1.08% | down 3.40% | $788.52K | $172 | 996.51M CAESAR | ||
| 2606 | $0.004182 | down 0.03% | down 11.56% | down 4.49% | $606.44K | $783 | 145.00M SIGMA | ||
| 2451 | $0.05919 | up 0.25% | down 1.00% | down 12.23% | $757.64K | $53.86K | 12.80M WELF | ||
| 2467 | $0.001713 | up 0.51% | down 7.12% | down 22.59% | $743.62K | $32 | 434.04M GS | ||
| 2552 | $0.0001875 | up 0.51% | up 11.73% | up 2.10% | $648.45K | $318 | 3.46B PSWAP | ||
| 2671 | $0.0001698 | down 0.50% | down 14.20% | down 22.08% | $552.61K | $3.51K | 3.25B ESX | ||
| 2669 | $0.0₆5544 | up 0.80% | down 2.90% | down 22.11% | $554.39K | $39.35K | 1.00T MOCHI | ||
| 2460 | $0.0₅1777 | up 1.97% | up 2.01% | down 7.59% | $747.75K | $11.71K | 420.69B MERY | ||
| 2473 | $0.5030 | down 4.07% | down 3.57% | down 9.64% | $738.65K | $2.54K | 1.47M RZR | ||
| 2831 | $0.0004399 | up 0.37% | down 11.16% | down 40.58% | $439.88K | $8.26K | 1.00B WORTH | ||
| 2379 | $0.0006959 | down 0.01% | down 0.08% | up 0.03% | $854.56K | $6.90K | 1.23B KRWQ | ||
| 2471 | $0.0₈1760 | up 0.54% | down 2.55% | down 4.56% | $738.85K | $175 | 420.00T WHY | ||
| 2613 | $15.12 | up 0.17% | down 8.13% | down 24.62% | $597.68K | $4.62K | 39.52K SDFXN | ||
| 2484 | $0.0₈1569 | up 0.54% | down 2.53% | down 7.93% | $723.58K | $9 | 461.46T EVERETH | ||
| 2518 | $0.0006834 | down 1.46% | down 3.10% | down 14.55% | $683.39K | $81 | 1.00B LOXI | ||
| 2646 | $0.0005829 | up 0.79% | up 1.55% | down 7.32% | $570.56K | $18 | 978.84M FROTH | ||
| 2468 | $0.002626 | down 0.22% | down 6.93% | up 34.45% | $742.11K | $1.42K | 282.54M DAM | ||
| 2353 | $0.00004849 | down 0.01% | down 0.02% | down 0.09% | $892.27K | $11.46K | 18.40B MGG | ||
| 2647 | $0.0005692 | up 1.17% | down 0.71% | down 3.60% | $569.72K | $301 | 1.00B PEPE | ||
| 2605 | $0.3815 | up 1.36% | down 9.83% | down 16.96% | $606.62K | $38.36K | 1.59M SN84 | ||
| 2602 | $0.0006088 | up 1.17% | down 3.10% | down 17.62% | $609.27K | $2.55K | 999.96M SHOGGOTH | ||
| 2406 | $0.0005894 | up 0.70% | down 5.64% | down 8.56% | $816.39K | $96 | 1.38B PLAY | ||
| 2260 | $0.001028 | up 4.01% | up 1.50% | up 62.74% | $1.03M | $22.92K | 1.00B CPHY | ||
| 2464 | $0.0₅1914 | up 0.51% | up 1.67% | down 3.16% | $743.91K | $697 | 388.63B HOGE | ||
| 2676 | $0.0005485 | up 1.17% | down 7.62% | down 11.20% | $544.85K | $2.49K | 992.53M BIOLLM | ||
| 2405 | $0.9787 | down 1.11% | down 0.55% | down 1.79% | $817.46K | $2.38M | 836.56K XMD | ||
| 2480 | $0.0003911 | up 0.13% | up 4.82% | up 1.48% | $726.65K | $212 | 1.86B WAGMI | ||
| 2645 | $0.003659 | down 0.31% | down 1.72% | down 16.49% | $570.88K | $59.33K | 156.04M 10SET | ||
| 2463 | $0.003729 | up 0.04% | up 1.42% | down 4.94% | $745.76K | $165 | 200.00M TEN | ||
| 2762 | $0.0005165 | up 2.26% | down 15.12% | down 15.09% | $483.24K | $416.93K | 935.93M BURNIE | ||
| 2545 | $0.0007774 | up 1.43% | up 0.16% | down 14.88% | $653.77K | $3.38K | 840.71M HEHE | ||
| 2707 | $0.0006276 | down 5.74% | down 8.04% | down 20.48% | $528.39K | $1.87K | 842.30M GRIOT | ||
| 2180 | $0.001157 | up 9.35% | down 10.27% | down 41.95% | $1.16M | $68.71K | 999.93M AGENC | ||
| 2964 | $0.002997 | down 0.01% | down 3.53% | down 24.99% | $353.26K | $207 | 117.86M AREA | ||
| 2375 | $0.001362 | up 0.65% | down 1.17% | up 28.23% | $857.89K | $482 | 629.52M " " | ||
| 2385 | $0.9991 | 0.00% | - | down 0.03% | $843.94K | $347 | 844.65K USDP | ||
| 2512 | $0.001833 | up 0.51% | down 1.24% | down 9.56% | $686.82K | $323 | 374.76M HAKKA | ||
| 2833 | $0.0004466 | up 1.17% | down 1.53% | down 30.78% | $439.77K | $87 | 983.94M VAL | ||
| 2758 | $0.004959 | up 0.51% | down 6.02% | down 21.54% | $488.28K | $2.64K | 98.46M ZKML | ||
| 2564 | $0.0₇4566 | up 0.51% | down 2.78% | down 11.02% | $637.69K | $137 | 13.97T SHI | ||
| 2548 | $0.00005156 | up 1.39% | down 3.11% | up 0.92% | $652.09K | $327 | 12.66B PALM |
Showing 551 to 600 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.006806 | up 161.43% | |
| 2 | $0.09600 | up 119.27% | |
| 3 | $0.001232 | up 116.28% | |
| 4 | $0.02393 | up 113.43% | |
| 5 | $0.0004300 | up 105.94% | |
| 6 | $0.1672 | up 93.27% | |
| 7 | $0.01896 | up 84.91% | |
| 8 | $0.01848 | up 59.16% | |
| 9 | $0.0007024 | up 56.93% | |
| 10 | $0.002505 | up 53.66% |
$2.45T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.39T | 57% |
| Ethereum | $239.50B | 10% |
| Stablecoins | $298.81B | 12% |
| Others | $521.51B | 21% |
Tokens rising
51%
Rising767
Falling742
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points