Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.006806 | up 161.43% | |
| 2 | $0.09600 | up 119.27% | |
| 3 | $0.001232 | up 116.28% | |
| 4 | $0.02393 | up 113.43% | |
| 5 | $0.0004300 | up 105.94% | |
| 6 | $0.1672 | up 93.27% | |
| 7 | $0.01896 | up 84.91% | |
| 8 | $0.01848 | up 59.16% | |
| 9 | $0.0007024 | up 56.93% | |
| 10 | $0.002505 | up 53.66% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2849 | $0.0₈5570 | up 2.80% | down 8.40% | down 13.65% | $432.17K | $4.73K | 77.60T BLACKDRAGON | ||
| 2538 | $0.002644 | up 0.51% | down 1.03% | down 10.58% | $661.25K | $305 | 250.00M SNORT | ||
| 2402 | $0.0008496 | up 3.47% | down 1.36% | down 26.87% | $818.08K | $160.51K | 959.90M SWORDCAT | ||
| 2924 | $0.0003880 | up 0.70% | down 14.18% | down 44.89% | $386.79K | $14.85K | 996.84M GOOD | ||
| 2865 | $0.0004552 | up 0.47% | down 4.28% | down 32.11% | $421.19K | $809 | 925.88M HKT | ||
| 2554 | $0.0003987 | up 0.05% | down 5.38% | down 9.88% | $646.49K | $83 | 1.62B BAN | ||
| 2694 | $0.0005352 | up 0.86% | down 0.78% | down 19.10% | $535.14K | $29.31K | 1.00B CLIPX | ||
| 2367 | $0.9270 | down 0.21% | up 0.08% | up 2.54% | $864.47K | $5.51K | 932.59K EVT | ||
| 2436 | $0.007810 | up 0.27% | down 0.32% | down 1.04% | $781.29K | $76 | 100.00M SLB | ||
| 2495 | $0.002073 | up 1.54% | down 4.45% | down 6.70% | $710.57K | $92.58K | 342.86M OBOL | ||
| 2703 | $0.0₉5918 | up 0.45% | down 0.13% | down 3.58% | $530.12K | $117.61K | 895.81T VINU | ||
| 2616 | $0.0002571 | up 0.28% | down 1.30% | down 5.55% | $595.70K | $76.59K | 2.32B EPT | ||
| 2324 | $0.007791 | up 1.20% | up 1.58% | up 26.00% | $934.91K | $231 | 120.00M SALT | ||
| 2183 | $0.0008362 | up 0.88% | down 2.82% | down 1.59% | $1.16M | $17.24K | 1.38B QBX | ||
| 2461 | $0.001879 | up 1.04% | down 2.63% | up 8.29% | $747.20K | $14.59K | 397.67M ZKAS | ||
| 2688 | $0.0002205 | down 0.30% | down 5.96% | down 6.67% | $537.36K | $312 | 2.44B CAPS | ||
| 2635 | $0.0₉7752 | down 0.93% | down 4.64% | down 11.99% | $580.78K | $356 | 749.45T DTG | ||
| 2618 | $0.005256 | up 0.05% | down 0.99% | down 14.09% | $594.40K | $69.73K | 113.08M CLONE | ||
| 2584 | $0.0₅3018 | up 0.66% | down 1.50% | up 3.22% | $627.57K | $34.98K | 208.03B ROKO | ||
| 2441 | $0.0₅2338 | up 0.42% | up 1.30% | up 38.06% | $773.69K | $6.72K | 330.94B KASPY | ||
| 2557 | $0.0007665 | down 2.39% | down 2.76% | down 14.06% | $644.13K | $78 | 840.26M X2Y2 | ||
| 2893 | $0.0004479 | down 2.91% | down 18.18% | down 46.28% | $408.76K | $10.38K | 914.94M ANT | ||
| 2485 | $0.00003616 | down 0.13% | down 0.36% | down 2.38% | $721.98K | $744.37K | 20.00B TEA | ||
| 2535 | $0.0007024 | up 0.49% | up 0.01% | down 10.09% | $664.36K | $32.40K | 945.93M HACHIKO | ||
| 2727 | $0.05448 | up 0.87% | down 1.67% | down 12.78% | $512.01K | $263 | 9.38M ICHI | ||
| 2532 | $0.2612 | up 0.55% | down 1.20% | down 2.37% | $666.59K | $4.00K | 2.55M CONCILIUM | ||
| 2668 | $0.2459 | up 1.50% | up 7.50% | down 5.84% | $554.56K | $7.20K | 2.26M NPRO | ||
| 2544 | $0.001339 | up 0.20% | down 0.93% | down 14.72% | $655.61K | $7.96K | 489.94M 财富人生 | ||
| 2628 | $0.0009874 | - | - | down 21.67% | $587.45K | - | 594.93M ENG | ||
| 2515 | $0.004267 | up 3.15% | down 5.53% | down 2.60% | $684.73K | $82.46K | 160.30M NODE | ||
| 2704 | $0.0005298 | up 0.58% | down 10.51% | down 22.55% | $529.50K | $4.21K | 1.00B ZEAL | ||
| 2475 | $0.0₅8287 | up 0.63% | down 3.20% | down 5.73% | $733.71K | $14.33K | 88.51B NOICE | ||
| 2706 | $0.01339 | down 0.01% | down 4.28% | down 22.53% | $528.81K | $5.82K | 39.50M SOLVEX | ||
| 2585 | $0.002510 | up 0.05% | down 0.79% | down 17.07% | $627.43K | $524 | 250.00M CROWN | ||
| 2439 | $0.05192 | down 0.69% | down 1.20% | up 0.11% | $779.13K | $61.27K | 15.00M TPTU | ||
| 2541 | $1.20 | up 2.62% | up 16.50% | down 15.04% | $657.51K | $79.73K | 547.79K XHYPE | ||
| 2805 | $0.0005207 | up 0.89% | up 0.64% | down 23.56% | $456.74K | $7.05K | 875.61M FACY | ||
| 2572 | $0.002117 | down 0.17% | down 3.94% | down 0.02% | $634.16K | $159.14K | 299.20M HMND | ||
| 2667 | $0.00004884 | up 0.91% | down 2.27% | up 1.96% | $554.80K | $4.17K | 11.36B ION | ||
| 2714 | $0.0006034 | up 0.65% | down 4.73% | down 14.09% | $524.70K | $34.32K | 873.85M OGDOGE | ||
| 2521 | $0.0006794 | up 0.23% | up 7.02% | up 16.65% | $680.01K | $34.17K | 1.00B Y2K | ||
| 2638 | $0.6371 | down 0.90% | up 2.12% | down 7.46% | $578.34K | $617 | 907.81K ATEHUN | ||
| 2640 | $0.0005755 | up 1.26% | down 3.51% | down 19.73% | $575.41K | $35.34K | 999.90M TRENCHER | ||
| 2565 | $0.01579 | down 0.30% | down 4.71% | down 5.19% | $636.74K | $71.83K | 40.32M JETTON | ||
| 2590 | $0.0₁₉7435 | down 0.02% | 0.00% | down 9.34% | $624.66K | $452 | 8.41e24 BNBFROG | - | |
| 2896 | $0.0009781 | up 1.05% | up 0.12% | down 22.53% | $406.24K | $268 | 414.98M XNET | ||
| 2462 | $154.64 | down 0.04% | down 0.32% | down 1.88% | $746.01K | $501.20K | 4.82K NET | ||
| 2366 | $0.007434 | up 1.29% | up 29.00% | up 26.30% | $868.25K | $153.67K | 116.79M PZP | ||
| 2862 | $0.0004244 | up 0.06% | up 1.12% | down 51.96% | $422.27K | $957 | 994.96M SWASH | ||
| 2607 | $0.0₅2771 | up 0.51% | - | down 13.05% | $605.25K | $129 | 218.40B PUSSY |
Showing 601 to 650 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.006806 | up 161.43% | |
| 2 | $0.09600 | up 119.27% | |
| 3 | $0.001232 | up 116.28% | |
| 4 | $0.02393 | up 113.43% | |
| 5 | $0.0004300 | up 105.94% | |
| 6 | $0.1672 | up 93.27% | |
| 7 | $0.01896 | up 84.91% | |
| 8 | $0.01848 | up 59.16% | |
| 9 | $0.0007024 | up 56.93% | |
| 10 | $0.002505 | up 53.66% |
$2.45T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.39T | 57% |
| Ethereum | $239.50B | 10% |
| Stablecoins | $298.81B | 12% |
| Others | $521.51B | 21% |
Tokens rising
51%
Rising767
Falling742
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points