Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.006806 | up 161.43% | |
| 2 | $0.09600 | up 119.27% | |
| 3 | $0.001232 | up 116.28% | |
| 4 | $0.02393 | up 113.43% | |
| 5 | $0.0004300 | up 105.94% | |
| 6 | $0.1672 | up 93.27% | |
| 7 | $0.01896 | up 84.91% | |
| 8 | $0.01848 | up 59.16% | |
| 9 | $0.0007024 | up 56.93% | |
| 10 | $0.002505 | up 53.66% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2477 | $0.0007299 | up 1.62% | up 0.68% | up 0.13% | $730.38K | $2.15K | 999.96M A47 | ||
| 2598 | $0.006131 | up 1.42% | up 1.49% | down 6.74% | $613.62K | $62.63K | 100.00M RTPLV2 | ||
| 2776 | $0.0005376 | up 0.01% | up 0.35% | down 11.88% | $475.53K | $14.52K | 884.46M CREDI | ||
| 2773 | $0.0004877 | up 0.15% | up 0.53% | up 21.62% | $476.59K | $17.51K | 977.25M VC | ||
| 2630 | $0.00005860 | up 0.45% | up 16.13% | up 2.09% | $585.82K | $16.87K | 10.00B SSLX | ||
| 2470 | $0.008051 | up 0.11% | up 0.90% | up 2.25% | $740.66K | $565.68K | 92.00M TCOM | ||
| 2750 | $0.006499 | up 0.79% | down 1.19% | up 0.23% | $492.96K | $55 | 75.90M THL | ||
| 2209 | $0.0₈2478 | down 3.77% | down 5.19% | down 0.56% | $1.11M | $10 | 420.00T XDOGE | ||
| 2597 | $0.00003422 | up 0.74% | down 4.62% | down 13.81% | $616.07K | $701 | 18.02B SLR | ||
| 2444 | $0.0008067 | down 0.60% | up 9.47% | up 60.93% | $770.38K | $25.98K | 954.14M KNIGHT | ||
| 2908 | $0.00003979 | up 0.47% | down 10.45% | down 4.49% | $397.64K | $7.63K | 10.00B AMETA | ||
| 2456 | $0.0₉7801 | up 3.33% | up 1.85% | up 11.47% | $751.20K | $33.13K | 962.19T HACHI | ||
| 2333 | $0.003061 | up 1.17% | up 12.50% | up 28.58% | $919.08K | $62 | 299.98M LIBRA | ||
| 2158 | $0.006209 | up 2.16% | up 10.46% | up 74.92% | $1.19M | $24.61K | 192.03M WFCA | ||
| 2603 | $0.001525 | up 0.85% | up 12.37% | up 9.13% | $607.92K | $4.16K | 398.99M CLOUD | ||
| 2877 | $0.0₅5411 | up 0.18% | up 0.60% | down 9.21% | $415.12K | $114 | 76.72B BBSNEK | ||
| 2803 | $0.0004576 | up 1.17% | down 0.92% | down 14.47% | $458.00K | $1.29K | 999.97M YZY | ||
| 2988 | $0.0003294 | up 0.46% | down 3.54% | down 36.90% | $329.37K | $716 | 1.00B YOLO | ||
| 2844 | $0.0003445 | up 1.17% | - | down 12.28% | $434.37K | $813 | 1.26B PROJECT89 | ||
| 2431 | $0.0008453 | up 1.18% | up 17.65% | up 18.61% | $784.22K | $53.72K | 926.93M CHUD | ||
| 2731 | $0.3032 | up 0.31% | down 3.74% | down 20.01% | $507.21K | $2.82K | 1.67M RIPE | ||
| 2637 | $0.00007237 | up 1.06% | - | down 7.45% | $578.95K | $24 | 8.00B GLADIUS | ||
| 2769 | $0.0004780 | up 1.17% | down 3.35% | down 2.90% | $478.41K | $802 | 999.97M TOMOCHI | ||
| 2634 | $0.00008072 | up 0.11% | down 2.62% | down 7.07% | $581.18K | $95 | 7.20B KPOP | ||
| 2663 | $0.0005568 | up 1.21% | up 1.93% | down 9.45% | $555.99K | $263 | 1.00B CONVO | ||
| 2659 | $0.003326 | up 10.91% | up 10.93% | down 4.90% | $559.67K | $12.95K | 168.27M ISLAND | ||
| 2404 | $0.0008178 | down 2.62% | down 19.75% | up 26.84% | $817.80K | $57.01K | 1.00B PEPEONTRON | ||
| 2721 | $0.0009350 | up 1.17% | up 0.56% | down 10.32% | $514.75K | $1.13K | 550.06M MD | ||
| 2639 | $0.0001445 | up 0.95% | down 0.64% | down 7.08% | $576.16K | $198 | 3.99B DKP | ||
| 2943 | $0.005287 | up 2.17% | up 2.35% | down 15.78% | $370.82K | $24.63K | 70.13M BST | ||
| 2691 | $0.0₅1078 | up 0.67% | down 3.64% | down 12.79% | $535.57K | $8.91K | 496.42B RIZZMAS | ||
| 2905 | $0.002429 | up 0.90% | down 1.58% | down 13.16% | $400.95K | $94.77K | 164.89M 雪球 | ||
| 2569 | $0.8154 | up 0.43% | up 0.21% | down 4.77% | $635.77K | $87 | 779.73K FXD | ||
| 2546 | $0.0006525 | up 1.55% | down 3.55% | down 16.42% | $652.57K | $8.64K | 1.00B ULTCAT | ||
| 2650 | $0.001600 | up 0.46% | down 3.01% | down 2.64% | $568.24K | $2.59K | 355.38M SPRING | ||
| 2623 | $0.003842 | up 0.53% | down 2.61% | down 8.51% | $591.01K | $64 | 153.90M BSCPAD | ||
| 2987 | $0.003140 | down 0.09% | up 0.51% | down 20.12% | $333.46K | $90.97K | 106.14M NRG | ||
| 2766 | $0.0006625 | up 0.23% | up 0.20% | down 14.52% | $479.23K | $332 | 723.42M VIBESTR | ||
| 2343 | $0.0009035 | up 4.39% | down 0.85% | up 1.09% | $903.51K | $30.79K | 1.00B 富贵 | ||
| 2522 | $0.00009061 | down 0.06% | down 0.05% | down 0.71% | $678.14K | $74.18K | 7.48B MTV | ||
| 2740 | $0.0005000 | up 0.33% | down 1.52% | down 44.53% | $499.33K | $468 | 999.29M NEMESIS | ||
| 2595 | $0.00001191 | down 0.39% | down 2.33% | down 4.84% | $617.64K | $1.41K | 51.87B UPX | ||
| 2615 | $0.1917 | down 0.39% | down 0.03% | down 9.49% | $596.77K | $8 | 3.11M WHALE | ||
| 2686 | $0.0₆6057 | up 1.17% | down 0.75% | down 9.49% | $538.87K | $7 | 888.89B BEER | ||
| 2689 | $0.0005363 | up 1.17% | down 0.10% | down 5.99% | $536.56K | $594 | 999.67M BUNKER | ||
| 2675 | $0.0₉8392 | up 1.22% | 0.00% | down 13.47% | $545.19K | $25.86K | 649.68T FROGE | ||
| 2657 | $0.00006069 | up 1.74% | up 2.88% | down 5.87% | $560.05K | $145 | 9.24B WARPED | ||
| 2587 | $2.09 | up 0.56% | up 19.04% | up 0.73% | $626.88K | $201 | 300.00K EMP | ||
| 2999 | $0.1626 | up 1.51% | down 33.83% | down 52.95% | $280.89K | $108.15K | 1.73M SN47 | ||
| 2730 | $0.0005795 | up 1.78% | up 7.41% | down 4.99% | $507.48K | $34.36K | 875.77M MINI |
Showing 651 to 700 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.006806 | up 161.43% | |
| 2 | $0.09600 | up 119.27% | |
| 3 | $0.001232 | up 116.28% | |
| 4 | $0.02393 | up 113.43% | |
| 5 | $0.0004300 | up 105.94% | |
| 6 | $0.1672 | up 93.27% | |
| 7 | $0.01896 | up 84.91% | |
| 8 | $0.01848 | up 59.16% | |
| 9 | $0.0007024 | up 56.93% | |
| 10 | $0.002505 | up 53.66% |
$2.45T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.39T | 57% |
| Ethereum | $239.50B | 10% |
| Stablecoins | $298.81B | 12% |
| Others | $521.51B | 21% |
Tokens rising
51%
Rising767
Falling742
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points