Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.009359 | up 232.08% | |
| 2 | $0.0004330 | up 120.02% | |
| 3 | $0.09202 | up 110.20% | |
| 4 | $0.001306 | up 93.19% | |
| 5 | $0.1655 | up 91.17% | |
| 6 | $0.02095 | up 75.90% | |
| 7 | $0.01897 | up 63.01% | |
| 8 | $0.0006694 | up 51.85% | |
| 9 | $0.003562 | up 51.55% | |
| 10 | $0.002047 | up 45.72% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2904 | $0.0006215 | down 0.62% | up 0.09% | down 7.03% | $396.27K | $82.93K | 637.48M NC | ||
| 2767 | $0.001189 | 0.00% | down 0.44% | down 15.61% | $475.45K | $619 | 400.00M CIPHER | ||
| 2944 | $0.0003915 | down 0.78% | down 5.26% | down 20.39% | $365.39K | $1.17K | 933.41M KNDX | ||
| 2750 | $0.0004888 | down 0.64% | down 7.11% | down 23.71% | $487.55K | $6.25K | 997.45M MLG | ||
| 2748 | $3.80 | up 0.20% | up 12.17% | up 25.94% | $488.49K | $3.00K | 128.41K HACD | ||
| 2726 | $0.0005031 | down 0.62% | down 4.13% | down 12.96% | $503.43K | $28.31K | 1.00B ZSWAP | ||
| 2760 | $0.0004787 | down 1.01% | down 3.65% | down 12.67% | $478.61K | $499 | 999.91M LI | ||
| 2972 | $0.004956 | 0.00% | down 0.99% | down 1.24% | $340.15K | $41.60K | 68.63M LN | ||
| 2879 | $0.002224 | down 1.09% | down 2.52% | down 14.11% | $409.73K | $21 | 184.23M QUEST | ||
| 2675 | $0.0006271 | down 0.26% | up 0.13% | down 8.97% | $535.95K | $26 | 854.55M ZOON | ||
| 2931 | $0.0₉3941 | down 1.04% | down 3.34% | down 20.11% | $376.11K | $157 | 954.33T KIZUNA | ||
| 2813 | $0.0004450 | down 1.45% | down 3.21% | down 9.84% | $445.26K | $735 | 1.00B AEROBUD | ||
| 2132 | $0.001234 | up 1.75% | down 72.64% | down 70.85% | $1.22M | $117.09K | 989.87M SID | ||
| 2861 | $0.001369 | down 1.71% | up 0.71% | down 5.99% | $419.35K | $3.58K | 306.24M SHITZU | ||
| 2694 | $0.00005544 | up 0.84% | up 2.42% | down 23.42% | $526.68K | $243 | 9.50B LEO | ||
| 2474 | $0.02754 | up 0.02% | up 5.16% | up 12.33% | $725.23K | $2.25K | 26.33M AAA | ||
| 2792 | $0.2537 | down 0.93% | down 3.74% | down 12.61% | $456.65K | $853 | 1.80M VLT | ||
| 2137 | $0.02507 | up 0.04% | - | down 4.87% | $1.21M | $8 | 48.17M AYFLOW | ||
| 371 | $2.49 | 0.00% | up 6,186.97% | up 6,596.93% | $49.35M | $17 | 19.82M SFTMX | ||
| 2436 | $77.26 | up 0.11% | down 3.27% | down 13.74% | $770.36K | $56 | 9.97K XFUND | ||
| 2534 | $0.03714 | up 0.99% | down 2.49% | down 15.91% | $652.02K | $211 | 17.55M LTAI | ||
| 2857 | $0.002016 | down 1.04% | down 4.56% | down 9.82% | $420.28K | $2 | 208.45M SFI | ||
| 2830 | $0.1550 | down 0.53% | - | down 22.58% | $434.88K | $872 | 2.81M CAH | ||
| 2486 | $0.0₅1411 | up 0.47% | down 1.13% | down 2.19% | $710.48K | $41.58K | 503.45B VON | ||
| 2658 | $0.0₁₇8029 | - | 0.00% | down 14.39% | $554.02K | $4 | 6.90e22 MONGOOSE | ||
| 2634 | $0.006360 | up 0.03% | down 0.86% | down 7.79% | $572.38K | $10.98K | 90.00M VCG | ||
| 2669 | $0.003165 | up 0.54% | up 0.32% | down 4.32% | $544.85K | $2.70K | 172.17M CROID | ||
| 2875 | $1,952.47 | down 0.45% | down 3.12% | down 12.77% | $411.26K | $5.68K | 211 WANETH | ||
| 2689 | $0.0005288 | down 1.05% | down 4.59% | down 8.16% | $528.76K | $14.86K | 1.00B RIS | ||
| 2858 | $0.0004723 | down 1.04% | down 1.05% | down 13.64% | $420.07K | $2.18K | 889.39M OSCAR | ||
| 2886 | $1,570,126.50 | down 1.26% | down 3.85% | down 18.41% | $406.45K | $3.55K | - | ||
| 2922 | $0.0004510 | down 1.13% | down 2.82% | down 30.44% | $382.83K | $574 | 849.55M SOVRN | ||
| 2969 | $0.003713 | down 1.04% | down 1.71% | down 38.44% | $345.91K | $118 | 93.15M PRISMA | ||
| 2591 | $0.0006079 | down 0.76% | down 4.49% | down 30.50% | $607.92K | $10.17K | 999.97M PENGO | ||
| 2571 | $0.002706 | down 1.09% | down 1.80% | up 97.31% | $622.36K | $133 | 230.00M PORTALS | ||
| 2722 | $0.06161 | down 0.63% | down 2.03% | down 5.36% | $504.36K | $617 | 8.19M ASX | ||
| 2664 | $0.0006974 | down 1.09% | down 0.52% | down 14.35% | $549.52K | $52 | 788.00M SPACE | ||
| 2925 | $0.004004 | 0.00% | down 9.40% | up 5.17% | $380.62K | $1.58K | 95.09M DUREV | ||
| 2795 | $0.002063 | down 0.25% | down 0.28% | down 4.92% | $453.93K | $67 | 220.00M LITKEY | ||
| 2899 | $0.0005806 | down 0.28% | down 4.89% | down 23.65% | $401.04K | $4.14K | 690.74M YARD | ||
| 2980 | $0.001544 | down 1.21% | down 4.15% | down 24.07% | $333.88K | $32.00K | 216.29M RBC | ||
| 2580 | $0.0003830 | 0.00% | down 0.16% | up 2.84% | $615.84K | $7.79K | 1.61B ELP | ||
| 2825 | $0.0007768 | down 0.12% | down 2.49% | down 11.44% | $438.41K | $1.40K | 564.25M MEFAI | ||
| 2853 | $0.0₈1020 | up 0.38% | - | down 19.96% | $422.37K | $87 | 414.01T INUINU | ||
| 2999 | $0.0002852 | down 15.82% | down 24.67% | down 38.07% | $285.22K | $310.61K | 1.00B 老子 | ||
| 2668 | $0.001540 | down 0.69% | down 0.17% | down 2.91% | $545.08K | $3.24K | 353.87M UPT | ||
| 2585 | $0.0006147 | up 0.88% | down 1.76% | up 28.42% | $613.36K | $20.81K | 997.35M LC | ||
| 2977 | $0.01699 | down 4.98% | down 6.84% | down 10.39% | $334.73K | $3.19K | 19.70M OGPU | ||
| 2812 | $0.001064 | down 0.12% | up 5.52% | down 5.37% | $446.42K | $545 | 419.80M EARN | ||
| 2654 | $0.001045 | up 1.60% | up 5.92% | down 3.60% | $555.22K | $1.39K | 531.20M HDRO |
Showing 751 to 800 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.009359 | up 232.08% | |
| 2 | $0.0004330 | up 120.02% | |
| 3 | $0.09202 | up 110.20% | |
| 4 | $0.001306 | up 93.19% | |
| 5 | $0.1655 | up 91.17% | |
| 6 | $0.02095 | up 75.90% | |
| 7 | $0.01897 | up 63.01% | |
| 8 | $0.0006694 | up 51.85% | |
| 9 | $0.003562 | up 51.55% | |
| 10 | $0.002047 | up 45.72% |
$2.42T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.37T | 57% |
| Ethereum | $234.11B | 10% |
| Stablecoins | $298.74B | 12% |
| Others | $512.42B | 21% |
Tokens rising
44%
Rising668
Falling838
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points