Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.009359 | up 232.08% | |
| 2 | $0.0004330 | up 120.02% | |
| 3 | $0.09202 | up 110.20% | |
| 4 | $0.001306 | up 93.19% | |
| 5 | $0.1655 | up 91.17% | |
| 6 | $0.02095 | up 75.90% | |
| 7 | $0.01897 | up 63.01% | |
| 8 | $0.0006694 | up 51.85% | |
| 9 | $0.003562 | up 51.55% | |
| 10 | $0.002047 | up 45.72% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2752 | $0.00001461 | down 1.35% | down 4.09% | down 3.78% | $487.21K | $7.48K | 33.33B ELONRWA | ||
| 2494 | $0.0007021 | up 0.24% | down 2.95% | up 37.76% | $701.22K | $62.50K | 998.78M SOLANGELES | ||
| 2891 | $0.0004046 | down 1.09% | down 3.46% | down 11.82% | $404.56K | $1.18K | 999.91M FRIC | ||
| 2782 | $0.0004638 | down 0.02% | down 8.35% | down 20.18% | $463.65K | $4.94K | 1.00B MOTION | ||
| 2491 | $0.0008622 | down 1.77% | up 6.70% | up 12.64% | $706.81K | $135.71K | 819.34M OVPP | ||
| 2678 | $0.0₅6591 | 0.00% | up 0.17% | down 1.08% | $534.43K | $273 | 81.08B GOUT | ||
| 2618 | $0.004115 | down 0.70% | up 2.72% | down 6.06% | $589.00K | $66.25K | 143.05M QONE | ||
| 2791 | $0.3514 | down 0.10% | up 2.18% | down 5.30% | $457.37K | $45.82K | 1.30M SN40 | ||
| 2719 | $0.003299 | up 0.33% | down 0.99% | up 0.34% | $506.67K | $32.16K | 153.57M QOR | ||
| 2640 | $0.01897 | down 0.04% | up 1.02% | up 0.54% | $569.48K | $116.56K | 30.00M PXP | ||
| 2950 | $0.01197 | up 0.35% | down 11.66% | down 24.74% | $358.94K | $135.46K | 30.00M ANOME | ||
| 2817 | $0.004982 | up 0.43% | up 2.71% | down 10.23% | $442.67K | $17 | 88.89M SLAY | ||
| 2843 | $0.0004288 | down 3.26% | down 8.13% | down 16.12% | $428.82K | $32.99K | 1.00B BNBHOLDER | ||
| 2716 | $0.0₈1025 | up 0.36% | up 0.85% | down 8.49% | $513.67K | $7 | 501.02T AINU | ||
| 2764 | $0.0007064 | down 0.55% | down 2.19% | down 7.15% | $476.91K | $31.30K | 675.11M SOLAMA | ||
| 2784 | $0.0001030 | down 0.20% | up 0.48% | up 3.88% | $463.31K | $58.24K | 4.50B DEFI | ||
| 2763 | $0.00005044 | up 0.07% | down 0.86% | down 4.71% | $477.40K | $30.32K | 9.49B HVLO | ||
| 2617 | $0.001284 | down 1.04% | - | down 5.68% | $590.86K | $13 | 460.00M ZAP | ||
| 2839 | $0.0004310 | up 0.20% | up 5.11% | down 10.90% | $430.91K | $3.92K | 999.72M BEB1M | ||
| 2804 | $0.004508 | down 0.39% | down 4.55% | down 10.08% | $448.40K | $572 | 99.46M GPU | ||
| 2725 | $0.0005037 | up 0.81% | - | down 13.03% | $503.74K | $38 | 1.00B THINK | ||
| 2646 | $0.0001055 | up 0.07% | down 0.17% | down 0.06% | $560.47K | $92.28K | 5.31B ROOBEE | ||
| 2993 | $0.0006364 | down 1.09% | down 2.52% | down 11.64% | $317.36K | $25 | 498.70M OTC | ||
| 2657 | $0.003694 | down 0.90% | down 11.22% | up 5.96% | $554.26K | $61.15K | 150.00M X | ||
| 2956 | $0.0003538 | down 3.28% | up 1.44% | down 26.56% | $353.81K | $2.42K | 1.00B BUDDY | ||
| 2695 | $0.0001756 | down 0.39% | down 15.42% | down 12.04% | $526.60K | $22.85K | 3.00B CARD | ||
| 2717 | $0.0005125 | down 0.29% | down 2.90% | down 11.14% | $512.31K | $1.28K | 999.63M BOLT | ||
| 2939 | $0.00003106 | down 0.01% | down 2.26% | down 2.99% | $370.00K | $30.04K | 11.91B PEPU | ||
| 2672 | $1.00 | down 77.52% | up 194.50% | down 77.58% | $541.03K | $5.43K | 540.08K MCUSD | ||
| 2633 | $0.0₅5751 | down 1.22% | down 10.45% | down 17.68% | $575.41K | $11.35K | 100.00B $CLAWBANK | ||
| 2740 | $0.003309 | down 0.24% | down 2.10% | down 8.45% | $496.39K | $13.99K | 150.00M SKOP | ||
| 2818 | $0.007901 | up 0.03% | up 0.06% | down 12.53% | $442.48K | $3.11K | 56.00M ST | ||
| 2603 | $0.001135 | up 0.06% | down 3.58% | up 4.71% | $598.60K | $11.15K | 527.20M VERT | ||
| 2984 | $0.0003303 | down 1.09% | down 12.79% | down 26.39% | $330.28K | $5.92K | 999.85M AU79 | ||
| 2909 | $0.0005015 | up 0.44% | up 2.56% | down 13.74% | $393.79K | $1.29K | 785.19M AUTOS | ||
| 2913 | $0.005686 | down 0.87% | down 5.60% | down 13.68% | $390.21K | $10.47K | 68.62M BRETT | ||
| 2844 | $0.001076 | down 0.53% | down 16.17% | down 21.41% | $428.57K | $5.77K | 398.64M ST | ||
| 2916 | $0.0001322 | down 0.84% | down 1.89% | down 7.90% | $387.37K | $125 | 2.93B WAR | ||
| 2373 | $0.01210 | down 0.64% | up 1.16% | up 40.49% | $845.88K | $200.41K | 69.95M GTAI | ||
| 2887 | $0.00008141 | up 1.17% | down 3.01% | up 3.56% | $406.23K | $22.49K | 4.99B RIZ | ||
| 2781 | $0.02194 | down 0.84% | down 3.84% | down 8.39% | $464.36K | $8 | 21.16M BELT | ||
| 2730 | $0.00007201 | up 2.92% | down 2.49% | down 6.24% | $499.85K | $3.22K | 6.94B DOGE-1 | ||
| 2894 | $0.00001033 | down 1.04% | down 2.48% | down 10.66% | $403.56K | $603 | 39.06B $KEKEC | ||
| 2902 | $0.0002901 | down 0.40% | up 0.54% | down 6.01% | $397.53K | $345 | 1.37B FLD | ||
| 2888 | $0.0004063 | down 0.16% | up 0.34% | down 14.01% | $406.16K | $135 | 999.70M BONGO | ||
| 2885 | $0.0004084 | down 1.08% | up 1.45% | up 2.84% | $406.72K | $2.00K | 995.82M SAN | ||
| 2923 | $0.0003917 | down 0.60% | down 5.06% | down 12.97% | $382.54K | $61.27K | 979.12M DOGE | ||
| 2215 | $0.1187 | down 0.60% | up 8.73% | up 192.11% | $1.10M | $8.41K | 9.29M DRGX | ||
| 2824 | $1.92 | down 0.96% | down 4.12% | down 12.78% | $438.56K | $65.02K | 228.97K METH | ||
| 2757 | $0.0₅7660 | down 0.43% | down 0.30% | down 1.59% | $479.58K | $9.92K | 62.61B GMRX |
Showing 801 to 850 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.009359 | up 232.08% | |
| 2 | $0.0004330 | up 120.02% | |
| 3 | $0.09202 | up 110.20% | |
| 4 | $0.001306 | up 93.19% | |
| 5 | $0.1655 | up 91.17% | |
| 6 | $0.02095 | up 75.90% | |
| 7 | $0.01897 | up 63.01% | |
| 8 | $0.0006694 | up 51.85% | |
| 9 | $0.003562 | up 51.55% | |
| 10 | $0.002047 | up 45.72% |
$2.42T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.37T | 57% |
| Ethereum | $234.11B | 10% |
| Stablecoins | $298.74B | 12% |
| Others | $512.42B | 21% |
Tokens rising
44%
Rising668
Falling838
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points