Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.009359 | up 232.08% | |
| 2 | $0.0004330 | up 120.02% | |
| 3 | $0.09202 | up 110.20% | |
| 4 | $0.001306 | up 93.19% | |
| 5 | $0.1655 | up 91.17% | |
| 6 | $0.02095 | up 75.90% | |
| 7 | $0.01897 | up 63.01% | |
| 8 | $0.0006694 | up 51.85% | |
| 9 | $0.003562 | up 51.55% | |
| 10 | $0.002047 | up 45.72% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2872 | $0.0₆9289 | down 0.49% | down 4.09% | down 16.00% | $412.42K | $1.95K | 444.00B FOUR | ||
| 2921 | $2.01 | down 0.60% | down 1.15% | down 11.45% | $382.98K | $17.39K | 190.71K CTK | ||
| 2733 | $0.0004986 | down 0.02% | down 12.69% | down 34.23% | $498.57K | $37.08K | 1.00B STOCKER | ||
| 2558 | $0.05373 | down 0.02% | up 0.57% | up 0.17% | $631.75K | $423.81K | 11.76M CTOC | ||
| 2961 | $0.0003531 | up 2.07% | up 2.85% | down 18.38% | $352.90K | $408.93K | 999.94M $1 | ||
| 2554 | $0.00002767 | down 1.04% | - | up 44.42% | $634.49K | $3.50K | 22.93B OPN | ||
| 2820 | $0.1653 | 0.00% | down 0.18% | down 8.09% | $440.12K | $73.50K | 2.66M MEME.SSI | ||
| 2883 | $0.0006401 | down 0.25% | down 2.29% | up 1.49% | $407.06K | $49.80K | 635.97M AMI | ||
| 2821 | $2.59 | up 0.04% | down 5.20% | down 8.84% | $439.72K | $1.89K | 169.59K DEUS | ||
| 2946 | $0.0₅3616 | up 0.59% | down 1.14% | down 18.85% | $361.79K | $941 | 100.00B DICKBUTT | ||
| 2966 | $0.0003520 | down 1.09% | down 0.94% | down 13.22% | $351.13K | $187 | 997.63M FATCAT | ||
| 2738 | $0.00002803 | down 0.73% | up 0.45% | down 5.14% | $496.96K | $2.73K | 17.73B XNA | ||
| 2895 | $0.0₉5885 | down 1.04% | down 4.45% | down 14.49% | $403.02K | $247 | 684.79T BAD | ||
| 2682 | $0.0005697 | down 0.02% | down 3.87% | down 2.54% | $533.16K | $1.75K | 935.81M FAIR3 | ||
| 2932 | $0.09043 | up 0.85% | down 1.49% | down 22.50% | $374.97K | $9.41M | 4.15M UPC | ||
| 2690 | $0.9993 | down 0.01% | down 0.01% | 0.00% | $526.99K | $647 | 527.36K GGUSD | ||
| 2989 | $0.0003583 | down 0.49% | down 2.37% | down 15.58% | $323.87K | $5 | 903.82M ZYN | ||
| 2926 | $0.0003792 | down 1.58% | down 4.11% | down 13.96% | $379.38K | $180 | 1.00B MFER | ||
| 2941 | $0.0002942 | down 0.09% | down 2.22% | down 8.68% | $369.26K | $38.85K | 1.26B ATR | ||
| 2829 | $0.0₈1046 | up 0.02% | up 0.70% | down 10.85% | $436.20K | $1 | 416.84T KUMA | ||
| 2711 | $0.002302 | down 0.35% | down 0.29% | down 1.03% | $515.98K | $970 | 224.16M NMX | ||
| 2787 | $0.005788 | up 2.59% | up 17.27% | down 3.27% | $460.21K | $1.25K | 79.51M JUNO | ||
| 2912 | $0.4800 | down 1.37% | down 3.22% | down 14.99% | $391.03K | $1.25K | 814.25K CIRCLE | ||
| 2882 | $0.0004084 | down 1.09% | down 8.07% | down 1.79% | $408.42K | $3.38K | 1.00B FARTGIRL | ||
| 2816 | $0.00005573 | down 0.88% | down 0.67% | up 7.68% | $442.94K | $18.62K | 7.95B SYL | ||
| 2940 | $0.0003707 | up 0.10% | down 4.44% | down 19.78% | $369.99K | $1.25K | 997.95M WAFFLES | ||
| 2840 | $0.0004845 | down 1.04% | down 0.68% | down 5.96% | $430.70K | $9.12K | 888.89M CHATOSHI | ||
| 2975 | $0.0003376 | down 2.43% | down 6.60% | down 16.81% | $337.15K | $1.70K | 998.57M JMONEY | ||
| 2788 | $0.0005614 | down 0.88% | down 1.43% | up 5.37% | $459.06K | $9.61K | 817.91M PEPONS | ||
| 2947 | $0.003001 | down 1.04% | - | down 24.56% | $361.29K | $4.80K | 120.37M HILO | ||
| 2701 | $0.00007264 | up 0.01% | up 10.18% | down 0.80% | $524.63K | $13.95K | 7.23B BB | ||
| 2841 | $0.00008609 | down 0.84% | down 3.60% | down 8.54% | $430.54K | $22 | 5.00B FROG | ||
| 2955 | $0.0003550 | down 1.09% | down 4.58% | down 14.30% | $354.24K | $453 | 997.95M NPCS | ||
| 2305 | $0.01026 | down 0.76% | up 31.92% | up 24.99% | $948.29K | $1.20K | 92.45M ROCO | ||
| 2721 | $0.007457 | up 0.01% | up 1.84% | down 1.47% | $504.84K | $1 | 67.70M TAROT | ||
| 2771 | $0.4735 | up 0.01% | up 0.61% | down 7.06% | $473.22K | $3.99K | 999.31K CATBAL | ||
| 2976 | $0.05036 | down 0.24% | down 2.07% | down 22.49% | $335.77K | $46 | 6.67M GRELF | ||
| 2930 | $0.0003771 | down 1.33% | up 17.01% | down 2.87% | $377.26K | $117.09K | 999.89M PENGUIN | ||
| 2758 | $0.0004795 | down 2.28% | down 4.27% | up 10.92% | $479.52K | $281 | 1.00B SSR | ||
| 2441 | $0.03060 | down 1.22% | up 3.45% | down 31.08% | $767.38K | $2.06K | 25.07M DROPS | ||
| 2847 | $0.001417 | down 0.38% | up 0.60% | down 10.02% | $425.04K | $18 | 300.00M TROVE | ||
| 2600 | $0.0005999 | down 10.63% | down 23.08% | up 80.34% | $599.77K | $31.43K | 999.80M WAR | ||
| 2549 | $0.0₉9450 | down 0.64% | down 7.04% | down 26.73% | $636.94K | $2.87K | 674.16T SHIB | ||
| 2889 | $0.0004165 | down 0.43% | up 1.40% | down 6.57% | $405.91K | $3.30K | 974.58M AWR | ||
| 2735 | $0.0₉6820 | down 0.48% | down 0.07% | down 0.25% | $497.88K | $60 | 730.00T MINIDOGE | ||
| 2772 | $0.0004708 | up 0.27% | up 1.22% | up 0.06% | $470.93K | $46.61K | 1.00B VPR | ||
| 2630 | $0.0005795 | down 3.28% | down 7.91% | up 9.27% | $579.47K | $64.89K | 999.91M PSYOPANIME | ||
| 2898 | $0.0₆5815 | down 0.67% | down 4.09% | down 10.82% | $401.25K | $23.72K | 690.00B BOB | ||
| 2978 | $0.0003605 | down 2.28% | down 4.21% | down 18.32% | $334.19K | $150 | 926.92M PRINT | ||
| 2859 | $0.0₁₁4197 | down 0.84% | down 3.52% | down 8.64% | $419.73K | $15 | 100.00Q HOTDOGE |
Showing 851 to 900 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.009359 | up 232.08% | |
| 2 | $0.0004330 | up 120.02% | |
| 3 | $0.09202 | up 110.20% | |
| 4 | $0.001306 | up 93.19% | |
| 5 | $0.1655 | up 91.17% | |
| 6 | $0.02095 | up 75.90% | |
| 7 | $0.01897 | up 63.01% | |
| 8 | $0.0006694 | up 51.85% | |
| 9 | $0.003562 | up 51.55% | |
| 10 | $0.002047 | up 45.72% |
$2.42T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.37T | 57% |
| Ethereum | $234.11B | 10% |
| Stablecoins | $298.74B | 12% |
| Others | $512.42B | 21% |
Tokens rising
44%
Rising668
Falling838
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points