Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.009359 | up 232.08% | |
| 2 | $0.0004330 | up 120.02% | |
| 3 | $0.09202 | up 110.20% | |
| 4 | $0.001306 | up 93.19% | |
| 5 | $0.1655 | up 91.17% | |
| 6 | $0.02095 | up 75.90% | |
| 7 | $0.01897 | up 63.01% | |
| 8 | $0.0006694 | up 51.85% | |
| 9 | $0.003562 | up 51.55% | |
| 10 | $0.002047 | up 45.72% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2796 | $0.0001943 | down 0.51% | down 1.87% | down 3.96% | $453.66K | $245 | 2.34B SHFT | ||
| 2991 | $0.001107 | down 0.64% | down 3.15% | down 25.92% | $322.06K | $1.35K | 291.04M EQTY | ||
| 2990 | $0.0003224 | down 0.87% | up 3.12% | down 44.41% | $322.39K | $1.66K | 1.00B KITSU | ||
| 2742 | $0.001690 | down 0.12% | up 0.18% | down 0.04% | $494.00K | $360.71K | 292.29M PLAI | ||
| 2918 | $0.0008352 | down 0.55% | up 2.27% | down 11.52% | $386.29K | $753 | 462.86M REPLY | ||
| 2315 | $0.00001103 | down 4.36% | up 5.29% | down 15.36% | $936.93K | $79.84K | 84.91B CHOP | ||
| 2710 | $1.00 | down 0.04% | down 0.06% | down 0.06% | $516.50K | $165.44K | 516.52K USDV | ||
| 2631 | $0.0001144 | up 0.42% | down 17.54% | up 7.17% | $576.52K | $165.28K | 5.04B MCRT | ||
| 2714 | $0.002686 | down 0.14% | up 1.17% | up 3.47% | $515.27K | $149.15K | 191.86M MF | ||
| 2938 | $4.95 | 0.00% | down 0.74% | down 17.06% | $370.50K | $291 | 74.91K RAGE | ||
| 2967 | $0.6096 | down 0.10% | up 2.53% | down 6.08% | $351.08K | $429 | 575.95K SN96 | ||
| 2555 | $0.0006340 | down 7.43% | down 24.39% | up 10.00% | $633.99K | $43.13K | 999.98M WAR | ||
| 2588 | $0.0009687 | 0.00% | up 15.45% | up 48.30% | $609.46K | $5.41K | 629.16M AARK | ||
| 2987 | $0.0003277 | down 0.89% | down 0.88% | down 14.97% | $326.73K | $37.50K | 999.99M BUTTHOLE | ||
| 2783 | $0.0005125 | down 0.68% | down 0.77% | down 1.95% | $463.41K | $185 | 904.35M FAKT | ||
| 2762 | $0.9959 | up 0.52% | 0.00% | up 0.03% | $477.45K | $52 | 480.24K SONE | ||
| 2905 | $0.05966 | up 0.11% | up 1.53% | down 5.33% | $395.48K | $9 | 6.64M FLX | ||
| 2881 | $4.21 | down 0.10% | down 2.92% | down 7.55% | $408.54K | $329 | 97.14K NUSA | ||
| 2919 | $0.0₅3851 | down 0.78% | down 3.77% | down 6.82% | $385.08K | $1.74K | 100.00B BLOCKTRONICS | ||
| 2863 | $0.0003850 | down 1.27% | down 1.64% | down 5.62% | $417.80K | $17.14K | 1.09B NIBI | ||
| 2776 | $0.004501 | down 0.52% | down 9.02% | up 33.24% | $468.10K | $199.90K | 104.00M R2 | ||
| 2862 | $0.0004189 | up 1.16% | down 1.00% | down 17.37% | $418.85K | $4.17K | 999.87M ELON4AFD | ||
| 2937 | $0.0₅3713 | up 0.47% | down 3.39% | down 9.95% | $371.30K | $328 | 100.00B AGENTOS | ||
| 2971 | $0.0002008 | down 0.82% | down 2.62% | down 15.40% | $343.05K | $189 | 1.71B RING | ||
| 2876 | $0.02447 | down 1.04% | down 1.74% | down 6.48% | $410.81K | $1.69K | 16.78M 21M | ||
| 2942 | $0.0005532 | down 1.61% | down 6.82% | down 17.68% | $368.90K | $3.92K | 666.86M ITHACA | ||
| 2805 | $0.05365 | 0.00% | down 1.33% | down 2.24% | $447.96K | $144.71K | 8.35M AVL | ||
| 2917 | $0.0003868 | down 1.08% | down 2.01% | down 4.22% | $386.60K | $274 | 999.58M BULLIEVE | ||
| 2963 | $0.004410 | up 0.09% | down 3.64% | down 11.20% | $352.43K | $7.33K | 79.92M SPRK | ||
| 2798 | $0.0001887 | down 0.85% | up 1.96% | down 6.54% | $452.48K | $4 | 2.40B ONLIVE | ||
| 2799 | $0.0004519 | 0.00% | up 2.24% | up 0.53% | $451.92K | $88 | 1.00B IHODL | ||
| 2985 | $0.0003284 | down 1.09% | down 3.79% | down 20.67% | $328.36K | $1.57K | 999.90M USOR | ||
| 2915 | $0.007871 | down 1.04% | down 5.42% | down 20.94% | $388.45K | $1.46K | 49.35M MK | ||
| 2911 | $0.0002527 | down 0.47% | down 0.44% | down 4.25% | $391.71K | $1.06K | 1.55B NOCHILL | ||
| 2986 | $0.002777 | down 1.45% | up 2.45% | down 30.99% | $327.83K | $2.08K | 118.00M AQUARI | ||
| 2920 | $0.0006086 | down 0.53% | up 3.30% | down 17.00% | $383.45K | $2.50K | 630.52M SIBYL | ||
| 2951 | $0.01734 | down 1.12% | down 3.26% | down 13.12% | $357.08K | $57.36K | 20.65M MSTR | ||
| 2834 | $0.01066 | 0.00% | down 0.11% | up 0.25% | $433.87K | $13 | 40.69M SEAM | ||
| 2982 | $0.0003364 | down 1.18% | down 4.58% | down 14.65% | $332.10K | $1.52K | 986.85M MESSY | ||
| 2808 | $0.05897 | down 0.20% | - | down 2.59% | $447.06K | $106 | 7.58M ZARSC | ||
| 2819 | $0.04416 | 0.00% | up 0.75% | down 8.64% | $441.54K | $70 | 10.00M SURVIVOR | ||
| 2814 | $0.005947 | down 0.37% | down 0.26% | down 12.10% | $443.72K | $617 | 74.46M XOXNO | ||
| 2983 | $0.0003317 | down 1.09% | down 2.50% | down 5.73% | $331.67K | $19 | 999.98M RASMR | ||
| 2979 | $0.0003484 | down 1.09% | down 5.49% | down 13.36% | $334.18K | $374 | 959.13M KNS | ||
| 2974 | $0.0003383 | down 1.09% | down 2.52% | down 11.40% | $337.95K | $15 | 998.87M BRENT | ||
| 2948 | $0.0₆8585 | down 1.04% | down 3.32% | down 12.61% | $361.14K | $6 | 420.69B TROG | ||
| 2962 | $0.006053 | down 1.35% | down 3.77% | down 15.53% | $352.44K | $10.00K | 58.22M WCHI | ||
| 2383 | $0.0006206 | down 0.24% | down 0.38% | down 3.34% | $834.69K | $418 | 1.35B DATA | ||
| 2766 | $0.0₁₁4771 | down 1.56% | down 4.72% | up 29.75% | $476.13K | $1.96K | 99.80Q $COPPER | ||
| 2433 | $0.0007754 | down 0.83% | up 6.32% | up 2.88% | $775.22K | $140.84K | 999.76M MEIMEI |
Showing 901 to 950 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.009359 | up 232.08% | |
| 2 | $0.0004330 | up 120.02% | |
| 3 | $0.09202 | up 110.20% | |
| 4 | $0.001306 | up 93.19% | |
| 5 | $0.1655 | up 91.17% | |
| 6 | $0.02095 | up 75.90% | |
| 7 | $0.01897 | up 63.01% | |
| 8 | $0.0006694 | up 51.85% | |
| 9 | $0.003562 | up 51.55% | |
| 10 | $0.002047 | up 45.72% |
$2.42T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.37T | 57% |
| Ethereum | $234.11B | 10% |
| Stablecoins | $298.74B | 12% |
| Others | $512.42B | 21% |
Tokens rising
44%
Rising668
Falling838
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points