Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.0005717 | up 173.82% | |
| 2 | $0.02698 | up 142.77% | |
| 3 | $0.09751 | up 122.24% | |
| 4 | $0.006094 | up 121.58% | |
| 5 | $0.001203 | up 113.09% | |
| 6 | $0.01897 | up 85.73% | |
| 7 | $0.1591 | up 85.66% | |
| 8 | $0.2361 | up 58.70% | |
| 9 | $0.002565 | up 57.30% | |
| 10 | $0.003675 | up 53.28% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2084 | $0.001423 | up 0.53% | up 0.18% | down 2.52% | $1.35M | $8.47K | 950.00M DOUBT | ||
| 2532 | $0.0₅6675 | up 1.18% | down 6.29% | down 34.30% | $667.67K | $1.43M | 100.00B MUSEBOOK | ||
| 2028 | $2.99 | down 0.03% | up 0.45% | up 2.42% | $1.49M | $14.86K | 498.25K RAI | ||
| 2061 | $0.008437 | down 0.20% | down 0.95% | down 2.32% | $1.42M | $7.29K | 168.49M LTS | ||
| 2225 | $1.29 | 0.00% | down 7.86% | down 10.22% | $1.10M | $4.34K | 847.29K FINVESTA | ||
| 2328 | $0.0009252 | down 1.06% | up 9.33% | up 4.55% | $924.32K | $10.60K | 999.83M DREGG | ||
| 2299 | $0.001222 | up 0.65% | down 2.21% | down 25.32% | $971.84K | $3.53K | 795.58M NOX | ||
| 2246 | $0.0007041 | up 2.29% | up 1.53% | down 18.24% | $1.06M | $39.59K | 1.50B OBI | ||
| 1911 | $0.0003604 | 0.00% | up 0.74% | up 0.42% | $1.80M | $10.01K | 5.00B BPT | ||
| 2211 | $0.0₈2846 | up 0.07% | down 2.05% | down 12.72% | $1.12M | $30 | 393.09T DACAT | ||
| 1977 | $0.01334 | up 0.13% | down 1.20% | up 5.03% | $1.63M | $325.24K | 122.12M YOM | ||
| 2070 | $0.01994 | up 0.47% | down 1.73% | down 3.30% | $1.40M | $454 | 70.00M PTS | ||
| 2374 | $0.001425 | up 0.17% | down 5.81% | down 19.27% | $864.66K | $6.17K | 606.57M 屎壳郎 | ||
| 2197 | $0.001323 | 0.00% | down 2.61% | down 1.61% | $1.14M | $54 | 862.52M MYTH | ||
| 1957 | $0.8010 | up 0.96% | up 2.26% | up 18.25% | $1.69M | $22.59K | 2.11M SN100 | ||
| 2334 | $0.0002464 | down 0.30% | down 1.22% | down 36.94% | $916.37K | $55.71K | 3.72B XMN | ||
| 2051 | $0.01032 | up 0.14% | down 0.53% | down 16.69% | $1.44M | $92.32K | 139.39M MLC | ||
| 2364 | $0.002485 | down 0.40% | down 3.30% | down 23.03% | $881.68K | $80.52K | 354.97M FTMX | ||
| 2280 | $0.0₇8614 | up 0.10% | down 0.43% | down 25.04% | $1.00M | $5.28K | 11.63T USA | ||
| 2149 | $0.001280 | up 0.06% | up 2.41% | down 4.59% | $1.21M | $11.67K | 944.50M ZAUTH | ||
| 2408 | $0.0008110 | up 1.77% | down 7.72% | down 44.24% | $806.01K | $27.25K | 994.55M MANCER | ||
| 2119 | $0.0₈1273 | up 0.17% | down 0.99% | down 7.84% | $1.27M | $1.11K | 1.00Q BOSS | ||
| 2320 | $0.0004704 | up 0.07% | up 2.19% | down 13.32% | $940.74K | $217 | 2.00B QUP | ||
| 2123 | $0.0₁₁2454 | down 0.10% | up 0.54% | down 10.41% | $1.27M | $566 | 517.65Q BNBTIGER | ||
| 2251 | $0.01659 | down 0.17% | down 1.43% | down 5.52% | $1.05M | $393 | 63.30M LVMON | ||
| 2398 | $0.001663 | 0.00% | down 0.34% | down 16.86% | $831.32K | $10.20K | 500.00M PLI | ||
| 2167 | $0.001187 | up 0.37% | up 5.58% | up 2.75% | $1.19M | $3.92K | 999.89M XAVIER | ||
| 2089 | $0.02877 | up 0.14% | down 0.71% | down 4.01% | $1.34M | $3.46K | 46.52M RBD | ||
| 2069 | $0.001178 | 0.00% | down 0.06% | down 1.13% | $1.40M | $496 | 1.19B DL | ||
| 2127 | $0.001254 | down 0.01% | down 4.76% | down 11.01% | $1.25M | $1.80K | 999.86M USCR | ||
| 2161 | $0.003406 | 0.00% | up 44.04% | up 22.52% | $1.19M | $6.04K | 350.06M AIR | ||
| 2527 | $0.0₅6755 | down 19.44% | up 18.61% | down 5.80% | $675.80K | $252.97K | 100.00B GITLAWB | ||
| 2287 | $0.1256 | down 0.03% | up 0.04% | down 9.22% | $992.66K | $1.42K | 7.90M HOLD | ||
| 2133 | $0.007952 | down 0.03% | down 0.48% | down 8.57% | $1.24M | $56.47K | 156.26M STREAM | ||
| 1920 | $0.00001964 | 0.00% | down 7.05% | up 11.35% | $1.78M | $13.62K | 90.71B BDAG | ||
| 2236 | $0.001075 | down 0.07% | up 3.64% | down 7.26% | $1.08M | $37.74K | 999.96M MM | ||
| 2057 | $0.007279 | up 0.01% | down 0.77% | down 0.78% | $1.42M | $7.97K | 195.46M LOOK | ||
| 2136 | $0.001237 | down 0.04% | up 0.37% | up 8.85% | $1.24M | $9.37K | 999.92M ANITA | ||
| 2131 | $0.0₈1804 | up 0.12% | down 1.93% | down 8.99% | $1.24M | $10.55K | 690.00T MILO | ||
| 2284 | $0.0001920 | down 0.92% | up 0.66% | down 7.89% | $994.13K | $265.63K | 5.18B COS | ||
| 2172 | $0.01014 | down 0.32% | down 2.89% | down 9.40% | $1.18M | $791 | 116.47M WTN | ||
| 2518 | $0.0007801 | 0.00% | down 2.06% | down 15.83% | $691.48K | $74 | 885.99M TRENCHERS | ||
| 1960 | $0.0₈1683 | up 0.25% | down 3.52% | down 11.67% | $1.68M | $7.63K | 1.00Q RYU | ||
| 2078 | $0.001815 | 0.00% | up 0.02% | down 0.63% | $1.37M | $3 | 757.32M DOLZ | ||
| 2288 | $173.82 | up 0.01% | up 1.88% | down 9.68% | $989.94K | $160 | 5.69K KING | ||
| 2214 | $0.0001590 | up 0.05% | down 1.77% | down 9.40% | $1.11M | $488 | 7.00B TRWA | ||
| 2217 | $0.0001109 | up 0.09% | down 1.67% | down 14.15% | $1.11M | $195.93K | 10.00B DINO | ||
| 2732 | $0.0005875 | down 0.67% | up 1.67% | down 33.31% | $509.49K | $144.85K | 866.53M PAIR | ||
| 1999 | $1.56 | 0.00% | up 2.68% | down 1.13% | $1.56M | $3.42K | 1.00M A0T | ||
| 2184 | $0.1856 | up 0.17% | down 1.17% | down 11.78% | $1.16M | $16 | 6.22M POOCOIN |
Showing 201 to 250 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.0005717 | up 173.82% | |
| 2 | $0.02698 | up 142.77% | |
| 3 | $0.09751 | up 122.24% | |
| 4 | $0.006094 | up 121.58% | |
| 5 | $0.001203 | up 113.09% | |
| 6 | $0.01897 | up 85.73% | |
| 7 | $0.1591 | up 85.66% | |
| 8 | $0.2361 | up 58.70% | |
| 9 | $0.002565 | up 57.30% | |
| 10 | $0.003675 | up 53.28% |
$2.47T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.41T | 57% |
| Ethereum | $241.99B | 10% |
| Stablecoins | $298.80B | 12% |
| Others | $526.78B | 21% |
Tokens rising
55%
Rising829
Falling690
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points