Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.0005717 | up 173.82% | |
| 2 | $0.02698 | up 142.77% | |
| 3 | $0.09751 | up 122.24% | |
| 4 | $0.006094 | up 121.58% | |
| 5 | $0.001203 | up 113.09% | |
| 6 | $0.01897 | up 85.73% | |
| 7 | $0.1591 | up 85.66% | |
| 8 | $0.2361 | up 58.70% | |
| 9 | $0.002565 | up 57.30% | |
| 10 | $0.003675 | up 53.28% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2189 | $0.002162 | down 0.47% | down 0.47% | down 5.99% | $1.15M | $605 | 532.98M VNO | ||
| 2108 | $0.01244 | up 0.76% | down 1.08% | up 9.10% | $1.30M | $634.66K | 104.35M GOATED | ||
| 2107 | $0.001302 | down 0.01% | up 12.24% | down 13.42% | $1.30M | $8.87K | 1.00B ZREAL | ||
| 2477 | $0.0007326 | down 6.06% | down 28.49% | down 45.37% | $732.79K | $46.91K | 1.00B FLIP | ||
| 2245 | $0.0001601 | down 0.13% | down 2.35% | down 14.43% | $1.06M | $122.75K | 6.63B MOEW | ||
| 2155 | $0.002878 | down 0.06% | up 2.29% | down 14.30% | $1.20M | $149.44K | 417.15M SUP | ||
| 2064 | $0.9920 | 0.00% | up 0.10% | down 0.23% | $1.41M | $1.01K | 1.43M LVUSD | ||
| 2293 | $0.0009829 | up 0.71% | up 3.44% | down 16.91% | $982.90K | $41 | 1.00B MUTE | ||
| 2524 | $0.00006796 | up 2.89% | down 6.41% | down 19.25% | $679.50K | $1.89M | 10.00B HIPPO | ||
| 2298 | $0.007019 | up 0.54% | down 3.51% | down 5.22% | $972.90K | $11.68K | 138.61M SOUL | ||
| 2239 | $1.15 | down 0.04% | up 0.80% | up 1.04% | $1.07M | $52 | 926.59K WHLP | ||
| 2030 | $0.001486 | down 0.69% | down 2.24% | down 9.72% | $1.49M | $69.50K | 1.00B LUCKY | ||
| 2137 | $0.01891 | down 0.14% | down 1.52% | down 8.71% | $1.23M | $64.64K | 64.80M NEUY | ||
| 2928 | $0.0003880 | down 5.29% | down 20.84% | down 41.58% | $388.01K | $47.26K | 1.00B GME | ||
| 2261 | $0.001321 | down 1.89% | down 2.98% | down 10.73% | $1.03M | $113.53K | 777.57M RWA | ||
| 2178 | $0.001129 | up 0.10% | down 0.42% | down 12.33% | $1.17M | $51 | 1.03B COPI | ||
| 2109 | $0.0001299 | down 0.77% | down 2.61% | up 10.01% | $1.30M | $14.41K | 10.00B WCO | ||
| 2218 | $0.0₆1108 | up 0.07% | down 1.45% | down 13.39% | $1.11M | $94 | 9.98T STARL | ||
| 2433 | $0.0007842 | up 0.22% | down 5.03% | down 13.04% | $783.60K | $5.86K | 1.00B CHOG | ||
| 2113 | $8,593.96 | down 0.06% | up 0.04% | down 4.35% | $1.29M | $1.56K | 150 DCI | ||
| 2151 | $0.001206 | up 3.75% | down 2.79% | down 6.32% | $1.21M | $111.25K | 1.00B WIF | ||
| 1573 | $1.10 | up 0.61% | up 2.14% | down 25.72% | $3.24M | $131.61K | 2.95M SN117 | ||
| 1856 | $0.003880 | down 0.31% | down 9.48% | down 30.72% | $1.94M | $531.23K | 500.00M MEZO | ||
| 2175 | $0.08522 | down 0.06% | up 0.01% | down 7.83% | $1.18M | $8.44K | 13.84M AMPLUNA | ||
| 2489 | $0.0007218 | 0.00% | up 1.71% | down 45.53% | $722.17K | $1.71K | 1.00B BISCOTTI | ||
| 1551 | $0.003569 | up 12.67% | down 17.03% | up 106.94% | $3.36M | $634.06K | 942.60M CBUCKS | ||
| 2492 | $0.0007369 | down 0.96% | up 3.33% | down 43.75% | $719.81K | $18.52K | 976.43M BUCKET | ||
| 2168 | $0.05920 | down 0.10% | up 3.11% | down 7.06% | $1.18M | $5.25K | 20.00M SURF | ||
| 2169 | $0.0₈1183 | up 0.17% | down 1.19% | down 8.13% | $1.18M | $4 | 1.00Q MOOCHII | ||
| 2196 | $0.4834 | up 0.67% | - | down 2.72% | $1.14M | $105.78K | 2.37M SN115 | ||
| 2134 | $0.001628 | up 5.01% | up 10.21% | down 44.62% | $1.24M | $119.55K | 762.73M SAPLING | ||
| 1780 | $6.96 | down 1.08% | up 15.15% | up 0.20% | $2.19M | $127.28K | 314.57K SN116 | ||
| 2118 | $0.1906 | down 0.08% | up 3.25% | up 0.87% | $1.28M | $1.23K | 6.70M THALES | ||
| 1770 | $0.002242 | down 0.60% | down 4.44% | up 48.49% | $2.24M | $754.68K | 999.97M KET | ||
| 2148 | $0.003863 | up 0.13% | down 0.11% | down 1.22% | $1.21M | $52.57K | 312.86M BOOP | ||
| 2229 | $0.00001088 | up 0.07% | down 1.18% | up 8.30% | $1.09M | $604 | 100.00B IC | ||
| 2342 | $0.0009473 | up 0.21% | down 4.31% | down 14.76% | $908.67K | $4.82K | 958.76M MIGGLES | ||
| 2546 | $0.0006575 | down 0.16% | down 2.05% | down 18.76% | $657.51K | $48 | 1.00B COCK | ||
| 2259 | $0.06987 | up 0.21% | down 0.23% | down 9.52% | $1.03M | $21.50K | 14.75M KDK | ||
| 2329 | $0.0008964 | down 0.32% | up 9.69% | down 21.71% | $923.29K | $61.37K | 1.03B ARC | ||
| 2305 | $0.00001988 | up 0.34% | down 1.11% | down 16.63% | $963.08K | $95 | 48.44B MYRIA | ||
| 2126 | $0.0005169 | down 0.37% | down 5.09% | down 1.07% | $1.26M | $1.13K | 2.43B GRM | ||
| 2234 | $0.003947 | down 0.33% | down 5.00% | down 3.39% | $1.08M | $68.62K | 273.78M SIX | ||
| 2273 | $0.01490 | - | 0.00% | down 14.30% | $1.01M | - | 67.94M SOV | ||
| 2819 | $0.0003738 | 0.00% | down 19.38% | down 62.11% | $448.16K | $2.58K | 1.20B LIQD | ||
| 2727 | $0.0005066 | up 0.32% | down 4.93% | down 50.33% | $515.18K | $27.49K | 1.00B DGUY | ||
| 2202 | $0.001134 | up 6.48% | up 9.68% | down 2.97% | $1.13M | $47.82K | 999.94M GORK | ||
| 2124 | $0.007667 | up 0.01% | down 0.50% | down 1.08% | $1.26M | $74.71K | 164.17M GAIX | ||
| 2363 | $0.0009336 | down 2.20% | down 2.28% | down 32.65% | $883.54K | $76.76K | 945.95M V4 | ||
| 2517 | $0.0004752 | down 0.57% | up 0.50% | up 22.39% | $693.34K | $93.91K | 1.46B NIZA |
Showing 251 to 300 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.0005717 | up 173.82% | |
| 2 | $0.02698 | up 142.77% | |
| 3 | $0.09751 | up 122.24% | |
| 4 | $0.006094 | up 121.58% | |
| 5 | $0.001203 | up 113.09% | |
| 6 | $0.01897 | up 85.73% | |
| 7 | $0.1591 | up 85.66% | |
| 8 | $0.2361 | up 58.70% | |
| 9 | $0.002565 | up 57.30% | |
| 10 | $0.003675 | up 53.28% |
$2.47T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.41T | 57% |
| Ethereum | $241.99B | 10% |
| Stablecoins | $298.80B | 12% |
| Others | $526.78B | 21% |
Tokens rising
55%
Rising829
Falling690
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points