Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.01170 | up 353.55% | |
| 2 | $0.001358 | up 102.91% | |
| 3 | $0.08738 | up 99.44% | |
| 4 | $0.0003757 | up 89.92% | |
| 5 | $0.03070 | up 59.37% | |
| 6 | $0.002282 | up 57.31% | |
| 7 | $0.02008 | up 51.74% | |
| 8 | $0.01536 | up 43.65% | |
| 9 | $0.003412 | up 43.53% | |
| 10 | $0.001830 | up 43.43% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1601 | $0.2706 | up 0.44% | up 0.35% | down 10.67% | $3.07M | $1.92M | 11.36M ALPINE | ||
| 1602 | $0.0₈3095 | down 0.78% | up 3.83% | up 16.63% | $3.07M | $15.87K | 993.40T BEAR | ||
| 1603 | $0.03294 | down 0.05% | down 2.82% | down 2.15% | $3.07M | $33.55K | 93.33M MNTX | ||
| 1604 | $0.01532 | up 0.88% | down 7.46% | down 2.05% | $3.06M | $26.87K | 199.61M 金蝶圣甲 | ||
| 1605 | $0.0₈3043 | up 0.19% | down 3.41% | down 8.12% | $3.04M | $40.14K | 1.00Q DOGEKING | ||
| 1606 | $0.003699 | up 0.05% | up 0.44% | up 9.79% | $3.04M | $238.53K | 821.92M ESE | ||
| 1607 | $0.9977 | up 0.02% | down 0.19% | down 0.30% | $3.04M | $12.47K | 3.04M USDH | ||
| 1608 | $0.06741 | down 2.76% | down 3.34% | down 19.11% | $3.03M | $4.21K | 44.91M OCTA | ||
| 1609 | $0.01681 | down 0.26% | down 5.67% | down 10.08% | $3.03M | $34.73K | 180.00M RNBW | ||
| 1610 | $0.004783 | up 0.31% | down 3.14% | down 9.84% | $3.02M | $847.89K | 630.23M MAMO | ||
| 1611 | $0.003906 | up 0.54% | down 1.08% | down 7.03% | $3.01M | $3.72M | 771.04M PIXEL | ||
| 1612 | $0.004492 | down 0.28% | down 2.50% | down 9.34% | $3.01M | $165.18K | 669.86M ZKJ | ||
| 1613 | $0.5843 | up 0.66% | up 1.93% | down 6.27% | $3.00M | $25.36K | 5.14M SN22 | ||
| 1614 | $0.0001080 | up 0.52% | down 4.97% | down 18.44% | $3.00M | $2.76K | 27.78B HOLD | ||
| 1615 | $0.01113 | 0.00% | down 4.40% | down 5.54% | $3.00M | $61.72K | 269.43M AIN | ||
| 1616 | $0.0009481 | down 0.47% | down 0.19% | down 1.20% | $2.99M | $24.62K | 3.16B NUTS | ||
| 1617 | $0.002772 | down 6.50% | down 19.14% | down 56.40% | $2.99M | $52.27K | 1.08B SODA | ||
| 1618 | $0.004984 | down 0.04% | down 2.28% | down 22.25% | $2.99M | $94.84K | 599.61M DADDY | ||
| 1619 | $0.002988 | up 1.80% | down 14.20% | down 44.34% | $2.99M | $1.25M | 1.00B AMC | ||
| 1620 | $0.9946 | 0.00% | down 0.30% | down 0.29% | $2.98M | $39.51K | 3.00M DOC | ||
| 1621 | $0.5577 | up 0.61% | up 1.92% | down 16.56% | $2.98M | $15.20K | 5.34M SN60 | ||
| 1622 | $0.9973 | up 0.28% | down 0.21% | down 0.25% | $2.97M | $95.09K | 2.98M USDM | ||
| 1623 | $0.0003116 | up 0.52% | - | down 9.09% | $2.96M | $289 | 9.51B LUX | ||
| 1624 | $0.0002119 | down 1.20% | down 8.97% | down 22.39% | $2.94M | $9.09K | 13.87B NIM | ||
| 1625 | $0.9979 | down 0.02% | up 0.10% | up 0.01% | $2.93M | $1.09K | 2.94M USSI | ||
| 1626 | $0.002922 | down 0.36% | down 1.62% | down 8.01% | $2.92M | $236.06K | 1.00B PUSS | ||
| 1627 | $0.002901 | down 0.04% | down 3.34% | down 2.80% | $2.90M | $13.12K | 1.00B KSKD | ||
| 1628 | $0.6206 | up 0.69% | up 2.01% | down 5.44% | $2.90M | $24.09K | 4.67M SN89 | ||
| 1629 | $0.06713 | down 0.19% | down 3.07% | down 29.02% | $2.90M | $7 | 43.19M ANT | ||
| 1630 | $0.02899 | up 0.25% | down 4.57% | down 11.65% | $2.90M | $5.60K | 100.00M BOOE | ||
| 1631 | $0.0₅7038 | up 0.50% | down 4.54% | down 12.33% | $2.89M | $8.20K | 411.30B GME | ||
| 1632 | $0.08625 | up 9.94% | up 1.96% | up 23.58% | $2.89M | $3.07M | 33.60M EPIC | ||
| 1633 | $0.4991 | up 0.67% | up 2.27% | down 11.69% | $2.89M | $26 | 5.79M SN29 | ||
| 1634 | $0.009944 | down 0.06% | down 0.17% | down 10.16% | $2.87M | $6 | 288.71M OTO | ||
| 1635 | $0.002926 | up 0.51% | down 3.23% | down 11.87% | $2.87M | $4.00M | 979.63M ALU | ||
| 1636 | $0.9968 | 0.00% | - | down 0.02% | $2.87M | $436 | 2.88M MUSD | ||
| 1637 | $0.03577 | up 0.52% | down 5.59% | down 19.54% | $2.86M | $7.84K | 80.03M TAOBOT | ||
| 1638 | $0.0008203 | 0.00% | down 1.76% | up 3.13% | $2.86M | $1.83K | 3.49B NBT | ||
| 1639 | $0.5297 | up 0.67% | down 10.30% | up 2.45% | $2.85M | $1.10M | 5.39M SN42 | ||
| 1640 | $0.2375 | down 0.01% | down 9.40% | up 2.44% | $2.85M | $127.67K | 12.00M MCN | ||
| 1641 | $0.007629 | down 0.25% | down 1.37% | down 36.57% | $2.85M | $3.28M | 373.50M PLAY | ||
| 1642 | $0.5673 | up 0.68% | up 2.73% | down 4.70% | $2.84M | $194.50K | 5.01M SN37 | ||
| 1643 | $0.0009464 | down 0.14% | up 9.67% | down 34.06% | $2.84M | $144.13K | 3.00B IKA | ||
| 1644 | $0.01266 | down 0.70% | down 1.50% | down 30.29% | $2.84M | $4.43M | 223.90M PROMPT | ||
| 1645 | $0.002599 | down 0.22% | down 8.19% | down 18.91% | $2.83M | $61.78K | 1.09B REACT | ||
| 1646 | $0.002191 | up 1.17% | down 1.77% | down 11.64% | $2.81M | $936.36K | 1.28B FOXSY | ||
| 1647 | $0.0001074 | down 0.20% | down 1.06% | down 10.69% | $2.81M | $30.76K | 26.16B ATLAS | ||
| 1648 | $1.11 | up 0.66% | up 0.03% | down 7.14% | $2.81M | $58.72K | 2.53M SN49 | ||
| 1649 | $0.005497 | 0.00% | down 2.64% | up 0.35% | $2.78M | $78 | 506.09M GRC | ||
| 1650 | $0.002780 | down 1.20% | down 5.71% | down 24.97% | $2.78M | $3.48K | 1.00B CROCAT |
Showing 1,601 to 1,650 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.01170 | up 353.55% | |
| 2 | $0.001358 | up 102.91% | |
| 3 | $0.08738 | up 99.44% | |
| 4 | $0.0003757 | up 89.92% | |
| 5 | $0.03070 | up 59.37% | |
| 6 | $0.002282 | up 57.31% | |
| 7 | $0.02008 | up 51.74% | |
| 8 | $0.01536 | up 43.65% | |
| 9 | $0.003412 | up 43.53% | |
| 10 | $0.001830 | up 43.43% |
$2.44T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.38T | 57% |
| Ethereum | $236.79B | 10% |
| Stablecoins | $298.74B | 12% |
| Others | $516.86B | 21% |
Tokens rising
43%
Rising652
Falling847
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points