Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.0005717 | up 173.82% | |
| 2 | $0.02698 | up 142.77% | |
| 3 | $0.09751 | up 122.24% | |
| 4 | $0.006094 | up 121.58% | |
| 5 | $0.001203 | up 113.09% | |
| 6 | $0.01897 | up 85.73% | |
| 7 | $0.1591 | up 85.66% | |
| 8 | $0.2361 | up 58.70% | |
| 9 | $0.002565 | up 57.30% | |
| 10 | $0.003675 | up 53.28% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2951 | $0.0003691 | up 0.07% | down 0.78% | down 15.52% | $368.06K | $481 | 997.95M NPCS | ||
| 2952 | $0.005246 | down 0.28% | up 1.21% | down 19.01% | $367.88K | $23.63K | 70.13M BST | ||
| 2953 | $0.0003668 | up 2.80% | up 4.57% | down 23.86% | $366.84K | $3.45K | 1.00B BUDDY | ||
| 2954 | $0.0003665 | down 2.74% | down 4.13% | down 27.50% | $366.67K | $364.82K | 1.00B 老子 | ||
| 2955 | $0.006277 | down 0.55% | down 3.65% | down 15.04% | $365.53K | $7.32K | 58.22M WCHI | ||
| 2956 | $0.0003686 | down 0.43% | down 0.67% | down 7.83% | $364.52K | $560 | 989.76M PINO | ||
| 2957 | $0.00001119 | up 0.11% | up 1.34% | down 7.88% | $364.38K | $258 | 32.56B NEURON | ||
| 2958 | $0.01833 | up 0.05% | down 0.22% | down 6.99% | $361.12K | $1.64K | 19.70M OGPU | ||
| 2959 | $0.05107 | 0.00% | up 0.55% | down 5.94% | $360.22K | $216.65K | 7.05M ASM | ||
| 2960 | $0.003608 | down 0.10% | up 1.52% | down 17.13% | $358.27K | $7 | 99.30M KROM | ||
| 2961 | $0.003840 | up 0.07% | up 1.05% | down 38.29% | $357.67K | $122 | 93.15M PRISMA | ||
| 2962 | $0.0003576 | up 0.05% | down 16.34% | down 2.64% | $357.57K | $6.03K | 1.00B ALPHA | ||
| 2963 | $0.0006817 | down 0.11% | down 3.11% | down 8.88% | $357.41K | $251.34K | 524.25M TRVL | ||
| 2964 | $0.0003562 | up 0.26% | up 2.20% | down 21.41% | $356.13K | $378.68K | 999.94M $1 | ||
| 2965 | $0.0003562 | down 0.26% | down 0.98% | down 13.54% | $356.08K | $1.68M | 999.75M GORK | ||
| 2966 | $0.004444 | down 1.34% | down 3.05% | down 14.44% | $355.29K | $4.36K | 79.94M SPRK | ||
| 2967 | $0.6153 | up 0.67% | up 2.90% | down 7.96% | $354.46K | $443 | 575.95K SN96 | ||
| 2968 | $0.0003551 | up 0.01% | down 2.43% | down 14.05% | $354.36K | $1.29K | 998.57M JMONEY | ||
| 2969 | $0.0₁₂8424 | up 0.17% | down 1.21% | down 8.21% | $353.92K | $28 | 420.00Q MOMMYDOGE | ||
| 2970 | $0.00002317 | down 0.40% | down 40.19% | down 13.33% | $353.46K | $22.19K | 15.26B RXD | ||
| 2971 | $0.002998 | up 0.33% | down 3.52% | down 24.98% | $353.30K | $192 | 117.86M AREA | ||
| 2972 | $0.0001765 | up 2.21% | down 51.99% | down 75.08% | $352.24K | $2.71K | 2.00B NAWS | ||
| 2973 | $0.0003794 | up 0.07% | up 0.33% | down 17.42% | $351.44K | $159 | 926.92M PRINT | ||
| 2974 | $0.003513 | down 0.10% | down 1.08% | down 17.80% | $351.26K | $10.03K | 100.00M ARENA | ||
| 2975 | $0.0003518 | up 0.07% | up 2.13% | down 10.38% | $351.11K | $13 | 998.87M BRENT | ||
| 2976 | $0.0003492 | up 1.33% | up 2.14% | down 4.63% | $348.94K | $19 | 999.98M RASMR | ||
| 2977 | $0.0003488 | 0.00% | down 1.12% | down 7.06% | $348.81K | $38 | 1.00B BALLZ | ||
| 2978 | $0.0002034 | up 0.05% | down 1.58% | down 15.02% | $347.35K | $442 | 1.71B RING | ||
| 2979 | $0.005034 | down 2.16% | down 0.38% | down 5.50% | $345.54K | $41.66K | 68.63M LN | ||
| 2980 | $0.001592 | up 0.04% | down 1.78% | down 23.55% | $344.33K | $33.57K | 216.29M RBC | ||
| 2981 | $0.0003435 | down 8.61% | down 6.85% | down 26.40% | $343.17K | $6.16K | 999.85M AU79 | ||
| 2982 | $0.05145 | up 0.57% | down 0.91% | down 24.65% | $343.02K | $48 | 6.67M GRELF | ||
| 2983 | $0.0003578 | up 0.07% | down 3.41% | down 13.44% | $342.92K | $384 | 959.13M KNS | ||
| 2984 | $0.0003466 | down 0.30% | down 3.25% | down 16.46% | $342.32K | $1.61K | 986.85M MESSY | ||
| 2985 | $0.0003415 | up 1.38% | down 0.22% | down 17.27% | $341.23K | $1.67K | 999.90M USOR | ||
| 2986 | $0.0003407 | up 0.91% | up 2.73% | down 16.22% | $340.72K | $39.28K | 999.99M BUTTHOLE | ||
| 2987 | $0.002867 | up 0.02% | up 2.71% | down 31.95% | $338.47K | $2.47K | 118.00M AQUARI | ||
| 2988 | $0.0003733 | up 0.07% | up 1.26% | down 14.95% | $337.39K | $123 | 903.82M ZYN | ||
| 2989 | $0.0007476 | up 0.02% | up 2.66% | down 11.88% | $337.01K | $136 | 450.77M OTTO | ||
| 2990 | $0.003147 | up 0.02% | up 0.80% | down 20.10% | $334.05K | $92.22K | 106.14M NRG | ||
| 2991 | $0.0006697 | up 0.07% | up 0.88% | down 9.59% | $333.75K | $29 | 498.70M OTC | ||
| 2992 | $0.0003358 | up 0.55% | up 0.90% | down 10.62% | $329.80K | $331 | 982.80M BILLY | ||
| 2993 | $0.003304 | 0.00% | up 0.77% | down 10.94% | $329.61K | $153 | 99.99M SLIM | ||
| 2994 | $0.001132 | up 0.54% | down 3.57% | down 24.17% | $329.54K | $1.28K | 291.04M EQTY | ||
| 2995 | $0.007901 | down 0.88% | up 0.87% | down 10.01% | $328.86K | $2 | 41.66M WHALES | ||
| 2996 | $0.6713 | up 0.07% | down 0.64% | down 12.69% | $325.64K | $86 | 485.09K KP3R | ||
| 2997 | $0.0003257 | up 0.07% | down 6.35% | down 37.31% | $325.41K | $669 | 1.00B YOLO | ||
| 2998 | $0.0₅3243 | up 0.64% | down 7.55% | down 59.84% | $324.24K | $6.71K | 100.00B EARN | ||
| 2999 | $0.0003165 | up 0.07% | up 4.62% | down 44.31% | $316.26K | $6.26K | 1.00B KITSU | ||
| 3000 | $0.1623 | up 1.09% | down 34.23% | down 53.69% | $280.39K | $107.94K | 1.73M SN47 |
Showing 2,951 to 3,000 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.0005717 | up 173.82% | |
| 2 | $0.02698 | up 142.77% | |
| 3 | $0.09751 | up 122.24% | |
| 4 | $0.006094 | up 121.58% | |
| 5 | $0.001203 | up 113.09% | |
| 6 | $0.01897 | up 85.73% | |
| 7 | $0.1591 | up 85.66% | |
| 8 | $0.2361 | up 58.70% | |
| 9 | $0.002565 | up 57.30% | |
| 10 | $0.003675 | up 53.28% |
$2.47T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.41T | 57% |
| Ethereum | $241.99B | 10% |
| Stablecoins | $298.80B | 12% |
| Others | $526.78B | 21% |
Tokens rising
55%
Rising829
Falling690
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points