Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.0005717 | up 173.82% | |
| 2 | $0.02698 | up 142.77% | |
| 3 | $0.09751 | up 122.24% | |
| 4 | $0.006094 | up 121.58% | |
| 5 | $0.001203 | up 113.09% | |
| 6 | $0.01897 | up 85.73% | |
| 7 | $0.1591 | up 85.66% | |
| 8 | $0.2361 | up 58.70% | |
| 9 | $0.002565 | up 57.30% | |
| 10 | $0.003675 | up 53.28% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2901 | $0.0002954 | up 0.10% | up 2.25% | down 7.19% | $404.93K | $296 | 1.37B FLD | ||
| 2902 | $0.0004046 | up 1.05% | down 18.99% | down 48.98% | $404.69K | $13.60K | 1.00B PRISM | ||
| 2903 | $0.9996 | 0.00% | up 0.01% | up 0.08% | $404.36K | $13.90K | 404.52K USDR | ||
| 2904 | $0.4952 | up 0.02% | down 1.79% | down 16.95% | $403.44K | $1.31K | 814.25K CIRCLE | ||
| 2905 | $0.0008655 | down 0.52% | down 21.62% | down 30.86% | $402.68K | $277.94K | 465.28M AZIT | ||
| 2906 | $0.005867 | up 0.65% | down 3.25% | down 13.74% | $402.62K | $10.73K | 68.62M BRETT | ||
| 2907 | $0.008138 | up 1.57% | down 2.77% | down 21.08% | $401.66K | $1.51K | 49.35M MK | ||
| 2908 | $0.0004021 | up 1.28% | up 0.17% | down 3.58% | $401.63K | $284 | 999.58M BULLIEVE | ||
| 2909 | $0.0005109 | up 2.52% | up 5.44% | down 13.64% | $401.19K | $1.40K | 785.19M AUTOS | ||
| 2910 | $0.0002588 | down 0.28% | up 0.15% | down 5.60% | $401.17K | $1.22K | 1.55B NOCHILL | ||
| 2911 | $0.001955 | up 0.65% | up 4.14% | down 17.53% | $400.92K | $71.02K | 205.00M IR | ||
| 2912 | $0.0003998 | up 12.87% | up 24.32% | up 1.51% | $399.73K | $126.10K | 999.89M PENGUIN | ||
| 2913 | $0.0001362 | up 0.16% | up 0.07% | down 7.60% | $399.25K | $129 | 2.93B WAR | ||
| 2914 | $0.0008617 | up 0.02% | up 5.01% | down 11.95% | $398.82K | $769 | 462.86M REPLY | ||
| 2915 | $0.0004678 | up 0.02% | down 0.94% | down 30.52% | $397.42K | $802 | 849.55M SOVRN | ||
| 2916 | $0.0004047 | up 0.34% | down 2.39% | down 12.83% | $396.23K | $62.72K | 979.12M DOGE | ||
| 2917 | $0.0008595 | up 0.01% | up 0.23% | down 2.61% | $396.20K | $112.83K | 460.98M HINT | ||
| 2918 | $0.0003955 | down 0.05% | down 2.24% | down 2.71% | $395.53K | $426 | 1.00B PING | ||
| 2919 | $0.002397 | up 1.53% | down 4.49% | down 14.59% | $395.41K | $93.84K | 164.89M 雪球 | ||
| 2920 | $0.0006262 | up 0.02% | up 5.98% | down 15.59% | $394.85K | $2.60K | 630.52M SIBYL | ||
| 2921 | $0.0003917 | up 0.28% | down 2.59% | down 13.90% | $391.88K | $167 | 1.00B MFER | ||
| 2922 | $0.0004258 | 0.00% | down 13.44% | down 53.71% | $391.12K | $4.82K | 918.04M UFG | ||
| 2923 | $4.32 | up 0.07% | up 1.30% | down 3.52% | $390.89K | $366 | 90.54K MVI | ||
| 2924 | $0.0₉4075 | up 2.72% | down 0.63% | down 20.02% | $388.90K | $162 | 954.33T KIZUNA | ||
| 2925 | $0.0₅3884 | up 0.09% | down 4.36% | down 5.85% | $388.51K | $1.93K | 100.00B BLOCKTRONICS | ||
| 2926 | $0.004085 | down 0.16% | down 21.29% | up 6.99% | $388.47K | $9.24K | 95.09M DUREV | ||
| 2927 | $0.004380 | up 0.41% | down 5.59% | down 29.24% | $388.28K | $378 | 88.61M MDAO | ||
| 2928 | $0.0003880 | down 5.29% | down 20.84% | down 41.58% | $388.01K | $47.26K | 1.00B GME | ||
| 2929 | $0.0003881 | down 1.80% | down 15.14% | down 45.38% | $386.61K | $14.93K | 996.84M GOOD | ||
| 2930 | $0.0004121 | up 0.07% | down 0.84% | down 19.81% | $384.66K | $514 | 933.41M KNDX | ||
| 2931 | $0.0003807 | up 0.62% | down 7.47% | down 31.98% | $380.72K | $54.39K | 1.00B BNBCAT | ||
| 2932 | $2.00 | down 0.01% | down 1.79% | down 10.85% | $380.65K | $17.51K | 190.65K CTK | ||
| 2933 | $0.0003814 | up 0.07% | up 0.96% | down 19.94% | $380.34K | $1.83K | 997.95M WAFFLES | ||
| 2934 | $0.01267 | down 0.30% | down 10.89% | down 19.44% | $380.02K | $149.91K | 30.00M ANOME | ||
| 2935 | $0.0005690 | up 1.27% | down 9.36% | down 14.36% | $379.42K | $7.59K | 666.86M ITHACA | ||
| 2936 | $5.05 | 0.00% | down 1.21% | down 17.17% | $378.04K | $1.34K | 74.91K RAGE | ||
| 2937 | $0.0002985 | down 0.73% | down 1.91% | down 6.89% | $377.05K | $39.70K | 1.26B ATR | ||
| 2938 | $0.0₅3773 | up 0.07% | down 1.04% | down 9.89% | $376.99K | $332 | 100.00B AGENTOS | ||
| 2939 | $0.0₈1133 | up 0.17% | down 1.17% | down 8.06% | $376.32K | $24 | 332.19T PINKM | ||
| 2940 | $0.1053 | up 1.91% | up 7.48% | down 10.28% | $375.63K | $118 | 3.57M WGBERA | ||
| 2941 | $0.001096 | 0.00% | down 0.71% | down 50.35% | $374.12K | $360 | 341.32M ORNG | ||
| 2942 | $0.0₅3738 | up 0.02% | down 1.82% | down 20.47% | $373.98K | $1.08K | 100.00B DICKBUTT | ||
| 2943 | $0.00003137 | down 0.03% | down 1.31% | down 1.10% | $373.72K | $30.16K | 11.91B PEPU | ||
| 2944 | $0.003103 | up 0.07% | - | down 24.16% | $373.57K | $4.96K | 120.37M HILO | ||
| 2945 | $0.9995 | 0.00% | up 0.01% | up 0.01% | $373.35K | $25.42K | 373.54K USD+ | ||
| 2946 | $0.08984 | down 0.78% | down 2.26% | down 22.89% | $372.72K | $11.95M | 4.15M UPC | ||
| 2947 | $0.0₆8782 | up 0.07% | down 1.44% | down 12.41% | $369.44K | $7 | 420.69B TROG | ||
| 2948 | $0.0003704 | up 0.07% | up 2.89% | down 13.32% | $369.26K | $248 | 997.63M FATCAT | ||
| 2949 | $0.001647 | up 0.07% | down 1.19% | down 16.04% | $368.98K | $92 | 224.00M KEX | ||
| 2950 | $0.01784 | up 0.45% | down 1.47% | down 13.16% | $368.64K | $59.10K | 20.65M MSTR |
Showing 2,901 to 2,950 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.0005717 | up 173.82% | |
| 2 | $0.02698 | up 142.77% | |
| 3 | $0.09751 | up 122.24% | |
| 4 | $0.006094 | up 121.58% | |
| 5 | $0.001203 | up 113.09% | |
| 6 | $0.01897 | up 85.73% | |
| 7 | $0.1591 | up 85.66% | |
| 8 | $0.2361 | up 58.70% | |
| 9 | $0.002565 | up 57.30% | |
| 10 | $0.003675 | up 53.28% |
$2.47T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.41T | 57% |
| Ethereum | $241.99B | 10% |
| Stablecoins | $298.80B | 12% |
| Others | $526.78B | 21% |
Tokens rising
55%
Rising829
Falling690
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points