Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.0005717 | up 173.82% | |
| 2 | $0.02698 | up 142.77% | |
| 3 | $0.09751 | up 122.24% | |
| 4 | $0.006094 | up 121.58% | |
| 5 | $0.001203 | up 113.09% | |
| 6 | $0.01897 | up 85.73% | |
| 7 | $0.1591 | up 85.66% | |
| 8 | $0.2361 | up 58.70% | |
| 9 | $0.002565 | up 57.30% | |
| 10 | $0.003675 | up 53.28% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2851 | $0.0004884 | up 2.70% | up 1.47% | down 13.44% | $434.36K | $2.40K | 889.39M OSCAR | ||
| 2852 | $0.3807 | 0.00% | up 0.62% | up 0.40% | $434.27K | $21 | 1.14M R1 | ||
| 2853 | $0.0004346 | up 1.29% | down 1.72% | down 8.57% | $434.27K | $3.28K | 1.00B EMO | ||
| 2854 | $0.0008379 | up 0.45% | down 1.22% | down 2.16% | $433.45K | $16 | 516.62M JRT | ||
| 2855 | $0.0001624 | up 0.07% | down 1.51% | down 34.01% | $433.41K | $586 | 2.67B MAZZE | ||
| 2856 | $0.0₁₁4325 | up 0.17% | down 1.18% | down 8.36% | $432.60K | $15 | 100.00Q HOTDOGE | ||
| 2857 | $0.0004321 | up 0.07% | up 11.15% | down 0.96% | $432.09K | $11.90K | 1.00B IBNAI | ||
| 2858 | $0.0004316 | 0.00% | up 3.37% | down 20.84% | $431.56K | $26.32K | 999.81M GOR | ||
| 2859 | $0.0004404 | down 2.17% | down 5.61% | down 38.95% | $431.06K | $4.64K | 978.41M GRASS | ||
| 2860 | $0.0₈5542 | up 0.50% | down 7.51% | down 12.78% | $430.02K | $4.79K | 77.60T BLACKDRAGON | ||
| 2861 | $0.0004307 | down 0.03% | down 0.58% | up 2.38% | $429.26K | $4.56K | 996.55M TRCL | ||
| 2862 | $0.01398 | up 1.71% | up 2.07% | down 14.13% | $429.21K | $226.65K | 30.70M PYR | ||
| 2863 | $0.0₈1036 | up 0.38% | - | down 19.96% | $429.06K | $69 | 414.01T INUINU | ||
| 2864 | $0.0003951 | down 0.17% | down 0.42% | down 5.52% | $428.68K | $17.21K | 1.09B NIBI | ||
| 2865 | $0.0004298 | up 0.05% | up 6.87% | up 0.16% | $427.68K | $2.20K | 995.82M SAN | ||
| 2866 | $0.0003422 | up 0.07% | up 1.60% | up 2.02% | $426.32K | $9 | 1.25B NXRA | ||
| 2867 | $4.17 | up 0.02% | down 5.72% | down 9.24% | $426.28K | $126 | 102.24K TABOSHI | ||
| 2868 | $0.002313 | up 0.07% | up 0.87% | down 14.21% | $425.72K | $21 | 184.23M QUEST | ||
| 2869 | $0.0004596 | 0.00% | down 3.24% | down 32.56% | $425.71K | $816 | 925.88M HKT | ||
| 2870 | $0.001417 | down 0.38% | - | down 10.02% | $425.04K | $18 | 300.00M TROVE | ||
| 2871 | $0.02526 | up 0.45% | up 0.54% | down 6.29% | $423.95K | $1.68K | 16.78M 21M | ||
| 2872 | $0.0007699 | up 0.35% | up 6.11% | down 9.75% | $421.90K | $2.78K | 547.91M JESSE | ||
| 2873 | $0.004216 | up 0.26% | down 18.14% | up 14.13% | $421.63K | $5.63K | 100.00M MTONGA | ||
| 2874 | $0.0008487 | 0.00% | down 0.60% | down 5.80% | $420.63K | $4.98K | 495.59M QUEST | ||
| 2875 | $0.0004207 | up 0.07% | up 2.32% | down 11.91% | $420.34K | $2.70K | 999.91M FRIC | ||
| 2876 | $0.0003044 | down 0.40% | down 0.65% | down 2.11% | $420.24K | $1.75K | 1.38B WCOP | ||
| 2877 | $0.0004205 | down 1.13% | down 2.53% | down 28.64% | $420.21K | $417 | 999.99M XPT | ||
| 2878 | $0.0006601 | up 0.56% | down 0.49% | up 0.23% | $419.82K | $50.79K | 635.97M AMI | ||
| 2879 | $0.0004209 | down 0.05% | up 0.28% | down 52.01% | $418.74K | $973 | 994.96M SWASH | ||
| 2880 | $0.0₈4259 | up 0.06% | down 0.42% | down 3.94% | $418.46K | $1.69K | 98.27T GUAC | ||
| 2881 | $0.0₆9412 | down 1.66% | down 2.56% | down 16.80% | $417.91K | $1.84K | 444.00B FOUR | ||
| 2882 | $4.29 | up 0.17% | down 1.60% | down 8.16% | $417.72K | $221 | 97.14K NUSA | ||
| 2883 | $0.0004176 | up 0.07% | down 6.00% | down 3.52% | $417.33K | $3.09K | 1.00B FARTGIRL | ||
| 2884 | $0.00001068 | up 0.07% | up 0.26% | down 10.45% | $417.28K | $623 | 39.06B $KEKEC | ||
| 2885 | $1,609,493.00 | up 1.19% | down 2.07% | down 16.84% | $417.22K | $3.46K | - | ||
| 2886 | $0.0₉6086 | up 0.07% | down 2.06% | down 15.21% | $416.73K | $560 | 684.79T BAD | ||
| 2887 | $0.0004275 | up 0.57% | up 3.60% | down 7.43% | $416.29K | $3.05K | 974.58M AWR | ||
| 2888 | $1,974.89 | down 0.47% | down 3.69% | down 13.46% | $415.99K | $5.65K | 211 WANETH | ||
| 2889 | $0.0004336 | 0.00% | down 13.05% | up 27.40% | $415.31K | $1.21K | 957.72M CHAMP | ||
| 2890 | $0.0₅5411 | up 0.18% | up 0.31% | down 9.21% | $415.12K | $114 | 76.72B BBSNEK | ||
| 2891 | $0.0₆6015 | 0.00% | down 1.46% | down 10.77% | $415.04K | $24.46K | 690.00B BOB | ||
| 2892 | $0.0004808 | up 0.17% | down 2.27% | down 13.29% | $414.33K | $455 | 861.60M WSI | ||
| 2893 | $0.0009938 | up 0.07% | up 1.99% | down 19.01% | $412.11K | $275 | 414.98M XNET | ||
| 2894 | $0.001732 | up 0.20% | down 0.36% | down 9.79% | $411.03K | $506 | 237.32M AIKEK | ||
| 2895 | $0.0005949 | up 0.76% | down 4.62% | down 23.57% | $410.80K | $4.84K | 690.74M YARD | ||
| 2896 | $0.0006426 | up 0.49% | up 3.96% | down 7.41% | $409.67K | $86.05K | 637.48M NC | ||
| 2897 | $0.0004085 | down 0.31% | down 4.14% | down 18.96% | $408.15K | $2.86K | 999.87M ELON4AFD | ||
| 2898 | $0.00008175 | down 0.06% | down 4.87% | up 3.44% | $407.56K | $22.03K | 4.99B RIZ | ||
| 2899 | $0.0004063 | up 0.07% | down 0.15% | down 14.21% | $406.16K | $135 | 999.70M BONGO | ||
| 2900 | $0.06101 | up 0.35% | up 2.96% | down 6.34% | $405.19K | $11 | 6.64M FLX |
Showing 2,851 to 2,900 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.0005717 | up 173.82% | |
| 2 | $0.02698 | up 142.77% | |
| 3 | $0.09751 | up 122.24% | |
| 4 | $0.006094 | up 121.58% | |
| 5 | $0.001203 | up 113.09% | |
| 6 | $0.01897 | up 85.73% | |
| 7 | $0.1591 | up 85.66% | |
| 8 | $0.2361 | up 58.70% | |
| 9 | $0.002565 | up 57.30% | |
| 10 | $0.003675 | up 53.28% |
$2.47T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.41T | 57% |
| Ethereum | $241.99B | 10% |
| Stablecoins | $298.80B | 12% |
| Others | $526.78B | 21% |
Tokens rising
55%
Rising829
Falling690
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points