Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.006806 | up 161.43% | |
| 2 | $0.09600 | up 119.27% | |
| 3 | $0.001232 | up 116.28% | |
| 4 | $0.02393 | up 113.43% | |
| 5 | $0.0004300 | up 105.94% | |
| 6 | $0.1672 | up 93.27% | |
| 7 | $0.01896 | up 84.91% | |
| 8 | $0.01848 | up 59.16% | |
| 9 | $0.0007024 | up 56.93% | |
| 10 | $0.002505 | up 53.66% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2601 | $0.0009686 | down 3.05% | up 15.42% | up 48.10% | $609.41K | $5.35K | 629.16M AARK | ||
| 2602 | $0.0006088 | up 1.17% | down 3.10% | down 17.62% | $609.27K | $2.55K | 999.96M SHOGGOTH | ||
| 2603 | $0.001525 | up 0.85% | up 12.37% | up 9.13% | $607.92K | $4.16K | 398.99M CLOUD | ||
| 2604 | $0.6078 | - | - | down 16.42% | $607.78K | - | 1.00M UNIBOT | ||
| 2605 | $0.3815 | up 1.36% | down 9.83% | down 16.96% | $606.62K | $38.36K | 1.59M SN84 | ||
| 2606 | $0.004182 | down 0.03% | down 11.56% | down 4.49% | $606.44K | $783 | 145.00M SIGMA | ||
| 2607 | $0.0₅2771 | up 0.51% | - | down 13.05% | $605.25K | $129 | 218.40B PUSSY | ||
| 2608 | $0.0007488 | up 0.47% | down 16.43% | down 17.88% | $604.40K | $15.61K | 807.73M TROLL | ||
| 2609 | $0.001311 | up 0.51% | - | down 4.68% | $603.04K | $13 | 460.00M ZAP | ||
| 2610 | $1.33 | up 0.04% | up 0.11% | down 1.02% | $600.27K | $2 | 450.71K GBPE | ||
| 2611 | $0.0009934 | up 1.30% | down 5.58% | down 4.96% | $599.35K | $1.27K | 602.78M BIRTHDAY | ||
| 2612 | $0.001135 | down 1.12% | down 3.62% | up 4.54% | $598.28K | $11.13K | 527.20M VERT | ||
| 2613 | $15.12 | up 0.17% | down 8.13% | down 24.62% | $597.68K | $4.62K | 39.52K SDFXN | ||
| 2614 | $0.0006025 | up 1.67% | up 1.77% | down 15.11% | $597.16K | $1.56K | 990.20M SC | ||
| 2615 | $0.1917 | down 0.39% | down 0.03% | down 9.49% | $596.77K | $8 | 3.11M WHALE | ||
| 2616 | $0.0002571 | up 0.28% | down 1.30% | down 5.55% | $595.70K | $76.59K | 2.32B EPT | ||
| 2617 | $0.0006354 | down 3.26% | down 11.16% | down 19.63% | $595.43K | $14.47K | 937.62M GRIFT | ||
| 2618 | $0.005256 | up 0.05% | down 0.99% | down 14.09% | $594.40K | $69.73K | 113.08M CLONE | ||
| 2619 | $0.0005932 | down 0.24% | up 41.33% | up 13.84% | $593.75K | $10.99K | 1.00B IDRAWLINE | ||
| 2620 | $0.06161 | down 0.63% | down 1.48% | down 5.92% | $593.68K | $19.80K | 9.64M BENFICA | ||
| 2621 | $0.004149 | up 0.45% | up 4.77% | down 5.59% | $593.53K | $66.22K | 143.04M QONE | ||
| 2622 | $0.0005911 | down 0.01% | down 0.58% | down 28.92% | $591.10K | $23.71K | 1.00B HOODRAT | ||
| 2623 | $0.003842 | up 0.53% | down 2.61% | down 8.51% | $591.01K | $64 | 153.90M BSCPAD | ||
| 2624 | $0.0₅5898 | up 3.05% | down 9.35% | down 16.83% | $590.19K | $12.51K | 100.00B $CLAWBANK | ||
| 2625 | $0.0005994 | down 0.01% | down 6.25% | up 12.98% | $589.41K | $68.12K | 999.91M PSYOPANIME | ||
| 2626 | $0.04053 | up 0.15% | down 0.28% | down 0.40% | $588.25K | $10.98K | 14.51M SPURS | ||
| 2627 | $0.0005871 | up 2.22% | down 4.96% | down 30.84% | $587.56K | $9.66K | 999.97M PENGO | ||
| 2628 | $0.0009874 | - | - | down 21.67% | $587.45K | - | 594.93M ENG | ||
| 2629 | $0.0₅2174 | up 0.37% | down 3.75% | down 5.01% | $585.85K | $1.42M | 269.86B BIT | ||
| 2630 | $0.00005860 | up 0.45% | up 16.13% | up 2.09% | $585.82K | $16.87K | 10.00B SSLX | ||
| 2631 | $0.2501 | up 1.96% | up 8.99% | down 35.98% | $585.07K | $1.71K | 2.34M XNT | ||
| 2632 | $0.0001156 | up 1.63% | down 20.53% | up 6.97% | $582.56K | $170.04K | 5.04B MCRT | ||
| 2633 | $0.0006063 | up 0.31% | down 2.36% | down 12.71% | $581.98K | $390.01K | 960.52M TOAD | ||
| 2634 | $0.00008072 | up 0.11% | down 2.62% | down 7.07% | $581.18K | $95 | 7.20B KPOP | ||
| 2635 | $0.0₉7752 | down 0.93% | down 4.64% | down 11.99% | $580.78K | $356 | 749.45T DTG | ||
| 2636 | $0.6302 | up 0.10% | up 0.41% | down 4.08% | $579.39K | $159 | 919.49K DMT | ||
| 2637 | $0.00007237 | up 1.06% | - | down 7.45% | $578.95K | $24 | 8.00B GLADIUS | ||
| 2638 | $0.6371 | down 0.90% | up 2.12% | down 7.46% | $578.34K | $617 | 907.81K ATEHUN | ||
| 2639 | $0.0001445 | up 0.95% | down 0.64% | down 7.08% | $576.16K | $198 | 3.99B DKP | ||
| 2640 | $0.0005755 | up 1.26% | down 3.51% | down 19.73% | $575.41K | $35.34K | 999.90M TRENCHER | ||
| 2641 | $0.0005856 | up 5.23% | up 26.77% | down 38.49% | $575.33K | $19.57K | 983.00M HYDX | ||
| 2642 | $19.15 | up 0.61% | down 1.92% | up 9.05% | $575.19K | $198 | 30.05K GRAIL | ||
| 2643 | $0.006361 | down 0.05% | down 1.06% | down 9.55% | $572.47K | $10.98K | 90.00M VCG | ||
| 2644 | $0.002134 | up 0.04% | down 7.12% | down 22.31% | $572.23K | $16 | 268.12M TON | ||
| 2645 | $0.003659 | down 0.31% | down 1.72% | down 16.49% | $570.88K | $59.33K | 156.04M 10SET | ||
| 2646 | $0.0005829 | up 0.79% | up 1.55% | down 7.32% | $570.56K | $18 | 978.84M FROTH | ||
| 2647 | $0.0005692 | up 1.17% | down 0.71% | down 3.60% | $569.72K | $301 | 1.00B PEPE | ||
| 2648 | $0.01897 | up 0.01% | up 1.02% | up 0.64% | $569.23K | $117.65K | 30.00M PXP | ||
| 2649 | $0.06737 | up 0.66% | up 12.38% | up 18.14% | $568.95K | $372.23K | 8.45M SEVILLA | ||
| 2650 | $0.001600 | up 0.46% | down 3.01% | down 2.64% | $568.24K | $2.59K | 355.38M SPRING |
Showing 2,601 to 2,650 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.006806 | up 161.43% | |
| 2 | $0.09600 | up 119.27% | |
| 3 | $0.001232 | up 116.28% | |
| 4 | $0.02393 | up 113.43% | |
| 5 | $0.0004300 | up 105.94% | |
| 6 | $0.1672 | up 93.27% | |
| 7 | $0.01896 | up 84.91% | |
| 8 | $0.01848 | up 59.16% | |
| 9 | $0.0007024 | up 56.93% | |
| 10 | $0.002505 | up 53.66% |
$2.45T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.39T | 57% |
| Ethereum | $239.50B | 10% |
| Stablecoins | $298.81B | 12% |
| Others | $521.51B | 21% |
Tokens rising
51%
Rising767
Falling742
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points