Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.009359 | up 232.08% | |
| 2 | $0.0004330 | up 120.02% | |
| 3 | $0.09202 | up 110.20% | |
| 4 | $0.001306 | up 93.19% | |
| 5 | $0.1655 | up 91.17% | |
| 6 | $0.02095 | up 75.90% | |
| 7 | $0.01897 | up 63.01% | |
| 8 | $0.0006694 | up 51.85% | |
| 9 | $0.003562 | up 51.55% | |
| 10 | $0.002047 | up 45.72% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2051 | $0.08265 | down 0.28% | down 3.78% | down 10.74% | $1.42M | $995 | 17.17M NVL | ||
| 2052 | $0.02322 | up 0.17% | down 1.80% | down 7.24% | $1.42M | $75.53K | 61.01M BELLS | ||
| 2053 | $0.9920 | 0.00% | up 0.10% | down 0.22% | $1.41M | $1.01K | 1.43M LVUSD | ||
| 2054 | $0.001415 | down 2.89% | up 26.37% | up 3.50% | $1.41M | $1.60M | 999.89M JIMOTHY | ||
| 2055 | $0.00002192 | 0.00% | down 0.45% | down 0.63% | $1.40M | $3 | 64.02B CAGA | ||
| 2056 | $0.001403 | down 1.09% | down 1.53% | down 14.60% | $1.40M | $557 | 999.44M CAT | ||
| 2057 | $0.009985 | 0.00% | down 0.54% | down 5.24% | $1.40M | $497 | 140.00M P | ||
| 2058 | $0.002013 | down 0.01% | down 7.90% | down 19.91% | $1.39M | $77.03K | 691.88M HANDL | ||
| 2059 | $0.001175 | down 0.31% | down 0.36% | down 1.45% | $1.39M | $2.12K | 1.19B DL | ||
| 2060 | $0.001508 | down 0.72% | up 4.35% | up 176.07% | $1.39M | $137 | 922.15M DFI | ||
| 2061 | $0.9999 | up 0.02% | up 0.05% | up 0.06% | $1.39M | $1.81K | 1.39M PUSD | ||
| 2062 | $0.1095 | down 0.90% | down 14.58% | down 43.25% | $1.39M | $99.63K | 12.38M ZEPH | ||
| 2063 | $0.0002197 | up 1.15% | down 2.03% | down 13.87% | $1.38M | $98.14K | 6.30B OBT | ||
| 2064 | $0.001549 | down 0.74% | down 1.61% | down 6.09% | $1.38M | $1.31K | 892.89M ZYPTO | ||
| 2065 | $0.002122 | down 1.04% | down 3.57% | down 12.99% | $1.38M | $116 | 649.99M NKP | ||
| 2066 | $0.001378 | down 0.88% | down 4.22% | down 16.22% | $1.38M | $441 | 1.00B MIZU | ||
| 2067 | $0.001815 | 0.00% | up 0.03% | down 0.05% | $1.37M | $4 | 757.32M DOLZ | ||
| 2068 | $0.7898 | down 0.10% | up 1.42% | down 1.07% | $1.37M | $23.98K | 1.74M SN91 | ||
| 2069 | $0.01520 | down 1.55% | down 4.85% | down 6.56% | $1.37M | $71 | 90.00M FRONT | ||
| 2070 | $0.4762 | down 0.94% | down 1.59% | down 8.04% | $1.36M | $83 | 2.86M CL8Y | ||
| 2071 | $0.0003438 | down 1.95% | up 0.59% | down 12.44% | $1.36M | $115.86K | 3.95B VANRY | ||
| 2072 | $0.001092 | down 0.88% | down 1.74% | down 11.94% | $1.36M | $3.88K | 1.24B RISE | ||
| 2073 | $0.001355 | down 1.95% | down 2.16% | down 16.08% | $1.35M | $1.96K | 1.00B BILLY | ||
| 2074 | $84.23 | down 0.21% | down 1.51% | up 3.99% | $1.35M | $12.71K | 16.08K ROBOTS | ||
| 2075 | $0.008897 | down 0.08% | down 10.39% | down 13.68% | $1.35M | $1.36K | 151.49M SOLO | ||
| 2076 | $0.002338 | down 0.29% | down 5.56% | down 12.37% | $1.35M | $47.26K | 575.44M TRUF | ||
| 2077 | $0.0001119 | up 0.23% | down 24.83% | down 15.35% | $1.34M | $9.68K | 12.01B PRD | ||
| 2078 | $0.00002918 | down 1.36% | down 0.26% | down 16.89% | $1.34M | $60 | 46.00B WIN | ||
| 2079 | $0.01915 | down 1.06% | down 4.24% | down 6.74% | $1.34M | $448 | 70.00M PTS | ||
| 2080 | $0.0₅3184 | down 1.00% | down 0.35% | down 0.40% | $1.34M | $7.71K | 420.69B MARVIN | ||
| 2081 | $0.002145 | down 1.13% | down 9.43% | down 10.36% | $1.34M | $64.47K | 623.41M PLEARN | ||
| 2082 | $0.001333 | down 1.27% | up 5.94% | down 0.09% | $1.33M | $1.13M | 1.00B 中国人能飞 | ||
| 2083 | $0.01162 | down 0.09% | down 0.53% | up 0.62% | $1.33M | $14.85K | 114.71M ADM | ||
| 2084 | $0.00009087 | down 1.08% | up 1.21% | up 1.39% | $1.33M | $91.00K | 14.66B TT | ||
| 2085 | $0.2859 | 0.00% | down 1.40% | down 5.30% | $1.33M | $207.47K | 4.65M UTT | ||
| 2086 | $0.002262 | down 0.08% | up 0.45% | down 15.49% | $1.33M | $1.61K | 587.71M BEAR | ||
| 2087 | $0.004086 | down 3.01% | down 5.51% | down 13.91% | $1.33M | $8.49K | 324.34M AST | ||
| 2088 | $0.003163 | down 0.55% | down 2.34% | down 10.81% | $1.32M | $15.32K | 417.23M UNX | ||
| 2089 | $1.05 | 0.00% | down 0.19% | up 0.06% | $1.32M | $229.17K | 1.25M EEARN | ||
| 2090 | $0.7521 | down 0.10% | up 4.78% | down 26.69% | $1.31M | $15.01K | 1.75M SN102 | ||
| 2091 | $0.001313 | down 0.84% | down 5.44% | up 26.56% | $1.31M | $21.16K | 1.00B MVP | ||
| 2092 | $0.001310 | down 1.25% | down 7.95% | down 25.24% | $1.31M | $326.67K | 999.99M READY | ||
| 2093 | $0.0₈3112 | down 0.79% | down 1.24% | down 14.29% | $1.31M | $20.43K | 420.69T PEIPEI | ||
| 2094 | $0.2459 | up 0.06% | down 0.10% | down 0.12% | $1.31M | $18.79K | 5.31M MYRC | ||
| 2095 | $0.01540 | up 0.05% | down 11.63% | down 11.57% | $1.31M | $1.85K | 84.76M PEN | ||
| 2096 | $0.001306 | down 0.86% | up 93.19% | down 30.37% | $1.31M | $861.65K | 998.89M LMAO! | ||
| 2097 | $0.001302 | up 2.40% | up 6.22% | down 2.78% | $1.30M | $11.70K | 999.96M QST | ||
| 2098 | $0.001370 | down 1.00% | down 2.40% | down 6.20% | $1.30M | $7.00K | 950.00M DOUBT | ||
| 2099 | $0.001365 | down 0.03% | down 5.81% | down 30.32% | $1.30M | $131 | 952.89M HXRO | ||
| 2100 | $0.0001299 | 0.00% | down 2.59% | up 8.79% | $1.30M | $14.41K | 10.00B WCO |
Showing 2,051 to 2,100 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.009359 | up 232.08% | |
| 2 | $0.0004330 | up 120.02% | |
| 3 | $0.09202 | up 110.20% | |
| 4 | $0.001306 | up 93.19% | |
| 5 | $0.1655 | up 91.17% | |
| 6 | $0.02095 | up 75.90% | |
| 7 | $0.01897 | up 63.01% | |
| 8 | $0.0006694 | up 51.85% | |
| 9 | $0.003562 | up 51.55% | |
| 10 | $0.002047 | up 45.72% |
$2.42T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.37T | 57% |
| Ethereum | $234.11B | 10% |
| Stablecoins | $298.74B | 12% |
| Others | $512.42B | 21% |
Tokens rising
44%
Rising668
Falling838
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points