Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.009359 | up 232.08% | |
| 2 | $0.0004330 | up 120.02% | |
| 3 | $0.09202 | up 110.20% | |
| 4 | $0.001306 | up 93.19% | |
| 5 | $0.1655 | up 91.17% | |
| 6 | $0.02095 | up 75.90% | |
| 7 | $0.01897 | up 63.01% | |
| 8 | $0.0006694 | up 51.85% | |
| 9 | $0.003562 | up 51.55% | |
| 10 | $0.002047 | up 45.72% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2101 | $0.01243 | down 0.10% | down 0.24% | up 8.22% | $1.30M | $633.00K | 104.35M GOATED | ||
| 2102 | $0.001524 | down 1.70% | down 6.33% | down 21.52% | $1.30M | $1.06M | 850.00M BSU | ||
| 2103 | $0.00001864 | down 1.04% | down 5.59% | down 14.59% | $1.29M | $3.17K | 69.42B WOJAK | ||
| 2104 | $0.1003 | 0.00% | down 0.17% | down 3.87% | $1.29M | $63 | 12.90M LASO | ||
| 2105 | $0.00001549 | down 0.27% | down 3.67% | down 8.93% | $1.29M | $87.52K | 83.00B SOLX | ||
| 2106 | $0.001283 | down 10.50% | up 1.25% | down 40.43% | $1.28M | $61.63K | 1.00B MAX | ||
| 2107 | $0.001283 | up 7.88% | up 10.74% | up 25.35% | $1.28M | $6.60K | 1.00B TDP | ||
| 2108 | $0.0₅1327 | down 0.90% | down 4.75% | down 10.86% | $1.28M | $26.94K | 964.46B BYTE | ||
| 2109 | $0.001430 | down 1.04% | down 4.51% | down 12.80% | $1.27M | $3.30K | 891.25M 0X0 | ||
| 2110 | $0.06378 | up 3.79% | up 11.98% | down 1.70% | $1.27M | $13.27K | 20.00M SURF | ||
| 2111 | $8,461.10 | down 0.66% | down 1.46% | down 4.31% | $1.27M | $1.81K | 150 DCI | ||
| 2112 | $0.02818 | down 0.59% | up 2.53% | down 5.16% | $1.27M | $1.05M | 45.00M GUA | ||
| 2113 | $0.00001268 | down 0.08% | up 2.42% | down 5.32% | $1.27M | $1.44K | 100.00B SLT | ||
| 2114 | $0.001261 | down 1.40% | down 3.86% | down 23.24% | $1.26M | $618.01K | 1.00B XDOG | ||
| 2115 | $0.007677 | down 0.04% | down 0.22% | down 1.21% | $1.26M | $74.46K | 164.17M GAIX | ||
| 2116 | $0.001418 | 0.00% | down 0.01% | down 2.05% | $1.26M | $16 | 886.58M STONKFI | ||
| 2117 | $0.00003491 | down 1.27% | up 2.13% | down 26.81% | $1.25M | $128.42K | 35.89B P2P | ||
| 2118 | $0.001248 | down 1.09% | up 2.87% | down 13.35% | $1.25M | $3.83K | 1.00B ZREAL | ||
| 2119 | $0.004125 | down 0.36% | up 6.36% | down 31.67% | $1.25M | $75.81K | 302.31M AZERO | ||
| 2120 | $0.001326 | down 0.19% | down 5.14% | down 39.25% | $1.24M | $1.69M | 940.58M PAID | ||
| 2121 | $0.007950 | down 0.01% | down 1.57% | down 7.36% | $1.24M | $55.30K | 156.26M STREAM | ||
| 2122 | $0.003544 | up 12.03% | up 73.58% | up 13.97% | $1.24M | $6.23K | 350.06M AIR | ||
| 2123 | $0.1850 | down 0.45% | up 0.12% | up 1.35% | $1.24M | $1.05K | 6.70M THALES | ||
| 2124 | $0.001238 | down 0.42% | down 1.94% | down 11.35% | $1.24M | $183 | 999.86M USCR | ||
| 2125 | $0.0₈1235 | down 0.84% | down 3.33% | down 8.12% | $1.24M | $1.08K | 1.00Q BOSS | ||
| 2126 | $0.0₁₁2383 | down 0.22% | down 3.80% | down 9.27% | $1.23M | $791 | 517.65Q BNBTIGER | ||
| 2127 | $0.0005070 | up 0.11% | down 7.09% | down 2.45% | $1.23M | $900 | 2.43B GRM | ||
| 2128 | $4,145.59 | down 0.76% | down 3.52% | down 18.90% | $1.23M | $6 | 297 SOCKS | ||
| 2129 | $0.01706 | down 1.04% | down 3.57% | down 4.56% | $1.23M | - | 72.14M AURA | ||
| 2130 | $0.001880 | down 2.30% | down 5.89% | down 49.02% | $1.23M | $486 | 654.08M BUY | ||
| 2131 | $0.001229 | 0.00% | down 2.22% | down 20.50% | $1.23M | $996 | 1.00B LOULOU | ||
| 2132 | $0.001234 | up 1.75% | down 72.64% | down 70.85% | $1.22M | $117.09K | 989.87M SID | ||
| 2133 | $0.0₈1770 | down 0.60% | down 4.75% | down 9.99% | $1.22M | $9.48K | 690.00T MILO | ||
| 2134 | $0.001219 | down 1.59% | down 2.28% | down 7.31% | $1.22M | $288 | 999.94M POX | ||
| 2135 | $0.004829 | down 1.08% | down 4.86% | down 10.15% | $1.22M | $5.49K | 251.68M AXGT | ||
| 2136 | $0.003868 | up 0.03% | up 0.03% | down 0.99% | $1.21M | $52.29K | 312.86M BOOP | ||
| 2137 | $0.02507 | up 0.04% | - | down 4.87% | $1.21M | $8 | 48.17M AYFLOW | ||
| 2138 | $0.0₁₃1563 | down 1.36% | down 5.91% | down 15.21% | $1.20M | $3.68K | 7.70e19 4CHAN | ||
| 2139 | $0.01855 | down 1.99% | down 2.18% | down 9.10% | $1.20M | $57.46K | 64.80M NEUY | ||
| 2140 | $2.11 | down 1.04% | down 9.03% | down 26.58% | $1.20M | $5.73K | 568.83K ETH2X-FLI | ||
| 2141 | $0.001271 | down 2.29% | up 2.78% | down 6.76% | $1.20M | $13.56K | 944.50M ZAUTH | ||
| 2142 | $0.001392 | down 0.41% | up 6.55% | down 1.49% | $1.20M | $106.83K | 862.84M LIME | ||
| 2143 | $0.001200 | up 4.84% | down 3.70% | down 39.23% | $1.20M | $73.86K | 999.93M AGENC | ||
| 2144 | $0.0002008 | 0.00% | down 3.07% | down 8.40% | $1.20M | $397 | 5.97B NODL | ||
| 2145 | $0.001196 | down 1.12% | down 0.56% | up 7.35% | $1.20M | $8.80K | 999.92M ANITA | ||
| 2146 | $0.01558 | down 0.21% | down 4.98% | down 15.37% | $1.20M | $9.07K | 76.76M RVF | ||
| 2147 | $0.001196 | down 0.33% | down 7.71% | down 29.17% | $1.20M | $32.30K | 1.00B SPARK | ||
| 2148 | $0.003557 | down 0.56% | up 0.03% | down 19.68% | $1.20M | $26.25K | 336.09M WEXO | ||
| 2149 | $0.006229 | up 0.08% | up 10.62% | up 74.61% | $1.20M | $24.83K | 192.03M WFCA | ||
| 2150 | $0.002874 | down 0.72% | up 9.21% | down 17.73% | $1.19M | $115.51K | 417.15M SUP |
Showing 2,101 to 2,150 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.009359 | up 232.08% | |
| 2 | $0.0004330 | up 120.02% | |
| 3 | $0.09202 | up 110.20% | |
| 4 | $0.001306 | up 93.19% | |
| 5 | $0.1655 | up 91.17% | |
| 6 | $0.02095 | up 75.90% | |
| 7 | $0.01897 | up 63.01% | |
| 8 | $0.0006694 | up 51.85% | |
| 9 | $0.003562 | up 51.55% | |
| 10 | $0.002047 | up 45.72% |
$2.42T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.37T | 57% |
| Ethereum | $234.11B | 10% |
| Stablecoins | $298.74B | 12% |
| Others | $512.42B | 21% |
Tokens rising
44%
Rising668
Falling838
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points