Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.006806 | up 161.43% | |
| 2 | $0.09600 | up 119.27% | |
| 3 | $0.001232 | up 116.28% | |
| 4 | $0.02393 | up 113.43% | |
| 5 | $0.0004300 | up 105.94% | |
| 6 | $0.1672 | up 93.27% | |
| 7 | $0.01896 | up 84.91% | |
| 8 | $0.01848 | up 59.16% | |
| 9 | $0.0007024 | up 56.93% | |
| 10 | $0.002505 | up 53.66% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2401 | $0.0008187 | down 10.69% | down 15.54% | down 16.01% | $818.72K | $28.10K | 1.00B ROBINCAT | ||
| 2402 | $0.0008496 | up 3.47% | down 1.36% | down 26.87% | $818.08K | $160.51K | 959.90M SWORDCAT | ||
| 2403 | $0.0008193 | up 0.90% | up 10.10% | down 4.70% | $817.98K | $11.80K | 997.45M DOBERMANN | ||
| 2404 | $0.0008178 | down 2.62% | down 19.75% | up 26.84% | $817.80K | $57.01K | 1.00B PEPEONTRON | ||
| 2405 | $0.9787 | down 1.11% | down 0.55% | down 1.79% | $817.46K | $2.38M | 836.56K XMD | ||
| 2406 | $0.0005894 | up 0.70% | down 5.64% | down 8.56% | $816.39K | $96 | 1.38B PLAY | ||
| 2407 | $0.04073 | down 0.32% | down 0.25% | down 2.85% | $813.42K | $19.33K | 19.97M LKY | ||
| 2408 | $0.0008160 | down 1.05% | down 6.47% | down 44.92% | $811.57K | $27.09K | 994.55M MANCER | ||
| 2409 | $0.00002747 | up 0.32% | down 2.53% | up 2.80% | $808.93K | $8.12K | 29.45B PIB | ||
| 2410 | $0.0008035 | up 0.01% | down 5.12% | down 15.62% | $804.05K | $719 | 1.00B IMGN | ||
| 2411 | $0.01180 | down 0.01% | up 1.32% | up 53.42% | $803.55K | $258 | 68.12M LIQ | ||
| 2412 | $0.0008082 | up 2.01% | down 2.53% | down 2.64% | $801.73K | $42.33K | 999.33M BITTY | ||
| 2413 | $80.06 | down 0.01% | - | down 0.87% | $800.60K | $65 | 10.00K PANDORA | ||
| 2414 | $0.0007983 | up 0.02% | down 3.29% | down 11.99% | $798.33K | $690 | 1.00B RHC | ||
| 2415 | $0.0001429 | up 0.08% | up 5.41% | down 14.93% | $797.14K | $37.60K | 5.58B TREAT | ||
| 2416 | $0.006032 | up 0.42% | down 10.23% | up 19.07% | $796.60K | $2.03M | 132.13M MHA | ||
| 2417 | $0.00002299 | up 0.45% | down 1.72% | down 11.00% | $796.42K | $5.59K | 34.64B RDD | ||
| 2418 | $0.0001396 | up 0.33% | down 2.27% | down 10.33% | $796.20K | $28.28K | 5.70B XL1 | ||
| 2419 | $0.00005823 | up 1.46% | up 6.63% | down 24.31% | $795.70K | $38.21K | 13.66B SWEAT | ||
| 2420 | $0.0001508 | down 0.01% | down 1.71% | down 6.81% | $791.72K | $700 | 5.25B XTC | ||
| 2421 | $0.002327 | down 0.01% | down 0.53% | down 38.23% | $791.21K | $134.26K | 340.05M FLT | ||
| 2422 | $0.0007897 | up 0.73% | down 2.75% | down 18.95% | $789.57K | $366.94K | 1.00B PALU | ||
| 2423 | $0.0002512 | up 1.14% | - | down 17.51% | $789.30K | $14.80K | 3.14B LEDGER | ||
| 2424 | $0.0₅8210 | down 0.71% | up 5.31% | down 20.06% | $788.74K | $16.43K | 96.00B RATSPEAK | ||
| 2425 | $0.0007906 | up 1.17% | down 1.08% | down 3.40% | $788.52K | $172 | 996.51M CAESAR | ||
| 2426 | $0.01749 | 0.00% | down 10.14% | down 16.17% | $787.21K | $1.66K | 45.02M TRUMP | ||
| 2427 | $0.0007853 | up 4.01% | up 22.05% | down 19.76% | $785.86K | $2.65K | 999.87M NEARKAT | ||
| 2428 | $0.3169 | up 0.75% | down 0.48% | down 8.44% | $785.57K | $2.39K | 2.48M VITARNA | ||
| 2429 | $0.0007861 | up 1.51% | up 5.71% | down 5.04% | $784.96K | $481 | 1.00B KAZONOMICS | ||
| 2430 | $0.03129 | up 0.54% | up 13.33% | down 30.43% | $784.24K | $2.81K | 25.07M DROPS | ||
| 2431 | $0.0008453 | up 1.18% | up 17.65% | up 18.61% | $784.22K | $53.72K | 926.93M CHUD | ||
| 2432 | $0.0007841 | up 1.07% | up 7.78% | down 5.35% | $783.29K | $38.09K | 1.00B WHITEWHALE | ||
| 2433 | $0.0001983 | up 0.34% | down 3.89% | down 14.21% | $782.68K | $18 | 3.95B SLAP | ||
| 2434 | $0.0003051 | up 0.01% | up 0.17% | down 14.30% | $782.67K | $315 | 2.57B KAI | ||
| 2435 | $0.01311 | up 0.51% | down 0.56% | down 5.85% | $782.24K | $133 | 59.67M MTO | ||
| 2436 | $0.007810 | up 0.27% | down 0.32% | down 1.04% | $781.29K | $76 | 100.00M SLB | ||
| 2437 | $0.003474 | up 0.68% | up 3.13% | down 0.50% | $780.71K | $6.15K | 224.76M BTX | ||
| 2438 | $0.0007805 | up 2.85% | down 0.61% | down 7.96% | $779.59K | $4.44K | 1.00B CHOG | ||
| 2439 | $0.05192 | down 0.69% | down 1.20% | up 0.11% | $779.13K | $61.27K | 15.00M TPTU | ||
| 2440 | $0.002414 | up 0.78% | down 2.22% | down 6.86% | $776.54K | $10.00K | 321.65M BLACK | ||
| 2441 | $0.0₅2338 | up 0.42% | up 1.30% | up 38.06% | $773.69K | $6.72K | 330.94B KASPY | ||
| 2442 | $0.001116 | up 0.89% | up 8.62% | down 3.05% | $771.24K | $14.61K | 690.33M BODEN | ||
| 2443 | $1.63 | up 0.04% | up 0.50% | down 18.06% | $770.56K | $1.13K | 472.16K HESTIA | ||
| 2444 | $0.0008067 | down 0.60% | up 9.47% | up 60.93% | $770.38K | $25.98K | 954.14M KNIGHT | ||
| 2445 | $77.26 | up 0.11% | down 3.85% | down 13.74% | $770.36K | $56 | 9.97K XFUND | ||
| 2446 | $0.003399 | 0.00% | down 6.69% | down 24.55% | $765.37K | $442 | 225.16M LORDS | ||
| 2447 | $0.001637 | up 0.04% | down 8.23% | down 26.02% | $765.10K | $77.26K | 467.61M ZKP | ||
| 2448 | $0.0007633 | up 1.32% | up 2.97% | down 10.13% | $763.79K | $28.10K | 999.34M 401JK | ||
| 2449 | $0.0₈1271 | up 0.48% | down 2.83% | down 11.61% | $762.45K | $260 | 600.00T QOM | ||
| 2450 | $0.0007603 | down 0.04% | down 2.12% | down 7.10% | $760.33K | $43.74K | 1.00B SUNDOG |
Showing 2,401 to 2,450 of 3,000 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.006806 | up 161.43% | |
| 2 | $0.09600 | up 119.27% | |
| 3 | $0.001232 | up 116.28% | |
| 4 | $0.02393 | up 113.43% | |
| 5 | $0.0004300 | up 105.94% | |
| 6 | $0.1672 | up 93.27% | |
| 7 | $0.01896 | up 84.91% | |
| 8 | $0.01848 | up 59.16% | |
| 9 | $0.0007024 | up 56.93% | |
| 10 | $0.002505 | up 53.66% |
$2.45T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.39T | 57% |
| Ethereum | $239.50B | 10% |
| Stablecoins | $298.81B | 12% |
| Others | $521.51B | 21% |
Tokens rising
51%
Rising767
Falling742
BTC liquidations
$634.21M
Longs$612.05M
Shorts$22.16M
DeFi dominance
2.60%
up 0.04 points