Top gainers
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.01718 | up 180.23% | |
| 2 | $0.005313 | up 132.94% | |
| 3 | $0.01636 | up 78.66% | |
| 4 | $0.006134 | up 77.06% | |
| 5 | $0.002004 | up 56.52% | |
| 6 | $0.009327 | up 44.25% | |
| 7 | $0.3417 | up 38.78% | |
| 8 | $0.01525 | up 37.22% | |
| 9 | $0.002018 | up 34.21% | |
| 10 | $0.0005606 | up 31.66% |
Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3001 | $0.001694 | down 0.55% | down 4.86% | down 23.02% | $347.29K | $138.76K | 205.00M IR | ||
| 3002 | $3.83 | down 0.12% | down 1.45% | down 13.01% | $347.06K | $109 | 90.57K MVI | ||
| 3003 | $0.0003468 | down 1.36% | down 17.04% | down 27.64% | $346.85K | $32.83K | 1.00B BNBCAT | ||
| 3004 | $0.0003466 | up 0.54% | down 3.57% | down 33.17% | $346.56K | $403 | 999.99M XPT | ||
| 3005 | $0.001540 | down 0.09% | down 0.39% | down 48.59% | $344.89K | $11 | 224.00M KEX | ||
| 3006 | $0.0003577 | down 0.55% | down 13.75% | down 45.58% | $344.43K | $49.12K | 962.82M HOTBOT | ||
| 3007 | $0.005017 | up 0.98% | down 1.18% | down 9.83% | $344.33K | $39.20K | 68.63M LN | ||
| 3008 | $0.0₈1034 | up 0.31% | down 0.85% | down 14.09% | $343.42K | $11 | 332.16T PINKM | ||
| 3009 | $0.003670 | up 0.33% | down 0.35% | down 3.33% | $341.91K | $435 | 93.15M PRISMA | ||
| 3010 | $0.0₅3404 | up 0.33% | down 1.32% | down 20.64% | $340.42K | $1.33K | 100.00B DICKBUTT | ||
| 3011 | $0.0₆8080 | up 0.37% | - | down 14.67% | $339.93K | $2 | 420.69B TROG | ||
| 3012 | $0.0003399 | down 0.18% | up 3.43% | down 12.61% | $339.85K | $87.36K | 999.89M PENGUIN | ||
| 3013 | $0.0003617 | up 0.33% | down 1.16% | down 20.55% | $337.58K | $1.16K | 933.41M KNDX | ||
| 3014 | $0.0007284 | up 0.29% | down 1.93% | down 17.85% | $337.14K | $8 | 462.86M REPLY | ||
| 3015 | $0.0002661 | up 0.59% | up 0.89% | down 16.38% | $335.26K | $58.66K | 1.26B ATR | ||
| 3016 | $0.0003347 | 0.00% | down 13.68% | down 16.48% | $334.62K | $36.34K | 999.62M THREE | ||
| 3017 | $0.003139 | up 0.22% | up 0.31% | down 7.75% | $333.71K | $92.63K | 106.31M NRG | ||
| 3018 | $0.0003330 | up 0.37% | down 2.05% | down 23.53% | $332.35K | $951 | 997.95M WAFFLES | ||
| 3019 | $0.0003321 | up 0.03% | up 0.81% | down 10.73% | $332.10K | $359.97K | 999.94M $1 | ||
| 3020 | $0.07999 | down 0.05% | down 0.41% | down 21.51% | $331.85K | $3.70M | 4.15M UPC | ||
| 3021 | $0.0003307 | down 3.47% | down 13.31% | down 36.12% | $330.74K | $12.29K | 1.00B INJOH | ||
| 3022 | $0.0003308 | up 0.37% | down 1.56% | down 26.38% | $330.73K | $277 | 999.70M BONGO | ||
| 3023 | $0.0001935 | down 0.01% | up 0.94% | down 14.69% | $330.57K | $1 | 1.71B RING | ||
| 3024 | $0.0003303 | down 1.97% | up 1.65% | down 20.46% | $330.29K | $382.79K | 1.00B 老子 | ||
| 3025 | $0.0002127 | up 0.55% | down 2.61% | down 21.21% | $329.72K | $53 | 1.55B NOCHILL | ||
| 3026 | $0.0007648 | up 1.24% | down 30.77% | down 63.40% | $329.63K | $219.90K | 431.02M NEON | ||
| 3027 | $0.0003277 | up 0.37% | down 0.83% | down 16.46% | $327.01K | $8 | 997.95M NPCS | ||
| 3028 | $0.003263 | down 0.34% | down 2.98% | down 14.06% | $326.26K | $1.51K | 100.00M ARENA | ||
| 3029 | $0.005593 | up 0.35% | down 0.67% | down 17.63% | $325.63K | $1.01K | 58.22M WCHI | ||
| 3030 | $0.0003290 | up 0.37% | down 1.38% | down 15.26% | $325.59K | $71 | 989.76M PINO | ||
| 3031 | $0.0003324 | up 0.20% | down 13.28% | up 3,277.93% | $325.33K | $12.71K | 978.78M CLAUS | ||
| 3032 | $0.001978 | up 0.40% | down 10.60% | down 18.11% | $324.75K | $107.36K | 164.20M 雪球 | ||
| 3033 | $0.01573 | up 0.32% | down 0.47% | down 15.30% | $324.72K | $56.23K | 20.65M MSTR | ||
| 3034 | $0.0₁₂7690 | up 0.31% | down 0.86% | down 14.13% | $322.99K | $3 | 420.00Q MOMMYDOGE | ||
| 3035 | $0.0003179 | 0.00% | down 0.05% | down 11.56% | $317.89K | $11 | 1.00B BALLZ | ||
| 3036 | $0.04754 | up 0.60% | down 2.00% | down 11.14% | $316.90K | $7 | 6.67M GRELF | ||
| 3037 | $0.08830 | up 1.17% | up 1.13% | down 12.87% | $314.88K | $115 | 3.57M WGBERA | ||
| 3038 | $0.002664 | up 0.33% | down 4.82% | down 13.31% | $314.39K | $1.96K | 118.00M AQUARI | ||
| 3039 | $0.003143 | down 6.02% | down 0.29% | down 19.27% | $312.06K | $2 | 99.30M KROM | ||
| 3040 | $0.0003116 | up 0.37% | down 5.08% | down 18.06% | $311.15K | $1.39K | 998.57M JMONEY | ||
| 3041 | $0.001068 | down 0.60% | up 1.56% | down 19.82% | $310.73K | $252 | 291.04M EQTY | ||
| 3042 | $0.0₅3107 | up 0.34% | down 2.12% | down 22.40% | $310.69K | $2.52K | 100.00B AGENTOS | ||
| 3043 | $0.0003143 | up 0.04% | down 0.77% | down 17.29% | $310.15K | $1.46K | 986.84M MESSY | ||
| 3044 | $0.0003097 | up 0.98% | down 2.92% | down 11.03% | $309.66K | $1.14K | 999.90M USOR | ||
| 3045 | $0.01557 | 0.00% | down 12.77% | down 17.37% | $306.69K | $9.71K | 19.70M OGPU | ||
| 3046 | $0.0003374 | up 3.19% | down 1.38% | down 15.92% | $304.99K | $612 | 903.82M ZYN | ||
| 3047 | $0.0₅9338 | up 0.25% | down 3.85% | down 19.07% | $304.07K | $298 | 32.56B NEURON | ||
| 3048 | $0.0003010 | up 0.37% | down 2.21% | down 13.78% | $301.01K | $1.83K | 999.98M RASMR | ||
| 3049 | $0.0₉3140 | up 0.22% | down 13.52% | down 23.12% | $299.67K | $2.80K | 954.33T KIZUNA | ||
| 3050 | $0.0002996 | up 1.64% | down 2.29% | down 17.75% | $299.29K | $18 | 998.87M BRENT |
Showing 3,001 to 3,050 of 3,059 tokens
| Name | Price | 24h | |
|---|---|---|---|
| 1 | $0.01718 | up 180.23% | |
| 2 | $0.005313 | up 132.94% | |
| 3 | $0.01636 | up 78.66% | |
| 4 | $0.006134 | up 77.06% | |
| 5 | $0.002004 | up 56.52% | |
| 6 | $0.009327 | up 44.25% | |
| 7 | $0.3417 | up 38.78% | |
| 8 | $0.01525 | up 37.22% | |
| 9 | $0.002018 | up 34.21% | |
| 10 | $0.0005606 | up 31.66% |
$2.30T
| Name | Market cap | Share |
|---|---|---|
| Bitcoin | $1.30T | 56% |
| Ethereum | $222.08B | 10% |
| Stablecoins | $297.90B | 13% |
| Others | $482.37B | 21% |
Tokens rising
36%
Rising530
Falling938
BTC liquidations
$13.62M
Longs$10.28M
Shorts$3.34M
DeFi dominance
2.57%
up 0.02 points